Ranking & Data on All the AI Cars for Endurance Event: Circuit de la Sarthe 24hr II

Digital-Nitrate

1955-2011 R.I.P.
Premium
6,009
United States
Austin, Texas
D-Nitrate / GTP_DNitrate

Endurance Event: Circuit de la Sarthe 24hr II


  1. Circuit de la Sarthe II: ~430 Laps ~3,600 Miles




(space added so that the "google ads" don't displace tables)





Circuit de la Sarthe II

[ R. YEAR MAKE_____ MODEL_______________ BST-F AVR-F BST-L AVR-L PS PS-T _LpS MPG FpL]


  1. 1989 Mercedes_ Sauber Mercedes C 9_ 432.3 432.1 03'12 03'15 54 37.9 _8.0 3.3 9.6
  2. 1989 Toyota___ Minolta 88C-V_______ 431.9 431.9 03'12 03'15 53 37.3 _8.0 3.5 9.3
  3. 1992 Nissan___ R92CP_______________ 431.3 431.0 03'13 03'16 54 37.9 _8.0 3.3 9.6
  4. 1991 Mazda____ 787B________________ 428.6 428.1 03'15 03'17 47 37.5 _9.0 3.8 8.3
  5. 1989 Nissan___ R89C________________ 427.3 427.0 03'13 03'18 53 37.5 _8.0 3.4 9.4
  6. 1988 Jaguar___ XJR-9_______________ 424.3 424.0 03'14 03'19 53 37.5 _8.0 3.4 9.4
  7. 1992 Peugeot__ 905_________________ 420.9 420.7 03'16 03'21 46 37.3 _9.0 3.9 8.2
  8. 1969 Ford_____ GT40________________ 347.7 346.7 03'47 04'05 28 37.9 12.0 5.0 6.4


8 Full Race Length Testing Sessions (average of 14,876 miles per car):

  1. 5 15,220 1989 Mercedes_ Sauber Mercedes C 9_
  2. 5 15,213 1989 Toyota___ Minolta 88C-V_______
  3. 6 21,868 1992 Nissan___ R92CP_______________
  4. 5 15,094 1991 Mazda____ 787B________________
  5. 4 _9,633 1989 Nissan___ R89C________________
  6. 4 _9,571 1988 Jaguar___ XJR-9_______________
  7. 5 14,812 1992 Peugeot__ 905_________________
  8. 6 17,597 1969 Ford_____ GT40________________

Here are the results from each of the 8 test sessions:

S# S F YEAR MAKE_____ MODEL_______________ _FL +24 Hours 24hrL PS _BEST LAP

_1 B 1 1989 Mercedes_ Sauber Mercedes C 9_ 433 02'26.140 432.2 54 03'12.393
_1 A 2 1989 Toyota___ Minolta 88C-V_______ 433 03'45.995 431.8 53 03'12.018
_1 D 3 1992 Nissan___ R92CP_______________ 433 05'35.186 431.3 54 03'12.645
_1 C 4 1989 Nissan___ R89C________________ 429 05'33.713 427.3 53 03'14.559
_1 E 5 1988 Jaguar___ XJR-9_______________ 426 05'37.144 424.3 53 03'14.499

_2 C 1 1989 Mercedes_ Sauber Mercedes C 9_ 432 00'24.114 431.9 53 03'12.441
_2 A 2 1991 Mazda____ 787B________________ 429 03'40.069 427.9 47 03'14.987
_2 D 3 1988 Jaguar___ XJR-9_______________ 425 03'00.603 424.1 53 03'15.172
_2 E 4 1992 Peugeot__ 905_________________ 421 00'52.427 420.7 46 03'16.278
_2 B 5 1969 Ford_____ GT40________________ 347 02'49.314 346.3 28 03'47.724

_3 B 1 1989 Toyota___ Minolta 88C-V_______ 432 00'15.694 431.9 54 03'12.351
_3 D 2 1992 Nissan___ R92CP_______________ 431 00'28.822 430.9 53 03'13.056
_3 A 3 1991 Mazda____ 787B________________ 429 03'17.522 428.0 47 03'14.926
_3 C 4 1992 Peugeot__ 905_________________ 421 01'51.474 420.4 46 03'17.225
_3 E 5 1969 Ford_____ GT40________________ 348 01'02.271 347.7 28 03'49.564

_4 B 1 1989 Toyota___ Minolta 88C-V_______ 433 03'41.280 431.9 54 03'12.469
_4 E 2 1989 Mercedes_ Sauber Mercedes C 9_ 433 03'49.505 431.8 54 03'12.416
_4 D 3 1989 Nissan___ R89C________________ 428 04'01.181 426.8 53 03'13.045
_4 A 4 1988 Jaguar___ XJR-9_______________ 425 04'44.054 423.5 53 03'15.174
_4 C 5 1969 Ford_____ GT40________________ 348 05'52.078 346.5 28 03'49.589

_5 C 1 1989 Mercedes_ Sauber Mercedes C 9_ 433 02'19.440 432.3 54 03'12.330
_5 E 2 1992 Nissan___ R92CP_______________ 432 02'38.538 431.2 53 03'12.906
_5 D 3 1991 Mazda____ 787B________________ 430 04'24.311 428.6 47 03'14.942
_5 B 4 1989 Nissan___ R89C________________ 428 02'23.523 427.3 53 03'13.686
_5 A 5 1992 Peugeot__ 905_________________ 422 03'26.878 421.0 46 03'17.476

_6 E 1 1989 Toyota___ Minolta 88C-V_______ 432 00'15.614 431.9 53 03'12.478
_6 C 2 1992 Nissan___ R92CP_______________ 432 03'03.553 431.0 53 03'12.940
_6 B 3 1991 Mazda____ 787B________________ 429 03'11.149 428.0 47 03'15.088
_6 A 4 1992 Peugeot__ 905_________________ 421 01'03.742 420.7 46 03'17.513
_6 D 5 1969 Ford_____ GT40________________ 347 00'41.883 346.8 28 03'47.116

_7 A 1 1992 Nissan___ R92CP_______________ 431 00'32.787 430.8 53 03'12.823
_7 C 2 1989 Nissan___ R89C________________ 427 00'48.654 426.7 53 03'14.242
_7 D 3 1988 Jaguar___ XJR-9_______________ 425 03'18.764 424.0 53 03'15.133
_7 E 4 1992 Peugeot__ 905_________________ 421 01'41.910 420.5 46 03'16.220
_7 B 5 1969 Ford_____ GT40________________ 347 00'41.936 346.8 28 03'49.097

_8 B 1 1989 Mercedes_ Sauber Mercedes C 9_ 433 02'39.986 432.2 54 03'12.235
_8 D 2 1989 Toyota___ Minolta 88C-V_______ 433 03'52.731 431.8 54 03'12.409
_8 A 3 1992 Nissan___ R92CP_______________ 432 03'17.202 431.0 53 03'12.535
_8 E 4 1991 Mazda____ 787B________________ 429 03'07.176 428.0 47 03'15.011
_8 C 5 1969 Ford_____ GT40________________ 348 06'29.103 346.3 28 03'49.370
 
Back