Prize C - we'll be taking the Alpine A110 '17 to Autopolis - Shortcut Course, S16 Sunset, MDLT - 1:20.00
@Akzl298 has checked off several cars in the list. I have the
GT7 Cars sheet filtered to show only those he hasn't checked. If you do any of these and the filter I set doesn't show for you, you may be able to set filters yourself. Filter out all entries with X in column O. Unfortunately, I didn't mark the ones I've already checked so...
@JamCar0ne , here's a batch for you to check. Please get the PP and other specs checked from their respective Dealerships.
Alfa Romeo | 4C Gr.3 | Alfa Romeo 4C Gr.3 | - | 450,000 | Gr.3 | 714.50 | 528 | 2,690 | MR | RM | Yes | Yes |
Alfa Romeo | 4C Gr.3 Road Car | Alfa Romeo 4C Gr.3 Road Car | - | 300,000 | - | 566.38 | 443 | 2,910 | MR | SS | Yes | Yes |
Alfa Romeo | 4C Gr.4 | Alfa Romeo 4C Gr.4 | - | 350,000 | Gr.4 | 620.10 | 295 | 2,249 | MR | RH | Yes | Yes |
Alfa Romeo | 8C 2900B Touring Berlinetta '38 | Alfa Romeo 8C 2900B Touring Berlinetta '38 | 1938 | 20,000,000 | - | 390.64 | 179 | 2,888 | FR | SH | Legend | No |
Alfa Romeo | GIULIA TZ2 carrozzata da ZAGATO '65 | Alfa Romeo GIULIA TZ2 carrozzata da ZAGATO '65 | 1965 | 3,750,000 | Other | 489.11 | 168 | 1,367 | FR | RH | Legend | No |
Alpine | VGT | Alpine VGT | - | 1,000,000 | VGT | 678.48 | 443 | 1,984 | MR | RH | Yes | Yes |
Alpine | VGT '17 | Alpine VGT '17 | 2017 | 1,000,000 | Gr.1 | 878.29 | 594 | 2,050 | RR | RS | Yes | Yes |
AMG | A 45 AMG '13 | AMG A 45 AMG '13 | 2013 | 64,000 | - | 518.55 | 355 | 3,428 | 4WD | SM | Yes | Yes |
AMG | CLK-LM '98 | AMG CLK-LM '98 | 1998 | 8,500,000 | Gr.2 | 809.12 | 599 | 2,072 | MR | RM | Legend | No |
AMG | Mercedes-AMG GT3 '16 | AMG Mercedes-AMG GT3 '16 | 2016 | 450,000 | Gr.3 | 730.51 | 614 | 2,921 | FR | RM | Yes | Yes |
AMG | Mercedes-AMG GT3 '20 | AMG Mercedes-AMG GT3 '20 | 2020 | 480,000 | Gr.3 | 736.18 | 614 | 2,833 | FR | RM | Yes | Yes |
AMG | Mercedes-Benz AMG VGT | AMG Mercedes-Benz AMG VGT | - | 1,000,000 | VGT | 652.65 | 576 | 3,053 | FR | RH | Yes | Yes |
AMG | Mercedes-Benz AMG VGT Racing Series | AMG Mercedes-Benz AMG VGT Racing Series | - | 1,000,000 | VGT | 728.43 | 590 | 2,866 | FR | RH | Yes | Yes |
AMG | SLS AMG Gr.4 | AMG SLS AMG Gr.4 | - | 350,000 | Gr.4 | 641.17 | 419 | 3,120 | FR | RH | Yes | Yes |
AMG | SLS AMG GT3 '11 | AMG SLS AMG GT3 '11 | 2011 | 450,000 | Gr.3 | 728.06 | 614 | 2,976 | FR | RM | Yes | Yes |
Amuse | NISMO 380RS Super Leggera | Amuse NISMO 380RS Super Leggera | - | 100,000 | - | 567.34 | 380 | 3,020 | FR | SS | Yes | Yes |
Aston Martin | DB3S '53 | Aston Martin DB3S '53 | 1953 | 6,000,000 | - | 481.64 | 224 | 1,887 | FR | SM | Legend | No |
Aston Martin | DBR9 GT1 '10 | Aston Martin DBR9 GT1 '10 | 2010 | 800,000 | Gr.3 | 716.81 | 599 | 2,425 | FR | RM | Yes | Yes |
Aston Martin | One-77 '11 | Aston Martin One-77 '11 | 2011 | 1,320,000 | - | 628.63 | 748 | 3,593 | FR | SS | Invitation | No |
Aston Martin | V12 Vantage GT3 '12 | Aston Martin V12 Vantage GT3 '12 | 2012 | 450,000 | Gr.3 | 718.56 | 591 | 2,756 | FR | RM | Yes | Yes |
Aston Martin | V8 Vantage Gr.4 | Aston Martin V8 Vantage Gr.4 | - | 350,000 | Gr.4 | 640.87 | 399 | 2,976 | FR | RH | Yes | Yes |
Aston Martin | V8 Vantage S '15 | Aston Martin V8 Vantage S '15 | 2015 | 180,000 | - | 551.89 | 429 | 3,549 | FR | SS | Yes | Yes |
Aston Martin | Valkyrie '21 | Aston Martin Valkyrie '21 | 2021 | 4,000,000 | - | 842.07 | 1,139 | 2,800 | MR | RM | Yes | No |
Aston Martin | Vulcan '16 | Aston Martin Vulcan '16 | 2016 | 3,300,000 | - | 754.25 | 820 | 2,998 | FR | SS | Invitation | No |
Yes, even the cars we don't race need to be checked as well. PP and pricing are the most likely to change in my year of playing but who knows what PD will do with whatever they're thinking. If you are unable to edit the sheet yourself please let myself or
@Akzl298 know what needs to be changed and we'll get it done. If you are able to edit the sheet, please place an X and your "GTP initials" in column O for that car so we know it's been checked/updated.
Thanks to all who help with this effort.
The one more thing - The Shelby will be dropping out of the LCD sometime this week so we'll be taking the Demon to Lago on SS tires.
Who wants another batch?