- 1,885
- qld
- GTP_zed300 /zed300
- YA SAY WHAT?!!!!
Proposed 2010 F1 points system.. Confirmed
1st__25.100%...
2nd__20..80%
3rd__15...60%
4th__10...40%
5th__8.....32%
6th__6.....24%
7th__5.....20%
8th__3.....12%
9th__2......8%
10th_1......4%
Will the new system be an incentive to the middle order?
Will it make any difference? ?
2009 F1 points under the new 2010 system..... Actual 2009 F1 points
1 Jenson Button 230.5.................................. 1 Jenson Button 95
2 Sebastian Vettel 203...................................2 Sebastian Vettel 84
3 Rubens Barrichello 183.................................3 Rubens Barrichello 77
4 Mark Webber 175........................................4 Mark Webber 69.5
5 Lewis Hamilton 120.5.................................. 5 Lewis Hamilton 49
6 Kimi Raikkonen 119......................................6 Kimi Raikkonen 48
7 Jarno Trulli 78..........................................7 Nico Rosberg 34.5
8 Nico Rosberg 75.5.......................................8 Jarno Trulli 32.5
9 Timo Glock 63.5..........................................10 Timo Glock 24
10 Fernando Alonso 62...................................9 Fernando Alonso 26
11 Felipe Massa 48.......................................12 Felipe Massa 22
12 Heikki Kovalainen 46..................................11 Heikki Kovalainen 22
13 Nick Heidfeld 44.......................................... 13 Nick Heidfeld 19
13 Robert Kubica 44...................................... 14 Robert Kubica 17
15 Giancarlo Fisichella 26................................15 Giancarlo Fisichella 8
16 Sebastien Buemi 16....................................16 Sebastien Buemi 6
17 Adrian Sutil 13...........................................17 Adrian Sutil 5
18 Kamui Kobayashi 8......................................18 Kamui Kobayashi 3
19 Sebastien Bourdais 6.5.................................19 Sebastien Bourdais 2
20 Kazuki Nakajima 5..........................................20 Kazuki Nakajima 0
21 Nelson Piquet Jnr 1......................................20 Nelson Piquet Jnr 0
22 Jaime Alguersuari 0......................................20 Jaime Alguersuari 0
22 Luca Badoer 0............................................20 Luca Badoer 0 .
22 Romain Grosjean 0.......................................20 Romain Grosjean 0
22 Vitantonio Liuzzi 0........................................20 Vitantonio Liuzzi 0
If you apply it to last seasons results there are, some small changes to the final placings. Mostly affecting the middle order, so I guess there is some incentive.
Also it does give Nelson Piquet Jnr and Kazuki Nakajima some career points for the record books. Ha why not go all the way and give points for getting a drive .
1st__25.100%...
2nd__20..80%
3rd__15...60%
4th__10...40%
5th__8.....32%
6th__6.....24%
7th__5.....20%
8th__3.....12%
9th__2......8%
10th_1......4%
Will the new system be an incentive to the middle order?
Will it make any difference? ?
2009 F1 points under the new 2010 system..... Actual 2009 F1 points
1 Jenson Button 230.5.................................. 1 Jenson Button 95
2 Sebastian Vettel 203...................................2 Sebastian Vettel 84
3 Rubens Barrichello 183.................................3 Rubens Barrichello 77
4 Mark Webber 175........................................4 Mark Webber 69.5
5 Lewis Hamilton 120.5.................................. 5 Lewis Hamilton 49
6 Kimi Raikkonen 119......................................6 Kimi Raikkonen 48
7 Jarno Trulli 78..........................................7 Nico Rosberg 34.5
8 Nico Rosberg 75.5.......................................8 Jarno Trulli 32.5
9 Timo Glock 63.5..........................................10 Timo Glock 24
10 Fernando Alonso 62...................................9 Fernando Alonso 26
11 Felipe Massa 48.......................................12 Felipe Massa 22
12 Heikki Kovalainen 46..................................11 Heikki Kovalainen 22
13 Nick Heidfeld 44.......................................... 13 Nick Heidfeld 19
13 Robert Kubica 44...................................... 14 Robert Kubica 17
15 Giancarlo Fisichella 26................................15 Giancarlo Fisichella 8
16 Sebastien Buemi 16....................................16 Sebastien Buemi 6
17 Adrian Sutil 13...........................................17 Adrian Sutil 5
18 Kamui Kobayashi 8......................................18 Kamui Kobayashi 3
19 Sebastien Bourdais 6.5.................................19 Sebastien Bourdais 2
20 Kazuki Nakajima 5..........................................20 Kazuki Nakajima 0
21 Nelson Piquet Jnr 1......................................20 Nelson Piquet Jnr 0
22 Jaime Alguersuari 0......................................20 Jaime Alguersuari 0
22 Luca Badoer 0............................................20 Luca Badoer 0 .
22 Romain Grosjean 0.......................................20 Romain Grosjean 0
22 Vitantonio Liuzzi 0........................................20 Vitantonio Liuzzi 0
If you apply it to last seasons results there are, some small changes to the final placings. Mostly affecting the middle order, so I guess there is some incentive.
Also it does give Nelson Piquet Jnr and Kazuki Nakajima some career points for the record books. Ha why not go all the way and give points for getting a drive .
Last edited: