Canada F1 this weekend.

  • Thread starter f1king
  • 14 comments
  • 671 views
3,315
I hope this comes out right, but heres practice 1.2

1. 3 COULTHARD McLaren Mercedes M 1'15"407 208.198 Km/h 40
2. 6 MONTOYA Williams BMW M 1'15"543 + 0'00"136 36
3. 1 M.SCHUMACHER Ferrari B 1'15"788 + 0'00"381 41
4. 4 RAIKKONEN McLaren Mercedes M 1'15"946 + 0'00"539 43
5. 5 R.SCHUMACHER Williams BMW M 1'16"018 + 0'00"611 45
6. 24 SALO Toyota M 1'16"259 + 0'00"852 39
7. 12 PANIS BAR Honda B 1'16"333 + 0'00"926 48
8. 2 BARRICHELLO Ferrari B 1'16"440 + 0'01"033 37
9. 11 VILLENEUVE BAR Honda B 1'16"448 + 0'01"041 48
10. 20 FRENTZEN Arrows Cosworth B 1'16"793 + 0'01"386 40
11. 17 DE LA ROSA Jaguar Cosworth M 1'16"801 + 0'01"394 47
12. 9 FISICHELLA Jordan Honda B 1'16"989 + 0'01"582 37
13. 21 BERNOLDI Arrows Cosworth B 1'17"018 + 0'01"611 28
14. 7 HEIDFELD Sauber Petronas B 1'17"250 + 0'01"843 48
15. 15 BUTTON Renault M 1'17"473 + 0'02"066 34
16. 8 MASSA Sauber Petronas B 1'17"489 + 0'02"082 54
17. 16 IRVINE Jaguar Cosworth M 1'17"765 + 0'02"358 42
18. 23 WEBBER Minardi Asiatech M 1'18"034 + 0'02"627 36
19. 10 SATO Jordan Honda B 1'18"143 + 0'02"736 34
20. 25 MCNISH Toyota M 1'18"311 + 0'02"904 34
21. 14 TRULLI Renault M 1'18"465 + 0'03"058 19
22. 22 YOONG Minardi Asiatech M 1'19"050 + 0'03"643 56
 
noooooooooo jenson button needs to do better, oh well at least that smug guy (wont mention his name) isnt fastest
 
I know who you mean, I wont mention his name either but this guy is doing ok:
 

Attachments

  • inspn_8200_series_bug.jpg
    inspn_8200_series_bug.jpg
    8.5 KB · Views: 45
Hopefully he is on a roll after monaco. I think he should win the award for most Square Jawed F1 driver
 
Yo yo here be da qualification timezz

Place No. Driver Team Time Speed
1. 6. Montoya Williams 1:12.836 218.513
2. 1. Schumacher M Ferrari 1:13.018 217.968
3. 2. Barrichello Ferrari 1:13.280 217.189
4. 5. Schumacher R Williams 1:13.301 217.127
5. 4. Raikkonen McLaren 1:13.898 215.373
6. 9. Fisichella Jordan 1:14.132 214.693
7. 7. Heidfeld Sauber 1:14.139 214.672
8. 3. Coulthard McLaren 1:14.385 213.962
9. 10. Sato Jordan 1:14.490 213.661
10. 11. Villeneuve BAR 1:14.564 213.449
11. 14. Trulli Renault 1:14.688 213.094
12. 12. Panis BAR 1:14.713 213.023
13. 8. Massa Sauber 1:14.823 212.710
14. 15. Button Renault 1:14.854 212.622
15. 16. Irvine Jaguar 1:14.882 212.542
16. 17. de la Rosa Jaguar 1:15.089 211.956
17. 21. Bernoldi Arrows 1:15.102 211.920
18. 24. Salo Toyota 1:15.111 211.894
19. 20. Frentzen Arrows 1:15.115 211.883
20. 25. McNish Toyota 1:15.321 211.304
21. 23. Webber Minardi 1:15.508 210.780
22. 22. Yoong Minardi 1:17.347 205.769

Wooooooooooooooooo!
 
Sato blew up right infront of where i was seated, Rubens hit the wall in the morning session, spun during qual... then Trulli hit the wall and broke a suspension... all at the same place!
 
Originally posted by PunkRock
Sato blew up right infront of where i was seated, Rubens hit the wall in the morning session, spun during qual... then Trulli hit the wall and broke a suspension... all at the same place!

Cool you were there!!

I cant help but feel sorry for sato, hes had more trouble then BAR did in their first year (errrrrrrrrrrr no not really)
 
If you noticed his qualifying times are good but not his race times that really burns!!!!!!The reason why im a montoya fan because i meet him at the INDY race somewhere but anyway his a cool guy!
 

Latest Posts

Back