- 4,068
- Wisconsin
- GTP_Eggstor
Note - The tracking continues here starting with 7/8/2022's ticket.
I haven't really been tracking the roulettes on my GTP account, but I have been on my Plus account, where I started on 4/20 to take advantage of the pre-order bonus, the extra 1 million credits for the 1.08/1.09 lockdown and the auto-invites for those disappearing early. Let's see if we can find a pattern:
Of the 90 tickets (18 1-star/4 guaranteed via the cafe, 11 2-star/2 guaranteed, 23 3-star/4 guaranteed, 29 4-star/7 guaranted, 2 5-star/none guaranteed and 7 6-star/4 guaranteed) on the Plus account as of 7/7/2022 (no jubilee here):
I haven't really been tracking the roulettes on my GTP account, but I have been on my Plus account, where I started on 4/20 to take advantage of the pre-order bonus, the extra 1 million credits for the 1.08/1.09 lockdown and the auto-invites for those disappearing early. Let's see if we can find a pattern:
Of the 90 tickets (18 1-star/4 guaranteed via the cafe, 11 2-star/2 guaranteed, 23 3-star/4 guaranteed, 29 4-star/7 guaranted, 2 5-star/none guaranteed and 7 6-star/4 guaranteed) on the Plus account as of 7/7/2022 (no jubilee here):
- 62 have been the low-cash prize (when at least 2 cash prizes were available)
- 4 have been the 2nd-smallest cash prize (when at least 3 cash prizes were available)
- 2 have been the 3rd-smallest cash prize (when at least 4 cash prizes were available)
- 3 have been the big-cash prize
- 5 have been for cars
- 5 have been for common parts (including 2 completely worthless parts for which better versions can be bought)
- 2 have been for special parts
- 2 have been for engines (including 1 guaranteed)
- 5 have been for invites (3 extending active invites)
- 6 have been for 2,000 Cr.
- 23 have been for 5,000 Cr.
- 23 have been for 10,000 Cr.
- 9 have been for 30,000 Cr.
- 5 have been for 100,000 Cr. (including one on a 1-star ticket and one on a 3-star ticket)
- 2 have been for 500,000 Cr.
- 3 have been for 1,000,000 Cr.
Date | Star | Source | Prize | Notes |
4/20/2022 | 1-star | Workout | 100,000 Cr. | Small cash prize |
4/20/2022 | 1-star | Menu Book 1 | 5,000 Cr | Small cash prize |
4/20/2022 | 1-star | Menu Book 3 | 10,000 Cr | Small cash prize |
4/21/2022 | 1-star | Workout | 5,000 Cr. | Small cash prize |
4/21/2022 | 1-star | Menu Book 5 | 2008 Nissan Fairlady Z (Z34) | |
4/21/2022 | 1-star | Menu Book 9 | 10,000 Cr. | Small cash prize |
4/21/2022 | 2-star | Menu Book 11 | Racing Crank Shaft for 2012 KTM X-BOW R | |
4/22/2022 | 2-star | Workout | 5,000 Cr. | Small cash prize |
4/22/2022 | 2-star | Menu Book 15 | 5,000 Cr. | Small cash prize |
4/23/2022 | 3-star | Workout | 10,000 Cr. | Small cash prize |
4/24/2022 | 3-star | Workout | 5,000 Cr. | Small cash prize |
4/24/2022 | 3-star | Menu Book 19 | 10,000 Cr. | Small cash prize |
4/24/2022 | 3-star | Menu Book 20 | 10,000 Cr. | Small cash prize |
4/24/2022 | 3-star | Menu Book 22 | 5,000 Cr. | Small cash prize |
4/24/2022 | 3-star | Menu Book 23 | 100,000 Cr. | Small cash prize |
4/24/2022 | 4-star | Menu Book 27 | 30,000 Cr. | Small cash prize |
4/25/2022 | 3-star | Workout | 100,000 Cr. | 3rd-smallest cash prize |
4/25/2022 | 4-star | Menu Book 29 | 10,000 Cr. | Small cash prize |
4/25/2022 | 4-star | Menu Book 32 | Ultra-high RPM Turbo for 2013 Bugatti Veyron 16.4 | |
4/25/2022 | 4-star | Menu Book 34 | P65B44-Z4 Engine | |
4/25/2022 | 4-star | Menu Book 35 | Bugatti invite | Auto-invite still active |
4/26/2022 | 4-star | Workout | 30,000 Cr. | 2nd-smallest cash prize |
4/26/2022 | 4-star | Menu Book 37 | 30,000 Cr. | 2nd-smallest cash prize |
4/26/2022 | 6-star | Menu Book 39 | 1,000,000 Cr. | Big cash prize |
4/27/2022 | 1-star | Workout | 2,000 Cr. | Small cash prize |
4/28/2022 | 4-star | Workout | Bore Up S for 2010 Volkswagen Scirocco R | |
4/29/2022 | 3-star | Workout | 5,000 Cr. | Small cash prize |
4/30/2022 | 1-star | Workout | 10,000 Cr. | Small cash prize |
5/1/2022 | 6-star | Workout | 1,000,000 Cr. | Big cash prize |
5/2/2022 | 4-star | Workout | 10,000 Cr. | Small cash prize |
5/3/2022 | 3-star | Workout | 10,000 Cr. | Small cash prize |
5/4/2022 | 4-star | Workout | 10,000 Cr. | Small cash prize |
5/5/2022 | 4-star | Workout | 2015 Subaru BRZ S | |
5/6/2022 | 2-star | Workout | 30,000 Cr. | Small cash prize |
5/7/2022 | 1-star | Workout | 2,000 Cr. | Small cash prize |
5/8/2022 | 1-star | Workout | 2,000 Cr. | Small cash prize |
5/9/2022 | 4-star | Workout | 2013 Toyota Crown Athlete G | |
5/10/2022 | 4-star | Workout | Porsche invite | Auto-invite still active |
5/11/2022 | 5-star | Workout | 100,000 Cr. | 3rd-smallest cash prize |
5/12/2022 | 2-star | Workout | 5,000 Cr. | Small cash prize |
5/13/2022 | 1-star | Workout | 5,000 Cr. | Small cash prize |
5/14/2022 | 4-star | Workout | 10,000 Cr. | Small cash prize |
5/15/2022 | 3-star | Workout | 10,000 Cr. | Small cash prize |
5/16/2022 | 6-star | Workout | 1,000,000 Cr. | Big cash prize |
5/17/2022 | 2-star | Workout | 5,000 Cr. | Small cash prize |
5/18/2022 | 1-star | Workout | 10,000 Cr. | Small cash prize |
5/19/2022 | 3-star | Workout | 5,000 Cr. | Small cash prize |
5/20/2022 | 4-star | Workout | 30,000 Cr. | Small cash prize |
5/21/2022 | 2-star | Workout | 10,000 Cr. | Small cash prize |
5/22/2022 | 3-star | Workout | 10,000 Cr. | Small cash prize |
5/23/2022 | 1-star | Workout | 2,000 Cr. | Small cash prize |
5/24/2022 | 1-star | Workout | 5,000 Cr. | Small cash prize |
5/31/2022 | 4-star | Workout | Porsche invite | Previous invite still active |
6/1/2022 | 3-star | Workout | 5,000 Cr. | Small cash prize |
6/2/2022 | 4-star | Workout | Bugatti invite | Invite disappeared early |
6/3/2022 | 2-star | Workout | 5,000 Cr. | Small cash prize |
6/4/2022 | 1-star | Workout | 2,000 Cr. | Small cash prize |
6/5/2022 | 4-star | Workout | 10,000 Cr. | Small cash prize |
6/6/2022 | 3-star | Workout | 10,000 Cr. | Small cash prize |
6/7/2022 | 5-star | Workout | 100,000 Cr. | Small cash prize |
6/8/2022 | 1-star | Workout | 5,000 Cr. | Small cash prize |
6/9/2022 | 2-star | Workout | 5,000 Cr. | Small cash prize |
6/10/2022 | 2-star | Workout | 5,000 Cr. | Small cash prize |
6/11/2022 | 4-star | Workout | 10,000 Cr. | Small cash prize |
6/12/2022 | 3-star | Workout | 5,000 Cr. | Small cash prize |
6/13/2022 | 4-star | Workout | 10,000 Cr. | Small cash prize |
6/14/2022 | 3-star | Workout | 5,000 Cr. | Small cash prize |
6/15/2022 | 3-star | Workout | 500,000 Cr. | 2nd-smallest cash prize |
6/16/2022 | 3-star | Workout | 5,000 Cr. | Small cash prize |
6/17/2022 | 2-star | Workout | High Lift Cam Shaft for 2015 Honda Civic Type R (FK2) | |
6/18/2022 | 1-star | Workout | 10,000 Cr. | Small cash prize |
6/19/2022 | 3-star | Workout | Height-Adjustable Suspension for BMW M4 Safety Car | |
6/19/2022 | 6-star | Menu Book 40 | Alpine Alpine VGT Race | |
6/20/2022 | 1-star | Workout | 2,000 Cr. | Small cash prize |
6/22/2022 | 3-star | Workout | 5,000 Cr. | Small cash prize |
6/23/2022 | 4-star | Workout | 10,000 Cr. | Small cash prize |
6/23/2022 | 4-star | Toyota 86 collection | 30,000 Cr. | Small cash prize |
6/23/2022 | 6-star (engine) | Mazda rotary collection | LS-9 Corvette engine | |
6/23/2022 | 6-star | Menu Book 41 | (2021) Jaguar Jaguar VGT SV | |
6/24/2022 | 4-star | Workout | 30,000 Cr. | Small cash prize |
6/25/2022 | 4-star | Workout | Semi-Racing Muffler for 2002 Dodge Viper GTS | |
6/26/2022 | 3-star | Workout | 10,000 Cr. | Small cash prize |
6/27/2022 | 4-star | Workout | 30,000 Cr. | Small cash prize |
6/28/2022 | 4-star | Workout | Pagani invite | |
7/2/2022 | 3-star | Workout | 5,000 Cr. | Small cash prize |
7/3/2022 | 4-star | Workout | High Lift Cam Shaft for 2014 Jaguar F-type R | |
7/4/2022 | 6-star | Workout | 500,000 Cr. | 2nd-smallest cash prize |
7/5/2022 | 4-star | Workout | 30,000 Cr. | Small cash prize |
7/6/2022 | 4-star | Workout | 10,000 Cr. | Small cash prize |
7/7/2022 | 3-star | Workout | 5,000 Cr. | Small cash prize |
Last edited: