Times from yesterday (9/1/02) at Barcelona:
P. Driver Team Tyre Laps Lap Time Gap To Fast.
1 D Coulthard McLaren M 62 1:21.157
2 L Badoer Ferrari B 73 1:21.764 0.607 0.607
3 J Button Renault M 57 1:21.870 0.106 0.713
4 G Fisichella Jordan B 66 1:22.011 0.141 0.854
5 J Trulli Renault M 42 1:22.222 0.211 1.065
6 R Schumacher Williams M 46 1:22.313 0.091 1.156
7 N Heidfeld Sauber B 54 1:22.349 0.036 1.192
8 F Massa Sauber B 35 1:22.466 0.117 1.309
9 L Burti Ferrari B 50 1:22.703 0.237 1.546
10 O Panis BAR B 41 1:22.800 0.097 1.643
11 T Sato Jordan B 65 1:22.815 0.015 1.658
12 J Villeneuve BAR B 45 1:22.817 0.002 1.660
13 M Gene Williams M 56 1:22.949 0.132 1.792
14 K Raikkonen McLaren M 22 1:22.963 0.014 1.806
15 J Montoya Williams M 43 1:23.376 0.413 2.219
16 P de la Rosa Jaguar M 36 1:23.586 0.210 2.429
17 E Irvine Jaguar M 41 1:24.920 1.334 3.763
18 A McNish Toyota M 78 1:25.296 0.376 4.139
Daily F1 have some good pictures at http://www.dailyf1.com/en/photos/2002/testing/barc0701/index.shtml
The yellow and white car is the Renault! I only picked it when I recognised Button's helmet.
P. Driver Team Tyre Laps Lap Time Gap To Fast.
1 D Coulthard McLaren M 62 1:21.157
2 L Badoer Ferrari B 73 1:21.764 0.607 0.607
3 J Button Renault M 57 1:21.870 0.106 0.713
4 G Fisichella Jordan B 66 1:22.011 0.141 0.854
5 J Trulli Renault M 42 1:22.222 0.211 1.065
6 R Schumacher Williams M 46 1:22.313 0.091 1.156
7 N Heidfeld Sauber B 54 1:22.349 0.036 1.192
8 F Massa Sauber B 35 1:22.466 0.117 1.309
9 L Burti Ferrari B 50 1:22.703 0.237 1.546
10 O Panis BAR B 41 1:22.800 0.097 1.643
11 T Sato Jordan B 65 1:22.815 0.015 1.658
12 J Villeneuve BAR B 45 1:22.817 0.002 1.660
13 M Gene Williams M 56 1:22.949 0.132 1.792
14 K Raikkonen McLaren M 22 1:22.963 0.014 1.806
15 J Montoya Williams M 43 1:23.376 0.413 2.219
16 P de la Rosa Jaguar M 36 1:23.586 0.210 2.429
17 E Irvine Jaguar M 41 1:24.920 1.334 3.763
18 A McNish Toyota M 78 1:25.296 0.376 4.139
Daily F1 have some good pictures at http://www.dailyf1.com/en/photos/2002/testing/barc0701/index.shtml
The yellow and white car is the Renault! I only picked it when I recognised Button's helmet.