GTPNewsWire
Contributing Writer
- 21,443
- GTPHQ
This is the discussion thread for a recent post on GTPlanet:
This article was published by Andrew Evans (@Famine) on April 17th, 2020 in the Gran Turismo Sport category.
Its not just the influx of players, Sony along with the streaming giants like Nflix and others have of course been trying to cut back and scale down on the amount of bandwidth they use to accommodate the new interwebs massive demands resulting from so many trying to work from home as well as children trying to do remote learning from home school stuff.This does explain the recent connection issues, particularly on FIA days. I imagine the current working conditions make this difficult for PD and Sony to adapt to.
I don't think so. That's a "from the niche observer" skewed view.They’re all alt accounts
I don't think so. That's a "from the niche observer" skewed view.
The vast majority of players don't play the game much, let alone ever thinking to create a second account.
And as a matter of fact, the raise in activity spreads across all profiles. I've updated the GT Sport new Players stat to add active players over the last 30 days for each profile creation week.
View attachment 911534
And as online page shows only the last data, here's a two month ago snapshot for comparaison:
Year | Week # | New Players | Total | Period | Actives 30d
2017 | 42 | 803,100 | 803,100 | 2017-10-15 to 2017-10-21 | 147,500 (18%)
2017 | 43 | 324,400 | 1,127,500 | 2017-10-22 to 2017-10-28 | 38,900 (12%)
2017 | 44 | 192,400 | 1,319,900 | 2017-10-29 to 2017-11-04 | 23,200 (12%)
2017 | 45 | 124,700 | 1,444,600 | 2017-11-05 to 2017-11-11 | 12,600 (10%)
2017 | 46 | 96,200 | 1,540,800 | 2017-11-12 to 2017-11-18 | 10,300 (11%)
2017 | 47 | 238,000 | 1,778,800 | 2017-11-19 to 2017-11-25 | 26,600 (11%)
2017 | 48 | 224,500 | 2,003,300 | 2017-11-26 to 2017-12-02 | 23,500 (10%)
2017 | 49 | 126,000 | 2,129,300 | 2017-12-03 to 2017-12-09 | 12,500 (10%)
2017 | 50 | 104,800 | 2,234,100 | 2017-12-10 to 2017-12-16 | 10,100 (10%)
2017 | 51 | 125,500 | 2,359,600 | 2017-12-17 to 2017-12-23 | 13,000 (10%)
2017 | 52 | 506,200 | 2,865,800 | 2017-12-24 to 2017-12-30 | 50,000 (10%)
2017 | 53 | 41,900 | 2,907,700 | 2017-12-31 to 2017-12-31 | 3,100 (7%)
2018 | 1 | 173,600 | 3,081,300 | 2018-01-01 to 2018-01-06 | 16,500 (10%)
2018 | 2 | 147,400 | 3,228,700 | 2018-01-07 to 2018-01-13 | 14,900 (10%)
2018 | 3 | 101,200 | 3,329,900 | 2018-01-14 to 2018-01-20 | 9,100 (9%)
2018 | 4 | 71,800 | 3,401,700 | 2018-01-21 to 2018-01-27 | 6,600 (9%)
2018 | 5 | 71,600 | 3,473,300 | 2018-01-28 to 2018-02-03 | 7,000 (10%)
2018 | 6 | 63,800 | 3,537,100 | 2018-02-04 to 2018-02-10 | 6,700 (11%)
2018 | 7 | 66,500 | 3,603,600 | 2018-02-11 to 2018-02-17 | 5,900 (9%)
2018 | 8 | 59,300 | 3,662,900 | 2018-02-18 to 2018-02-24 | 4,000 (7%)
2018 | 9 | 62,400 | 3,725,300 | 2018-02-25 to 2018-03-03 | 5,600 (9%)
2018 | 10 | 67,000 | 3,792,300 | 2018-03-04 to 2018-03-10 | 7,800 (12%)
2018 | 11 | 62,400 | 3,854,700 | 2018-03-11 to 2018-03-17 | 5,600 (9%)
2018 | 12 | 61,600 | 3,916,300 | 2018-03-18 to 2018-03-24 | 5,000 (8%)
2018 | 13 | 59,700 | 3,976,000 | 2018-03-25 to 2018-03-31 | 5,800 (10%)
2018 | 14 | 54,100 | 4,030,100 | 2018-04-01 to 2018-04-07 | 5,100 (9%)
2018 | 15 | 46,400 | 4,076,500 | 2018-04-08 to 2018-04-14 | 5,300 (11%)
2018 | 17 | 45,300 | 4,121,800 | 2018-04-22 to 2018-04-28 | 4,300 (9%)
2018 | 18 | 51,700 | 4,173,500 | 2018-04-29 to 2018-05-05 | 6,600 (13%)
2018 | 19 | 41,100 | 4,214,600 | 2018-05-06 to 2018-05-12 | 3,200 (8%)
2018 | 20 | 41,600 | 4,256,200 | 2018-05-13 to 2018-05-19 | 4,600 (11%)
2018 | 21 | 44,300 | 4,300,500 | 2018-05-20 to 2018-05-26 | 4,000 (9%)
2018 | 22 | 45,300 | 4,345,800 | 2018-05-27 to 2018-06-02 | 4,300 (9%)
2018 | 23 | 78,300 | 4,424,100 | 2018-06-03 to 2018-06-09 | 6,600 (8%)
2018 | 24 | 151,500 | 4,575,600 | 2018-06-10 to 2018-06-16 | 17,300 (11%)
2018 | 25 | 92,200 | 4,667,800 | 2018-06-17 to 2018-06-23 | 11,000 (12%)
2018 | 26 | 55,600 | 4,723,400 | 2018-06-24 to 2018-06-30 | 4,500 (8%)
2018 | 27 | 51,300 | 4,774,700 | 2018-07-01 to 2018-07-07 | 4,000 (8%)
2018 | 28 | 49,200 | 4,823,900 | 2018-07-08 to 2018-07-14 | 5,000 (10%)
2018 | 29 | 53,400 | 4,877,300 | 2018-07-15 to 2018-07-21 | 3,600 (7%)
2018 | 30 | 67,800 | 4,945,100 | 2018-07-22 to 2018-07-28 | 5,000 (7%)
2018 | 31 | 82,100 | 5,027,200 | 2018-07-29 to 2018-08-04 | 7,800 (10%)
2018 | 32 | 72,000 | 5,099,200 | 2018-08-05 to 2018-08-11 | 6,800 (9%)
2018 | 33 | 55,400 | 5,154,600 | 2018-08-12 to 2018-08-18 | 4,400 (8%)
2018 | 34 | 56,400 | 5,211,000 | 2018-08-19 to 2018-08-25 | 5,300 (9%)
2018 | 35 | 51,900 | 5,262,900 | 2018-08-26 to 2018-09-01 | 3,600 (7%)
2018 | 36 | 56,800 | 5,319,700 | 2018-09-02 to 2018-09-08 | 5,700 (10%)
2018 | 37 | 58,000 | 5,377,700 | 2018-09-09 to 2018-09-15 | 5,400 (9%)
2018 | 38 | 50,700 | 5,428,400 | 2018-09-16 to 2018-09-22 | 5,700 (11%)
2018 | 39 | 41,000 | 5,469,400 | 2018-09-23 to 2018-09-29 | 3,200 (8%)
2018 | 40 | 43,800 | 5,513,200 | 2018-09-30 to 2018-10-06 | 4,000 (9%)
2018 | 41 | 42,500 | 5,555,700 | 2018-10-07 to 2018-10-13 | 4,500 (11%)
2018 | 42 | 41,600 | 5,597,300 | 2018-10-14 to 2018-10-20 | 3,900 (9%)
2018 | 43 | 42,900 | 5,640,200 | 2018-10-21 to 2018-10-27 | 5,100 (12%)
2018 | 44 | 51,400 | 5,691,600 | 2018-10-28 to 2018-11-03 | 5,300 (10%)
2018 | 45 | 48,000 | 5,739,600 | 2018-11-04 to 2018-11-10 | 4,500 (9%)
2018 | 46 | 48,900 | 5,788,500 | 2018-11-11 to 2018-11-17 | 5,700 (12%)
2018 | 47 | 61,900 | 5,850,400 | 2018-11-18 to 2018-11-24 | 7,900 (13%)
2018 | 48 | 63,900 | 5,914,300 | 2018-11-25 to 2018-12-01 | 6,300 (10%)
2018 | 49 | 53,700 | 5,968,000 | 2018-12-02 to 2018-12-08 | 6,100 (11%)
2018 | 50 | 59,700 | 6,027,700 | 2018-12-09 to 2018-12-15 | 6,600 (11%)
2018 | 51 | 79,000 | 6,106,700 | 2018-12-16 to 2018-12-22 | 10,900 (14%)
2018 | 52 | 202,000 | 6,308,700 | 2018-12-23 to 2018-12-29 | 28,200 (14%)
2018 | 53 | 50,300 | 6,359,000 | 2018-12-30 to 2018-12-31 | 6,500 (13%)
2019 | 1 | 105,000 | 6,464,000 | 2019-01-01 to 2019-01-05 | 13,000 (12%)
2019 | 2 | 104,600 | 6,568,600 | 2019-01-06 to 2019-01-12 | 12,800 (12%)
2019 | 3 | 76,500 | 6,645,100 | 2019-01-13 to 2019-01-19 | 10,400 (14%)
2019 | 4 | 63,200 | 6,708,300 | 2019-01-20 to 2019-01-26 | 6,600 (10%)
2019 | 5 | 64,300 | 6,772,600 | 2019-01-27 to 2019-02-02 | 6,500 (10%)
2019 | 6 | 56,100 | 6,828,700 | 2019-02-03 to 2019-02-09 | 6,400 (11%)
2019 | 7 | 50,600 | 6,879,300 | 2019-02-10 to 2019-02-16 | 6,000 (12%)
2019 | 8 | 45,100 | 6,924,400 | 2019-02-17 to 2019-02-23 | 4,800 (11%)
2019 | 9 | 44,200 | 6,968,600 | 2019-02-24 to 2019-03-02 | 6,600 (15%)
2019 | 10 | 41,600 | 7,010,200 | 2019-03-03 to 2019-03-09 | 5,800 (14%)
2019 | 11 | 39,200 | 7,049,400 | 2019-03-10 to 2019-03-16 | 4,700 (12%)
2019 | 12 | 42,600 | 7,092,000 | 2019-03-17 to 2019-03-23 | 6,500 (15%)
2019 | 13 | 41,900 | 7,133,900 | 2019-03-24 to 2019-03-30 | 5,700 (14%)
2019 | 14 | 41,800 | 7,175,700 | 2019-03-31 to 2019-04-06 | 5,500 (13%)
2019 | 15 | 43,600 | 7,219,300 | 2019-04-07 to 2019-04-13 | 6,700 (15%)
2019 | 17 | 45,000 | 7,264,300 | 2019-04-21 to 2019-04-27 | 7,000 (16%)
2019 | 18 | 49,300 | 7,313,600 | 2019-04-28 to 2019-05-04 | 6,200 (13%)
2019 | 19 | 39,900 | 7,353,500 | 2019-05-05 to 2019-05-11 | 5,100 (13%)
2019 | 20 | 36,300 | 7,389,800 | 2019-05-12 to 2019-05-18 | 5,400 (15%)
2019 | 21 | 37,100 | 7,426,900 | 2019-05-19 to 2019-05-25 | 5,300 (14%)
2019 | 22 | 37,200 | 7,464,100 | 2019-05-26 to 2019-06-01 | 4,500 (12%)
2019 | 23 | 41,500 | 7,505,600 | 2019-06-02 to 2019-06-08 | 5,100 (12%)
2019 | 24 | 57,800 | 7,563,400 | 2019-06-09 to 2019-06-15 | 9,200 (16%)
2019 | 25 | 49,600 | 7,613,000 | 2019-06-16 to 2019-06-22 | 6,100 (12%)
2019 | 26 | 39,100 | 7,652,100 | 2019-06-23 to 2019-06-29 | 4,800 (12%)
2019 | 27 | 39,500 | 7,691,600 | 2019-06-30 to 2019-07-06 | 5,200 (13%)
2019 | 28 | 39,200 | 7,730,800 | 2019-07-07 to 2019-07-13 | 5,800 (15%)
2019 | 29 | 38,600 | 7,769,400 | 2019-07-14 to 2019-07-20 | 4,600 (12%)
2019 | 30 | 43,400 | 7,812,800 | 2019-07-21 to 2019-07-27 | 6,100 (14%)
2019 | 31 | 48,500 | 7,861,300 | 2019-07-28 to 2019-08-03 | 6,700 (14%)
2019 | 32 | 45,400 | 7,906,700 | 2019-08-04 to 2019-08-10 | 6,100 (13%)
2019 | 33 | 42,800 | 7,949,500 | 2019-08-11 to 2019-08-17 | 7,000 (16%)
2019 | 34 | 37,400 | 7,986,900 | 2019-08-18 to 2019-08-24 | 7,600 (20%)
2019 | 35 | 33,500 | 8,020,400 | 2019-08-25 to 2019-08-31 | 6,700 (20%)
2019 | 36 | 31,200 | 8,051,600 | 2019-09-01 to 2019-09-07 | 5,100 (16%)
2019 | 37 | 33,400 | 8,085,000 | 2019-09-08 to 2019-09-14 | 5,500 (16%)
2019 | 38 | 33,500 | 8,118,500 | 2019-09-15 to 2019-09-21 | 5,900 (18%)
2019 | 39 | 28,100 | 8,146,600 | 2019-09-22 to 2019-09-28 | 5,300 (19%)
2019 | 40 | 32,700 | 8,179,300 | 2019-09-29 to 2019-10-05 | 7,400 (23%)
2019 | 41 | 36,900 | 8,216,200 | 2019-10-06 to 2019-10-12 | 7,600 (21%)
2019 | 42 | 38,400 | 8,254,600 | 2019-10-13 to 2019-10-19 | 7,500 (20%)
2019 | 43 | 35,400 | 8,290,000 | 2019-10-20 to 2019-10-26 | 8,700 (25%)
2019 | 44 | 35,900 | 8,325,900 | 2019-10-27 to 2019-11-02 | 9,200 (26%)
2019 | 45 | 34,300 | 8,360,200 | 2019-11-03 to 2019-11-09 | 9,500 (28%)
2019 | 46 | 35,900 | 8,396,100 | 2019-11-10 to 2019-11-16 | 12,500 (35%)
2019 | 47 | 37,800 | 8,433,900 | 2019-11-17 to 2019-11-23 | 10,000 (26%)
2019 | 48 | 55,800 | 8,489,700 | 2019-11-24 to 2019-11-30 | 17,100 (31%)
2019 | 49 | 70,800 | 8,560,500 | 2019-12-01 to 2019-12-07 | 22,900 (32%)
2019 | 50 | 56,300 | 8,616,800 | 2019-12-08 to 2019-12-14 | 18,700 (33%)
2019 | 51 | 57,600 | 8,674,400 | 2019-12-15 to 2019-12-21 | 23,900 (41%)
2019 | 52 | 137,000 | 8,811,400 | 2019-12-22 to 2019-12-28 | 62,700 (46%)
2019 | 53 | 51,700 | 8,863,100 | 2019-12-29 to 2019-12-31 | 21,200 (41%)
2020 | 1 | 57,400 | 8,920,500 | 2020-01-01 to 2020-01-04 | 28,500 (50%)
2020 | 2 | 68,300 | 8,988,800 | 2020-01-05 to 2020-01-11 | 46,000 (67%)
2020 | 3 | 55,700 | 9,044,500 | 2020-01-12 to 2020-01-18 | 55,700 (100%)
2020 | 4 | 55,600 | 9,100,100 | 2020-01-19 to 2020-01-25 | 55,600 (100%)
2020 | 5 | 51,600 | 9,151,700 | 2020-01-26 to 2020-02-01 | 51,600 (100%)
2020 | 6 | 49,400 | 9,201,100 | 2020-02-02 to 2020-02-08 | 49,400 (100%)
I don't think so. That's a "from the niche observer" skewed view.
The vast majority of players don't play the game much, let alone ever thinking to create a second account.
And as a matter of fact, the raise in activity spreads across all profiles. I've updated the GT Sport new Players stat to add active players over the last 30 days for each profile creation week.
View attachment 911534
And as online page shows only the last data, here's a two month ago snapshot for comparaison:
Year | Week # | New Players | Total | Period | Actives 30d
2017 | 42 | 803,100 | 803,100 | 2017-10-15 to 2017-10-21 | 147,500 (18%)
2017 | 43 | 324,400 | 1,127,500 | 2017-10-22 to 2017-10-28 | 38,900 (12%)
2017 | 44 | 192,400 | 1,319,900 | 2017-10-29 to 2017-11-04 | 23,200 (12%)
2017 | 45 | 124,700 | 1,444,600 | 2017-11-05 to 2017-11-11 | 12,600 (10%)
2017 | 46 | 96,200 | 1,540,800 | 2017-11-12 to 2017-11-18 | 10,300 (11%)
2017 | 47 | 238,000 | 1,778,800 | 2017-11-19 to 2017-11-25 | 26,600 (11%)
2017 | 48 | 224,500 | 2,003,300 | 2017-11-26 to 2017-12-02 | 23,500 (10%)
2017 | 49 | 126,000 | 2,129,300 | 2017-12-03 to 2017-12-09 | 12,500 (10%)
2017 | 50 | 104,800 | 2,234,100 | 2017-12-10 to 2017-12-16 | 10,100 (10%)
2017 | 51 | 125,500 | 2,359,600 | 2017-12-17 to 2017-12-23 | 13,000 (10%)
2017 | 52 | 506,200 | 2,865,800 | 2017-12-24 to 2017-12-30 | 50,000 (10%)
2017 | 53 | 41,900 | 2,907,700 | 2017-12-31 to 2017-12-31 | 3,100 (7%)
2018 | 1 | 173,600 | 3,081,300 | 2018-01-01 to 2018-01-06 | 16,500 (10%)
2018 | 2 | 147,400 | 3,228,700 | 2018-01-07 to 2018-01-13 | 14,900 (10%)
2018 | 3 | 101,200 | 3,329,900 | 2018-01-14 to 2018-01-20 | 9,100 (9%)
2018 | 4 | 71,800 | 3,401,700 | 2018-01-21 to 2018-01-27 | 6,600 (9%)
2018 | 5 | 71,600 | 3,473,300 | 2018-01-28 to 2018-02-03 | 7,000 (10%)
2018 | 6 | 63,800 | 3,537,100 | 2018-02-04 to 2018-02-10 | 6,700 (11%)
2018 | 7 | 66,500 | 3,603,600 | 2018-02-11 to 2018-02-17 | 5,900 (9%)
2018 | 8 | 59,300 | 3,662,900 | 2018-02-18 to 2018-02-24 | 4,000 (7%)
2018 | 9 | 62,400 | 3,725,300 | 2018-02-25 to 2018-03-03 | 5,600 (9%)
2018 | 10 | 67,000 | 3,792,300 | 2018-03-04 to 2018-03-10 | 7,800 (12%)
2018 | 11 | 62,400 | 3,854,700 | 2018-03-11 to 2018-03-17 | 5,600 (9%)
2018 | 12 | 61,600 | 3,916,300 | 2018-03-18 to 2018-03-24 | 5,000 (8%)
2018 | 13 | 59,700 | 3,976,000 | 2018-03-25 to 2018-03-31 | 5,800 (10%)
2018 | 14 | 54,100 | 4,030,100 | 2018-04-01 to 2018-04-07 | 5,100 (9%)
2018 | 15 | 46,400 | 4,076,500 | 2018-04-08 to 2018-04-14 | 5,300 (11%)
2018 | 17 | 45,300 | 4,121,800 | 2018-04-22 to 2018-04-28 | 4,300 (9%)
2018 | 18 | 51,700 | 4,173,500 | 2018-04-29 to 2018-05-05 | 6,600 (13%)
2018 | 19 | 41,100 | 4,214,600 | 2018-05-06 to 2018-05-12 | 3,200 (8%)
2018 | 20 | 41,600 | 4,256,200 | 2018-05-13 to 2018-05-19 | 4,600 (11%)
2018 | 21 | 44,300 | 4,300,500 | 2018-05-20 to 2018-05-26 | 4,000 (9%)
2018 | 22 | 45,300 | 4,345,800 | 2018-05-27 to 2018-06-02 | 4,300 (9%)
2018 | 23 | 78,300 | 4,424,100 | 2018-06-03 to 2018-06-09 | 6,600 (8%)
2018 | 24 | 151,500 | 4,575,600 | 2018-06-10 to 2018-06-16 | 17,300 (11%)
2018 | 25 | 92,200 | 4,667,800 | 2018-06-17 to 2018-06-23 | 11,000 (12%)
2018 | 26 | 55,600 | 4,723,400 | 2018-06-24 to 2018-06-30 | 4,500 (8%)
2018 | 27 | 51,300 | 4,774,700 | 2018-07-01 to 2018-07-07 | 4,000 (8%)
2018 | 28 | 49,200 | 4,823,900 | 2018-07-08 to 2018-07-14 | 5,000 (10%)
2018 | 29 | 53,400 | 4,877,300 | 2018-07-15 to 2018-07-21 | 3,600 (7%)
2018 | 30 | 67,800 | 4,945,100 | 2018-07-22 to 2018-07-28 | 5,000 (7%)
2018 | 31 | 82,100 | 5,027,200 | 2018-07-29 to 2018-08-04 | 7,800 (10%)
2018 | 32 | 72,000 | 5,099,200 | 2018-08-05 to 2018-08-11 | 6,800 (9%)
2018 | 33 | 55,400 | 5,154,600 | 2018-08-12 to 2018-08-18 | 4,400 (8%)
2018 | 34 | 56,400 | 5,211,000 | 2018-08-19 to 2018-08-25 | 5,300 (9%)
2018 | 35 | 51,900 | 5,262,900 | 2018-08-26 to 2018-09-01 | 3,600 (7%)
2018 | 36 | 56,800 | 5,319,700 | 2018-09-02 to 2018-09-08 | 5,700 (10%)
2018 | 37 | 58,000 | 5,377,700 | 2018-09-09 to 2018-09-15 | 5,400 (9%)
2018 | 38 | 50,700 | 5,428,400 | 2018-09-16 to 2018-09-22 | 5,700 (11%)
2018 | 39 | 41,000 | 5,469,400 | 2018-09-23 to 2018-09-29 | 3,200 (8%)
2018 | 40 | 43,800 | 5,513,200 | 2018-09-30 to 2018-10-06 | 4,000 (9%)
2018 | 41 | 42,500 | 5,555,700 | 2018-10-07 to 2018-10-13 | 4,500 (11%)
2018 | 42 | 41,600 | 5,597,300 | 2018-10-14 to 2018-10-20 | 3,900 (9%)
2018 | 43 | 42,900 | 5,640,200 | 2018-10-21 to 2018-10-27 | 5,100 (12%)
2018 | 44 | 51,400 | 5,691,600 | 2018-10-28 to 2018-11-03 | 5,300 (10%)
2018 | 45 | 48,000 | 5,739,600 | 2018-11-04 to 2018-11-10 | 4,500 (9%)
2018 | 46 | 48,900 | 5,788,500 | 2018-11-11 to 2018-11-17 | 5,700 (12%)
2018 | 47 | 61,900 | 5,850,400 | 2018-11-18 to 2018-11-24 | 7,900 (13%)
2018 | 48 | 63,900 | 5,914,300 | 2018-11-25 to 2018-12-01 | 6,300 (10%)
2018 | 49 | 53,700 | 5,968,000 | 2018-12-02 to 2018-12-08 | 6,100 (11%)
2018 | 50 | 59,700 | 6,027,700 | 2018-12-09 to 2018-12-15 | 6,600 (11%)
2018 | 51 | 79,000 | 6,106,700 | 2018-12-16 to 2018-12-22 | 10,900 (14%)
2018 | 52 | 202,000 | 6,308,700 | 2018-12-23 to 2018-12-29 | 28,200 (14%)
2018 | 53 | 50,300 | 6,359,000 | 2018-12-30 to 2018-12-31 | 6,500 (13%)
2019 | 1 | 105,000 | 6,464,000 | 2019-01-01 to 2019-01-05 | 13,000 (12%)
2019 | 2 | 104,600 | 6,568,600 | 2019-01-06 to 2019-01-12 | 12,800 (12%)
2019 | 3 | 76,500 | 6,645,100 | 2019-01-13 to 2019-01-19 | 10,400 (14%)
2019 | 4 | 63,200 | 6,708,300 | 2019-01-20 to 2019-01-26 | 6,600 (10%)
2019 | 5 | 64,300 | 6,772,600 | 2019-01-27 to 2019-02-02 | 6,500 (10%)
2019 | 6 | 56,100 | 6,828,700 | 2019-02-03 to 2019-02-09 | 6,400 (11%)
2019 | 7 | 50,600 | 6,879,300 | 2019-02-10 to 2019-02-16 | 6,000 (12%)
2019 | 8 | 45,100 | 6,924,400 | 2019-02-17 to 2019-02-23 | 4,800 (11%)
2019 | 9 | 44,200 | 6,968,600 | 2019-02-24 to 2019-03-02 | 6,600 (15%)
2019 | 10 | 41,600 | 7,010,200 | 2019-03-03 to 2019-03-09 | 5,800 (14%)
2019 | 11 | 39,200 | 7,049,400 | 2019-03-10 to 2019-03-16 | 4,700 (12%)
2019 | 12 | 42,600 | 7,092,000 | 2019-03-17 to 2019-03-23 | 6,500 (15%)
2019 | 13 | 41,900 | 7,133,900 | 2019-03-24 to 2019-03-30 | 5,700 (14%)
2019 | 14 | 41,800 | 7,175,700 | 2019-03-31 to 2019-04-06 | 5,500 (13%)
2019 | 15 | 43,600 | 7,219,300 | 2019-04-07 to 2019-04-13 | 6,700 (15%)
2019 | 17 | 45,000 | 7,264,300 | 2019-04-21 to 2019-04-27 | 7,000 (16%)
2019 | 18 | 49,300 | 7,313,600 | 2019-04-28 to 2019-05-04 | 6,200 (13%)
2019 | 19 | 39,900 | 7,353,500 | 2019-05-05 to 2019-05-11 | 5,100 (13%)
2019 | 20 | 36,300 | 7,389,800 | 2019-05-12 to 2019-05-18 | 5,400 (15%)
2019 | 21 | 37,100 | 7,426,900 | 2019-05-19 to 2019-05-25 | 5,300 (14%)
2019 | 22 | 37,200 | 7,464,100 | 2019-05-26 to 2019-06-01 | 4,500 (12%)
2019 | 23 | 41,500 | 7,505,600 | 2019-06-02 to 2019-06-08 | 5,100 (12%)
2019 | 24 | 57,800 | 7,563,400 | 2019-06-09 to 2019-06-15 | 9,200 (16%)
2019 | 25 | 49,600 | 7,613,000 | 2019-06-16 to 2019-06-22 | 6,100 (12%)
2019 | 26 | 39,100 | 7,652,100 | 2019-06-23 to 2019-06-29 | 4,800 (12%)
2019 | 27 | 39,500 | 7,691,600 | 2019-06-30 to 2019-07-06 | 5,200 (13%)
2019 | 28 | 39,200 | 7,730,800 | 2019-07-07 to 2019-07-13 | 5,800 (15%)
2019 | 29 | 38,600 | 7,769,400 | 2019-07-14 to 2019-07-20 | 4,600 (12%)
2019 | 30 | 43,400 | 7,812,800 | 2019-07-21 to 2019-07-27 | 6,100 (14%)
2019 | 31 | 48,500 | 7,861,300 | 2019-07-28 to 2019-08-03 | 6,700 (14%)
2019 | 32 | 45,400 | 7,906,700 | 2019-08-04 to 2019-08-10 | 6,100 (13%)
2019 | 33 | 42,800 | 7,949,500 | 2019-08-11 to 2019-08-17 | 7,000 (16%)
2019 | 34 | 37,400 | 7,986,900 | 2019-08-18 to 2019-08-24 | 7,600 (20%)
2019 | 35 | 33,500 | 8,020,400 | 2019-08-25 to 2019-08-31 | 6,700 (20%)
2019 | 36 | 31,200 | 8,051,600 | 2019-09-01 to 2019-09-07 | 5,100 (16%)
2019 | 37 | 33,400 | 8,085,000 | 2019-09-08 to 2019-09-14 | 5,500 (16%)
2019 | 38 | 33,500 | 8,118,500 | 2019-09-15 to 2019-09-21 | 5,900 (18%)
2019 | 39 | 28,100 | 8,146,600 | 2019-09-22 to 2019-09-28 | 5,300 (19%)
2019 | 40 | 32,700 | 8,179,300 | 2019-09-29 to 2019-10-05 | 7,400 (23%)
2019 | 41 | 36,900 | 8,216,200 | 2019-10-06 to 2019-10-12 | 7,600 (21%)
2019 | 42 | 38,400 | 8,254,600 | 2019-10-13 to 2019-10-19 | 7,500 (20%)
2019 | 43 | 35,400 | 8,290,000 | 2019-10-20 to 2019-10-26 | 8,700 (25%)
2019 | 44 | 35,900 | 8,325,900 | 2019-10-27 to 2019-11-02 | 9,200 (26%)
2019 | 45 | 34,300 | 8,360,200 | 2019-11-03 to 2019-11-09 | 9,500 (28%)
2019 | 46 | 35,900 | 8,396,100 | 2019-11-10 to 2019-11-16 | 12,500 (35%)
2019 | 47 | 37,800 | 8,433,900 | 2019-11-17 to 2019-11-23 | 10,000 (26%)
2019 | 48 | 55,800 | 8,489,700 | 2019-11-24 to 2019-11-30 | 17,100 (31%)
2019 | 49 | 70,800 | 8,560,500 | 2019-12-01 to 2019-12-07 | 22,900 (32%)
2019 | 50 | 56,300 | 8,616,800 | 2019-12-08 to 2019-12-14 | 18,700 (33%)
2019 | 51 | 57,600 | 8,674,400 | 2019-12-15 to 2019-12-21 | 23,900 (41%)
2019 | 52 | 137,000 | 8,811,400 | 2019-12-22 to 2019-12-28 | 62,700 (46%)
2019 | 53 | 51,700 | 8,863,100 | 2019-12-29 to 2019-12-31 | 21,200 (41%)
2020 | 1 | 57,400 | 8,920,500 | 2020-01-01 to 2020-01-04 | 28,500 (50%)
2020 | 2 | 68,300 | 8,988,800 | 2020-01-05 to 2020-01-11 | 46,000 (67%)
2020 | 3 | 55,700 | 9,044,500 | 2020-01-12 to 2020-01-18 | 55,700 (100%)
2020 | 4 | 55,600 | 9,100,100 | 2020-01-19 to 2020-01-25 | 55,600 (100%)
2020 | 5 | 51,600 | 9,151,700 | 2020-01-26 to 2020-02-01 | 51,600 (100%)
2020 | 6 | 49,400 | 9,201,100 | 2020-02-02 to 2020-02-08 | 49,400 (100%)
I don't think so. That's a "from the niche observer" skewed view.
The vast majority of players don't play the game much, let alone ever thinking to create a second account.
And as a matter of fact, the raise in activity spreads across all profiles. I've updated the GT Sport new Players stat to add active players over the last 30 days for each profile creation week.
View attachment 911534
And as online page shows only the last data, here's a two month ago snapshot for comparaison:
Year | Week # | New Players | Total | Period | Actives 30d
2017 | 42 | 803,100 | 803,100 | 2017-10-15 to 2017-10-21 | 147,500 (18%)
2017 | 43 | 324,400 | 1,127,500 | 2017-10-22 to 2017-10-28 | 38,900 (12%)
2017 | 44 | 192,400 | 1,319,900 | 2017-10-29 to 2017-11-04 | 23,200 (12%)
2017 | 45 | 124,700 | 1,444,600 | 2017-11-05 to 2017-11-11 | 12,600 (10%)
2017 | 46 | 96,200 | 1,540,800 | 2017-11-12 to 2017-11-18 | 10,300 (11%)
2017 | 47 | 238,000 | 1,778,800 | 2017-11-19 to 2017-11-25 | 26,600 (11%)
2017 | 48 | 224,500 | 2,003,300 | 2017-11-26 to 2017-12-02 | 23,500 (10%)
2017 | 49 | 126,000 | 2,129,300 | 2017-12-03 to 2017-12-09 | 12,500 (10%)
2017 | 50 | 104,800 | 2,234,100 | 2017-12-10 to 2017-12-16 | 10,100 (10%)
2017 | 51 | 125,500 | 2,359,600 | 2017-12-17 to 2017-12-23 | 13,000 (10%)
2017 | 52 | 506,200 | 2,865,800 | 2017-12-24 to 2017-12-30 | 50,000 (10%)
2017 | 53 | 41,900 | 2,907,700 | 2017-12-31 to 2017-12-31 | 3,100 (7%)
2018 | 1 | 173,600 | 3,081,300 | 2018-01-01 to 2018-01-06 | 16,500 (10%)
2018 | 2 | 147,400 | 3,228,700 | 2018-01-07 to 2018-01-13 | 14,900 (10%)
2018 | 3 | 101,200 | 3,329,900 | 2018-01-14 to 2018-01-20 | 9,100 (9%)
