- 1,069
- gtjezard
- sj11393
I recently saw in the GT4 General Discussion Thread someone who asked what the total number A-spec points in the game is. Well, I found out the hard way. I jotted down every race series and totaled up each of their totals. I developed a formula like this: Total number of races in GT4 x 200 A-Spec points = total number of A-Spec points in GT4. I found out that there are 515 races (200 points apiece), and 34 Mission Tests (250 points apiece) after all work. My work is as followed:
Beginner Events
5 x 200 = 1000 points
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
3 x 200 = 600
3 x 200 = 600
3 x 200 = 600
6800 points total
Professional Events
5 x 200 = 1000 points
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
3 x 200 = 600
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
10 x 200 = 2000
9600 points total
Exteme Events
10 x 200 = 2000 points
10 x 200 = 2000
10 x 200 = 2000
1 x 200 = 200
15 x 200 = 3000
8 x 200 = 1600
5 x 200 = 1000
10,800 points total
Endurance Races*
16 x 200 = 3200 points total
Special Conditions^
2 x 200 x 3 x 10 = 12000 points
3 x 200 = 600
12,600 points total
American Events
5 x 200 = 1000 points
3 x 200 = 600
3 x 200 = 600
3 x 200 = 600
2800 points total
European Events
5 x 200 = 1000 points
5 x 200 = 1000
3 x 200 = 600
5 x 200 = 1000
3 x 200 = 600
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
4 x 200 = 800
3 x 200 = 600
5 x 200 = 1000
9600 points total
Japanese Events
5 x 200 = 1000 points
10 x 200 = 2000
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
7000 points total
Manufacturer Events`
5 x 200 = 1000 points
3 x 200 = 600
3 x 200 = 600
5 x 200 = 1000
5 x 200 = 1000
3 x 200 = 600
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
3 x 200 = 600
3 x 200 = 600
3 x 200 = 600
3 x 200 = 600
5 x 200 = 1000
3 x 200 = 600
3 x 200 = 600
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
3 x 200 = 600
1 x 200 = 200
5 x 200 = 1000
5 x 200 = 1000
3 x 200 = 600
5 x 200 = 1000
3 x 200 = 600
3 x 200 = 600
5 x 200 = 1000
3 x 200 = 600
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
1 x 200 = 200
5 x 200 = 1000
3 x 200 = 600
3 x 200 = 200
5 x 200 = 1000
5 x 200 = 1000
40,600 points total
Mission Hall$
34 x 250 = 8500 points total
* = I combined all the Endurances together because they all are 1 race and 200 points apiece.
^ = I combined all of the Easy, Normal, and Hard races together, there are 3 x 10 of them, so it wouldn't take up as much room.
` = I grouped all of the Manufacturers together so it would save some space.
$ = I used a formula of 34 missions x 250 points apiece to get the 8500 total points. I grouped them all together.
I will put all of the races names when I get the time, this took me an hour to do all of the work, but I hope it will be worth it.
EDIT: It has been brought to my attention that some races that some points cannot be attained. I will update the list accordingly.
Beginner Events
5 x 200 = 1000 points
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
3 x 200 = 600
3 x 200 = 600
3 x 200 = 600
6800 points total
Professional Events
5 x 200 = 1000 points
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
3 x 200 = 600
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
10 x 200 = 2000
9600 points total
Exteme Events
10 x 200 = 2000 points
10 x 200 = 2000
10 x 200 = 2000
1 x 200 = 200
15 x 200 = 3000
8 x 200 = 1600
5 x 200 = 1000
10,800 points total
Endurance Races*
16 x 200 = 3200 points total
Special Conditions^
2 x 200 x 3 x 10 = 12000 points
3 x 200 = 600
12,600 points total
American Events
5 x 200 = 1000 points
3 x 200 = 600
3 x 200 = 600
3 x 200 = 600
2800 points total
European Events
5 x 200 = 1000 points
5 x 200 = 1000
3 x 200 = 600
5 x 200 = 1000
3 x 200 = 600
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
4 x 200 = 800
3 x 200 = 600
5 x 200 = 1000
9600 points total
Japanese Events
5 x 200 = 1000 points
10 x 200 = 2000
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
7000 points total
Manufacturer Events`
5 x 200 = 1000 points
3 x 200 = 600
3 x 200 = 600
5 x 200 = 1000
5 x 200 = 1000
3 x 200 = 600
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
3 x 200 = 600
3 x 200 = 600
3 x 200 = 600
3 x 200 = 600
5 x 200 = 1000
3 x 200 = 600
3 x 200 = 600
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
3 x 200 = 600
1 x 200 = 200
5 x 200 = 1000
5 x 200 = 1000
3 x 200 = 600
5 x 200 = 1000
3 x 200 = 600
3 x 200 = 600
5 x 200 = 1000
3 x 200 = 600
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
5 x 200 = 1000
1 x 200 = 200
5 x 200 = 1000
3 x 200 = 600
3 x 200 = 200
5 x 200 = 1000
5 x 200 = 1000
40,600 points total
Mission Hall$
34 x 250 = 8500 points total
* = I combined all the Endurances together because they all are 1 race and 200 points apiece.
^ = I combined all of the Easy, Normal, and Hard races together, there are 3 x 10 of them, so it wouldn't take up as much room.
` = I grouped all of the Manufacturers together so it would save some space.
$ = I used a formula of 34 missions x 250 points apiece to get the 8500 total points. I grouped them all together.
I will put all of the races names when I get the time, this took me an hour to do all of the work, but I hope it will be worth it.
EDIT: It has been brought to my attention that some races that some points cannot be attained. I will update the list accordingly.