- 4,046
- Wisconsin
- GTP_Eggstor
Only a month late, the latest round of price adjustments in Hagerty's (aka the Legend Cars dealership) has hit with the release of the 1.54 game update. The initial information is based on prices of new engines (half the price of a car), new bodies (1.2 times the price of a car), engine swaps (half the price of the donor car plus the 100,000-Cr. installation fee), the lack of arrows on the cars in the regular-rotation portion of the dealership immediately post-update, and the addition of cars for sale immediately post-update.
Of the74 83 cars for which information is available, 5 5 will increase (or have increased, if one is reading this after 5:59 pm CST/23:59 UTC 11/21) in price, while 12 13 will decrease/have decreased in price. There are currently 12 4 cars for which future price information is unavailable, at least until they return to Hagerty's. None of the cars in Hagerty's as of the initial post will change in price. As usual, the full chart is below the spoiler, while the cars that will change/have changed in price are immediately below.
Addendum (7:33 pm CST 11/27/2024 - Even though the new engine/new body prices for the Christian Dior version of the De Tomaso Mangusta increased to 300,000 Cr./720,000 Cr., which would have resulted in a 100,000-Cr. increase to 600,000 Cr., it returned on 11/28 (midnight UTC) at an unchanged 500,000 Cr.
List of changes last updated 6:38 pm 12/4/2024
Of the
Addendum (7:33 pm CST 11/27/2024 - Even though the new engine/new body prices for the Christian Dior version of the De Tomaso Mangusta increased to 300,000 Cr./720,000 Cr., which would have resulted in a 100,000-Cr. increase to 600,000 Cr., it returned on 11/28 (midnight UTC) at an unchanged 500,000 Cr.
List of changes last updated 6:38 pm 12/4/2024
- 1987 Audi Sport quattro S1 Pikes Peak - 1,800,000 Cr. (-100,000 Cr./-5.26%)
- 1963 Chevrolet Corvette (C2) - 234,000 Cr. (-5,000 Cr./-2.09%)
- 1969 Chevrolet Camaro Z28 - 128,000 Cr. (-5,000 Cr./-3.76%)
- 1970 Chevrolet Chevelle SS 454 - 162,000 Cr. (-10,000 Cr./-5.81%)
- 1970 Citroen DS 21 Pallas - 47,100 Cr. (-500 Cr./-1.05%)
De Tomaso Mangusta (Christian Dior) - 600,000 Cr. (+100,000 Cr./+20.00%)Even though the engine/body cost increased to 300,000 Cr./720,000 Cr., this car appeared in Hagerty's on 11/28 (midnight UTC) with an unchanged 500,000-Cr. price- 1961 Ferrari 250 GT Berlinetta passo corto - 7,800,000 Cr. (-300,000 Cr./-3.70%)
- 1969 Ford Mustang Boss 429 - 319,000 Cr. (-27,000 Cr.,/-7.80%)
- 1961 Jaguar E-type Coupe - 218,000 Cr. (-9,000 Cr./-3.96%)
- 1992 Jaguar XJ220 - 554,000 Cr. (-61,000 Cr./-9.92%)
- 1967 Lamborghini Miura P400 Bertone Prototype - 4,300,000 Cr. (+550,000 Cr/+14.67%)
- 1954 Maserati A6GCS/53 Spyder - 3,000,000 Cr. (+500,000 Cr./+20.00%)
- 1995 McLaren McLaren F1 GTR - BMW - 16,000,000 Cr. (+1,000,000 Cr./+6.67%)
- 1991 Mercedes-Benz 190 E 2.5-16 Evolution II - 290,000 Cr. (+10,000 Cr./+3.57%)
- 1995 Nismo 400R - 1,600,000 Cr. (-200,000 Cr./-11.11%)
- 1986 Peugeot 205 Turbo 16 Evolution 2 - 1,000,000 (-100,000 Cr/-9.70%)
- 1969 Pontiac GTO 'The Judge' - 242,000 Cr. (-26,000 Cr./-9.70%)
- 1973 Porsche 911 Carrera RS (901) - 799,000 Cr. (+49,000 Cr./+6.53%)
- 1965 Shelby G.T.350 - 455,000 Cr. (-14,000 Cr./-2.99%)
Chart last updated 8:50 am 12/7/2024
Year | Make | Model | Post-1.48 price | Post-1.54 price | 1.48-to-1.54 % increase (decrease) | 1.48-to-1.54 % increase (decrease) |
1952 | Abarth | 1500 Biposto Bertone B.A.T 1 | 1,000,000 | 1,000,000 | 0 | 0.00% |
1938 | Alfa Romeo | 8C 2900B Touring Berlinetta | 20,000,000 | 20,000,000 | 0 | 0.00% |
1965 | Alfa Romeo | GIULIA TZ2 carrozzata da ZAGTO | 3,800,000 | 3,800,000 | 0 | 0.00% |
1993 | Alfa Romeo | 155 2.5 V6 TI | 800,000 | 800,000 | 0 | 0.00% |
1968 | Alpine | A220 Race Car | 330,000 | 330,000 | 0 | 0.00% |
1971 | AMG | 300 SEL 6.8 AMG | 700,000 | 700,000 | 0 | 0.00% |
1953 | Aston Martin | DB3S | 6,000,000 | 6,000,000 | 0 | 0.00% |
1964 | Aston Martin | DB5 | 892,000 | 892,000 | 0 | 0.00% |
1987 | Audi | Sport quattro S1 Pikes Peak | 1,900,000 | 1,800,000 | (100,000) | (5.26%) |
1997 | BMW | McLaren F1 GTR Race Car | 20,000,000 | 20,000,000 | 0 | 0.00% |
1970 | Chaparral | 2J | 2,500,000 | 2,500,000 | 0 | 0.00% |
1958 | Chevrolet | Corvette (C1) | 119,000 | 119,000 | 0 | 0.00% |
1959 | Chevrolet | Corvette Stingray Racer Concept | 4,000,000 | 4,000,000 | 0 | 0.00% |
1963 | Chevrolet | Corvette (C2) | 239,000 | 234,000 | (5,000) | (2.09%) |
1969 | Chevrolet | Camaro Z28 | 133,000 | 128,000 | (5,000) | (3.76%) |
1970 | Chevrolet | Chevelle SS 454 | 172,000 | 162,000 | (10,000) | (5.81%) |
1970 | Citroen | DS 21 Pallas | 47,600 | 47,100 | (500) | (1.05%) |
1967 | De Tomaso | Mangusta | 315,000 | 315,000 | 0 | 0.00% |
De Tomaso | Mangusta (Christian Dior) | 500,000 | 500,000 | 0 | 0.00% | |
1968 | Dodge | Charger R/T 426 Hemi | 158,000 | 158,000 | 0 | 0.00% |
1970 | Dodge | Challenger R/T | 214,000 | 214,000 | 0 | 0.00% |
1954 | Ferrari | 500 Mondial Pinin Farina Coupe | 2,600,000 | 2,600,000 | 0 | 0.00% |
1961 | Ferrari | 250 GT Berlinetta passo corto | 8,100,000 | 7,800,000 | (300,000) | (3.70%) |
1962 | Ferrari | 250 GTO | 20,000,000 | 20,000,000 | 0 | 0.00% |
1967 | Ferrari | 330 P4 | 20,000,000 | 20,000,000 | 0 | 0.00% |
1971 | Ferrari | 365 GTB4 | 610,000 | 610,000 | 0 | 0.00% |
1984 | Ferrari | GTO | 3,500,000 | 3,500,000 | 0 | 0.00% |
1992 | Ferrari | F40 | 3,100,000 | 3,100,000 | 0 | 0.00% |
1996 | Ferrari | F50 | 4,450,000 | 4,450,000 | 0 | 0.00% |
1963 | Ford | Ford Roadster | 400,000 | 400,000 | 0 | 0.00% |
1966 | Ford | GT40 Mk1 | 6,700,000 | 6,700,000 | 0 | 0.00% |
1967 | Ford | Mark IV Race Car | 6,750,000 | 6,750,000 | 0 | 0.00% |
1969 | Ford | Mustang Boss 429 | 346,000 | 319,000 | (27,000) | (7.80%) |
1965 | Honda | RA272 | 2,500,000 | 2,500,000 | 0 | 0.00% |
2000 | Honda | NSX GT500 | 1,500,000 | 1,500,000 | 0 | 0.00% |
1954 | Jaguar | D-Type | 6,000,000 | 6,000,000 | 0 | 0.00% |
1961 | Jaguar | E-type Coupe | 227,000 | 218,000 | (9,000) | (3.96%) |
1966 | Jaguar | XJ13 | 12,000,000 | 12,000,000 | 0 | 0.00% |
1988 | Jaguar | XJR-9 | 3,000,000 | 3,000,000 | 0 | 0.00% |
1992 | Jaguar | XJ220 | 615,000 | 554,000 | (61,000) | (9.92%) |
1945 | Jeep | Willys MB | 30,100 | 30,100 | 0 | 0.00% |
1967 | Lamborghini | Miura P400 Bertone Prototype | 3,750,000 | 4,300,000 | 550,000 | 14.67% |
1974 | Lamborghini | Countach LP400 | 1,350,000 | 1,350,000 | 0 | 0.00% |
1954 | Maserati | A6GCS/53 Spyder | 2,500,000 | 3,000,000 | 500,000 | 20.00% |
1980 | Maserati | Merak SS | 64,200 | 64,200 | 0 | 0.00% |
1970 | Mazda | RX500 | 600,000 | 600,000 | 0 | 0.00% |
1991 | Mazda | 787B | 3,300,000 | 3,300,000 | 0 | 0.00% |
1988 | McLaren | MP4/4 | 12,000,000 | UNAVAILABLE | UNAVAILABLE | |
1994 | McLaren | McLaren F1 | 20,000,000 | 20,000,000 | 0 | 0.00% |
1995 | McLaren | McLaren F1 GTR - BMW | 15,000,000 | 16,000,000 | 1,000,000 | 6.67% |
1929 | Mercedes-Benz | S Barker Tourer | 13,000,000 | 13,000,000 | 0 | 0.00% |
1952 | Mercedes-Benz | 300 SL (W194) | 20,000,000 | 20,000,000 | 0 | 0.00% |
1954 | Mercedes-Benz | 300 SL Coupe | 1,700,000 | 1,700,000 | 0 | 0.00% |
1989 | Mercedes-Benz | Sauber Mercedes C9 | 3,500,000 | 3,500,000 | 0 | 0.00% |
1991 | Mercedes-Benz | 190 E 2.5-16 Evolution II | 280,000 | 290,000 | 10,000 | 3.57% |
1998 | Mercedes-Benz | CLK-LM | 8,500,000 | 8,500,000 | 0 | 0.00% |
1995 | Nismo | 400R | 1,800,000 | 1,600,000 | (200,000) | (11.11%) |
1969 | Nissan | Fairlady Z 432 | 312,000 | 312,000 | 0 | 0.00% |
1970 | Nissan | Skyline Hard Top 2000GT-R (KPGC10) | 194,000 | 194,000 | 0 | 0.00% |
1973 | Nissan | Skyline 2000GT-R (KPGC110) | 542,000 | 542,000 | 0 | 0.00% |
1984 | Nissan | Skyline Super Silhouette | 1,150,000 | 1,150,000 | 0 | 0.00% |
1992 | Nissan | R92CP | 2,000,000 | 2,000,000 | 0 | 0.00% |
1999 | Nissan | GT-R GT500 | 2,500,000 | 2,500,000 | 0 | 0.00% |
1986 | Peugeot | 205 Turbo 16 Evolution 2 | 1,100,000 | 1,000,000 | (100,000) | (9.70%) |
1960 | Plymouth | XNR Ghia Roadster | 1,600,000 | 1,600,000 | 0 | 0.00% |
1970 | Plymouth | Superbird | 402,000 | 402,000 | 0 | 0.00% |
1969 | Pontiac | GTO 'The Judge' | 268,000 | 242,000 | (26,000) | (9.70%) |
1955 | Porsche | Spyder Type 550/1500RS | 4,850,000 | 4,850,000 | 0 | 0.00% |
1956 | Porsche | 356 A/1500 GS Carrera | 618,000 | 618,000 | 0 | 0.00% |
1956 | Porsche | 356 A/1500 GS GT Carrera Speedster | 1,600,000 | 1,600,000 | 0 | 0.00% |
1964 | Porsche | Carrera GTS (904) | 2,300,000 | 2,300,000 | 0 | 0.00% |
1970 | Porsche | 917K | 18,000,000 | 18,000,000 | 0 | 0.00% |
1973 | Porsche | 911 Carrera RS (901) | 750,000 | 799,000 | 49,000 | 6.53% |
1987 | Porsche | 959 | 1,950,000 | 1,950,000 | 0 | 0.00% |
1988 | Porsche | 962 C | 1,300,000 | 1,300,000 | 0 | 0.00% |
1997 | Porsche | 911 GT1 Strassenversion | 10,000,000 | 10,000,000 | 0 | 0.00% |
1966 | Renault | R8 Gordini | 32,500 | 32,500 | 0 | 0.00% |
1964 | Shelby | Cobra Daytona Coupe | 20,000,000 | 20,000,000 | 0 | 0.00% |
1965 | Shelby | G.T.350 | 469,000 | 455,000 | (14,000) | (2.99%) |
1966 | Shelby | Cobra 427 | 2,500,000 | 2,500,000 | 0 | 0.00% |
1999 | Subaru | Impreza Rally Car | 650,000 | UNAVAILABLE | UNAVAILABLE | |
1998 | Suzuki | V6 Escudo Pikes Peak Special | 1,700,000 | 1,700,000 | 0 | 0.00% |
1967 | Toyota | 2000GT | 992,000 | 992,000 | 0 | 0.00% |
1995 | Toyota | Celica GT-FOUR Rally Car (ST205) | 250,000 | 250,000 | 0 | 0.00% |
1997 | Toyota | Supra GT500 | 1,800,000 | 1,800,000 | 0 | 0.00% |
1999 | Toyota | GT-One (TS020) | 2,500,000 | UNAVAILABLE | UNAVAILABLE |
Last edited: