- 4,078
- Wisconsin
- GTP_Eggstor
Unless you've been under a rock since Wednesday night, you have heard about the 1.15 update. As part of that, PD will be adjusting the prices of various cars in the Legend Cars (Hagerty's) dealership beginning with each car's next appearance. In addition to the 9 cars that, prior to the update, had an up-arrow, another 3 cars had one applied (including one that sold out hours before the update), and 1 had its arrow flipped from a down-arrow to an up-arrow. In addition, there was 1 other car that had a down-arrow.
The prices of a new engine and body (which, respectively, are 50% and 120% of the cost of a car) were adjusted to meet the new price. Strangely, 1 of the 9 cars that had an up-arrow didn't have its engine/body prices increased, while the 1 that kept its down-arrow had its price decreased. The other 12 cars that either had or gained an up-arrow had their engine/body prices increased.
The bad news is @NDFong found several cars that didn't have an arrow attached to them in their previous appearance(s) in Hagerty's that also had the costs of a new engine/body increase, including the delayed 1992 Ferrari F40. I decided to go through the 30 Hagerty's cars I do own and check the prices of a new engine/body (at least for those that have them available), and found much the same thing.
Using that info, the info from @NDFong, a bunch of info I got from @Pizzicato1985, some info from @Grimm6Jack, and some info from someone who prefers to remain anonymous, I created a table of the coming price increases. It's a work in progress only because not all 62 cars have reappeared after the 1.15 update. In the table below, if the entry is underlined, it has reappeared after the 1.15 update.
Of the 62 cars available in Hagerty's:
The prices of a new engine and body (which, respectively, are 50% and 120% of the cost of a car) were adjusted to meet the new price. Strangely, 1 of the 9 cars that had an up-arrow didn't have its engine/body prices increased, while the 1 that kept its down-arrow had its price decreased. The other 12 cars that either had or gained an up-arrow had their engine/body prices increased.
The bad news is @NDFong found several cars that didn't have an arrow attached to them in their previous appearance(s) in Hagerty's that also had the costs of a new engine/body increase, including the delayed 1992 Ferrari F40. I decided to go through the 30 Hagerty's cars I do own and check the prices of a new engine/body (at least for those that have them available), and found much the same thing.
Using that info, the info from @NDFong, a bunch of info I got from @Pizzicato1985, some info from @Grimm6Jack, and some info from someone who prefers to remain anonymous, I created a table of the coming price increases. It's a work in progress only because not all 62 cars have reappeared after the 1.15 update. In the table below, if the entry is underlined, it has reappeared after the 1.15 update.
Of the 62 cars available in Hagerty's:
- 36 will go up/have gone up in price, including 24 that had no arrow either before or immediately after the 1.15 update, 3 that gained that up-arrow only after the 1.15 update (including 1 that sold out hours before said update), and 1 that had a down-arrow flipped up by the 1.15 update
- 24 will stay/stayed the same (including 1 that previously had an up-arrow)
- 2 will go down/have gone down in price (1 of the 2 that had a down-arrow before the 1.15 update, 1 that had no arrow)
- The estimated total price increase is 10,662,900 Cr. (4.08%)
- 6:50 pm CDT 5/28 - Inadvertently added a zero to the Skyline's price.
- 7:03 pm CDT 5/28 - Added the current price of the Sauber Mercedes C9 (no change from the pre-1.15 price)
- 7:22 pm CDT 5/28 - Forgot the 500 Mondial was re-added on Thursday night (no change from the pre-1.15 price)
- 8:10 pm CDT 5/28 - Got a boatload of info from @Pizzicato1985
- 8:45 pm CDT 5/28 - Changed the 1952 300 SL, 250 GTO and 330 P4 back to UNKNOWN, and got engine/body info for the XJ13 (no change from the pre-1.15 price)
- 7:30 am CDT 5/29 - Thanks to @Grimm6Jack, I completed the estimation portion of the project. Now all we have to do is wait for confirmation inside Hagerty's and prices for the 12 cars that don't have either a new engine or a new body available.
- 3:06 pm CDT 5/29 - Fixed a typo in the DB3S line (didn't change the calculations because the typo was only here, not on the spreadsheet I use to sum the increases)
- 8:00 pm CDT 5/29 - The first of the "sticker-shockers" is now in Hagerty's (the 1994 McLaren McLaren F1), and its price is exactly as predicted. The kicker is that it has a fresh up-arrow, suggesting that its August price is going to break the 20,000,000 Cr. barrier.
- 12:35 pm CDT 5/31 - Cars that have reappeared after the 1.15 update at their new prices are now underlined in the chart below, and added a "chart last updated" line. Until each of the 12 remaining cars for which prices cannot be estimated shows up, an estimation is wrong, or another typo is discovered, this should be the last entry in the major edit history section.
- 5:20 pm CDT 6/6 - I got a line on the pending prices of the 12 cars that do not have either a new body or a new engine available. That source has requested anonymity. Unless there is an error in estimation, or until all 62 cars have reappeared at their new price, this will be the last entry in the major edit history section.
Year | Make | Model | Arrow on/before 5/26 | Original price | New price | Increase (decrease) |
1952 | Abarth | 1500 Biposto Bertone B.A.T 1 | None | 900,000 | 1,000,000 | 100,000 |
1938 | Alfa Romeo | 8C 2900B Touring Berlinetta | None | 20,000,000 | 20,000,000 | 0 |
1965 | Alfa Romeo | GIULIA TZ2 carrozzata da ZAGTO | None | 3,100,000 | 3,450,000 | 350,000 |
1993 | Alfa Romeo | 155 2.5 V6 TI | None | 800,000 | 800,000 | 0 |
1968 | Alpine | A220 Race Car | None | 300,000 | 330,000 | 30,000 |
1971 | AMG | 300 SEL 6.8 AMG | None | 550,000 | 700,000 | 150,000 |
1998 | AMG | CLK-LM | None | 6,250,000 | 6,500,000 | 250,000 |
1953 | Aston Martin | DB3S | None | 5,000,000 | 5,000,000 | 0 |
1964 | Aston Martin | DB5 | Down | 970,000 | 941,000 | (29,000) |
1987 | Audi | Sport quattro S1 Pikes Peak | None | 2,000,000 | 2,150,000 | 150,000 |
1997 | BMW | McLaren F1 GTR Race Car | None | 9,500,000 | 10,000,000 | 500,000 |
1970 | Chaparral | 2J | None | 2,500,000 | 2,500,000 | 0 |
1959 | Chevrolet | Corvette Stingray Racer Concept | None | 4,000,000 | 4,000,000 | 0 |
1963 | Chevrolet | Corvette (C2) | Up (was down) | 178,000 | 237,000 | 59,000 |
1969 | Chevrolet | Camaro Z28 | None | 82,200 | 121,000 | 38,800 |
1967 | De Tomaso | Mangusta | None | 245,000 | 245,000 | 0 |
1970 | Dodge | Challenger R/T | Up | 253,000 | 306,000 | 53,000 |
1954 | Ferrari | 500 Mondial Pinin Farina Coupe | None | 4,000,000 | 4,000,000 | 0 |
1961 | Ferrari | 250 GT Berlinetta passo corto | Up | 8,200,000 | 8,300,000 | 100,000 |
1962 | Ferrari | 250 GTO | None | 20,000,000 | 20,000,000 | 0 |
1967 | Ferrari | 330 P4 | None | 9,000,000 | 9,000,000 | 0 |
1971 | Ferrari | 365 GTB/4 | Up | 555,000 | 630,000 | 75,000 |
1984 | Ferrari | GTO | Up | 2,500,000 | 3,100,000 | 600,000 |
1992 | Ferrari | F40 | None | 1,350,000 | 2,600,000 | 1,250,000 |
1996 | Ferrari | F50 | Up | 3,300,000 | 3,550,000 | 250,000 |
1966 | Ford | GT40 Mk1 | None | 5,600,000 | 6,250,000 | 650,000 |
1967 | Ford | Mark IV Race Car | Up (was none) | 4,600,000 | 5,150,000 | 550,000 |
1969 | Ford | Mustang Boss 429 | None | 259,000 | 259,000 | 0 |
1954 | Jaguar | D-Type | None | 6,000,000 | 6,000,000 | 0 |
1961 | Jaguar | E-type Coupe | Up (was none) | 162,000 | 211,000 | 49,000 |
1966 | Jaguar | XJ13 | None | 12,000,000 | 12,000,000 | 0 |
1988 | Jaguar | XJR-9 | None | 2,500,000 | 2,500,000 | 0 |
1945 | Jeep | Willys MB | Up | 27,800 | 27,900 | 100 |
1967 | Lamborghini | Miura P400 Bertone Prototype | None | 2,500,000 | 3,400,000 | 900,000 |
1974 | Lamborghini | Countach LP400 | None | 1,100,000 | 1,250,000 | 150,000 |
1970 | Mazda | RX500 | None | 600,000 | 600,000 | 0 |
1991 | Mazda | 787B | None | 1,875,000 | 2,000,000 | 125,000 |
1994 | McLaren | McLaren F1 | None | 18,500,000 | 19,400,000 | 900,000 |
1995 | McLaren | McLaren F1 GTR - BMW | None | 10,500,000 | 11,000,000 | 500,000 |
1929 | Mercedes-Benz | S Barker Tourer | None | 13,000,000 | 13,000,000 | 0 |
1952 | Mercedes-Benz | 300 SL (W194) | None | 11,000,000 | 13,000,000 | 2,000,000 |
1954 | Mercedes-Benz | 300 SL Coupe | None | 1,100,000 | 1,400,000 | 300,000 |
1989 | Mercedes-Benz | Sauber Mercedes C9 | None | 3,000,000 | 3,000,000 | 0 |
1969 | Nissan | Fairlady Z 432 | None | 190,000 | 190,000 | 0 |
1970 | Nissan | Skyline Hard Top 2000GT-R (KPGC10) | None | 121,000 | 140,000 | 19,000 |
1992 | Nissan | R92CP | None | 2,000,000 | 2,200,000 | 200,000 |
1999 | Nissan | GT-R GT500 | None | 2,500,000 | 2,700,000 | 200,000 |
1986 | Peugeot | 205 Turbo 16 Evolution 2 | None | 1,000,000 | 1,100,000 | 100,000 |
1960 | Plymouth | XNR Ghia Roadster | None | 1,600,000 | 1,600,000 | 0 |
1970 | Plymouth | Superbird | Up | 347,000 | 440,000 | 93,000 |
1955 | Porsche | Spyder Type 550/1500RS | None | 5,000,000 | 4,500,000 | (500,000) |
1956 | Porsche | 356 A/1500 GS Carrera | None | 615,000 | 615,000 | 0 |
1956 | Porsche | 356 A/1500 GS GT Carrera Speedster | None | 1,500,000 | 1,500,000 | 0 |
1970 | Porsche | 917K | None | 18,000,000 | 18,000,000 | 0 |
1988 | Porsche | 962 C | None | 1,500,000 | 1,500,000 | 0 |
1997 | Porsche | 911 GT1 Strassenversion | Up | 3,000,000 | 3,100,000 | 100,000 |
1966 | Renault | R8 Gordini | None | 28,500 | 32,500 | 4,000 |
1964 | Shelby | Cobra Daytona Coupe | None | 20,000,000 | 20,000,000 | 0 |
1965 | Shelby | G.T.350 | Up (was none) | 487,000 | 501,000 | 14,000 |
1966 | Shelby | Cobra 427 | Up | 2,500,000 | 2,500,000 | 0 |
1967 | Toyota | 2000GT | None | 685,000 | 767,000 | 82,000 |
1997 | Toyota | Supra GT500 | None | 1,500,000 | 1,800,000 | 300,000 |
Last edited: