- 2,491
Well, since no one else has posted the final qualifications for the United States Grand Prix in Indianapolis I guess I will go ahead and do so.
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
1. 6 RAIKKONEN McLaren Mercedes M 1'11"670 210.565 Km/h 3
2. 2 BARRICHELLO Ferrari B 1'11"794 + 0'00"124 3
3. 20 PANIS Toyota M 1'11"920 + 0'00"250 3
4. 3 MONTOYA Williams BMW M 1'11"948 + 0'00"278 3
5. 4 R.SCHUMACHER Williams BMW M 1'12"078 + 0'00"408 3
6. 8 ALONSO Renault M 1'12"087 + 0'00"417 3
7. 1 M.SCHUMACHER Ferrari B 1'12"194 + 0'00"524 3
8. 5 COULTHARD McLaren Mercedes M 1'12"297 + 0'00"627 3
9. 21 DA MATTA Toyota M 1'12"326 + 0'00"656 3
10. 7 TRULLI Renault M 1'12"566 + 0'00"896 3
11. 17 BUTTON BAR Honda B 1'12"695 + 0'01"025 3
12. 16 VILLENEUVE BAR Honda B 1'13"050 + 0'01"380 3
13. 9 HEIDFELD Sauber Petronas B 1'13"083 + 0'01"413 3
14. 14 WEBBER Jaguar Cosworth M 1'13"269 + 0'01"599 3
15. 10 FRENTZEN Sauber Petronas B 1'13"447 + 0'01"777 3
16. 15 WILSON Jaguar Cosworth M 1'13"585 + 0'01"915 3
17. 11 FISICHELLA Jordan Ford B 1'13"798 + 0'02"128 3
18. 12 FIRMAN Jordan Ford B 1'14"027 + 0'02"357 3
19. 19 VERSTAPPEN Minardi Cosworth B 1'15"360 + 0'03"690 3
20. 18 KIESA Minardi Cosworth B 1'15"644 + 0'03"974 3
Interestingly enough, Panis qualified third for Sunday's race. Toyota has certainly improved with the new michelin tires. I was hoping that Trulli would qualify better than he did. He might have been able to do so had he not crashed twenty minutes before he ran during Qualifying Warmup in turn 11.
Is anyone else going to the race this year? I am, and I took many pictures today during qualifying and during the PorsheCup race later in the day at 3 pm local time. Hopefully I will have some decent shots worth uploading.
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
1. 6 RAIKKONEN McLaren Mercedes M 1'11"670 210.565 Km/h 3
2. 2 BARRICHELLO Ferrari B 1'11"794 + 0'00"124 3
3. 20 PANIS Toyota M 1'11"920 + 0'00"250 3
4. 3 MONTOYA Williams BMW M 1'11"948 + 0'00"278 3
5. 4 R.SCHUMACHER Williams BMW M 1'12"078 + 0'00"408 3
6. 8 ALONSO Renault M 1'12"087 + 0'00"417 3
7. 1 M.SCHUMACHER Ferrari B 1'12"194 + 0'00"524 3
8. 5 COULTHARD McLaren Mercedes M 1'12"297 + 0'00"627 3
9. 21 DA MATTA Toyota M 1'12"326 + 0'00"656 3
10. 7 TRULLI Renault M 1'12"566 + 0'00"896 3
11. 17 BUTTON BAR Honda B 1'12"695 + 0'01"025 3
12. 16 VILLENEUVE BAR Honda B 1'13"050 + 0'01"380 3
13. 9 HEIDFELD Sauber Petronas B 1'13"083 + 0'01"413 3
14. 14 WEBBER Jaguar Cosworth M 1'13"269 + 0'01"599 3
15. 10 FRENTZEN Sauber Petronas B 1'13"447 + 0'01"777 3
16. 15 WILSON Jaguar Cosworth M 1'13"585 + 0'01"915 3
17. 11 FISICHELLA Jordan Ford B 1'13"798 + 0'02"128 3
18. 12 FIRMAN Jordan Ford B 1'14"027 + 0'02"357 3
19. 19 VERSTAPPEN Minardi Cosworth B 1'15"360 + 0'03"690 3
20. 18 KIESA Minardi Cosworth B 1'15"644 + 0'03"974 3
Interestingly enough, Panis qualified third for Sunday's race. Toyota has certainly improved with the new michelin tires. I was hoping that Trulli would qualify better than he did. He might have been able to do so had he not crashed twenty minutes before he ran during Qualifying Warmup in turn 11.
Is anyone else going to the race this year? I am, and I took many pictures today during qualifying and during the PorsheCup race later in the day at 3 pm local time. Hopefully I will have some decent shots worth uploading.