- 320
- BadWordBinch
The lists go from Fastest to Slowest.
Looking for
New Fully tuned Ferrari
Audi R8 LMS Race Car
Premium Cars
Peugeot 908 HDI FAP-Team Peugeot Total '10 | 878HP | 930kg
Nissan GT-R Black Mask | 822HP | 1416kg
Lamborghini Gallardo LP 560-4 '08 | 708HP | 1169kg
Maserati GranTurismo S '08 | 427HP | 1780kg
Dodge Challenger SRT8 '08 | Untouched | 412HP | 1878kg
GRAN TURISMO 350Z RS | Untouched | 365HP | 1450 kg
Honda Civic Type-R (EK) '97 | 215HP | 1050kg
Mini Mini Cooper S '07 (INFO COMING IN AN HOUR)
Standard Cars
Bugatti Veyron 16.4 '09 | 1010HP | 1888kg
Chaparral 2J Race Car '70 | 756HP | 821kg
Cizeta V16T '94 | Untouched | 591HP | 1640kg
Buick Special '62 |Untouched | 550HP | 1364kg
HPA MOTORSPORTS Stage ll R32 |Untouched |532HP |1485kg
Jaguar XFR '10 | Untouched | 488HP | 1960HP
Mazda Furai Concept '08 | Untouched | 486HP | 675kg
Lancia Delta S4 Rally Car '85 | Untouched | 435HP | 890kg
Lamborghini Countach LP400 '74 | 366HP |1065kg
Lancia Stratos Rally Car | Untouched | 264HP | 880kg
Toyota VITZ RS Turbo '02 | 239HP | 921kg
TRD Celica TRD Sports M (ZZT231) '00 |Untouched |191HP | 1140kg
Tommy Kaira ZZ-S '00 | Untouched | 185HP | 690kg
Dome Dome-Zero Concept '78 | 158HP | 920kg
Volkswagon Lupo GTI CUP CAR (J) '03 | 129HP | 1010kg
I have A LOT more cars that i have not listed, so ask if you do not see some random car not on the list. I havent sold ANY cars yet in my whole career.
👎👍
Looking for
New Fully tuned Ferrari
Audi R8 LMS Race Car
Premium Cars
Peugeot 908 HDI FAP-Team Peugeot Total '10 | 878HP | 930kg
Nissan GT-R Black Mask | 822HP | 1416kg
Lamborghini Gallardo LP 560-4 '08 | 708HP | 1169kg
Maserati GranTurismo S '08 | 427HP | 1780kg
Dodge Challenger SRT8 '08 | Untouched | 412HP | 1878kg
GRAN TURISMO 350Z RS | Untouched | 365HP | 1450 kg
Honda Civic Type-R (EK) '97 | 215HP | 1050kg
Mini Mini Cooper S '07 (INFO COMING IN AN HOUR)
Standard Cars
Bugatti Veyron 16.4 '09 | 1010HP | 1888kg
Chaparral 2J Race Car '70 | 756HP | 821kg
Cizeta V16T '94 | Untouched | 591HP | 1640kg
Buick Special '62 |Untouched | 550HP | 1364kg
HPA MOTORSPORTS Stage ll R32 |Untouched |532HP |1485kg
Jaguar XFR '10 | Untouched | 488HP | 1960HP
Mazda Furai Concept '08 | Untouched | 486HP | 675kg
Lancia Delta S4 Rally Car '85 | Untouched | 435HP | 890kg
Lamborghini Countach LP400 '74 | 366HP |1065kg
Lancia Stratos Rally Car | Untouched | 264HP | 880kg
Toyota VITZ RS Turbo '02 | 239HP | 921kg
TRD Celica TRD Sports M (ZZT231) '00 |Untouched |191HP | 1140kg
Tommy Kaira ZZ-S '00 | Untouched | 185HP | 690kg
Dome Dome-Zero Concept '78 | 158HP | 920kg
Volkswagon Lupo GTI CUP CAR (J) '03 | 129HP | 1010kg
I have A LOT more cars that i have not listed, so ask if you do not see some random car not on the list. I havent sold ANY cars yet in my whole career.
👎👍
Last edited: