- 2,039
- San Diego, Ca.
- LaughsUS
____________________________________
Hey everyone,
I've been reading up on the forums and looks like no one has really started a Forum Wide Time Attack so I guess ill be the first to start this up. Since the game has been out for over a week now, I know most of you die hard GT fans must well be over 50-100 cars in your garage.
Starting today 10/08/09 until 10/10/09 11pm, I will post a new course and car to use in. Members will have 2 days to complete a time attack record and post a picture of your recent events day shown below.
Please make sure that you add a note card or a piece of paper with your member name written on it with the date just to verify. If anyone has any suggestions I am more the open to any suggestions.
Will be taking the top 25 members for each track. You are open to adjust any settings or assists if you wish. Since this is the first season, and hoping that everything goes well. I hope to see a few seasons at least. Each season will have 13 tracks to race for the top 3 slots in the season. Every session will have points awarded for 1st to 10th place. This is just for bragging rights, hopefully there will be a healthy competition amongst the community. Good Luck to everyone!!
____________________________________
EDIT: Nov. 13th
Season 1 Current Points Standings
1: Glubags - 112 PTS
2: psp88 - 80 PTS
3: Genesisfury - 72 PTS
4: niigaki - 65 PTS
5: Yavy92 - 57 PTS
6: allent2 - 44 PTS
7: kaori - 37 PTS
8: detroitbb - 27 PTS
9: kiddallen - 19 PTS
10 : Cottees - 18 PTS
11: satobm - 16 PTS
12: andre_gp4 - 15 PTS
13: bakemono858 - 13 PTS
14: gt_ford_1 - 10 PTS
15: emu76 - 10 PTS
16: jimftr - 9 PTS
17: dalalan - 8 PTS
18: MugenDb1 - 7 PTS
19: drifter444 - 6 PTS
================================
Season 1 Car List
C1 - Nissan Skyline GTR SpecV '09
C2 - Toyota Trueno (S.Shigeno Version)
C3 - Amuse S2000 Street Version
C4 - Ford GT 05'
C5 - Honda NSX Type S 01'
C6 - The current point's leader will decide this.
C7 - Mine's BNR34 Skyline GT-R '00
C8 - RUF BTR '86
C9 - Lotus Motorsport Elise '99
C10 - Mazda efini RX-7 Type RZ '96
C11 - Buick GNX '87
C12 - Amuse Carbon R(R34) '04
C13 Final - Bugati Veyron 16.4 '09
================================
Season 1 Rules
1. Each challenge will start at 11pm on the first date given and will end at 11pm Pacific Time Zone.
2. Member must post a picture of their ghost under the save data that shows the time and the physics that you used. Also will need to add a note card to your posting.
3. As of Oct 14th, current members have spoken and only Professional Physics maybe used for the rest of season. Members using standard, their times will not count.
4. If your time is submitted after 11pm on the last day of the challenge, your time will not count towards the final tally of times.
5. As of Oct 22nd, if you place within the top 3 drivers for each challenge. You must support your time with not only a picture but a upload of your replay file. If you fail to upload your replay and post a link before the deadline of each challenge. Your time will be dismissed, no excuses, no exceptions.
================================
Oct 8th - Oct 10th Challenge # 1
Tsukuba Circuit / Forward
Nissan GT-R Specv '09
1: Glubags (0'53.991) - 10 PTS
2: niigaki (0'54.284) - 9 PTS
3: bakemono858 (0'54.404) - 8 PTS
4: andre_gp4 (0'54.546) - 7 PTS
5: drifter444 (0'54.566) - 6 PTS
6: jimftr (0'55.224) - 5 PTS
7: MugenDb1 (0'55.917) - 4 PTS
8: psp88 (0'56.086) - 3 PTS
================================
Oct 11th - 13th Challenge # 2
Suzuka East Course / Forward
Toyota Trueno (S.Shigeno Version)
1: Yavy92 (0'54.728) - 10 PTS
2: Glubags (0'55.223) - 9 PTS
3: andre_gp4 (0'55.277) - 8 PTS
4: niigaki (0'55.364) - 7 PTS
5: Psp88 (0'55.468) - 6 PTS
6: bakemono858 (0'55.590) - 5 PTS
7: jimftr (0'56.182) - 4 PTS
8: MugenDb1 (0'56.327) - 3 PTS
================================
Oct 14th - 16th Challenge 3
Costa di Amalfi / Forward
Amuse S2000 Street Version
1. Yavy92 (2'07.184) - 10 PTS
2. Glubags (2'07.744) - 9 PTS
3. niigaki (2'08.554) - 8 PTS
4. gt_ford_1 (2'11.997) - 7 PTS
5. kaori (2'14"629) - 6 PTS
6. psp88 (2'14.971) - 5 PTS
7. Cottees (2'15.741) - 4 PTS
================================
Oct 17th - 19th Challenge 4
Midfield Raceway / Forward
Ford GT 05'
1. Yavy92 (1'09.711) - 10 PTS
2. Glubags (1'09.975) - 9 PTS
3. Genesisfury (1'10'143) - 8 PTS
4. psp88 (1'10.530) - 7 PTS
5. niigaki (1'10.651) - 6 PTS
6. gt_ford_1 (1'11.738) - 5 PTS
7. dalalan (1'11.969) - 4 PTS
8. allent2 (1'12.386) - 3 PTS
9. kaori (1'12.778) - 2 PTS
10. Cottees (1'17.377) - 1 PTS
================================
Oct 20th - 22nd Challenge 5
Fuji Speedway 90's / Forward
Honda NSX Type S 01'
1. Yavy92 (1'36.771) - 10 PTS
2 Glubags (1'36.827) - 9 PTS
3. niigaki (1'37.699) - 8 PTS
4. psp88 (1:38.495) - 7 PTS
5. kiddallen (1'39.191) - 6 PTS
6. allent2 (1'39.731) - 5 PTS
7. danlalan (1'39.933) - 4 PTS
8. kaori (1'40.085) - 3 PTS
9. Cottees (1'43.726) - 2 PTS
================================
Oct 23rd - 25th Challenge 6
Points Leader Decision - Glubags
Autumn Ring Mini / Reverse
Citroen 2CV Type A '54
1. Genesisfury (0'56.028)https://www.gtplanet.net/forum/attachment.php?attachmentid=70211&d=1256522526 - 10 PTS
2. Glubags (0'56.177) https://www.gtplanet.net/forum/attachment.php?attachmentid=70188&d=1256404359 - 9 PTS
3. allent2 (0'56.424) https://www.gtplanet.net/forum/attachment.php?attachmentid=70207&d=1256515255 - 8 PTS
4. Yavy92 (0'56.445) - 7 PTS
5. psp88 (0'56.543) - 6 PTS
6. kiddallen (0'56.813) - 5 PTS
7. Kaori (0'57.661) - 4 PTS
8. niigaki (0'58.099) - 3 PTS
9. Cottees (0'58.132) - 2 PTS
================================
Oct 26th - 28th Challenge 7
El Capitan / Forward
Mine's BNR34 Skyline GT-R '00
1. Yavy92 (1'40.740) https://www.gtplanet.net/forum/attachment.php?attachmentid=70264&d=1256779998 - 10 PTS
2. Glubags (1'40.912) https://www.gtplanet.net/forum/attachment.php?attachmentid=70247&d=1256680527 - 9 PTS
3. Genesisfury (1'41.654) https://www.gtplanet.net/forum/attachment.php?attachmentid=70248&d=1256709795 - 8 PTS
4. psp88 (1'42.541) - 7 PTS
5. niigaki (1'42.786) - 6 PTS
6. allent2 (1'43.346) - 5 PTS
7. kiddallen (1'43.833) - 4 PTS
8. detroitbb (1'45.877) - 3 PTS
9. kaori (1'47.975) - 2 PTS
10. Cottees (1'49.717) - 1 PTS
================================
Oct 29th - 31st Challenge 8
Deep Forest Raceway / Forward
RUF BTR '86
1. Genesisfury (1'19.225) https://www.gtplanet.net/forum/attachment.php?attachmentid=70321&d=1257040736 - 10 PTS
2. Glubags (1'19.837) https://www.gtplanet.net/forum/attachment.php?attachmentid=70310&d=1257006806 - 9 PTS
3. psp88 (1'20.815) https://www.gtplanet.net/forum/attachment.php?attachmentid=70305&d=1256974448 - 8 PTS
4. Kaori (1'22.753) - 7 PTS
5. detroitbb (1'23.589) - 6 PTS
6. allent2 (1'24.637) - 5 PTS
7. Cottees (1'27.993) - 4 PTS
================================
Nov 1st - 3rd Challenge 9
Suzuka West Course / Forward
Lotus Motorsport Elise '99
1. Glubags (1'23.313) https://www.gtplanet.net/forum/attachment.php?attachmentid=70363&d=1257305957 - 10 PTS
2. Genesisfury (1'24.128) https://www.gtplanet.net/forum/attachment.php?attachmentid=70365&d=1257309614 - 9 PTS
3. psp88 (1'24.251) https://www.gtplanet.net/forum/attachment.php?attachmentid=70360&d=1257300217 - 8 PTS
4. emu76 (1'24.660) - 7 PTS
5. niigaki (1'24.700) - 6 PTS
6. allent2 (1'25.208) - 5 PTS
7. kiddallen (1'25.673) - 4 PTS
8. detroitbb (1'26.342) - 3 PTS
9. kaori (1'26.484) - 2 PTS
================================
Nov 4th - 6th Challenge 10
Laguna Seca Raceway / Forward
Mazda efini RX-7 Type RZ '96
1. Glubags (1'34.775) https://www.gtplanet.net/forum/attachment.php?attachmentid=70426&d=1257570944 - 10 PTS
2. Genesisfury (1'35.226) https://www.gtplanet.net/forum/attachment.php?attachmentid=70424&d=1257569234 - 9 PTS
3. niigaki (1'35.624) https://www.gtplanet.net/forum/attachment.php?attachmentid=70423&d=1257567270 - 8 PTS
4. psp88 (1'36.493) - 7 PTS
5. satobm (1'37.363) - 6 PTS
6. kaori (1'37.995) - 5 PTS
7. detroitbb (1'38.366) - 4 PTS
================================
Nov 7th - 9th Challenge 11
Apricot Hill Raceway / Forward
Buick GNX '87
1. Glubags (1'32.250) https://www.gtplanet.net/forum/attachment.php?attachmentid=70478&d=1257828421 - 10 PTS
2. Satobm (1'32.321) https://www.gtplanet.net/forum/attachment.php?attachmentid=70463&d=1257725861 - 9 PTS
3. Genesisfury (1'32.430) https://www.gtplanet.net/forum/attachment.php?attachmentid=70469&d=1257744454 - 8 PTS
4. allent2 (1'32.875) - 7 PTS
5. psp88 (1'33.421) - 6 PTS
5. niigaki (1'33.783) - 5 PTS
6. Detroitbb (1'34.138) - 4 PTS
7. Emu76 (1'34.472) - 3 PTS
8. kaori (1'35.560) - 2 PTS
================================
Nov 10th - 12th Challenge 12
Suzuka Circuit / Forward
Amuse Carbon R(R34) '04
1. Glubags (2'03.974) https://www.gtplanet.net/forum/attachment.php?attachmentid=70523&d=1258071610 - 10 PTS
2. Genesisfury (2'04.355) https://www.gtplanet.net/forum/attachment.php?attachmentid=70525&d=1258084958 - 9 PTS
3. psp88 (2'04.702) https://www.gtplanet.net/forum/attachment.php?attachmentid=70526&d=1258085236 - 8 PTS
4. Detroitbb (2'07.151) - 7 PTS
5. allent2 (2'07.591) - 6 PTS
6. kaori (2'08.043) - 5 PTS
7. Cottees (2'14.550) - 4 PTS
================================
Nov 13th - 15th Final Challenge 13
Nurburgring / Forward
Bugati Veyron 16.4 '09
1. Genesisfury (6'42.934)
2. Kaori (7'06.191)
3. Detroitbb (7'08.145)
4. psp88 (7'26.941)
================================
........................................ ..................
================================
Thanks to Glubags for taking the time to write up this guide on how to find your replays correctly.
I'll write up a quick little tutorial like niigaki suggested. Your replay.zip is incomplete--it needs to include the entire parent folder and all of its contents. I'll edit this post when I'm finished. You should go ahead and delete that zip file from your attachments and reupload it when I'm done.
Here we go:
First, attach your PSP to your PC/Mac and go to the PSP/SAVEDATA folder. It'll list your saved files. Mine looks like this:
The folders with the "UC*S*****LCNS" prefix contain your saved Driving Challenge replays, if you saved any. These are the in-game driving challenges; the license tests. The folders with the "UC*S*****RPLY" prefix contain saved replays from single-player events. These are the ones you need to look for. The letters/numbers after the "RPLY-" in the folder are the same for each track, and the last two numbers are the number of replays you have saved for that specific track. For instance, I have 4 replays saved for the Citroen on Autumn Ring Mini Reverse, and those 4 replays are the "B963F590D" folders, incremented 00 to 03. The 03 folder is the last replay I saved for this challenge, which is my 56.1 lap. If you aren't sure which of yours is which, open one of your folders and find the PARAM.SFO file:
Open the PARAM.SFO file with a text editor like Notepad. You may have to hit Format -> Wordwrap to read it a little easier:
As you can see, it lists the course, vehicle, physics, and tires used. Do NOT make any changes or re-save the file from your text editor--simply close it. Any changes or re-saving from the text editor will result in corrupt data.
When you've found your replay by viewing the PARAM.SFO file, go back to the SAVEDATA directory and, on a Windows machine, right-click the folder containing your replay data and choose Send to -> Compressed file. This will create the ZIP file you need. Cut and paste that zip file from your PSP to your computer. Leaving the ZIP file on your PSP won't harm it, but it will show up as corrupt data in your Saved Data Utility on the PSP's screen.
When you've placed that ZIP file on your PC, upload it to the forum using the file attachment utility, or just host it online if you have a preferred hosting solution and provide the link in your post. Other users can then open your ZIP and extract the entire folder to their PSP/SAVEDATA directory to view the replay in-game.
I mentioned the last two numbers in the folder name because there's a chance you may already have saved a replay with this folder name. If that's the case, make a backup copy of your replay folder somewhere on your PC/Mac before you unzip another user's replay to your PSP, as it will overwrite yours, and I'm pretty sure incrementing the folder name yourself by renaming it (to prevent yours from being overwritten) will again result in corrupt data.
This probably all sounds complicated, but it's super simple... takes 5 minutes at the most.
Last edited: