Grand Valley Speedway Challenge
Rules:7 independent groups divided by car's power:
- A: less than 197 bhp;
- B: from 197 to 345 bhp;
- C: from 345 to 443 bhp;
- D: from 443 to 591 bhp;
- E: from 591 to 710 bhp;
- F: more than 710 bhp except for the Suzuki Escudo;
- G: Suzuki Escudo.
- No hybrids.
Track: Grand Valley Speedway.
Times (in bold - best in group):
- Group G | __ sucahyo __ | 1:24.675 | [R]Suzuki Escudo Pikes Peak Version ______ | 981 bhp | 4WD |
- Group E | ___ A.A.Z. __ | 1:30.603 | [R]Toyota GT-One Race Car '99 ____________ | 672 bhp | MR |
- Group F | ___ A.A.Z. __ | 1:31.633 | [R]Jaguar XJ220 GT Race Car ______________ | 945 bhp | MR |
- Group E | ___ A.A.Z. __ | 1:31.711 | [R]Venturi Atlantique 600 LM _____________ | 705 bhp | MR |
- Group G | __ Dario378 _ | 1:31.785 | [R]Suzuki Escudo Pikes Peak Version ______ | 981 bhp | 4WD |
- Group F | ___ A.A.Z. __ | 1:31.917 | Toyota GT-One Road Car ___________________ | 975 bhp | MR |
- Group E | ___ A.A.Z. __ | 1:32.154 | [R]TVR Cerbera LM Edition ________________ | 624 bhp | FR |
- Group F | ___ m4rio ___ | 1:32.446 | [R]TVR Speed 12 __________________________ | 807 bhp | FR |
- Group F | ___ A.A.Z. __ | 1:34.461 | Nissan R390 GT1 Road Car '97 _____________ | 833 bhp | MR |
- Group E | ___ A.A.Z. __ | 1:34.586 | [R]Lotus Elise GT1 _______________________ | 613 bhp | MR |
- Group D | ___ A.A.Z. __ | 1:36.723 | [R]Mitsubishi FTO LM Edition _____________ | 549 bhp | 4WD |
- Group D | __ sucahyo __ | 1:36.915 | [R]Toyota Celica Rally Car _______________ | 569 bhp | 4WD |
- Group D | ___ A.A.Z. __ | 1:37.101 | [R]Lexus IS200 LM Edition ________________ | 590 bhp | FR |
- Group D | ___ A.A.Z. __ | 1:37.526 | [R]Nissan Skyline R30 Silhouette Formula _ | 555 bhp | FR |
- Group D | ___ A.A.Z. __ | 1:37.912 | [R]Lotus Esprit GT1 ______________________ | 577 bhp | MR |
- Group D | __ ty00123 __ | 1:38.437 | [R]Mercedes-Benz CLK Race Car ____________ | 539 bhp | 4WD |
- Group C | ___ A.A.Z. __ | 1:42.361 | [R]Ford GT40 _____________________________ | 429 bhp | MR |
- Group C | __ sucahyo __ | 1:42.545 | [R]Mitsubishi Lancer Evolution V Rally Car | 428 bhp | 4WD |
- Group C | ___ m4rio ___ | 1:42.632 | [R]Nissan Xanavi Arta Silvia GT '99 ______ | 413 bhp | FR |
- Group C | ___ A.A.Z. __ | 1:43.005 | [R]Nissan Xanavi Arta Silvia GT '99 ______ | 413 bhp | FR |
- Group C | ___ A.A.Z. __ | 1:43.654 | [R]Nissan Dajshin Silvia GT '99 __________ | 413 bhp | FR |
- Group B | ___ A.A.Z. __ | 1:49.225 | [R]Mazda RX-7 Type R _____________________ | 343 bhp | FR |
- Group C | ___ A.A.Z. __ | 1:50.237 | [R]Daihatsu Sirion Rally Car _____________ | 427 bhp | 4WD |
- Group B | ___ m4rio ___ | 1:51.052 | [R]Honda NSX Type R ______________________ | 321 bhp | MR |
- Group B | ___ A.A.Z. __ | 1:51.568 | [R]Lancia Stratos Rally Car ______________ | 336 bhp | MR |
- Group B | Parnelli Bone | 1:53.464 | [R]Renault Clio Sport V6 _________________ | 341 bhp | MR |
- Group B | __ sucahyo __ | 1:53.877 | Tommy Kaira ZZ-S Coupe ___________________ | 262 bhp | MR |
- Group B | ___ A.A.Z. __ | 1:53.938 | Lotus Motorsports Elise __________________ | 328 bhp | MR |
- Group A | ___ A.A.Z. __ | 1:59.303 | Lotus Elan S4 Sprint '71 _________________ | 197 bhp | FR |
- Group A | ___ A.A.Z. __ | 1:59.880 | [R]Suzuki Cappuccino _____________________ | 187 bhp | FR |
- Group A | __ sucahyo __ | 2:00.136 | [R]Suzuki Alto Works RS/Z ________________ | 187 bhp | 4WD |
- Group A | __ Glanza-V _ | 2:13.011 | Toyota Starlet Glanza V '98 ______________ | 190 bhp | FF |
- Group A | ___ A.A.Z. __ | 2:14.624 | Subaru 360 _______________________________ | 142 bhp | RR |
Join!