- 335
1. 6 RAIKKONEN McLaren Mercedes M 1'29"989 205.945 Km/h 3
2. 1 M.SCHUMACHER Ferrari B 1'30"353 + 0'00"364 3
3. 3 MONTOYA Williams BMW M 1'30"378 + 0'00"389 3
4. 4 R.SCHUMACHER Williams BMW M 1'30"522 + 0'00"533 3
5. 2 BARRICHELLO Ferrari B 1'30"842 + 0'00"853 3
6. 5 COULTHARD McLaren Mercedes M 1'30"903 + 0'00"914 3
7. 7 TRULLI Renault M 1'31"143 + 0'01"154 3
8. 8 ALONSO Renault M 1'31"533 + 0'01"544 3
9. 11 FISICHELLA Jordan Ford B 1'32"196 + 0'02"207 3
10. 10 FRENTZEN Sauber Petronas B 1'32"201 + 0'02"212 3
11. 17 BUTTON BAR Honda B 1'32"479 + 0'02"490 3
12. 14 WEBBER Jaguar Cosworth M 1'35"972 + 0'05"983 3
13. 9 HEIDFELD Sauber Petronas B 1'52"300 + 0'22"311 3
14. 12 FIRMAN Jordan Ford B 1'53"893 + 0'23"904 3
15. 18 WILSON Minardi Cosworth B 1'54"546 + 0'24"557 3
16. 19 VERSTAPPEN Minardi Cosworth B 1'55"921 + 0'25"932 3
17. 20 PANIS Toyota M 1'57"327 + 0'27"338 3
18. 15 PIZZONIA Jaguar Cosworth M 1'57"435 + 0'27"446 3
19. 21 DA MATTA Toyota M 2'29"800 + 0'59"811 2
20. 16 VILLENEUVE BAR Honda B 2'35"600 + 1'05"611 2
----------------
You know.. Kimi is starting to get on my better side.
And oh yeah! If anyone has Comcast cable with channel 77, they would know what I'm talking about! It's a preview channel for pay-per-view stuff, and they are previewing speed channel again! So guess who's going to be WATCHING the race this time?! No more text updates for me! I also just realised my friend, who lives a 2 blocks away, actually has Digital Cable so he gets Speedchannel, so I'm actually going to his house from now on to watch.lol. (Guess I never knew cause he's not too much of a F1 fan, so we never talked about it) Wow... my life is coming together before my eyes.
2. 1 M.SCHUMACHER Ferrari B 1'30"353 + 0'00"364 3
3. 3 MONTOYA Williams BMW M 1'30"378 + 0'00"389 3
4. 4 R.SCHUMACHER Williams BMW M 1'30"522 + 0'00"533 3
5. 2 BARRICHELLO Ferrari B 1'30"842 + 0'00"853 3
6. 5 COULTHARD McLaren Mercedes M 1'30"903 + 0'00"914 3
7. 7 TRULLI Renault M 1'31"143 + 0'01"154 3
8. 8 ALONSO Renault M 1'31"533 + 0'01"544 3
9. 11 FISICHELLA Jordan Ford B 1'32"196 + 0'02"207 3
10. 10 FRENTZEN Sauber Petronas B 1'32"201 + 0'02"212 3
11. 17 BUTTON BAR Honda B 1'32"479 + 0'02"490 3
12. 14 WEBBER Jaguar Cosworth M 1'35"972 + 0'05"983 3
13. 9 HEIDFELD Sauber Petronas B 1'52"300 + 0'22"311 3
14. 12 FIRMAN Jordan Ford B 1'53"893 + 0'23"904 3
15. 18 WILSON Minardi Cosworth B 1'54"546 + 0'24"557 3
16. 19 VERSTAPPEN Minardi Cosworth B 1'55"921 + 0'25"932 3
17. 20 PANIS Toyota M 1'57"327 + 0'27"338 3
18. 15 PIZZONIA Jaguar Cosworth M 1'57"435 + 0'27"446 3
19. 21 DA MATTA Toyota M 2'29"800 + 0'59"811 2
20. 16 VILLENEUVE BAR Honda B 2'35"600 + 1'05"611 2
----------------
You know.. Kimi is starting to get on my better side.
And oh yeah! If anyone has Comcast cable with channel 77, they would know what I'm talking about! It's a preview channel for pay-per-view stuff, and they are previewing speed channel again! So guess who's going to be WATCHING the race this time?! No more text updates for me! I also just realised my friend, who lives a 2 blocks away, actually has Digital Cable so he gets Speedchannel, so I'm actually going to his house from now on to watch.lol. (Guess I never knew cause he's not too much of a F1 fan, so we never talked about it) Wow... my life is coming together before my eyes.