I’m looking for recommendations aside from just the “Group Cars” at Hagery’s to budget what to buy. I’m sitting on 100 million credits and have no idea when I’ll have time again to earn enough for large purchases after spending. Because it’s so easy to drop this much on a small handful of cars I’m hoping to not miss out on some real gems I don’t know about.
Obviously everyone has different interests and motivations for collecting cars so I’ve narrowed down what I’m looking for based on ANY of the following
Thanks in advance for any suggestions
Obviously everyone has different interests and motivations for collecting cars so I’ve narrowed down what I’m looking for based on ANY of the following
- Performance: Strong within a particular pp category (eg. Escudo Pikes Peak)
- Usefulness: Multi-role or does well in some high payout races (eg. Mazda 787b)
- Uniqueness: Different/Interesting/Fun to drive (eg. Chaparral 2J, McLaren MP4/4, Mazda RX 500)
- The first one is just all of the current legendary cars and prices separated from BC & Used.
- The second totals the prices from a small collection of all the “Group Cars, “Engine Swaps”, “Extra Menu Cars”, “Legendary Trophy” and a small handful of others I considered really unique or interesting (where I’m hoping to add more that others’ recommend.
Thanks in advance for any suggestions
Manufacturer | Model | Year | Cost | Extra Info | |
1 | Abarth | 1500 Biposto Bertone B.A.T 1 | 1952 | 1,000,000 | |
2 | Alfa Romeo | 155 2.5 V6 TI | 1993 | 800,000 | Gr.4 |
3 | Alfa Romeo | Giulia TZ2 Carrozzata da Zagato CN.AR750106 | 1965 | 3,450,000 | |
4 | Alfa Romeo | 8C 2900B Lungo Berlinetta | 1937 | 20,000,000 | |
5 | Alpine | A220 | 1968 | 330,000 | * PP Glitch |
6 | Aston Martin | DB5 | 1964 | 978,000 | |
7 | Aston Martin | DB3S CN.1 | 1953 | 6,000,000 | |
8 | Audi | Sport quattro S1 | 1987 | 2,150,000 | Gr.b |
9 | BMW | McLaren F1 GTR Race Car | 1997 | 10,000,000 | Gr.2 |
10 | Chaparral | Chaparral 2J | 1970 | 2,500,000 | * Concept |
11 | Chevrolet | Camaro Z28 | 1969 | 105,000 | |
12 | Chevrolet | Corvette (C2) Sting Ray Sport Coupe | 1963 | 237,000 | Extra Menu 8 |
13 | Chevrolet | Corvette Stingray Concept | 1959 | 4,000,000 | |
14 | De Tomaso | Mangusta | 1969 | 245,000 | |
15 | Dodge | Challenger R/T | 1970 | 306,000 | |
16 | Ferrari | 365 GTB4 | 1971 | 690,000 | |
17 | Ferrari | F40 | 1992 | 3,000,000 | Swap |
18 | Ferrari | GTO | 1984 | 3,550,000 | |
19 | Ferrari | 500 Mondial Pinin Farina Coupe | 1954 | 2,700,000 | |
20 | Ferrari | F50 | 1995 | 4,300,000 | |
21 | Ferrari | 250 GT Berlinetta passo corto CN.2521 | 1961 | 8,300,000 | |
22 | Ferrari | 330 P4 | 1967 | 9,500,000 | L Trophy |
23 | Ferrari | 250 GTO CN.3729GT | 1962 | 20,000,000 | |
24 | Ford | Mustang Boss 429 | 1969 | 323,000 | |
25 | Ford | Ford Roadster ‘32 | 1963 | 400,000 | Swap |
26 | Ford | GT40 Mk1 | 1966 | 6,700,000 | |
27 | Ford | Mark IV Race Car | 1967 | 6,750,000 | L Trophy |
28 | Jaguar | E-Type Coupe | 1961 | 247,000 | |
29 | Jaguar | XJR-9 | 1988 | 2,200,000 | Gr.1 |
30 | Jaguar | D-Type | 1954 | 6,00,000 | |
31 | Jaguar | XJ13 | 1966 | 12,000,000 | L Trophy |
32 | Jeep | Willys MB | 1945 | 30,100 | Swap |
33 | Lamborghini | Countach LP400 | 1974 | 1,250,000 | |
34 | Lamborghini | Miura P400 Bertone Prototype CN.0706 | 1967 | 3,500,000 | |
35 | Maserati | Merak SS | 1980 | 75,000 | |
36 | Maserati | A6GCS/53 Spyder | 1954 | 2,900,000 | |
37 | Mazda | RX 500 | 1970 | 600,000 | * Concept |
38 | Mazda | 787B | 1991 | 2,200,000 | Gr.1 |
39 | McLaren | MP4/4 | 1988 | 8,000,000 | *F1 Race Car |
40 | McLaren | F1 GTR Kokusai Kaihatsu | 1995 | 11,400,000 | Gr.2 |
41 | McLaren | F1 | 1994 | 20,000,000 | |
42 | Mercedes AMG | Sauber C9 | 1989 | 3,000,000 | Gr.1 |
43 | Mercedes AMG | CLK-LM | 1998 | 6,500,000 | Gr.2 |
44 | Mercedes AMG | S Barker Tourer | 1929 | 13,000,000 | |
45 | Mercedes-Benz | 300 SEL 6.8 AMG | 1971 | 700,000 | |
46 | Mercedes-Benz | 300 SL Coupe | 1954 | 1,700,000 | |
47 | Mercedes-Benz | 300SL W194 | 1952 | 20,000,000 | |
48 | Nissan | Skyline Hard Top 2000 GT-R (KPGC10) | 1970 | 170,000 | Extra Menu 13 |
49 | Nissan | Fairlady Z (S30) Z432 | 1969 | 190,000 | |
50 | Nissan | Skyline (KPGC110) 2000GT-R | 1973 | 542,000 | Extra Menu 13 |
51 | Nissan | Skyline Super Silhouette Group 5 | 1984 | 1,150,000 | |
52 | Nissan | GT-R GT500 | 1999 | 2,700,000 | Gr.3 |
53 | Nissan | R92CP | 1992 | 3,000,000 | Gr.1 |
54 | Peugeot | 205 T16 Evolution II Rally Car | 1986 | 1,100,000 | Gr.b |
55 | Plymouth | Superbird | 1970 | 510,000 | Swap |
56 | Plymouth | XNR Ghia Roadster | 1960 | 1,600,000 | |
57 | Pontiac | GTO ‘The Judge’ | 1969 | 210,000 | |
58 | Porsche | 356 A/1500 GS Carrera | 1956 | 615,000 | |
59 | Porsche | 356 A/1500 GS GT Carrera Speedster | 1956 | 1,500,000 | |
60 | Porsche | 962 C | 1988 | 1,500,000 | Gr.1 |
61 | Porsche | Spyder Type 550/1500 RS | 1955 | 4,500,000 | Extra Menu 9 |
62 | Porsche | 911 996 GT1 Strassenversion | 1997 | 9,000,000 | |
63 | Porsche | 917K | 1970 | 18,000,000 | |
64 | Renault | R8 Gordini | 1966 | 32,500 | Extra Menu 12 |
65 | Shelby | GT350 | 1965 | 501,000 | |
66 | Shelby | Cobra 427 | 1966 | 2,500,000 | |
67 | Shelby | Cobra Daytona Coupe | 1964 | 20,000,000 | |
68 | Suzuki | V6 Escudo Pikes Peak Special | 1998 | 1,700,000 | Gr.b ** |
69 | Toyota | Celica (ST205) GT-FOUR Rally Car | 1985 | 250,000 | Gr.b |
70 | Toyota | 2000GT | 1967 | 936,000 | |
71 | Toyota | Supra GT500 | 1997 | 1,800,000 | Gr.3 |
Category & Rating (/*/***) | Manufacturer | Model | Year | Cost | Extra Info |
Gr.1 (5 Cars) | |||||
Porsche | 962 C | 1988 | 1,500,000 | Gr.1 | |
Jaguar | XJR-9 | 1988 | 2,200,000 | Gr.1 | |
*** | Mazda | 787B | 1991 | 2,200,000 | Gr.1 |
Mercedes AMG | Sauber C9 | 1989 | 3,000,000 | Gr.1 | |
Nissan | R92CP | 1992 | 3,000,000 | Gr.1 | |
—->>> | TOTAL | 11,900,000 | |||
Gr.2 (3 Cars) | |||||
Mercedes AMG | CLK-LM | 1998 | 6,500,000 | Gr.2 | |
McLaren | F1 GTR Kokusai Kaihatsu | 1995 | 11,400,000 | Gr.2 | |
BMW | McLaren F1 GTR Race Car | 1997 | 10,000,000 | Gr.2 | |
—->>> | TOTAL | 27,900,000 | |||
Gr.3 (2 Cars) | |||||
Nissan | GT-R GT500 | 1999 | 2,700,000 | Gr.3 | |
Toyota | Supra GT500 | 1997 | 1,800,000 | Gr.3 | |
—->>> | TOTAL | 4,500,000 | |||
Gr.4 (1 Car) | |||||
Alfa Romeo | 155 2.5 V6 TI | 1993 | 800,000 | Gr.4 | |
—->>> | |||||
Gr.b (4 Cars) | |||||
Toyota | Celica (ST205) GT-FOUR Rally Car | 1985 | 250,000 | Gr.b | |
Peugeot | 205 T16 Evolution II Rally Car | 1986 | 1,100,000 | Gr.b | |
*** | Suzuki | V6 Escudo Pikes Peak Special | 1998 | 1,700,000 | Gr.b ** |
Audi | Sport quattro S1 | 1987 | 2,150,000 | Gr.b | |
—->>> | TOTAL | 5,200,000 | |||
All Group Cars (15 Cars) | Gr.1, Gr.2, Gr.3, Gr.4, Gr.b | (15 Cars) | TOTAL | 50,300,000 | <<<—- |
Misc. (6 Cars) | |||||
** | Alpine | A220 | 1968 | 330,000 | * PP Glitch |
Mazda | RX 500 | 1970 | 600,000 | * Concept | |
** | Chaparral | Chaparral 2J | 1970 | 2,500,000 | * Concept |
Ferrari | F50 | 1995 | 4,300,000 | *F1 Engine Road Car | |
** | McLaren | MP4/4 | 1988 | 8,000,000 | *F1 Turbo Race Car |
Porsche | 917K | 1970 | 18,000,000 | *Prototype | |
—->>> | TOTAL | 33,730,000 | |||
Engine Swaps (4 Cars) | |||||
Jeep | Willys MB | 1945 | 30,100 | Swap | |
Ford | Ford Roadster ‘32 | 1963 | 400,000 | Swap | |
Plymouth | Superbird | 1970 | 510,000 | Swap | |
Ferrari | F40 | 1992 | 3,000,000 | Swap | |
—->>> | TOTAL | 3,540,100 | |||
Extra Menu (5 Cars) | |||||
Chevrolet | Corvette (C2) Sting Ray Sport Coupe | 1963 | 237,000 | Extra Menu 8 | |
Porsche | Spyder Type 550/1500 RS | 1955 | 4,500,000 | Extra Menu 9 | |
Renault | R8 Gordini | 1966 | 32,500 | Extra Menu 12 | |
Nissan | Skyline Hard Top 2000 GT-R (KPGC10) | 1970 | 170,000 | Extra Menu 13 | |
Nissan | Skyline (KPGC110) 2000GT-R | 1973 | 542,000 | Extra Menu 13 | |
——>>> | TOTAL | 5,481,500 | |||
All Group Cars, Misc, Engine Swaps & Extra Menu | Running Total | 93,051,600 | <<<—-*** | ||
Legendary Trophy | |||||
Ford | Mark IV Race Car | 1967 | 6,750,000 | L Trophy | |
Ferrari | 330 P4 | 1967 | 9,500,000 | L Trophy | |
Jaguar | XJ13 | 1966 | 12,000,000 | L Trophy | |
—->>> | (3) Cars | 28,250,000 | |||
*************** | Grand Total | 121,301,600 | |||
Last edited: