GT5 Used Car Database [in progress]

  • Thread starter Famine
  • 1,863 comments
  • 423,076 views
some "rare" cars are understandable but some of them [Fairlady Z S-tune (Z33) '02] don't make any sense to me. was it something that PD/Kaz decided to throw a wrench into it or what? care to enlighten me?
 
I have updated all sheets to contain the latest data. segovia, I had completely missed your updates and got those incorporated.

Hi Duck and everyone else,

I want to help a little bit if I can, but I don't want to dig through 92 pages, as I see you're not the one who created this thread and therefore you don't edit first post.

How can I determine on which list I am and maybe on which day I am? Also is there anywhere a compiled list of everything you've already done?

The best suggestion I have is to download the searchable database file (top link in my sig). Then using the search routine you can try and find where you are in the lists.

If you don't find yourself you can start a new game (on the same PS3) and find which list you are on and the relative offset to the lists.

Then it is just a matter of recording what data you can (using the same ordering scheme that I have in the searchable database) and then putting it up on google docs or attaching the spreadsheet to a post in this thread.
 
The best suggestion I have is to download the searchable database file (top link in my sig). Then using the search routine you can try and find where you are in the lists.

If you don't find yourself you can start a new game (on the same PS3) and find which list you are on and the relative offset to the lists.

Then it is just a matter of recording what data you can (using the same ordering scheme that I have in the searchable database) and then putting it up on google docs or attaching the spreadsheet to a post in this thread.

I found myself on day 3760 on ML#2 and I'm now writing down the data from time to time. Trouble is, it'll take a loooong time before I catch up with Duck, cause there are 1400 days between us, but I'm now trying to reach a peak of career for one of my Bobs, so I do 3 races, then go back to UCD, write down the new data and back to racing. So you'll only be able to verify the data by mine, though I'm also writing down PP, everything is from 2.10 so its up-to-date until PD changes it in 2.11 :scared:

How often is it good for you to post my updates here? Every 100 days? 200 days? More/less than that?
 
I found myself on day 3760 on ML#2 and I'm now writing down the data from time to time. Trouble is, it'll take a loooong time before I catch up with Duck, cause there are 1400 days between us, but I'm now trying to reach a peak of career for one of my Bobs, so I do 3 races, then go back to UCD, write down the new data and back to racing. So you'll only be able to verify the data by mine, though I'm also writing down PP, everything is from 2.10 so its up-to-date until PD changes it in 2.11 :scared:

How often is it good for you to post my updates here? Every 100 days? 200 days? More/less than that?
Hi mate :)
I'm spending only about 40% of my game time in my main account, so you'll catch me one month or another ;)
PD completely ruined PP balancing with 2.11, and I'm glad I dropped PP writedown.
The template I use to record data may be of your help. It's just a rudimental sheet where you put in a short name (like "autech" or "stratos") and it will be converted in the correct long name. It also calculates car prices using odometer data. Also you can change short names with more tasteful ones.
Just ask if you need it.
 
Sorry for taking so long. Here are some corrections and additions for the Master List #1. There are two tabs in the Excel file. The first tab is corrections. The second tab is additions.

My data has odometer in km, credits, PP, and color.

In both tabs, the "A" column "Day" is the ML1 day. After color are "day" and "s" which is the day and sequence on may PS3 console.

I'm a bit embarrassed I made so many mistakes. I have 87 various types of corrections to game day 461. I have started carefully double-checking my work starting day 802. Corrected data is in red text, and the old data is in the remarks to the right.

There is a second PP column (PP2) which is the PP of the car after the 2.10 update.

I have verified up to my game day 461, which is 69/70 days later than ML1. This means my day 461 cars fall in days 530 and 531 of the ML1.

I originally was missing game days 420 to 422 and 429 until I verified with another account. These days are included in the corrections, and in Blue. There are four entries with background colors of yellow. Corrections in colors, but the rest of the car isn't verified.

The added data is from day 807 to day 946, ML1 days 876 to 1016. When I first went back to the online list, i noted the Tommykaira ZZ-S ’00 had different mileage. I pulled up my day 811 save game file, and the current 33052 km is wrong. It should be 33852 km. Since I had the file up, I added the new PP values for those 30 cars. There are also 30 cars with two PP columns filled for day 991 to 995. That is where I was at when the PP changes of 2.10 took effect. Note, I have been saving a copy of my game file to my computer HD every 5 game days. If it's important to verify anything, I can.

I'll try not to take so long searching for corrections for days 462 to 801.

For those wanting to see my original upload to day 806, it is in post # 1752. Please note my game day 133 cars are out of order, and there is a correction for that.
 

Attachments

  • Corrections and additions 01.zip
    70 KB · Views: 141
Last edited:
Amazing work people this is such an amazing resource. But it's also a curse because now I don't want to do the advanced rally challenges with their 8 events and missed dealership cycles.
 
So what happens when I'm on day 2739 and the car appears on the list lastly on day 2595 and then it jumps back to day 290??? Does that mean I'll never see the car again? How do I figure this out?
 
By reading the first post.

Your day 1 is not the same as anyone else's day 1, but it'll be exactly the same as some other day for everyone else. The list is effectively predetermined, but your start point is "randomised". Day 2595 on the list isn't your Day 2595 (though it might be, which would be a coincidence).

The "cycle" is a great deal more than 3,000 days long and may, in fact, never repeat over the 18 quintillion possible days in GT5. Check the used car search on GT5cars.net (linked in the first post) to predict the next occurrence of a car for you.
 
To clarify, the car will appear again beyond day 2595, we just can't say when :)

The lists 'only' contain data for the first few thousand game days - the UCD will continue to recycle for quite some time.
 
By reading the first post.

Your day 1 is not the same as anyone else's day 1, but it'll be exactly the same as some other day for everyone else. The list is effectively predetermined, but your start point is "randomised". Day 2595 on the list isn't your Day 2595 (though it might be, which would be a coincidence).

The "cycle" is a great deal more than 3,000 days long and may, in fact, never repeat over the 18 quintillion possible days in GT5. Check the used car search on GT5cars.net (linked in the first post) to predict the next occurrence of a car for you.

Yeah, see this is the problem I'm having and why I searched for this thread. When I enter the info for my UCD, it comes up with an error every time, even when I do all of the other tricks listed, etc. Even if I jump ahead more days and enter again, I still get an error, it's been like this for weeks.

Using your calculator, I've been able to identify two of my accounts as using Master List 1; however, my main account does not match either Master List somehow. I'm at a loss at this point because I don't know which list to even go off to begin with... If you'd like, I'll post what's in my USD and see if someone can help me that way, but I can't even get into the game right now as it won't let me download the new update...

Thanks for your help thus far,
George
 
Unfortunately that will happen to some users - there's a limited number of people doing it, a completely random start point and 18 quintillion days. If the cycle never repeats, that's a lot of blank space we're going to get - even if everyone who ever bought GT5 contributed a thousand days of data and it didn't overlap in any way, we'd not cover a trillionth of the possible days.

Posting what you have would be good. If all of your accounts on the same console they will all have the same start point - you may find that you've simply gone off the end of the lists if your main account gets used more.
 
I'm really sorry to bump this really well bearded thread.

But, is there someone still lurking around in the GT5 Forums that might be able to answer a specific question?
I don't really like to read through like 62 pages of this thread to find an answer to my current question - as I might re-read some stuff I have thought about some years ago. And yeah, it is still 62 pages of a thread.

My question basically is, I started a new game...
It took me like 15 in game days to finally spot that my save is on "Master List #2" (and on my Day #15 I'm finally on day #1 on the compiled list).

I imagine that other people have had such huge offsets to the Master List (in terms of Game Days being negative for them) as well. But, does someone remember offsets like 15 in game days?

Thanks for any reply on the matter :)
 
I'm really sorry to bump this really well bearded thread.

But, is there someone still lurking around in the GT5 Forums that might be able to answer a specific question?
I don't really like to read through like 62 pages of this thread to find an answer to my current question - as I might re-read some stuff I have thought about some years ago. And yeah, it is still 62 pages of a thread.

My question basically is, I started a new game...
It took me like 15 in game days to finally spot that my save is on "Master List #2" (and on my Day #15 I'm finally on day #1 on the compiled list).

I imagine that other people have had such huge offsets to the Master List (in terms of Game Days being negative for them) as well. But, does someone remember offsets like 15 in game days?

Thanks for any reply on the matter :)
Mine seemed to be shifted too. You should notice the pattern holding true at some point.
 
@Jubby

I'm fully content that the pattern will match at some point, once you'll finally notice on which of those two lists you've landed.
I was just about, did anyone have a negative offset to any of both lists like 15 in game days.. Which is quite some cars.. ;)
 
While there is a theory that the two lists might cycle back to day 1 eventually, or perhaps join each other, so far there is no evidence that they do so.

I've seen the cycle and a lot of other things regarding the UCD. Some information, where people have to rely on my word about it..
The full cycle per list is made up by 2147483647 (0x7FFFFFFF) cars.
ML1 is using even numbers and ML2 is using the odd numbers of a 32 bit unsigned integer.
That's why both lists most probably will never join. I must admit, I haven't checked all these cars and their values. That's just too much cars.

A predetermined list of the first 1048576 cars on ML2 I've created is about 72 MB in size. And, this is only the first 128th part of the cycle.
*EDIT* I've missed a part from the real value there.. for real it is like the 2048th part.. */EDIT*

If anyone wants to give it a go, I can upload some shorter versions for both lists. Like up to game day 10,000 or so..

But I found the first entry from @GTsail290 on line 267 of my list:

Code:
Car                                                     Price        Odometer    Color
Nissan - 300ZX 2seater (Z32) '89                        35,028       22,642      Deep Purple Metallic
Mercedes-Benz - SL 500 (R129) '98                       135,608      38,648      Polarweiß
Mitsubishi - FTO GR '97                                 17,325       16,375      Kilder Green Pearl
Subaru - IMPREZA Sport Wagon WRX STi Version VI '99     20,729       57,972      Cashmere Yellow
Mitsubishi - Lancer Evolution VIII GSR '03              28,081       29,707      Red Solid
Bugatti - Veyron 16.4 '09                               2,000,000    0           White Coffee / Black

To see the full cycle on your own, you would have to be at least on game day 357,913,942 (0x15555556) if my calculator was doing right..

That's quite some races to fully cycle the UCD :D

*EDIT2, September 22nd, 2016*

I later found, the PRNG (Pseudo Random Number Generator) running the show is called MT19937 (Mersenne-Twister), being seeded with the UCD day (similar to what is shown in the game). I don't think that this information is breaking the AUP, as it still wouldn't reveal the full list being used to determine the "presented" cars from the UCD for each gameday - and how their mileage and price and color is being determined from that "pseudo" random number.. ;)
 
Last edited:
hi

i have my 137000 credits but can't find an R129 in the used car dealership in GT5 - any advice would be appreciated - thanks
 
This actually works.. Sorry for ignorant post before.. Found myself at ML2 day 866.. Amazing work people

Edit: So FGT is day 1013 on ML2 if anyone else is looking.. Not far away :)
 
so im pretty sure all these lists are mostly ********, my 2 files dont have the same cars and they dont repeat after 100 days. here is one of my lists thats sitting at 102 days.

1st set 30 cars
1978 Nissan Fairlady Z 280Z-L 2seater (S130)|2000 Mercedes-Benz CL 600
2002 Yoyota Yaris RS Turbo (J)|1994 Mistubishi Lancer Evolution II GSR
1958 Subaru Subaru 360|2003 Toyota Wedssport Celica
1999 Honda S2000 (US)|2001 Subaru Impreza WRX STi Prodrive Style
2005 BMW 330i|1990 Mazda Savanna RX-7 Infini III (FC)
1999 Honda S2000 (US)|1997 Mitsubishi Mirage Cyborg ZR
1987 Honda Mugen Motul Civic Si Race Car|1998 Nissan Stagea 25t RS Four S
2001 Volkswagen Lupo GTI|2002 Toyota Caldina GT-Four
1995 Mitsubishi Lancer Evolution III GSR|1991 Toyota Celica GT-R (ST183, 4WS)
1997 Toyota MR2 GT-S|1973 Alpine A110 1600S
2003 Nissan 350Z (Z33, EU)|1999 Nismo Skyline GT-R R-Tune (R34)
2002 Mercedez-Benz SL 500 (R230)|2003 Callaway C12
1966 AC Cars 427 S/C|1996 Nissan Fairlady Z 300ZX (S14)
1967 Mazda Cosmo Sport (L10A) |1983 Nissan Fairlady Z 300ZX (Z31)
1991 Mazda MX-5 J-Limited (NA, J)|1962 Nissan Skyline Sport Coupe (BLRA-3)
1st 5 licenses 30cars 5 days(60/5)
1978 Nissan Fairlady Z 280Z-L 2seater (S130)|2000 Toyota Yaris U Euro Sport Edition (J)
1998 Mitsubishi GTO Twin Turbo| 1997 Chevrolet Camaro Z28 Coupe
1998 Ford Escort Rally Car|2001 Mitsubishi Lancer Evolution VII GSR
2001 Ford Ka|2001 Nissan Skyline GT-R M-spec (R34)
2002 Suzuki Kei Works|1990 Fiat Panda Super i.e
2004 Alfa Romeo GT 3.2 V6 24V|1970 Toyota Toyota 7 Race Car
1995 Mazda RX-7 Type RZ (FD, J)|1994 Cizeta V16T
1996 Nissan Skyline GT-R V-spec LM Limited (R33)|1961 Jaguar E-Type Coupe
1998 Mazda MX-5 1.8 RS (NB, J)|2003 Audi A3 3.2 quattro
1997 Mitsubishi FTO GR|2000 Honda Accord Euro-R
2003 Spoon Fit Race Car|2003 Nissan 350Z (Z33, EU)
2000 Mazda RX-7 Type RZ (FD)|1999 Hommel Berlinetta R/S Coupe
1997 Acura NSX Coupe|1990 Mazda RX-7 GT-X (FC, J)
1995 Mitsubishi Eclipse GT|1997 Mitsubishi Mirage Cyborg ZR
2000 Ford Mustang SVT Cobra R|2002 Citroen C3 1.6
2nd 5 licenses 30 cars/5 days(90/10)
2001 Nissan Primera 20V|1994 Mitsubishi GTO GPX
2000 Subaru Impreza Sport Wagon STi|1997 Eagle Talon Esi
1997 Daihatsu Cuore TR-XX Avanzato R (J)|2000 Toyota Vitz RS 1.5
2004 BMW 120d|2000 Mazda Roadster 1800 RS (NB)
2000 Tommy Kaira ZZ-S|2004 Aston Marton Vanquish
2004 Acura NSX|2003 Honda Accord Cooupe EX
2003 Vauxhall Vectra 3.2 V6|2000 Nissan Skyline GT-R (R34)
1992 Lancia Delta HF Integrale Rally Car|2002 Nissan Skyline Sedan 350GT-8
2000 Audi TT Coupe 1.8T quattro|1997 Toyota Starlet Clanza V
1999 Nissan March G#|1996 Nissan 180SX Type X
2000 Chevrolet Corvette Z06 (C5)|1996 Nissan Skyline GT-R (R33)
2003 Mazda Mazda6 5-door|1999 Subaru Impreza Sedan WRX STi Version VI
2002 Nissan Cube EX (FF/CVT)|2000 Aston Martin DB7 Vantage Coupe
1996 Subaru Impreza Sedan WRX STi Version III|2000 Mitsubishi Lancer Evolution VI
2000 Opel Speedster Turbo|1999 Aston Martin V8 Vantage
Go Kart races 12 cars/2 days(102/12)
1986 RUF BTR|2001 Honda S2000 (US)
2004 Opera Performance 350Z|1962 Mazda Carol 360 Deluxe
2003 Renaultsport Clio Renault Sport V6 Phase 2|2003 Honda Element
2001 Peugeot 206 CC|2004 Opullim Motors Spirra 4.6 V8
2004 Peugeot 307 XSi|1993 Honda Beat Version Z
2001 Peugeot 206CC|2001 Toyota Altezza Gita AS300
3rd 5 licenses 30 cars/5days(132/17)
2004 Toyota Tacoma Z-Runner|1989 Toyota Minolta Toyota 88C-C Race Car
2001 Subaru Impreza Rally Car Prototype|2002 Toyota MR2 Spyder (6MT)
1974 Mitsubishi Lancer 1600 GSR|1999 Nissan Skyline GT-R (R34)
2003 Peugeot 106 S16|2004 Mazda MX-5 Miata 1800RS (NB, J)
2000 RUF RGT|1998 Mitsubishi Lancer Evolution V GSR
2004 BMW M3|1999 Peugeot 206 S16
2000 Tommy Kaira ZZ-S|1993 Mazda MX-5 Miata J-Limited II (NA, J)
1996 Subaru impreza Sedan WRX STi Version III|1999 Mitsubishi Lancer Evolution VI RS
1974 Triumph Spitfire 1500|1986 Toyota Celica 2000GT-Four (ST165)
1999 Hommel Berlinette R/S Coupe|2003 Audi S4
1999 Opel Tigra 1.6i|2002 Toyota Prius G (J)
1997 Mazda MX-5 SR-Limited (NA, J)|2000 Mercedes-Benz CL600
1995 Honda NSX|1991 Nissan Skyline GT-R (R32)
2003 Subaru Legacy B4 2.0GT|2002 Alfa Romeo 147 2.0 Twin Spark
1996 Nissan 200SX|2001 Volkswagen Lupo GTI
4th 5 licenses(accidently hit back on 7 so there's 6 xtra) 36 cars/6 days(68/23)
1981 Toyota Celica XX 2800GT|2000 Fiat Barchetta Giovane Due
2000 Lotus Elise|1949 Volkswagen Beetle 1100 Standard(Type-11)
1998 Nissan Sileighty|2001 HOnda S2000 Type V (EU)
1997 Nissan Skyline GT-R (R33)|1996 Mazda RX-7 Type RZ (FD, J)
2004 Peugeot 307 XSi|2005 BMW M5
1997 Mitsubishi Lancer Evolution IV Rally Car|2000 Toyota Vitz U Euro Sport Edition
2004 Lexus IS 200 GT-1 Race Car|2002 Toyota Vitz RS Turbo
1996 Mitsubisi 3000GT VR-4 Turbo (J)|2001 Hyundai Tuscani
2002 Mini Mini One|1999 Jaguar XKR Coupe
1999 Toyota MR2 Spyder|1993 Nissan Sylvia Q's Aero (S14)
2000 TRD Celica TRD Sports M (ZZT231)|1990 Toyota Supra 2.5GT Twin Turbo R
1992 Mitsubishi Lancer Evolution GSR|2000 RUF 3400S
1999 Opel Tigra 1.6i|2003 Honda S2000
1986 Toyota MR2 1600 G-Limited Super Charger|2000 Nissan Skyline GT-R M.N.P III (R34)
2003 Honda Element|1995 Nissan Skyline GT-R V-spec (R33)
2006 Mitsubishi Eclipse GT|1998 Mitsubishi Legnum VR-4 Type V
Nissan GT-R Concept(2001 Tokyo Motor Show)|2001 HOnda S2000 Type V
2000 Mazda Mx-5 1800RS (NB, J)|2003 Suzuki Concept-S2
5th 5 licenses 30 cars/5 days(98/28)
1999 Honda NSX|1995 Nissan Skyline GT-R(R33)
2002 Alfa Romeo 147 2.0 Twin Spark|1997 MG MGF
1993 Mazda 323F|2000 Nissan Skyline GT-R B-spec II (R34)
2000 Honda S2000 Type V (US)|1998 Daihatsu Storia CX 2WD
2001 Lotus Elise Type 72|2004 Aston Martin Vanquish
1983 Mitsubishi Lancer EX 1800GSR IC Turbo|2001 honda Civic Type R (EP, EU)
2003 Scion xA|1991 Toyota Celica GT-Four RC (ST185)
2004 DMC Delorean S2|1987 Lotus Esprit Trubo HC
1999 Hommell Berlinette R/S Coupe|1998 Alfa Romeo 166 2.5 V6 24V Sportronic
1993 mX-5 J-Limited II (NA, J)|1990 Honda CR-x SiR
2003 Audi Nuvolari quattro|1998 Mistubishi 3000GT VR-4 (J)
2001 HOnda S2000|1998 Nissan Fairlady Z 300ZX Ver.R TT 2by2
1997 Suzuki Alto Works RS-Z|1970 Marcos Mini Marcos GT
1989 Mitsubishi Galant 2.0 DOHC Turbo VR-4|2003 Honda Element
2005 Ford Mustang GT|1999 Subaru Impreza WRX STi Version VI
6th 5 licenses 30 cars/5 days(128/33)
2004 Aston Martin Vanquish|2003 mazda RX-8
2000 Subaru impreza Ses=dan WRX STi Version|2004 Acura RSX Type-S
1997 Alto Works RS-Z|1996 Mitsubishi 3000 GT Sl (J)
1997 Toyota Starlet Glanza V|1987 Nissan Skyline GTS-R (R31)
2001 Acura Cl 3.2 Type-S|1995 Mazda MX-5 Miata Vr-Limited (NA, J)
2000 Nissan Loctite Zexel GT-R|2000 Dodge Viper GTS-R Team Oreca Race Car #91
1997 Suzuki Alto Works RS-Z|1995 Mazda RX-7 Type RZ (FD, J)
1987 Lotus Esprit Turbo HC|1995 Toyota Celica GT-Four Rally Car (ST185)
1983 Toyota Sprinter Trueno GT-Apex|1949 Volkswagen Beetle 1100 Standard (Type-11)
1999 Hyundai Tiburon Turbulence|2000 Mazda Mx-5 1800 RS (NB, J)
2003 BMW M3 CSL|1999 Toyota Yaris F (J)
1998 Ford Taurus SHO|1969 Chevrolet Camaro SS
1963 Alfa Romeo Giulia Sprint Speciale|1993 Mazda RX-7 Type RZ (FD, J)
1995 Mazca RX-7 Type R-S (FD, J)|1999 Mitsubishi Lancer Evolution VI GSR
2000 Mine's Lancer Evolution VI|2001 Subaru Impreza Rally Car Prototype
Go Kart Races 12 cars/2 days(140/35)
2002 Audi S3|2001 Subaru Impreza Rally Car Prototype
1999 HOnda S2000 (EU)|2001 Honda S2000 Type V (EU)
1997 TVR Cerbera Speed 6|2004 Seat ibiza Cupra
1969 Chevrolet Corvette Stingray L46 350 (C3)|2004 Amuse S2000 GTI
1996 Subaru Legacy Touring Wagon GT-B|2001 Nissan Gran Turismo Skyline GT-R (Pace)
2003 Ford Focus ST170|1991 Nissan Silvia Q's (S13)
Testing Demio 18 cars/3 days(158/38)
1999 Nissan Silvia spec Aero (S15)|1986 Toyota MR2 1600 G
1996 Mazda efini RX-7 Typr RZ (FD)|1995 Mitsubishi GTO Twin Turbo MR
2001 Nissan Skyline Sedan 300GT|2003 Honda Odyssey
1992 Jaguar XJ220|2002 Mazda Familia Sedan Sport 20
1999 Honda Insight|2004 Opullim Motors Spirra 4.6 V8
1997 Mazda Eunos Roadster SR-Limited (NA)|2001 Mitsubishi CZ-3 Tarmac Rally Car
1996 Mitsubishi GTO Twin Turbo|1965 Fiat 500F
2000 Lotus Esprit Sport 350|1995 Mitsubishi 3000GT SR (J)
2001 Honda S2000 (EU)|1999 Mitsubishi FTO GPX
Sunday Cup 18 cars/3 days(176/41)
2002 mercedes-Benz SL 500 (R230)|2004 Aston Martin Vanquish
2003 Infiniti G35 Coupe|2000 Honda S2000 Type V
1994 Subaru Impreza Sedan WRX STi|2001 Hyundai Tiburon GT
1999 Mitsubishi FTO GPX|1967 Mazda Cosmo Sport (L10A)
2001 Nissan Skyline Sedan 300GT|1970 Honda 1300 Coupe 9 S
1999 Nissan Silvia spec-R Aero (S15)|2002 Nismo Fairlady Z S-Tune
1997 Mazda RX-7 Type RS-R (FD)|2000 Spoon Civic Type R (EK)
2000 Fiat Coupe Turbo Plus|1972 Fiat 500 R
2000 Fiat Coupe Turbo Plus|2001 Ford Ka
Tuning 12 cars/2 days(188/43)
1996 Nissan 200SX (S14)|1990 Toyota Supra 2.5GT Twin Turbo
2001 Hyundai HCD6 Concept|1993 Honda Civic SiR-II (EG)
1968 Volkswagen Karmann Ghia Coupe (Type-1)|1999 Nissan Skyline GT-R M.N.P II (R34)
2003 Mitsubishi Lancer Evolution VIII GSR|1999 Mistubishi FTO GPX
1999 Nissan March G#|2000 Lotus Esprit Sport 350
1999 Nissan Skyline GT-R V-spec (R34)|1995 Mitsubishi 3000GT VR-4 Turbo (J)
FF Challenge 18 cars/3 days(206/46)
2000 Daihatsu Storia X4|1994 Mitsubishi FTO GPX
2001 Acura CL 3.2 Type-S|2004 Mazda Roadster 1600 NR-A (NB)
2000 Lotus Elise|1999 Nissan Silvia spec-S Aero (S15)
2000 Mercedes-Benz CL 600|1997 HOnda NSX Type S
1998 Midget II D Type|1998 Mitsubishi Legnum VR-4 Type V
1972 Honda Life Step Van|2000 Subaru Impreza Sport Wagon STi
1972 Fiat 500 R|1999 Pagani Zonda LM Race Car
2001 Hyundai Tiburon GT|1998 Mercedes-Benz SL 600 (R129)
1998 Lexus IS 200 (J)|1963 Honda S500.
World Compact Car Race 18 cars/3 days(224/49)
2004 Holden Commodore SS|1984 Nissan Skyline HT 2000 RS-X Turbo C (R30)
1962 Lotus Elan S1|2001 Mazda RX-7 Type R Bathurst R (FD)
2003 Nissan Fairlady Z Roadster (Z33)|2001 Alfa Romeo Spider 3.0i V6 24V
1999 Lister Storm V12 Race Car|1954 Citroen 2CV Type A
2002 Audi S3|1999 Mitsubishi Lancer Evolution VI RS
2003 Peugeot 206 RC|2003 Mazda RX-8 Type S
1996 Mazda RX-7 Type RZ (FD, J)|1995 Honda Civic SiR-II (EG)
2004 Mitsubishi Lancer Evolution VIII MR GSR|2002 Mazda Protegi
1997 Daihatsu Move SR-XX 2WD|1998 Honda Civic Type R (EK)
Clubman Cup 18 cars/3 days(242/52)
1995 Mazda MX-5 VR-Limited (NA, J)|2003 Chevrolet SSR
1995 Mazda efini RX-7 Typr RZ (FD)|1995 Honda Civic SiR-II (EG)
1958 Subaru 360|2001 Honda NSX Type S
2002 Pontiac Solstice Coupe Concept|1985 Peugeot 205 Turbo 16 Rally Car
2003 nissa 350Z (Z33, US)|1979 Honda Civic 1500 3door CX
2001 Honda Civic Type R (EP, EU)|2000 Fiat Punto HGT Abarth
2003 Opel Vectra 3.2 V6|1991 Mazda MX-5 Miata J-Limited (NA, J)
2002 Mini Mini Cooper S|1996 Nissan 240SX (S14)|1998 Midget II D type|1996 Mitsubishi 3000GT SL (J)
Sunday Cup 18 cars/3 days(260/55)
1998 Ford Escort Rally Car|2001 HOnda S2000 Type V (US)
1997 Eagle Talon Esi|1991 Mercedes-Benz 190 E2.5-16 Evolution II
1997 TVR Cerbera Speed 6|2003 Mazda Mazda2
2000 Daihatsu Storia X4|1996 Mazda RX-7 Type RS (FD, J)
???? Honda S2000 LM Race Car|2002 Ford Focus RS
1997 Toyota Starlet Glanza V|1976 Volkswagen Golf I GTI
2000 Mazda Roadster 1800 RS (NB)|2002 Suzuki Kei Works
1999 nissan Silvia spec-S Aero (S15)|2002 Toyota MR2 Spyder (6MT)
1995 Honda Civic SiR-II (EG)|1998 Daihatsu Sirion CX 4WD (J)
FF Challenge 18 cars/3 days(278/58)
2000 Toyota Vitz RS 1.5|???? Jaguar XJ220 LM Race Car
2003 Honda Element|1987 Nissan Be-1
2001 Honda Jazz 1.4 DSi SE Sport|2002 Autobacs Garaiya
1997 Acura NSX Coupe|1986 Peugeot 205 Turbo 16 Evolution 2 Rally Car
2004 BMW m3|2003 Pescarolo Coutage C60-Peugeot Race Car
1992 Honda CR-X del Sol SiR|2003 Mazda RX-8 Type S
2003 Honda S2000 (EU)|2003 Subaru Legacy B4 2.0GT spec.B
1999 Nissan Skyline GT-R M.N.P II (R34)|1997 Celica SS-II (ST202)
1991 Nissan Skyline GTS25 Type S (R32)|1997 Mitsubishi FTO GPX
World Compact Car Race 18 cars/3 days(296/61)
2002 Toyota ist 1.55|2000 TVR Cerbera Speed 12
2002 Jaguar XKR R Performance|1997 Mitsubishi FTO GR
2006 Mitsubishi Eclipse GT|1995 Mazda Eunos Roadster VR-Limited (NA)
1989 Nissan Skyline GTS-t Type M (R32)|2000 Nissan Skyline GT-R M.N. III (R34)
2001 Nissan mm-R Cup Car|2000 Vauxhall VX220
1995 Mitsubishi Eclipse GT|1997 Daihatsu Move SR-XX 4WD
1989 Nissan Skyline GT-R (R32)|2005 Nissan 350Z Gran Turismo 4 Ltd. (Z33)
1998 Mitsubishi GTO SR|1994 TVR Girffith 500
2001 Tooyota Soarer 430SCV|2000 Vauxhall VX220
Tuning 18 cars/3 days(114/64)
1998 Mitsubishi 3000GT VR-4 (J)|1992 Mitsubishi Lancer Evolution GSR
???? Nissan Fairlady Z Concept LM Race Car|1988 Nissan Silvia Q's (S13)
1974 Triumph Spitfire 1500|2006 Mitsubishi Eclipse GT
2002 Citroen C3 1.6|1993 Mazda Lantis Coupe 2000 Type R
2000 Toyota Yaris RS 1.5 (J)|1986 Toyota Celica 2000GT-R (ST162)
1993 Mazda Lantis Coupe 2000 Type R|2001 Hyundai Tuscani
2003 Nissan March 12c 5door|2001 Amuse S2000 R1
2004 Subaru Impreza Sedan WRX STi Spec C|1992 Mazda efini RX-7 Type RZ (FD)
1995 Mazda Eunos Roadster S-Special I (NA)|1990 Honda NSX
Clubman Cup 18 cars/3 days(132/67)
2002 Audi RS 6|2000 Fiat Punto HGT abarth
1962 Nissan Skline Sport Coupe (BLRA-3)|1999 Peugeot 206 S16
2003 Honda S2000 Type V|1963 Giulia Sprint Speciale
2000 Mercedes-Benz CL 600|1992 Mazda efini RX-7 Type RZ
2002 Nissan Cube EX (FF/CVT)|2000 Nissan Skyline GT-R M.N.P III (R34)
1998 Mercedes-Benz A 160 Avantgarde|1996 Subaru impreza Sedan WRX STi Veresion III
2005 Ford Mustang GT|2001 Honda Jazz 1.4 DSi SE Sport
1996 Nissan 200SX|1994 Mitsubishi Lancer Evolution II GSR
1996 RUF CTR2|1995 Mitsubishi Lancer Evolution III GSR
Tuning and Supercar Festival 24 cars/4 days(156/71)
993 Honda Beat Version Z|1999 Honda S2000 (EU)
2001 Alfa Romeo Spider 3.0i V6 24V|1998 BMW M Coupe
2001 Subaru Impreza Rally Car Prototype|2001 Spyker C8 Laviolette
2002 Nissan Skyline GT-R M-spec Nur (R34)|1999 Nissan Skyline GT-R R-tune (R34)
2005 Chrysler 300C|1989 Nissan PAO.
2002 Audi A2 1.4|1998 Mitsubishi 3000GT SR (J)
2003 Nissan 350Z (Z33, EU)|2000 Lotus Elise
2001 Nissan C-West Razo Silvia|2001 Nissan Primera 20V
1998 Mazda MX-5 1.8 RS (NB, J)|2003 Ford Focus ST170
2000 Toyota Yaris U Euro Sport Edition (J)|1995 Mazda RX-7 Type R-S (FD, J)
2005 Chrysler 300C|2001 Volkswagen Lupo GTI
1983 Nissan Silvia 240RS (S110)|1974 Lamborghini Countach LP400
Tuning and Supercar Festival 30 cars/5 days(186/76)
2003 Pontiac Vibe GT|1990 Honda NSX
1996 Nissan 240SX (S14)|1996 Mazda RX-7 Type RS (FD, J)
1999 Nissan skyline GT-R V-spec (R34)|1981 Isuzu Piazza XE
