GTP_WRS Week 24 : Official Results

1---0'54.866---GTP_Twissy
gflagjn4.gif


Great lap Twissy, I can't spot any mistakes at all. That last corner in particular was awesome.
Congratulations on yet another first place. Are you not getting enough of it yet?:sly:
 
My replay attached
Seems like I was faster through Londen back in Prologue :scared:
 

Attachments

  • BCES00569-RPL004.zip
    167.8 KB · Views: 13
1---0'54.866---GTP_Twissy
gflagjn4.gif


Great lap Twissy, I can't spot any mistakes at all. That last corner in particular was awesome.
Congratulations on yet another first place. Are you not getting enough of it yet?:sly:


Many thanks,

Yeh the last corner is where I think I probably sneaked it over Wes this week, downshifted to 2nd to get the nose in and then short shift up to 3rd, plant the throttle and hope it came out alright on the other side! Do any of you ever play around with steering wheel settings? Or is everyone Simulation?
 
NTSC replay below.
I had a couple close calls that had me triple inspecting and spent some time in the data logger.
From what I found, 100% confident it is clean.

The dab of the e-brake trick worked for me a bunch.
Definitely helped improve my times.
 

Attachments

  • gtp_teecro_gtp_wrs_024_running_through_london_topless_0'56.173.zip
    169.4 KB · Views: 12
I have finally got around to uploading my replay, sorry for the delay. It's about the best I could do this week, London is one of my weaker tracks.:scared:
 

Attachments

  • GTP ASH32 WRS Week 24.zip
    169.2 KB · Views: 15
GTP_stanley1664
picture.php


GTP_Manuelos
picture.php
can't believe you didn't smash into the wall at the first corner :P

GTP_ASH32
picture.php
 
Last edited:
1---0'54.866---GTP_Twissy
picture.php

2---0'54.891---GTP_w-g-e
picture.php

3---0'55.564---GTP_Manuelos
picture.php


1---0'55.508---GTP_Sidplayos2
picture.php

2---0'55.685---GTP_Insatiable
picture.php

3---0'55.843---GTP_ASH32
picture.php


2---0'55.966---GTP_stanley1664
picture.php

4---0'56.244---GTP_the_wilco
picture.php
 
Last edited:
Would anybody care to give my replay a review?
I see it has 3 views, just want to make sure it gets a review and put in the green flag category..
 
GTP_teecro -
picture.php


I didn't run more than 15 laps for this combo, so the only advice I can give is to use more track every time you can, missing the second to last turns curb probably cost you 2 tenths or more, looks like the car got pretty untidy when pushed though, nice lap.

FTW - https://www.gtplanet.net/forum/picture.php?albumid=1352&pictureid=15734 inside
brings the picture up, not sure if I have the rest correct though.

Seems fetchy got it. :)
 
Last edited:
GTP_teecro -
picture.php


I didn't run more than 15 laps for this combo, so the only advice I can give is to use more track every time you can, missing the second to last turns curb probably cost you 2 tenths or more, looks like the car got pretty untidy when pushed though, nice lap.

FTW - https://www.gtplanet.net/forum/picture.php?albumid=1352&pictureid=15734 inside
brings the picture up, not sure if I have the rest correct though.

Seems fetchy got it. :)

Thank you CSL.👍
I know exactly what you mean by the 2nd to last curb.
I wanted to hit it, but I got way to excited because I manged the first 2 splits in the blue and I was trying to hold it.:nervous:
After I got that lap I deemed it time to retire as my blood pressure was already thumping because of the walls and I wanted to keep my DS3 in one piece for the future weeks.:lol:
 
Looks like Joost got the Week 24 Results sync'd up, so here's some crunched numbers, T3's on the far right. Oh look, my T3 was 5th slowest. :dunce:
(Again, the accuracy of the T3's depends on the Splits web page and the Results web page being from the same lap...)

Code:
[SIZE="3"]Place User             Div Total    Gap     T1     T2  T1+T2 T1T2Gap     T3
[COLOR="Blue"]  1 GTP_Twissy          1 54.866 +0.000 13.910 15.348 29.258 +0.124 25.608[/COLOR]
[COLOR="Blue"]  2 GTP_w-g-e           1 54.891 +0.025 13.853 15.281 29.134 +0.000 25.757[/COLOR]
[COLOR="DarkOrange"]  3 GTP_Sidplayos2      2 55.508 +0.642 13.884 15.531 29.415 +0.281 26.093[/COLOR]
[COLOR="Blue"]  4 GTP_Manuelos        1 55.564 +0.698 13.852 15.570 29.422 +0.288 26.142[/COLOR]
[COLOR="DarkOrange"]  5 GTP_Insatiable      2 55.685 +0.819 14.041 15.524 29.565 +0.431 26.120[/COLOR]
[COLOR="DarkOrange"]  6 GTP_ASH32           2 55.843 +0.977 14.099 15.563 29.662 +0.528 26.181[/COLOR]
[COLOR="Magenta"]  7 GTP_T13R            3 55.844 +0.978 14.087 15.627 29.714 +0.580 26.130[/COLOR]
[COLOR="DarkOrange"]  8 GTP_Carlos          2 55.889 +1.023 14.032 15.636 29.668 +0.534 26.221[/COLOR]
[COLOR="DarkOrange"]  9 GTP_fifo            2 55.891 +1.025 14.198 15.479 29.677 +0.543 26.214[/COLOR]
[COLOR="DarkOrange"] 10 GTP_Denur           2 55.912 +1.046 14.013 15.724 29.737 +0.603 26.175[/COLOR]
[COLOR="DarkOrange"] 11 GTP_Eriba           2 55.921 +1.055 14.149 15.598 29.747 +0.613 26.174[/COLOR]
[COLOR="DarkOrange"] 12 GTP_jack5428        2 55.929 +1.063 14.081 15.556 29.637 +0.503 26.292[/COLOR]
[COLOR="Magenta"] 13 GTP_stanley1664     3 55.966 +1.100 14.141 15.656 29.797 +0.663 26.169[/COLOR]
[COLOR="DarkOrange"] 14 GTP_JBRINKLEY       2 55.983 +1.117 14.083 15.617 29.700 +0.566 26.283[/COLOR]
[COLOR="Magenta"] 15 GTP_teecro          3 56.173 +1.307 14.138 15.589 29.727 +0.593 26.446[/COLOR]
[COLOR="DarkOrange"] 16 GTP_Rikson          2 56.174 +1.308 14.169 15.622 29.791 +0.657 26.383[/COLOR]
[COLOR="Magenta"] 17 GTP_the_wilco       3 56.244 +1.378 14.262 15.566 29.828 +0.694 26.416[/COLOR]
[COLOR="Magenta"] 18 GTP_Gravitron       3 56.400 +1.534 14.111 15.600 29.711 +0.577 26.689[/COLOR]
[COLOR="DarkOrange"] 19 GTP_AtomicZombie    2 56.416 +1.550 14.292 15.638 29.930 +0.796 26.486[/COLOR]
[COLOR="Magenta"] 20 GTP_poolhaas        3 56.629 +1.763 14.311 15.641 29.952 +0.818 26.677[/COLOR]
[COLOR="DarkRed"] 21 GTP_DigitalBaka     4 56.630 +1.764 14.357 15.662 30.019 +0.885 26.611[/COLOR]
[COLOR="DarkOrange"] 22 GTP_kitesurfer      2 56.656 +1.790 14.139 15.551 29.690 +0.556 26.966[/COLOR]
[COLOR="Magenta"] 23 GTP_orsche          3 56.672 +1.806 14.367 15.678 30.045 +0.911 26.627[/COLOR]
[COLOR="Magenta"] 24 GTP_LeftyWright     3 56.885 +2.019 14.173 16.087 30.260 +1.126 26.625[/COLOR]
[COLOR="Magenta"] 25 GTP_GT213           3 57.237 +2.371 14.345 15.936 30.281 +1.147 26.956[/COLOR]
[COLOR="Magenta"] 26 GTP_Bufalobranco    3 57.354 +2.488 14.204 16.049 30.253 +1.119 27.101[/COLOR]
[COLOR="DarkRed"] 27 GTP_RaceRyder       4 58.351 +3.485 14.430 16.260 30.690 +1.556 27.661[/COLOR][/SIZE]
 
Last edited:
I'll have a look at my replay later to tell you my 2nd split. It was not the one from the leaderboard.

:P
 
Last edited:
Should we assume the Admins have contacted GT213 and RaceRyder about their overdue replays?

Also, kitesurfer's replay was checked by stanley1664 here, but he didn't do the green flag, so the Results don't show his as "Done".
 
Yes, they have been contacted, 4 days ago to be exact.

RaceRyder has read the PM, but hasn't replied, GT213 has not been on the forums since aug 2nd.

I expect the replays to be posted very soon or else they'll be black flagged.

/edit: 8-13-2011 still no word, RaceRyder and GT213 have been black flagged.
 
Last edited:
Back