GTP_WRS Week 26: Official Results

  • Thread starter Vaxen
  • 36 comments
  • 4,223 views
@RoeszaGT thank you sir. Things did get a bit dicey on that next to last corner.

Coming into this i would have guessed my handicap is somewhere in the low 3s, so I'm fairly certain this week would be a significant negative handicap for me if I had qualified earlier. I can't think of a combo that's more in my wheelhouse than a Mazda on the Mazda. The Spyker I fear will inject me with a dose of reality.
 
Well done everyone! :cheers:

Congrats @mcsqueegy on an amazing lap and win. 👍

Congrats also to the divisional winners and podiums.


.Place..|..Driver PSN.......... |..Div..|.. Split 1 |.. Split 2 |.. Split 3 |.. Split 4 |..Δ..|.. Laptime |
......1 |..GTP_McsQ............ | div 1 |....27.491 |....25.589 |....21.278 |....31.370 |.... |..1'45.728 |
......2 |..GTP_LLOYDZ.......... | div ? |....27.483 |....25.617 |....21.383 |....31.318 |.... |..1'45.801 |
......3 |..RS__96__oO.......... | div 1 |....27.470 |....25.650 |....21.466 |....31.555 |..+1 |..1'46.141 |
......4 |..doodlemonoply........| div 1 |....27.500 |....25.783 |....21.267 |....31.617 |..-1 |..1'46.167 |
......5 |..GTP_Insatiable...... | div 1 |....27.583 |....25.633 |....21.417 |....31.537 |.... |..1'46.170 |
......6 |..ItsAllAboutWins......| div 1 |....27.612 |....25.633 |....21.467 |....31.542 |.... |..1'46.254 |
......7 |..GTP_Hasslemoff...... | div 2 |....27.590 |....25.767 |....21.533 |....31.471 |.... |..1'46.361 |
......8 |..Turok-134-.......... | div 2 |....27.667 |....25.733 |....21.633 |....31.564 |.... |..1'46.597 |
......9 |..GTP_crowhop..........| div 3 |....27.667 |....25.800 |....21.567 |....31.709 |..+2 |..1'46.743 |
.... 10 |..GTP_Mini_Stiggy......| div ? |....27.800 |....25.850 |....21.550 |....31.642 |..+3 |..1'46.842 |
.... 11 |..GTP_CargoRatt........| div 2 |....27.834 |....25.783 |....21.800 |....31.489 | +11 |..1'46.906 |
.... 12 |..GTP_Gravitron........| div 1 |....27.767 |....25.683 |....21.584 |....31.875 |..-2 |..1'46.909 |
.... 13 |..GTP_Patrick1........ | div 2 |....27.800 |....25.833 |....21.634 |....31.648 |..+2 |..1'46.915 |
.... 14 |..couttsy21............| div 2 |....27.733 |....25.884 |....21.733 |....31.584 |..+4 |..1'46.934 |
.... 15 |..GTP_viper84..........| div 2 |....27.884 |....25.800 |....21.616 |....31.667 |..+1 |..1'46.967 |
.... 16 |..GTP_ConRollins...... | div 2 |....27.700 |....25.784 |....21.583 |....31.974 |..-4 |..1'47.041 |
.... 17 |..PRINGLES_947........ | div 2 |....27.816 |....25.884 |....21.533 |....31.833 |..-3 |..1'47.066 |
.... 18 |..GTP_EDK..............| div 2 |....27.767 |....25.916 |....21.667 |....31.726 |..-1 |..1'47.076 |
.... 19 |..GTP_MisterWeary......| div 2 |....27.762 |....25.916 |....21.767 |....31.759 |..+4 |..1'47.204 |
.... 20 |..GTP_ollie57..........| div 2 |....27.916 |....25.867 |....21.900 |....31.752 |..+8 |..1'47.435 |
.... 21 |..alexamenos.......... | div ? |....27.917 |....25.983 |....21.833 |....31.705 |..+8 |..1'47.438 |
.... 22 |..Xelyno.............. | div 3 |....27.800 |....25.933 |....21.850 |....31.950 |..+4 |..1'47.533 |
.... 23 |..jonjig.............. | div 2 |....27.749 |....26.283 |....21.483 |....32.033 |..+2 |..1'47.548 |
.... 24 |..akz24................| div 2 |....27.812 |....25.917 |....21.666 |....32.181 |..-3 |..1'47.576 |
.... 25 |..Ettick_..............| div 2 |....27.850 |....25.850 |....21.884 |....32.035 |..+2 |..1'47.619 |
.... 26 |..GTP_Roamer2629...... | div 3 |....27.868 |....26.000 |....21.883 |....32.068 |..+4 |..1'47.819 |
.... 27 |..GTP_Michelin9960.... | div ? |....27.942 |....25.983 |....21.983 |....32.014 |..+5 |..1'47.922 |
.... 28 |..RoeszaGT............ | div 3 |....27.967 |....26.150 |....22.100 |....31.846 |..+9 |..1'48.063 |
.... 29 |..GTP_Crozzlow........ | div 3 |....27.766 |....26.067 |....22.300 |....31.977 |..+6 |..1'48.110 |
.... 30 |..GT_COL.............. | div 2 |....27.824 |....25.950 |....22.250 |....32.093 |..+3 |..1'48.117 |
.... 31 |..GTP_Allibubba99......| div 2 |....27.710 |....25.967 |....22.217 |....32.224 |.... |..1'48.118 |
.... 32 |..GTP_Dutchy.......... | div 3 |....27.970 |....26.183 |....22.217 |....32.082 |..+7 |..1'48.452 |
.... 33 |..GTP_the_wilco........| div 3 |....28.038 |....26.267 |....22.033 |....32.137 |..+5 |..1'48.475 |
.... 34 |..force_ewerby........ | div 2 |....28.298 |....26.333 |....21.934 |....32.029 |..+8 |..1'48.594 |
.... 35 |..GTP_Eggstor..........| div 3 |....28.166 |....26.150 |....22.250 |....32.169 |..+8 |..1'48.735 |
.... 36 |..raffy_vor_lengg......| div 3 |....28.190 |....26.383 |....22.000 |....32.229 |..+8 |..1'48.802 |
.... 37 |..EWeinbauer.......... | div 3 |....28.050 |....26.500 |....21.900 |....32.450 |..+3 |..1'48.900 |
.... 38 |..doughboy877..........| div 3 |....28.550 |....26.266 |....22.017 |....32.256 |..+7 |..1'49.089 |
.... 39 |..Ruzinvincible........| div ? |....28.056 |....26.483 |....22.017 |....32.687 |..+2 |..1'49.243 |
.... 40 |..atongo619............| div 3 |....28.200 |....26.683 |....22.250 |....32.354 |..+8 |..1'49.487 |
.... 41 |..Mark_Sebo............| div 4 |....28.417 |....26.367 |....22.516 |....32.322 |..+9 |..1'49.622 |
.... 42 |..mcmullan64.......... | div 3 |....28.167 |....26.300 |....22.683 |....32.507 |..+7 |..1'49.657 |
.... 43 |..thematic604..........| div 3 |....27.983 |....26.500 |....22.400 |....33.030 |..+3 |..1'49.913 |
.... 44 |..nail-27..............| div 4 |....28.584 |....26.300 |....22.566 |....32.536 |..+7 |..1'49.986 |
.... 45 |..SERIALF..............| div 3 |....28.683 |....26.800 |....22.800 |....32.539 |..+9 |..1'50.822 |
.... 46 |..bergele..............| div ? |....28.223 |....27.033 |....22.750 |....32.940 |..+7 |..1'50.946 |
.... 47 |..GTP_GDS..............| div 3 |....28.734 |....26.666 |....23.634 |....33.164 |..+9 |..1'52.198 |
.... 48 |..mtbmik50............ | div 4 |.......... |.......... |.......... |.......... |.... |..1'52.396 |

 
Whoow!!! my first negative handicap. Felt quite good about the lap but, propably there's another 0.2 to find for me at this level. I just couldn't string them together. The misshift didn't help either.

Anyway let's keep the positive vibes for next week and hopefully do it again!!:gtpflag:

Cheers:cheers:,

Kevin
 
Back