GTP_WRS Week 33: Official Results

  • Thread starter Vaxen
  • 39 comments
  • 3,881 views
Congrats everyone! The car-track combo was great, maybe just a bit too difficult to negotiate the last chicane on the DS3 but even managed to run that lap with no TC so happy regardless the positive handicap. Now about that Kart...:banghead:
 
Congrats everyone! The car-track combo was great, maybe just a bit too difficult to negotiate the last chicane on the DS3 but even managed to run that lap with no TC so happy regardless the positive handicap. Now about that Kart...:banghead:

We had a nice and close finish here and i,'m happy with my negative handicap it's small but it is negative. I hope to stay on this level for a while because I don't have much time to drive the upcoming weeks.

All participants well done on this for me had combo.👍
 
Congrats @mcsqueegy on the close overall win, with @Animera right on your rear bumper! :cheers::eek:

👍 to the top 3 in D2 (@viper84, @alexamenos, @mr_lab_rat) punching in D1 laps faster than mine (which was actually D1B speed this time :embarrassed:).

Well done to @RacingOtaku86 and @randy1122 in D3 for the close podium in D3, ending in D2 territory.

--
I'm working on a google-docs version of the "Tale of T3 T4+T5", but until that's ready, here's the normal table:


.Place..|..Driver PSN.......... |..Div..|.. Split 1 |.. Split 2 |.. Split 3 |.. T4 + T5 |..Δ..|.. Laptime |
......1 |..GTP_McsQ............ | div 1 |....24.188 |....22.619 |....18.543 |....27.029 |.... |..1'32.379 |
......2 |..GTP_Animera..........| div 1 |....24.279 |....22.583 |....18.600 |....26.956 |.... |..1'32.418 |
......3 |..Mysteron71.......... | div 1 |....24.350 |....22.667 |....18.583 |....27.023 |..+2 |..1'32.623 |
......4 |..GTP_viper84..........| div 2 |....24.360 |....22.766 |....18.534 |....26.981 |..+3 |..1'32.641 |
......5 |..Ed_Night............ | div 0 |....24.300 |....22.750 |....18.583 |....27.059 |..+1 |..1'32.692 |
......6 |..GTP_MadMax.......... | div 1 |....24.233 |....22.867 |....18.683 |....26.969 |..+3 |..1'32.752 |
......7 |..GTP_Rikson.......... | div 1 |....24.433 |....22.750 |....18.600 |....27.075 |..+1 |..1'32.858 |
......8 |..DEPR................ | div 0 |....24.359 |....22.816 |....18.684 |....27.024 |..+3 |..1'32.883 |
......9 |..alexamenos.......... | div 2 |....24.433 |....22.783 |....18.667 |....27.014 |..+3 |..1'32.897 |
.... 10 |..mr_lab_rat.......... | div 2 |....24.500 |....22.800 |....18.700 |....27.014 |..+6 |..1'33.014 |
.... 11 |..GTP_Gravitron........| div 1 |....24.333 |....22.833 |....18.817 |....27.037 |..+4 |..1'33.020 |
.... 12 |..riuk25.............. | div 0 |....24.424 |....22.832 |....18.717 |....27.233 |..+2 |..1'33.206 |
.... 13 |..MeisterFetz..........| div 2 |....24.491 |....22.734 |....18.833 |....27.171 |..+4 |..1'33.229 |
.... 14 |..GTP_CarlosF..........| div 2 |....24.483 |....22.867 |....18.733 |....27.154 |..+4 |..1'33.237 |
.... 15 |..MattinMJ............ | div 2 |....24.536 |....22.783 |....18.867 |....27.056 |..+6 |..1'33.242 |
.... 16 |..jimipitbull..........| div 2 |....24.256 |....22.933 |....18.767 |....27.304 |..-3 |..1'33.260 |
.... 17 |..GTP_LeftyWright......| div 2 |....24.436 |....22.700 |....19.050 |....27.121 |..+3 |..1'33.307 |
.... 18 |..GTP_Jammy............| div 2 |....24.567 |....22.950 |....18.816 |....26.979 |..+7 |..1'33.312 |
.... 19 |..GTP_anastasis14......| div 2 |....24.359 |....22.786 |....18.990 |....27.213 |.... |..1'33.348 |
.... 20 |..GTP_Patrick1........ | div 2 |....24.516 |....22.900 |....18.900 |....27.131 |..+3 |..1'33.447 |
.... 21 |..GTP_Allibubba99......| div 2 |....24.580 |....22.917 |....18.916 |....27.229 |..+6 |..1'33.642 |
.... 22 |..swsc73.............. | div 2 |....24.617 |....23.133 |....18.867 |....27.086 |..+9 |..1'33.703 |
.... 23 |..GTP_MisterWeary......| div 2 |....24.580 |....22.934 |....18.950 |....27.252 |..+5 |..1'33.716 |
.... 24 |..Pokey2301............| div 0 |....24.550 |....23.016 |....19.000 |....27.156 |..+6 |..1'33.722 |
.... 25 |..RacingOtaku86........| div 3 |....24.670 |....23.050 |....18.917 |....27.111 |..+7 |..1'33.748 |
.... 26 |..JCH8r................| div 2 |.......... |.......... |.......... |.......... |.... |..1'33.854 |
.... 27 |..randy1122............| div 3 |....24.543 |....23.017 |....18.850 |....27.467 |..-1 |..1'33.877 |
.... 28 |..RoeszaGT............ | div 2 |....24.532 |....23.250 |....19.033 |....27.182 | +10 |..1'33.997 |
.... 29 |..Rotorist............ | div 0 |....24.715 |....23.000 |....19.100 |....27.255 |..+8 |..1'34.070 |
.... 30 |..GTP_Roamer2629...... | div 2 |....24.744 |....23.017 |....19.100 |....27.211 | +10 |..1'34.072 |
.... 31 |..GTP_ollie57..........| div 2 |....24.810 |....22.917 |....18.966 |....27.456 |..+2 |..1'34.149 |
.... 32 |..GTP_Eggstor..........| div 3 |....24.779 |....23.067 |....19.133 |....27.190 |..+9 |..1'34.169 |
.... 33 |..GTP_Crozzlow........ | div 3 |....24.734 |....22.900 |....19.100 |....27.548 |..+2 |..1'34.282 |
.... 34 |..Shuzbut_............ | div 3 |....24.771 |....23.173 |....19.083 |....27.523 |..+8 |..1'34.550 |
.... 35 |..Jpenn513............ | div 3 |....24.670 |....23.100 |....19.284 |....27.594 |..+8 |..1'34.648 |
.... 36 |..GTP_Dutchy.......... | div 3 |....25.150 |....23.050 |....19.250 |....27.306 |..+9 |..1'34.756 |
.... 37 |..starfighter75........| div 3 |....24.640 |....23.333 |....18.733 |....28.102 |..-3 |..1'34.808 |
.... 38 |..thematic604..........| div 3 |....24.883 |....23.067 |....19.350 |....27.561 |..+6 |..1'34.861 |
.... 39 |..darren-the-pro-......| div 3 |....25.005 |....23.350 |....19.350 |....27.262 |..+8 |..1'34.967 |
.... 40 |..avata_jo............ | div 3 |....24.956 |....23.483 |....19.250 |....27.573 |..+6 |..1'35.262 |
.... 41 |..nail-27..............| div 3 |....25.559 |....23.550 |....19.583 |....27.578 |..+9 |..1'36.270 |
.... 42 |..GTP_Zapphoid........ | div 4 |....25.405 |....23.684 |....19.566 |....27.700 |..+7 |..1'36.355 |
.... 43 |..OpticZero0.......... | div 4 |....25.643 |....23.600 |....19.566 |....27.845 | +10 |..1'36.654 |
.... 44 |..Xelyno.............. | div 2 |....25.138 |....24.000 |....19.650 |....27.924 |..+8 |..1'36.712 |
.... 45 |..mcmullan64.......... | div 3 |....25.293 |....23.766 |....19.717 |....27.962 |..+6 |..1'36.738 |
.... 46 |..nico4711............ | div 3 |.......... |.......... |.......... |.......... |.... |..1'36.890 |
.... 47 |..Mark_Sebo............| div 3 |....25.257 |....24.050 |....19.942 |....27.745 |..+7 |..1'36.994 |
.... 48 |..mtbmik50............ | div 4 |....25.363 |....24.467 |....19.533 |....27.924 |..+7 |..1'37.287 |
 
That's great info Lucas. I think it shows that there was really just one way to do the final two sectors. Top 11 pretty much within 0.1. It also explains the surprising D3 podium.
 
That's great info Lucas. I think it shows that there was really just one way to do the final two sectors. Top 11 pretty much within 0.1. It also explains the surprising D3 podium.
I think there were two ways - a really-tight turn 11 (my method) and a really-tight turn 13 (@RacingOtaku86's method). Those very few who pulled both off had the 27.0-and-lower times.
 
I'm working on a google-docs version of the "Tale of T3 T4+T5", but until that's ready, here's the normal table:

(snip the lengthy table)
Mind if I take a look at what generates that table. Looks like the "delta bug" is back.
 
Congrats to McSqueegy and Animera for the top spots and some very nice driving 👍 Great laptimes from the fastest D2 guys also... not sure you will be in D2 much longer now ;) Pretty happy with my lap and look forward to some more RUF riding again in the future.

Thanks for the check Animera and the video's 👍 (does feels wrong saying video's when they died in the 90's) :P

Back in a few weeks as I'm not keen on the kart event :indiff:

:cheers:
 
Congrats to McSqueegy and Animera for the top spots and some very nice driving 👍 Great laptimes from the fastest D2 guys also... not sure you will be in D2 much longer now ;) Pretty happy with my lap and look forward to some more RUF riding again in the future.

Thanks for the check Animera and the video's 👍 (does feels wrong saying video's when they died in the 90's) :P

Back in a few weeks as I'm not keen on the kart event :indiff:

:cheers:
Well done with the podium, Ron. I guess the old fart still has some left in the tank. :sly:

Stay tuned, I think you'll like next week's combo. ;)
 
Back