GTP_WRS Week 49: Official Results

  • Thread starter Vaxen
  • 53 comments
  • 4,314 views
Thanks @alexamenos

I will go ahead and check GTP_Crispy74's lap

GTP_Crispy74
redflag-gif.152574


Probably dirty at 0'47.750
Definitely dirty at 6'16.083

There was a change to usual track boundary rules for this combo. As long as you didn't hit visible or invisible wall you could use any surface.

GTP_Crispy74
proxy.php


Pretty good lap Crispy, just a bit too cautious in the second part.
 
There was a change to usual track boundary rules for this track.

GTP_Crispy74
proxy.php
Beat me to it by about 5 seconds :lol:

@luv2drive being in the dirt was ok as long as no walls were hit and there wasn't a red lap. There was more than one driver who'd been tempted by the rally stuff :P
 
Congrats tot all podium finishers and tot all who drove some laps and submitted. 👍
I did better then I expected, still recovering from a pretty bad cold but glad I submitted my lap which I drove under normal rules, minimal 2 wheels on track.:)
@roamer2629 Nice to see we were evenly matched on this long track.👍
 
Unbelievable how fast some guys completed this track. Very impressive! Although the track was quite difficult it was a great combo.
 
Many thanks for the clarification on my replay @mr_lab_rat :cheers: I thought I'd read on the OP of the TT thread that a bit of rally stuff was aloud, although it wasn't intentional :lol:

Thanks to @luv2drive for the original replay check as well 👍

Congrats to all podium winners too :cheers:

Chris
 
I'll check last ones:
2---11'09.812---schmues_hh (Replay Verify Required)
3---11'10.285---thematic604 (Replay Verify Required)
2---11'44.784-R-goofytyler1995 (Replay Verify Required)
3---11'45.330---mtbmik50 (Replay Verify Required)
 
So sorry @Crispy74 .. my mistake! Thanks @mr_lab_rat for double-checking and correcting me!

No problem. It was pretty unusual to have this rule but it made replay checking soooo much easier.
I just realized I forgot to thank Lucas for the great combo. I had no idea how awesome this track was as I only ran it couple of times in the special events when it was released.
I would also like to thank my co-driver (evil_twin_rat) for helping me reach my best overall result. I recorded voice notes (gear, speed, cautions) as I watched my replay and then played them few seconds ahead on the next lap. That got me from 11'30 to 11'04 in just few laps. The rest was just maximizing speed in few turns, not panicking when seeing good splits and learning to shift at right points.
 
Last edited:
No problem. It was pretty unusual to have this rule but it made replay checking soooo much easier.
I just realized I forgot to thank Lucas for the great combo. I had no idea how awesome this track was as I only ran it couple of times in the special events when it was released.
I would also like to thank my co-driver (evil_twin_rat) for helping me reach my best overall result. I recorded voice notes as I watched my replay and then played them few seconds ahead on the next lap. That got me from 11'30 to 11'04 in just few laps. The rest was just maximizing speed in few turns, not panicking when seeing good splits and learning to shift at right points.

Oh, as long as you don't start blaming your evil twin for your wrongdoings you'll be ok Mike. Caught red handed the guy tells wife " Evil_Twin_Rat rat made me do it"...:D
 
No problem. It was pretty unusual to have this rule but it made replay checking soooo much easier.
I just realized I forgot to thank Lucas for the great combo. I had no idea how awesome this track was as I only ran it couple of times in the special events when it was released.

Yeah, I didn't even realize that rule change was there!

And I have to agree - I really like the track and enjoyed this combo - thanks Lucas! And if you haven't done the Sierra Rally Challenge in the game, it's a lot of fun. For me since I haven't done much on-line racing, it really helped teach me how to properly avoid other cars and navigate around them without losing all speed!
 
schmues_hh
proxy.php

thematic604
proxy.php

mtbmik50
proxy.php



goofytyler1995
redflag-gif.152574

Contacts:
-with the rock 11s
-with the wall 2min 41s
-with the fence 3min 00s
-with the wall 4min 23s
-with the wall 4min 52s
-with the wall 5min 26s
-with the wall 8min 5s
-with the fence 8min 36s
-with the rock 10min 36s
-with the rock 10min 42s
-with the fence 11min 33s
 
Last edited:
No problem. It was pretty unusual to have this rule but it made replay checking soooo much easier.
I just realized I forgot to thank Lucas for the great combo. I had no idea how awesome this track was as I only ran it couple of times in the special events when it was released.
I would also like to thank my co-driver (evil_twin_rat) for helping me reach my best overall result. I recorded voice notes (gear, speed, cautions) as I watched my replay and then played them few seconds ahead on the next lap. That got me from 11'30 to 11'04 in just few laps. The rest was just maximizing speed in few turns, not panicking when seeing good splits and learning to shift at right points.

LOL that's brilliant!   
 
Thanks @jammy21

Apparently I got a new low handicap, still D2B though. So the longest TT (49.) and the shortest (34.), by laptime, went well for me.
 
I felt like a rally driver :D

Left, 4, 150, tightens;
Right, 5, full speed
Left, 3, 110, cut, caution: rail
Right, 2, 80, late apex
The numbers after the gears are distance in rally pacenotes though.
 
Yeah, probably quite different from the real life pacenotes. I was just noting gears, speeds, and cautions. I stopped using the notes once I learned the track but they made it more fun.
 
@EDK gets the credit for this combo, for all you guys thanking me. :embarrassed: I suggested the Caterham and Kev countered with THE original rally car and the rest is history. 👍

Was really cool to see so many come out and throw the rings around this insane track. I'll do a more proper congrats post when I put the T6 thru T45:dunce: table up when I return from vacay.

:gtpflag:
 

P | Driver PSN....... | D |....T1..|....T2..|....T3..|....T4..|....T5..|....T6..|.. Rest.. |....|..Laptime |
1 | GTP_McsQ......... | 1 | 37.300 | 42.200 | 59.217 | 61.083 | 57.950 | 66.767 | 5'25.332 |.... | 10'49.849 |
2 | jimipitbull.......| 1 | 37.817 | 42.833 | 59.650 | 62.033 | 58.450 | 66.984 | 5'27.471 |..+3 | 10'55.238 |
3 | Ettick_...........| 2 | 37.700 | 42.500 | 59.400 | 61.884 | 58.316 | 67.017 | 5'29.181 |..-1 | 10'55.998 |
4 | alexamenos....... | 1 | 37.833 | 42.650 | 59.933 | 61.617 | 58.467 | 67.050 | 5'28.877 |.... | 10'56.427 |
5 | mr_lab_rat....... | 2 | 38.216 | 42.884 | 59.666 | 61.434 | 58.450 | 67.283 | 5'28.694 |..+1 | 10'56.627 |
6 | GTP_Jammy.........| 2 | 37.784 | 42.766 | 59.850 | 61.750 | 58.434 | 66.833 | 5'29.535 |..-3 | 10'56.952 |
7 | GTP_Patrick1..... | 2 | 38.233 | 43.183 | 60.117 | 62.050 | 58.550 | 67.317 | 5'30.373 |..+2 | 10'59.823 |
8 | numbnuts70....... | 2 | 38.000 | 42.700 | 59.900 | 61.617 | 58.683 | 67.300 | 5'31.662 |..-1 | 10'59.862 |
9 | GTP_AspecBob..... | 2 | 38.233 | 43.200 | 59.800 | 62.417 | 58.950 | 67.916 | 5'31.959 |..+1 | 11'02.475 |
10 | RuddRacer........| 2 | 38.300 | 43.650 | 60.134 | 62.650 | 59.083 | 67.483 | 5'32.399 |..+4 | 11'03.699 |
11 | GTP_Gravitron....| 1 | 37.800 | 43.317 | 60.117 | 62.083 | 59.000 | 68.267 | 5'33.538 |.... | 11'04.122 |
12 | Sig1611..........| 2 | ...... |....... |........|........|........|........|..........|.....| 11'04.249 |
13 | GTP_viper84......| 1 | ...... |....... |........|........|........|........|..........|.....| 11'05.415 |
14 | monkeywall...... | 0 | 38.164 | 43.317 | 60.516 | 62.584 | 58.633 | 68.083 | 5'34.485 |..-1 | 11'05.782 |
15 | GTP_luv2drive....| 3 | 38.316 | 43.417 | 60.383 | 62.650 | 59.517 | 67.450 | 5'35.183 |..+1 | 11'06.916 |
16 | GTP_Crispy74.... | 2 | 38.450 | 43.533 | 60.433 | 63.034 | 59.316 | 68.150 | 5'34.967 |..+2 | 11'07.883 |
17 | schmues_hh...... | 3 | ...... |....... |........|........|........|........|..........|.....| 11'09.812 |
18 | thematic604......| 3 | 38.383 | 43.433 | 60.850 | 63.100 | 59.367 | 68.800 | 5'36.352 |..+1 | 11'10.285 |
19 | EWeinbauer...... | 3 | 38.067 | 43.750 | 60.600 | 63.150 | 59.767 | 68.700 | 5'39.188 |..+3 | 11'13.222 |
20 | GTP_Roamer2629.. | 2 | 38.200 | 43.517 | 60.000 | 63.150 | 58.950 | 68.250 | 5'41.397 |..-3 | 11'13.464 |
21 | RoeszaGT........ | 2 | 39.762 | 46.100 | 64.067 | 64.200 | 60.533 | 68.917 | 5'31.266 |..+9 | 11'14.845 |
22 | RacingOtaku86....| 2 | 39.433 | 44.317 | 61.283 | 62.467 | 59.517 | 68.283 | 5'39.989 |..+2 | 11'15.289 |
23 | GTP_Eggstor......| 3 | 38.667 | 43.667 | 60.300 | 63.983 | 59.150 | 69.017 | 5'43.352 |.... | 11'18.136 |
24 | GTP_Gadget6711.. | 3 | 39.066 | 44.717 | 63.383 | 65.734 | 60.716 | 69.000 | 5'42.114 |..+4 | 11'24.730 |
25 | Ruzinvincible....| 2 | 38.817 | 44.717 | 63.133 | 63.533 | 60.484 | 68.716 | 5'46.319 |..+1 | 11'25.719 |
26 | GuerillaBlack....| 2 | 38.950 | 44.634 | 62.633 | 64.300 | 59.933 | 70.317 | 5'56.368 |..+1 | 11'37.135 |
27 | CoachMK21........| 4 | 39.000 | 46.367 | 64.300 | 65.483 | 60.950 | 71.984 | 5'50.693 |..+5 | 11'38.777 |
28 | nail-27..........| 3 | ...... |....... |........|........|........|........|..........|.....| 11'39.679 |
29 | Mark_Sebo........| 3 | 40.850 | 47.067 | 65.900 | 64.233 | 61.017 | 70.267 | 5'54.355 |..+4 | 11'43.689 |
30 | goofytyler1995.. | 0 | 40.956 | 45.883 | 64.350 | 67.200 | 61.467 | 71.500 | 5'53.428 |..+4 | 11'44.784 |
31 | mtbmik50........ | 4 | 40.334 | 45.383 | 61.900 | 65.500 | 61.000 | 69.833 | 6'01.380 |.... | 11'45.330 |
32 | Northstar3914....| 4 | 40.843 | 47.017 | 64.933 | 65.250 | 62.367 | 71.817 | 6'03.119 |..+3 | 11'55.346 |
33 | GTP_Mini_Stiggy..| 1 | 41.950 | 47.516 | 64.434 | 67.250 | 60.966 | 71.334 | 6'02.485 |..+3 | 11'55.935 |
 
Back