GTP_WRS Week 5 : Official Results

  • Thread starter Vaxen
  • 74 comments
  • 6,774 views
Tried to check your replay @iainoflo85 , but the first corner is giving me a bit trouble here:

Close1Iaino.jpg

Close1Iaino1.jpg


As you can see it gets really close to the edge there, and I'm not sure if I have the balls to greenflag this without someone else checking it as well. I wasn't able to find a spot where the tyre would come completely off the curb, but it's quite hard to check every possible frame with the pause button.

This first corner is very deceiving, from the racing views it looks like it's easily clean, but when viewing it from around the car it can get dangerously close. I tossed a couple decent laps because of this.
 
Tried to check your replay @iainoflo85 , but the first corner is giving me a bit trouble here:

View attachment 119978
View attachment 119979

As you can see it gets really close to the edge there, and I'm not sure if I have the balls to greenflag this without someone else checking it as well. I wasn't able to find a spot where the tyre would come completely off the curb, but it's quite hard to check every possible frame with the pause button.

This first corner is very deceiving, from the racing views it looks like it's easily clean, but on the replay it can get dangerously close. I tossed a couple decent laps because of this.

Yeah, I couldn't find a point where it went off either and I checked it many times.
 
Yeah, I couldn't find a point where it went off either and I checked it many times.

It's most likely clean then! It's just that I'm new(ish) here and don't really know how close calls like this are usually handled, so I decided to throw the pics in here.
 
It's most likely clean then! It's just that I'm new(ish) here and don't really know how close calls like this are usually handled, so I decided to throw the pics in here.

I think pics are used as evidence, and as you can see it's still on the rumble in your pics.

But if someone else wants to check then that's fine with me, I'm sorry to make people check so closely but I couldn't go any faster and I wasn't really expecting my lap to need verified, so I didn't try so hard to get a less close lap.
 
I'm with @Deton I'm checking as I type this.
At full speed it looks clean with out a doubt but when you pause and take a close look it's such a margin call I can't say yes and I can't say no ,maybe one of the more experienced guys or a moderator could take a look and give a better opinion and make the call .
 
I can't believe I am fourth again :ouch:
Always the bridesmaid, never the bride
That was my favourite TT so far. An awesome Combo. Great times at the top. Wow, you guys are super quick.
What happened to Nursemorphs time? Maybe he is still doing laps? Someone go and tell him to stop already :D
 
I'm with @Deton I'm checking as I type this.
At full speed it looks clean with out a doubt but when you pause and take a close look it's such a margin call I can't say yes and I can't say no ,maybe one of the more experienced guys or a moderator could take a look and give a better opinion and make the call .

Didn't the Willow Springs Qualifier state something like '1 inch of tire on the line' - to my eyes that there is just about 1 inch.
 
Congrats to all on the podium and a hearty :cheers: to all of those satisfied with their fast lap. This was a great combo, it felt like their was always a chance to go a bit faster and that keeps one coming back for one more go. You know its a fun combo when you are doing something around the house and you think, "Well, I got a quick 10 minutes, I think I will take a run".......Thanks WRS Moderators for another great week!
 
For those wondering, I didn't submit a lap as I wasn't happy with it as, upon looking at it again, I wasn't convinced it was 100% clean (too close to call in sector 1...even closer than iain's)....and I hadn't saved another lap. Wasn't happy anyway that, despite over 1200 miles with it, I still couldn't get anywhere close to what I should have.

I enjoyed the combo for the most part but, the last couple of days of it, I was not enjoying it and running the laps to improve my time as I felt the need to rather than running the laps because I was enjoying it. Moral of this story: It is possible to run too many laps!!

Congrats to all those who achieved their goals this week. I significantly over-achieved on my goals at the beginning of the week (not embarrass myself in my new division) but did not meet my revised goals by the end.
 
Last edited:
For those wondering, I didn't submit a lap as I wasn't happy with it as, upon looking at it again, I wasn't convinced it was 100% clean (too close to call in sector 1...even closer than iain's)....and I hadn't saved another lap. Wasn't happy anyway that, despite over 1200 miles with it, I still couldn't get anywhere close to what I should have...my best clean lap would have been 2nd place in Div 3 but my personal best sectors added up would have been 8 tenths quicker.

I enjoyed the combo for the most part but, the last couple of days of it, I was not enjoying it and running the laps to improve my time as I felt the need to rather than running the laps because I was enjoying it. Moral of this story: It is possible to run too many laps!!

Congrats to all those who achieved their goals this week. I significantly over-achieved on my goals at the beginning of the week (not embarrass myself in my new division) but did not meet my revised goals by the end (namely a 15.4 sector 1, a sub-2 S3 split and a sub 1.21 overall lap).

No risk, no fun
 
Seeing all those low handicap results, I now wish I hadn't given up so easily... :banghead:

Well done to all those who submitted, see you at Brand Hatch 👍

I hear you !!! A pitty I was not able to run this TT seeing all those negative handicaps..... but hey it is what it is...
 
Well done everyone! :cheers:

Awesome Kombo, Kev:tup: and fast results Vaxen! :cheers:

.Place..|..Driver PSN.......... |..Div..|.. Split 1 |.. Split 2 |.. Split 3 |.. Split 4 |..Δ..|.. Laptime |
......1 |..WillRacer31..........| div 2 |....15.458 |....24.750 |....21.083 |....19.037 |..+1 |..1'20.328 |
......2 |..doodlemonoply........| div 1 |....15.532 |....24.600 |....21.133 |....19.069 |..-1 |..1'20.334 |
......3 |..GTP_Twissy.......... | div 1 |....15.480 |....24.717 |....21.167 |....19.096 |..+1 |..1'20.460 |
......4 |..mistersafeway........| div 2 |....15.480 |....24.667 |....21.183 |....19.199 |..-1 |..1'20.529 |
......5 |..RS__96__oO.......... | div 2 |....15.530 |....24.767 |....21.183 |....19.165 |.... |..1'20.645 |
......6 |..nyyppa.............. | div 2 |....15.466 |....24.900 |....21.284 |....19.135 |..+1 |..1'20.785 |
......7 |..GTP_Animera..........| div 1 |....15.602 |....24.917 |....21.216 |....19.061 |..+4 |..1'20.796 |
......8 |..GTP_Insatiable...... | div 1 |....15.583 |....24.850 |....21.267 |....19.116 |..+1 |..1'20.816 |
......9 |..GTP_Eternal..........| div 1 |....15.603 |....25.000 |....21.150 |....19.093 |..+3 |..1'20.846 |
.... 10 |..GTP_Wins............ | div 2 |....15.602 |....24.867 |....21.319 |....19.106 |..-4 |..1'20.894 |
.... 11 |..IRT_tka_tha..........| div 2 |....15.544 |....24.934 |....21.216 |....19.222 |..-3 |..1'20.916 |
.... 12 |..GTP_Kreezydoed...... | div 2 |....15.741 |....24.800 |....21.266 |....19.114 |..+1 |..1'20.921 |
.... 13 |..GTP_SKYLINE..........| div 2 |....15.556 |....24.927 |....21.229 |....19.361 |..-3 |..1'21.073 |
.... 14 |..Turok-134-.......... | div 2 |....15.641 |....24.883 |....21.300 |....19.361 |.... |..1'21.185 |
.... 15 |..GTP_UsualSuspect.... | div 1 |....15.700 |....24.950 |....21.267 |....19.276 |.... |..1'21.193 |
.... 16 |..Friday_GTRP..........| div 2 |....15.702 |....24.933 |....21.334 |....19.231 |..+2 |..1'21.200 |
.... 17 |..GTP_Mamba............| div 1 |....15.592 |....25.084 |....21.283 |....19.319 |.... |..1'21.278 |
.... 18 |..GTP_viper84..........| div 2 |....15.683 |....25.033 |....21.384 |....19.186 |..+3 |..1'21.286 |
.... 19 |..GTP_billyjoebobx.... | div 2 |....15.733 |....25.000 |....21.350 |....19.364 |.... |..1'21.447 |
.... 20 |..GTP_LittlePaul...... | div 2 |....15.643 |....25.200 |....21.350 |....19.304 |..+3 |..1'21.497 |
.... 21 |..GTP_pilmat.......... | div 2 |....15.931 |....24.984 |....21.316 |....19.273 |..+1 |..1'21.504 |
.... 22 |..GTP_Gravitron........| div 2 |....15.778 |....25.000 |....21.433 |....19.310 |..+6 |..1'21.521 |
.... 23 |..IRT_MrG..............| div 3 |....15.573 |....25.300 |....21.333 |....19.347 |..+3 |..1'21.553 |
.... 24 |..Tuesday_black........| div 2 |....15.850 |....25.050 |....21.450 |....19.209 |..+9 |..1'21.559 |
.... 25 |..GTP_Deadbrah........ | div 3 |....15.877 |....25.000 |....21.333 |....19.455 |..+2 |..1'21.665 |
.... 26 |..GTP_iainoflo........ | div 2 |....15.767 |....25.167 |....21.383 |....19.351 |..+5 |..1'21.668 |
.... 27 |..rambo793............ | div 2 |....15.784 |....25.266 |....21.434 |....19.226 | +11 |..1'21.710 |
.... 28 |..jimipitbull..........| div 2 |....16.017 |....24.883 |....21.300 |....19.554 |..-3 |..1'21.754 |
.... 29 |..couttsy21............| div 3 |....15.876 |....24.933 |....21.434 |....19.523 |..+1 |..1'21.766 |
.... 30 |..Stevious............ | div 3 |....15.900 |....24.983 |....21.517 |....19.447 |..+6 |..1'21.847 |
.... 31 |..esr686.............. | div 3 |....16.061 |....25.033 |....21.400 |....19.372 |..+9 |..1'21.866 |
.... 32 |..GTP_Crispy74........ | div 2 |....15.782 |....24.983 |....21.383 |....19.733 | -10 |..1'21.881 |
.... 33 |..GTP_otxjto.......... | div 2 |....15.793 |....25.333 |....21.450 |....19.362 |..+8 |..1'21.938 |
.... 34 |..GTP_Patrick1........ | div 2 |....16.021 |....24.934 |....21.533 |....19.478 |..+5 |..1'21.966 |
.... 35 |..akz24................| div 3 |....15.733 |....25.034 |....21.633 |....19.584 |.... |..1'21.984 |
.... 36 |..GTP_Crozzlow........ | div 3 |....15.850 |....25.233 |....21.567 |....19.489 |..+7 |..1'22.139 |
.... 37 |..GTP_NielsG2..........| div 3 |....15.847 |....25.284 |....21.650 |....19.384 |..+9 |..1'22.165 |
.... 38 |..lost-on-drugz........| div 1 |.......... |.......... |.......... |.......... |.... |..1'22.198 |
.... 39 |..GT_COL.............. | div 3 |....15.769 |....25.450 |....21.666 |....19.334 | +11 |..1'22.219 |
.... 40 |..The_Boss69.......... | div 3 |....15.736 |....25.150 |....21.700 |....19.652 |..+2 |..1'22.238 |
.... 41 |..GTP_MisterWeary......| div 3 |....15.867 |....25.267 |....21.616 |....19.495 |..+4 |..1'22.245 |
.... 42 |..GTP_Strop............| div 2 |....15.850 |....25.367 |....21.600 |....19.475 |..+6 |..1'22.292 |
.... 43 |..GTP_el_loco..........| div 3 |....15.967 |....25.167 |....21.550 |....19.637 |..+1 |..1'22.321 |
.... 44 |..jonjig.............. | div 3 |....16.084 |....25.150 |....21.666 |....19.439 |..+9 |..1'22.339 |
.... 45 |..GTP_ollie57..........| div 3 |....16.034 |....25.333 |....21.550 |....19.433 |..+9 |..1'22.350 |
.... 46 |..jibatator............| div 4 |....15.832 |....25.566 |....21.684 |....19.274 | +10 |..1'22.356 |
.... 47 |..GTP_EDK..............| div 2 |....15.867 |....25.200 |....21.833 |....19.517 |..+4 |..1'22.417 |
.... 48 |..brinomial............| div 2 |....15.750 |....25.350 |....21.800 |....19.560 |..+4 |..1'22.460 |
.... 49 |..Xelyno.............. | div 3 |....15.733 |....25.400 |....21.717 |....19.610 |.... |..1'22.460 |
.... 50 |..RacingOtaku86........| div 3 |....16.028 |....25.350 |....21.617 |....19.622 |..+5 |..1'22.617 |
.... 51 |..Bochawa72............| div 3 |....16.033 |....25.584 |....21.650 |....19.418 | +11 |..1'22.685 |
.... 52 |..EWeinbauer.......... | div 3 |....16.083 |....25.350 |....21.783 |....19.508 |..+7 |..1'22.724 |
.... 53 |..paras97..............| div 3 |.......... |.......... |.......... |.......... |.... |..1'22.803 |
.... 54 |..conekiller73........ | div 2 |....15.879 |....26.000 |....21.584 |....19.393 | +18 |..1'22.856 |
.... 55 |..GTP_ohitsyoubob......| div 4 |....15.733 |....25.500 |....21.984 |....19.702 |..+5 |..1'22.919 |
.... 56 |..GTP_tzracer..........| div 4 |....15.962 |....25.617 |....21.833 |....19.511 | +12 |..1'22.923 |
.... 57 |..GTP_RaceRyder........| div 3 |....16.150 |....25.400 |....21.667 |....19.706 |..+4 |..1'22.923 |
.... 58 |..GTP_the_wilco........| div 3 |....15.960 |....25.467 |....22.016 |....19.538 | +12 |..1'22.981 |
.... 59 |..sir_flynn............| div 3 |....15.865 |....25.517 |....21.900 |....19.720 |..+4 |..1'23.002 |
.... 60 |..haansen82............| div 3 |....16.177 |....25.416 |....21.734 |....19.680 |..+5 |..1'23.007 |
.... 61 |..bubson.............. | div 2 |.......... |.......... |.......... |.......... |.... |..1'23.045 |
.... 62 |..GTP_luv2drive........| div 3 |....16.207 |....25.616 |....21.734 |....19.492 | +14 |..1'23.049 |
.... 63 |..SERIALF..............| div 4 |....16.050 |....25.350 |....21.800 |....19.863 |..-5 |..1'23.063 |
.... 64 |..dpinho1975.......... | div 4 |....15.954 |....25.450 |....21.883 |....19.780 |.... |..1'23.067 |
.... 65 |..GTP_clock............| div 3 |....15.958 |....25.700 |....21.784 |....19.636 |..+4 |..1'23.078 |
.... 66 |..btcanon..............| div 3 |....16.017 |....25.733 |....21.753 |....19.586 |..+8 |..1'23.089 |
.... 67 |..jfro222..............| div 4 |....16.438 |....25.183 |....21.767 |....19.828 |.... |..1'23.216 |
.... 68 |..GTP_Allibubba99......| div 2 |....15.771 |....25.700 |....21.983 |....19.784 |..+3 |..1'23.238 |
.... 69 |..HarskGaming96........| div 3 |.......... |.......... |.......... |.......... |.... |..1'23.260 |
.... 70 |..GTP_Roamer2629...... | div 3 |....16.150 |....25.516 |....21.934 |....19.771 |..+8 |..1'23.371 |
.... 71 |..slugman684.......... | div 3 |....16.100 |....25.517 |....22.183 |....19.586 | +12 |..1'23.386 |
.... 72 |..pitskater............| div 3 |....16.135 |....25.634 |....21.866 |....19.786 |..+8 |..1'23.421 |
.... 73 |..GTP_GDS..............| div 3 |....16.083 |....25.582 |....21.900 |....19.883 |..+4 |..1'23.448 |
.... 74 |..c4joelito............| div 3 |.......... |.......... |.......... |.......... |.... |..1'23.773 |
.... 75 |..hladas.............. | div 4 |....16.483 |....25.250 |....21.884 |....20.301 |..+4 |..1'23.918 |
.... 76 |..atongo619............| div 4 |....15.850 |....25.783 |....22.367 |....20.170 |..+9 |..1'24.170 |
.... 77 |..thematic604..........| div 4 |....16.267 |....25.950 |....22.050 |....20.007 | +11 |..1'24.274 |
.... 78 |..Mark_Sebo............| div 4 |....16.361 |....25.800 |....22.300 |....19.850 | +12 |..1'24.311 |
.... 79 |..And_Race............ | div 3 |.......... |.......... |.......... |.......... |.... |..1'24.417 |
.... 80 |..GTP_dannyboi93...... | div 4 |....16.333 |....26.117 |....21.766 |....20.209 |..+7 |..1'24.425 |
.... 81 |..NemoNiente.......... | div 4 |....15.917 |....25.916 |....22.584 |....20.033 |..+8 |..1'24.450 |
.... 82 |..nuxetcrux............| div 4 |.......... |.......... |.......... |.......... |.... |..1'24.517 |
.... 83 |..gazleton............ | div 4 |....16.552 |....25.933 |....22.167 |....19.896 | +10 |..1'24.548 |
.... 84 |..gokhanbilgin........ | div 3 |....16.540 |....26.017 |....22.283 |....20.140 | +11 |..1'24.980 |
.... 85 |..mtbmik50............ | div 4 |....16.550 |....26.067 |....22.183 |....20.196 |..+9 |..1'24.996 |
.... 86 |..EuroAWD..............| div 4 |....16.217 |....26.733 |....22.233 |....20.205 | +10 |..1'25.388 |
.... 87 |..GTP_Deathstar........| div 4 |....17.400 |....26.500 |....22.034 |....20.276 | +10 |..1'26.210 |
.... 88 |..BuzzDryver.......... | div 4 |....16.784 |....27.550 |....22.450 |....20.964 | +10 |..1'27.748 |
 
Last edited:
I'm not sure if I understand these results. Divisional results, I understand, but the others... What do those values beside our name and time in the overall rankings mean? Also, what is the point of the handicapped results? I know these might sound dumb to some of you, but I don't understand what they mean.
 
I'm not sure if I understand these results. Divisional results, I understand, but the others... What do those values beside our name and time in the overall rankings mean? Also, what is the point of the handicapped results? I know these might sound dumb to some of you, but I don't understand what they mean.

The handicapped results are how well you did compared to what was expected of you, a negative handicap is a direct indicator of your improvement. Congrats on getting negative, BTW. :cheers:
 
Sunday evening I was stuck at a 1'23.16, I was ahead of my splits several times but because of small mistakes I could never improve at the finish line.
So I was ready to give up and to submit, but luckily I couldn't find my USB drive.
Monday morning I found it, but I decided to try one more time and suddenly it all came together and I was able to improve, first to a 1'22.98 and eventually to a 1'22.46.
Looking at the leaderboard, I was expecting that would mean a small positive handicap this week, but as it turns out I just managed to get a negative one, so I'm happy. :)
 
For those wondering, I didn't submit a lap as I wasn't happy with it as, upon looking at it again, I wasn't convinced it was 100% clean (too close to call in sector 1...even closer than iain's)....and I hadn't saved another lap. Wasn't happy anyway that, despite over 1200 miles with it, I still couldn't get anywhere close to what I should have...my best clean lap would have been 2nd place in Div 3 but my personal best sectors added up would have been 8 tenths quicker.

I enjoyed the combo for the most part but, the last couple of days of it, I was not enjoying it and running the laps to improve my time as I felt the need to rather than running the laps because I was enjoying it. Moral of this story: It is possible to run too many laps!!

Congrats to all those who achieved their goals this week. I significantly over-achieved on my goals at the beginning of the week (not embarrass myself in my new division) but did not meet my revised goals by the end (namely a 15.4 sector 1, a sub-2 S3 split and a sub 1.21 overall lap).

Dude, that breaks my heart to hear. I had the same numbers set as my goals, and I'm in D2G. I too missed over half a second from my ideal lap, but that's the way it usually goes. I also loved the first couple of days, then spent the last days grumbling frustrated under my breath, but that too is usually par for the course. I just swallow my pride and post my times anyway. You're doing really well here, you would've negative comped again, clearly you'll keep advancing through the ranks. You're an inspiration to me and many of the guys here. I hope this doesn't sound patronizing, but I encourage you to post your times in the future, frustrated or not. :)

Keep on keepin' on. 👍

:gtpflag:
 
Dude, that breaks my heart to hear. I had the same numbers set as my goals, and I'm in D2G. I too missed over half a second from my ideal lap, but that's the way it usually goes. I also loved the first couple of days, then spent the last days grumbling frustrated under my breath, but that too is usually par for the course. I just swallow my pride and post my times anyway. You're doing really well here, you would've negative comped again, clearly you'll keep advancing through the ranks. You're an inspiration to me and many of the guys here. I hope this doesn't sound patronizing, but I encourage you to post your times in the future, frustrated or not. :)

Keep on keepin' on. 👍

:gtpflag:

Thank you for the encouragement and showing me I'm not the only one that happens to. Not to worry, I will keep posting my times and, more importantly, save more than one lap just in case. It was frustrating to have to not submit as the lap was marginal by millimetres but too marginal but it did give me hope that I may get another combo that I can do just as well with.

I guess for me is to not revise my goals during a TT, no matter how well I'm doing. If I'd stuck with my original goal, then I would have been happy but doing so well just made me want more and more. Well, we all live and learn! Thanks again 👍

Am surprised at how many people used the tune I posted during the week....didn't expect it to help that many. I do have to credit @doodlemonoply for it though 👍 as it was his base tune which I just adjusted to make it less loose.
 
Last edited:
Thank you for the encouragement and showing me I'm not the only one that happens to. Not to worry, I will keep posting my times and, more importantly, save more than one lap just in case. It was frustrating to have to not submit as the lap was marginal by millimetres but too marginal but it did give me hope that I may get another combo that I can do just as well with.

I guess for me is to not revise my goals during a TT, no matter how well I'm doing. If I'd stuck with my original goal, then I would have been happy but doing so well just made me want more and more. Well, we all live and learn! Thanks again 👍

Edit:

@Andy 0 : What happened to your splits on the Leaderboard? You were ahead of me when I last looked on Monday but your splits have disappeared?

Since Andy's splits have gone for some reason, I am taking comfort in the knowledge that I won the Division 3 Leaderboard...and a green second sector too. The first 4 weeks trying to get on the leaderboard podium in Div 4 and won Div 3 in my first week.....strange but encouraging.

Also surprised at how many people used the tune I posted during the week....didn't expect it to help that many. I do have to credit @doodlemonoply for it though 👍 as it was his base tune which I just adjusted to make it less loose.

I don't see how you can say you've won the div 3 splits leaderboard..

The splits you used were of the lap you thought was not clean,and you did not post your lap to verify those splits.
 
Last edited:
The handicapped results are how well you did compared to what was expected of you, a negative handicap is a direct indicator of your improvement. Congrats on getting negative, BTW. :cheers:

So, this indicates I should have been 7 places higher? I am still not quite sure how to interpret the info..

36 |..GTP_Crozzlow........ | div 3 |....15.850 |....25.233 |....21.567 |....19.489 |..+7 |..1'22.139 |
 
So, this indicates I should have been 7 places higher? I am still not quite sure how to interpret the info..

36 |..GTP_Crozzlow........ | div 3 |....15.850 |....25.233 |....21.567 |....19.489 |..+7 |..1'22.139 |

It means you've gone UP 7 places compared to your splits on the leaderboard.

Position on splits was 43rd. Position on Final Laptime was 36th.

It just means you went faster in the last sector than 7 people that were above you on the splits board.

This is separate info from your handicap and is just an indicator of your last sector time in comparison to everyone else.

@Andy 0 : What happened to your splits on the Leaderboard? You were ahead of me when I last looked on Monday but your splits have disappeared?

Since Andy's splits have gone for some reason, I am taking comfort in the knowledge that I won the Division 3 Leaderboard...and a green second sector too. The first 4 weeks trying to get on the leaderboard podium in Div 4 and won Div 3 in my first week.....strange but encouraging.

His splits are still there. Position 54.
 
Last edited:
So, this indicates I should have been 7 places higher? I am still not quite sure how to interpret the info..

36 |..GTP_Crozzlow........ | div 3 |....15.850 |....25.233 |....21.567 |....19.489 |..+7 |..1'22.139 |

No, as @iainoflo85 said that's something different, it means you gained 7 places in the last sector, very nice work. :cheers:

As an example of handicap, if you get a variance of 0.000 (that would be 2.100 in my case) you've performed precisely as expected based on the qualifier and subsequent adjustments from TTs. The section labelled as handicapped results shows in purely theoretical terms how everybody performed based on their handicap, the expected times and the theoretical 'perfect lap' (about 1:20.100 I think for this TT).

I hope I didn't get too much wrong on that. :lol:
 
Back