GTP_WRS Week 52: Official Results

  • Thread starter Vaxen
  • 37 comments
  • 2,920 views
RuddRacer
greenflag-gif.152575


Very nice lap Eric :cheers:

Replay shared
Thanks for the check Guido:tup:
 
Congrats guys, some amazing times up there! :bowdown:



Place...|..Driver PSN.......... |..Div..|.. Split 1 |.. Split 2 |.. Split 3 |.. Split 4 |.. Split 5 |....|.. Laptime |
......1 |..MeisterFetz..........| div 1 |....22.325 |....42.488 |....40.978 |....41.101 |....55.192 |.... |..3'22.084 |
......2 |..GTP_Eriba............| div 1 |....22.386 |....42.857 |....41.722 |....41.021 |....54.644 |..+2 |..3'22.630 |
......3 |..turnupdaheat........ | div 1 |....22.644 |....42.512 |....41.039 |....41.575 |....55.110 |.... |..3'22.880 |
......4 |..RuddRacer............| div 1 |....22.569 |....42.634 |....41.143 |....41.657 |....55.247 |..+1 |..3'23.250 |
......5 |..MikeyLCR............ | div 1 |....22.687 |....43.428 |....41.254 |....41.665 |....54.798 |..+2 |..3'23.832 |
......6 |..Renrag39............ | div 1 |....22.800 |....43.454 |....41.356 |....41.618 |....54.731 |..+2 |..3'23.959 |
......7 |..GTP_Roamer2629...... | div 1 |....22.705 |....42.941 |....42.108 |....41.142 |....55.841 |..-1 |..3'24.737 |
......8 |..GTP_Jump_Ace........ | div 1 |....22.675 |....43.094 |....42.460 |....41.329 |....55.404 |..+1 |..3'24.962 |
......9 |..hirnsauger69........ | div 2 |....22.686 |....43.637 |....42.278 |....41.482 |....55.808 |..+2 |..3'25.891 |
.... 10 |..GTP_Grim_Reaper......| div 2 |....22.464 |....43.403 |....42.545 |....41.495 |....56.383 |.... |..3'26.290 |
.... 11 |..Ace_Hasnain_282......| div 1 |....23.108 |....44.606 |....42.518 |....42.248 |....55.678 |..+2 |..3'28.158 |
.... 12 |..gu1tar3rich..........| div 0 |....23.436 |....44.154 |....42.845 |....42.505 |....55.920 |..+2 |..3'28.860 |
.... 13 |..routergod24..........| div 2 |....23.015 |....44.338 |....43.089 |....42.527 |....56.806 |..+2 |..3'29.775 |
.... 14 |..GTP_RACECAR..........| div 2 |....22.942 |....44.211 |....44.877 |....43.557 |....57.351 |..+2 |..3'32.938 |
.... 15 |..JamCar0ne............| div 3 |....23.665 |....42.246 |....43.189 |....42.803 |..1'02.099 |..-3 |..3'34.002 |
.... 16 |..ajh_1990............ | div 2 |....23.742 |....46.735 |....44.124 |....43.114 |....57.546 |..+1 |..3'35.261 |
.... 17 |..Gordy749............ | div 0 |....24.304 |....48.074 |....48.667 |....45.630 |....55.785 |..+2 |..3'42.460 |


If the lines wrap funny for you, maybe it's easier to look at an image instead:

Wow, had no idea my final sector was so far off the pace :confused: Thanks for sharing the data Lucas!
 
Back