GTP_WRS Week 54: Official Results

  • Thread starter Vaxen
  • 40 comments
  • 4,046 views
Pictures taken with the in-game camera are the ultimate reference, and take precedence over the camera preview and a paused replay.

@Gravitron The only method I know of is to pause the replay, go into camera mode & take picture. (@mr_lab_rat helped me with posting the pics to the thread) Can you give instructions for doing the preferred method?
 
GTP_Eternal
greenflag-gif.152575


Ascari Full Track_21.jpg Ascari Full Track_23.jpg Ascari Full Track_22.jpg

That's about as close as it gets. This is 5.110, 5.127, and 5.144.

Not possible to catch it tagging a centimeter of dirt/grass. Be glad, next time we go to Ascari you guys are going through the chicanes with reckless abandon! If there is a next time...we may all be playing pCARS at that point. :(



Well, while we're here, congrats to absolutely everyone who braved submitting, lots of confusion on the boundaries and we apologize for that.


.Place..|..Driver PSN....... |..Div..| Split 1 | Split 2 |. Split 3 |....|.. Laptime |
......1 |..Ed_Night............ | div 1 |....35.932 |....45.950 |....43.429 |..+1 |..2'05.311 |
......2 |..RS__96__oO.......... | div 1 |....35.867 |....46.000 |....43.710 |..-1 |..2'05.577 |
......3 |..GTP_Eternal..........| div 1 |....36.200 |....46.083 |....43.938 |..+5 |..2'06.221 |
......4 |..numbnuts70.......... | div 2 |....35.984 |....46.233 |....44.075 |..+2 |..2'06.292 |
......5 |..GTP_viper84..........| div 1 |....36.050 |....46.133 |....44.198 |..-1 |..2'06.381 |
......6 |..GTP_MadMax.......... | div 1 |....36.233 |....46.017 |....44.152 |..+1 |..2'06.402 |
......7 |..alexamenos.......... | div 1 |....36.319 |....46.067 |....44.109 |..+2 |..2'06.495 |
......8 |..Ruzinvincible........| div 2 |....36.233 |....46.384 |....43.910 |..+2 |..2'06.527 |
......9 |..mr_lab_rat.......... | div 2 |....36.512 |....46.317 |....43.708 |..+3 |..2'06.537 |
.... 10 |..GTP_Gravitron........| div 1 |....36.550 |....46.300 |....43.785 |..+3 |..2'06.635 |
.... 11 |..monkeywall.......... | div 2 |....36.385 |....46.600 |....44.066 |..+6 |..2'07.051 |
.... 12 |..Tuesday_black........| div 1 |....37.015 |....46.150 |....44.452 |..+6 |..2'07.617 |
.... 13 |..RuddRacer............| div 2 |....36.750 |....46.750 |....44.217 |..+8 |..2'07.717 |
.... 14 |..schmues_hh.......... | div 3 |....36.998 |....46.473 |....44.302 |..+6 |..2'07.773 |
.... 15 |..Napalm_LT............| div 2 |....36.400 |....46.516 |....44.876 |.... |..2'07.792 |
.... 16 |..GTP_Allibubba99......| div 2 |....37.133 |....46.900 |....44.291 |..+9 |..2'08.324 |
.... 17 |..thematic604..........| div 3 |....37.250 |....46.750 |....44.750 |..+7 |..2'08.750 |
.... 18 |..GTP_Roamer2629...... | div 2 |....37.188 |....46.900 |....44.772 |..+8 |..2'08.860 |
.... 19 |..The_Boss69.......... | div 3 |....37.493 |....47.033 |....44.865 |..+9 |..2'09.391 |
.... 20 |..atongo619............| div 3 |....37.300 |....47.633 |....45.335 | +11 |..2'10.268 |
.... 21 |..GTP_w-g-e............| div 1 |....38.128 |....47.416 |....45.283 | +11 |..2'10.827 |
.... 22 |..d4rizob..............| div 0 |....37.567 |....47.333 |....46.182 |..+8 |..2'11.082 |
.... 23 |..SERIALF..............| div 3 |....38.450 |....47.533 |....45.861 | +11 |..2'11.844 |
.... 24 |..Patrick8308..........| div 0 |....37.650 |....47.100 |....47.538 |..+5 |..2'12.288 |
.... 25 |..giznav.............. | div 0 |....38.000 |....47.733 |....46.744 |..+8 |..2'12.477 |
.... 26 |..Mark_Sebo............| div 3 |....38.509 |....47.600 |....47.635 |..+9 |..2'13.744 |
.... 27 |..GTP_Gadget6711...... | div 3 |....39.571 |....49.000 |....46.698 | +10 |..2'15.269 |
.... 28 |..mtbmik50............ | div 4 |....38.638 |....49.267 |....48.157 |..+8 |..2'16.062 |
.... 29 |..DEPR................ | div 1 |....35.883 |....46.097 |.... 0.000 | -26 |........ - |
.... 30 |..GTP_Crispy74........ | div 2 |....36.410 |....46.533 |.... 0.000 | -14 |........ - |
.... 31 |..GTP_luv2drive........| div 3 |....37.066 |....46.250 |.... 0.000 | -12 |........ - |
.... 32 |..The_Bugman_..........| div 0 |....37.150 |....47.117 |.... 0.000 |..-5 |........ - |
 
@Gravitron, thank you for this combo and all the work behind it. I know that you have already explained that, but I cant find were I put that information :cool:.
Please explain the meaning of the delta on your table of results

23 |..SERIALF..............| div 3 |....38.450 |....47.533 |....45.861 | +11 |..2'11.844 |

Thanks in advance

Congrats to all podiums and cheer up all others who compete :gtpflag:
 
@Gravitron, thank you for this combo and all the work behind it. I know that you have already explained that, but I cant find were I put that information :cool:.
Please explain the meaning of the delta on your table of results

23 |..SERIALF..............| div 3 |....38.450 |....47.533 |....45.861 | +11 |..2'11.844 |

Thanks in advance

Congrats to all podiums and cheer up all others who compete :gtpflag:
The splits say rank 34 and your final lap was ranked 23
That is what delta is :cheers:
 
Back