GTP_WRS Week 6 : Official Results

  • Thread starter Vaxen
  • 66 comments
  • 5,865 views
Don't know if it will be readable but i could not resist to calculate the final sector time. I was wondering how good mine was and took over Lucas (@Gravitron) job. And i was right, i had an good T3 but only to find i out @EWeinbauer was a tiny bit faster. He jumped 33 places with it 👍

Rank Name Spilt 1 Sector Spilt 2 Sector Laptime
1 firstmivec 20.683 14.917 35.600 18.333 53.933
2 doodlemonoply 20.727 14.934 35.661 18.373 54.034
3 GTP_Spud 20.733 14.934 35.667 18.414 54.081
4 GTP_Animera 20.746 15.019 35.765 18.342 54.107
5 GTP_DTM 20.882 15.000 35.882 18.311 54.193
6 GTP_Jump_Ace 20.800 15.100 35.900 18.326 54.226
7 GTP_billyjoebobx 20.822 15.050 35.872 18.373 54.245
8 Friday_GTRP 20.780 15.067 35.847 18.406 54.253
9 GTP_viper84 20.822 15.100 35.922 18.337 54.259
10 GTP_Vagabond 20.858 15.033 35.891 18.395 54.286
11 GTP_iainoflo 20.897 15.033 35.930 18.358 54.288
12 mistersafeway 20.834 15.050 35.884 18.432 54.316
13 GTP_pilmat 20.871 15.084 35.955 18.371 54.326
14 GTP_Vipond 20.963 15.000 35.963 18.399 54.362
15 GTP_Patrick1 20.873 15.117 35.990 18.380 54.370
16 GTP_otxjto 20.938 15.067 36.005 18.404 54.409
17 GTP_SKYLINE 20.879 15.080 35.959 18.511 54.470
18 akz24 20.883 15.050 35.933 18.576 54.509
19 GTP_Strop 20.955 15.066 36.021 18.507 54.528
20 cheba88 21.018 15.100 36.118 18.413 54.531
21 GTP_Gravitron 21.059 15.033 36.092 18.441 54.533
22 GTP_Racingworld 20.946 15.113 36.059 18.475 54.534
23 IRT_MrG 20.967 15.117 36.084 18.455 54.539
24 couttsy21 20.887 15.167 36.054 18.514 54.568
25 dpinho1975 20.988 15.083 36.071 18.553 54.624
26 GTP_Allibubba99 20.913 15.183 36.096 18.537 54.633
27 GTP_LeftyWright 21.125 15.133 36.258 18.385 54.643
28 Don-Mejillone 21.090 15.100 36.190 18.504 54.694
29 GTP_AspecBob 21.066 15.134 36.200 18.506 54.706
30 GTP_the_wilco 20.930 15.284 36.214 18.500 54.714
31 bubson 21.063 15.117 36.180 18.557 54.737
32 GTP_NielsG2 21.079 15.150 36.229 18.514 54.743
33 GTP_MisterWeary 21.017 15.100 36.117 18.629 54.746
34 GTP_tzracer 21.169 15.133 36.302 18.457 54.759
35 GTP_Deadbrah 21.073 15.117 36.190 18.580 54.770
36 GTP_LittlePaul 21.233 15.067 36.300 18.479 54.779
37 Xelyno 21.127 15.100 36.227 18.568 54.795
38 GTP_RaceRyder 21.181 15.133 36.314 18.482 54.796
39 jfro222 21.021 15.333 36.354 18.442 54.796
40 mikim1975 21.095 15.167 36.262 18.535 54.797
41 GTP_See23 21.129 15.117 36.246 18.553 54.799
42 ernestone 54.825
43 EWeinbauer 21.207 15.334 36.541 18.303 54.844
44 GTP_Crozzlow 21.035 15.233 36.268 18.590 54.858
45 SINY999 21.175 15.284 36.459 18.410 54.869
46 GT_COL 20.950 15.234 36.184 18.700 54.884
47 GTP_ollie57 21.056 15.283 36.339 18.554 54.893
48 nursemorph 21.098 15.133 36.231 18.671 54.902
49 GTP_DigitalBaka 21.183 15.200 36.383 18.527 54.910
50 The_Boss69 20.935 15.217 36.152 18.758 54.910
51 mmfastest 21.081 15.300 36.381 18.543 54.924
52 GTP_ohitsyoubob 21.250 15.166 36.416 18.508 54.924
53 c4joelito 54.936
54 haansen82 21.275 15.233 36.508 18.455 54.963
55 Tuesday_black 21.100 15.317 36.417 18.554 54.971
56 GTP_MadMax 21.066 15.234 36.300 18.678 54.978
57 conekiller73 21.050 15.216 36.266 18.718 54.984
58 GTP_Sweep 21.116 15.317 36.433 18.554 54.987
59 GTP_GDS 21.214 15.266 36.480 18.518 54.998
60 pitskater 21.216 15.300 36.516 18.496 55.012
61 Mark_Sebo 21.171 15.317 36.488 18.529 55.017
62 btcanon 21.257 15.333 36.590 18.486 55.076
63 Teamsreth 21.041 15.367 36.408 18.669 55.077
64 hladas 21.141 15.434 36.575 18.522 55.097
65 GTP_crowhop 21.313 15.150 36.463 18.646 55.109
66 gtp_crispy_one 21.284 15.184 36.468 18.684 55.152
67 Somebodyshootme 21.208 15.300 36.508 18.656 55.164
68 Stevious 21.250 15.300 36.550 18.631 55.181
69 Napalm_LT 21.170 15.434 36.604 18.605 55.209
70 ThaSyn 55.250
71 GTP_Roamer2629 21.348 15.334 36.682 18.681 55.363
72 NemoNiente 21.183 15.533 36.716 18.657 55.373
73 GForce1015 55.382
74 stevetuffers 55.390
75 mtbmik50 21.353 15.500 36.853 18.545 55.398
76 SERIALF 21.347 15.366 36.713 18.719 55.432
77 gazleton 21.554 15.383 36.937 18.597 55.534
78 atongo619 21.134 15.766 36.900 18.751 55.651
79 thematic604 21.624 15.467 37.091 18.655 55.746
80 mcmullan64 55.934
81 GTP_dannyboi93 55.946
82 nuxetcrux 56.398
83 MrWhite1972 56.775
84 GTP_Deathstar 21.888 15.800 37.688 19.107 56.795
85 And_Race 56.815
86 Rolly21581 56.842
87 BuzzDryver 22.325 16.484 38.809 19.050 57.859
 
:grumpy:

I use white periods and courier font to make the spacing uniform. Plus 3 guys' splits didn't make it to the board. Go look them up in the archive to see if you were fastest in T3. :P
 
:grumpy:

I use white periods and courier font to make the spacing uniform. Plus 3 guys' splits didn't make it to the board. Go look them up in the archive to see if you were fastest in T3. :P

White periods ?!? Now I see how you did it, I'm glad I went with a spreadsheet for the sec/min tables! Too much work :bowdown:
 
I've been leaning that way myself as I get more comfortable with Google docs. But since it's scripted and usually doesn't take too long...

Before we moved to GTP12, the [CODE] tag could be used to easily post fixed width stuff, but in GTP12 it doesn't honor all the space chars.


So congrats to the winners and podiums, and all who reached their targets! :cheers:

.Place..|..Driver PSN.......... |..Div..|.. Split 1 |.. Split 2 |.. Split 3 |..Δ..|.. Laptime |
......1 |..firstmivec.......... | div 1 |....20.683 |....14.917 |....18.333 |.... |..0'53.933 |
......2 |..doodlemonoply........| div 1 |....20.727 |....14.934 |....18.373 |.... |..0'54.034 |
......3 |..GTP_Spud............ | div 2 |....20.733 |....14.934 |....18.414 |.... |..0'54.081 |
......4 |..GTP_Animera..........| div 1 |....20.746 |....15.019 |....18.342 |.... |..0'54.107 |
......5 |..GTP_DTM..............| div 1 |....20.882 |....15.000 |....18.311 |..+4 |..0'54.193 |
......6 |..GTP_Jump_Ace........ | div 2 |....20.800 |....15.100 |....18.326 |..+6 |..0'54.226 |
......7 |..GTP_billyjoebobx.... | div 2 |....20.822 |....15.050 |....18.373 |..+1 |..0'54.245 |
......8 |..Friday_GTRP..........| div 2 |....20.780 |....15.067 |....18.406 |..-1 |..0'54.253 |
......9 |..GTP_viper84..........| div 2 |....20.822 |....15.100 |....18.337 |..+4 |..0'54.259 |
.... 10 |..GTP_Vagabond........ | div 1 |....20.858 |....15.033 |....18.395 |..+1 |..0'54.286 |
.... 11 |..GTP_iainoflo........ | div 2 |....20.897 |....15.033 |....18.358 |..+3 |..0'54.288 |
.... 12 |..mistersafeway........| div 2 |....20.834 |....15.050 |....18.432 |..-2 |..0'54.316 |
.... 13 |..GTP_pilmat.......... | div 2 |....20.871 |....15.084 |....18.371 |..+3 |..0'54.326 |
.... 14 |..GTP_Vipond.......... | div 2 |....20.904 |....15.033 |....18.425 |..+4 |..0'54.362 |
.... 15 |..GTP_Patrick1........ | div 2 |....20.873 |....15.117 |....18.380 |..+5 |..0'54.370 |
.... 16 |..GTP_otxjto.......... | div 2 |....20.938 |....15.067 |....18.404 |..+5 |..0'54.409 |
.... 17 |..GTP_SKYLINE..........| div 2 |....20.879 |....15.080 |....18.511 |.... |..0'54.470 |
.... 18 |..akz24................| div 3 |....20.883 |....15.050 |....18.576 |..-3 |..0'54.509 |
.... 19 |..GTP_Strop............| div 2 |....20.955 |....15.066 |....18.507 |..+5 |..0'54.528 |
.... 20 |..cheba88..............| div 2 |....21.018 |....15.100 |....18.413 | +15 |..0'54.531 |
.... 21 |..GTP_Gravitron........| div 2 |....21.059 |....15.033 |....18.441 | +11 |..0'54.533 |
.... 22 |..GTP_Racingworld......| div 2 |....20.946 |....15.113 |....18.475 |..+5 |..0'54.534 |
.... 23 |..IRT_MrG..............| div 3 |....20.967 |....15.117 |....18.455 |..+8 |..0'54.539 |
.... 24 |..couttsy21............| div 3 |....20.887 |....15.167 |....18.514 |..+2 |..0'54.568 |
.... 25 |..dpinho1975.......... | div 3 |....20.988 |....15.083 |....18.553 |..+4 |..0'54.624 |
.... 26 |..GTP_Allibubba99......| div 2 |....20.913 |....15.183 |....18.537 |..+7 |..0'54.633 |
.... 27 |..GTP_LeftyWright......| div 2 |....21.125 |....15.133 |....18.385 | +22 |..0'54.643 |
.... 28 |..Don-Mejillone........| div 2 |....21.090 |....15.100 |....18.504 | +13 |..0'54.694 |
.... 29 |..GTP_AspecBob........ | div 2 |....21.066 |....15.134 |....18.506 | +13 |..0'54.706 |
.... 30 |..GTP_the_wilco........| div 3 |....20.930 |....15.284 |....18.500 | +14 |..0'54.714 |
.... 31 |..bubson.............. | div 2 |....21.063 |....15.117 |....18.557 |..+6 |..0'54.737 |
.... 32 |..GTP_NielsG2..........| div 3 |....21.079 |....15.150 |....18.514 | +14 |..0'54.743 |
.... 33 |..GTP_MisterWeary......| div 3 |....21.017 |....15.100 |....18.629 |..+1 |..0'54.746 |
.... 34 |..GTP_tzracer..........| div 4 |....21.169 |....15.133 |....18.457 | +21 |..0'54.759 |
.... 35 |..GTP_Deadbrah........ | div 3 |....21.073 |....15.117 |....18.580 |..+5 |..0'54.770 |
.... 36 |..GTP_LittlePaul...... | div 2 |....21.233 |....15.067 |....18.479 | +18 |..0'54.779 |
.... 37 |..Xelyno.............. | div 3 |....21.127 |....15.100 |....18.568 |..+8 |..0'54.795 |
.... 38 |..GTP_RaceRyder........| div 3 |....21.181 |....15.133 |....18.482 | +18 |..0'54.796 |
.... 39 |..jfro222..............| div 3 |....21.021 |....15.333 |....18.442 | +19 |..0'54.796 |
.... 40 |..mikim1975............| div 2 |....21.095 |....15.167 |....18.535 | +10 |..0'54.797 |
.... 41 |..GTP_See23............| div 2 |....21.129 |....15.117 |....18.553 |..+7 |..0'54.799 |
.... 42 |..ernestone............| div 2 |.......... |.......... |.......... |.... |..0'54.825 |
.... 43 |..EWeinbauer.......... | div 3 |....21.122 |....15.200 |....18.522 | +32 |..0'54.844 |
.... 44 |..GTP_Crozzlow........ | div 3 |....21.035 |....15.233 |....18.590 |..+8 |..0'54.858 |
.... 45 |..SINY999..............| div 3 |....21.175 |....15.284 |....18.410 | +21 |..0'54.869 |
.... 46 |..GT_COL.............. | div 3 |....20.950 |....15.234 |....18.700 |..-7 |..0'54.884 |
.... 47 |..GTP_ollie57..........| div 3 |....21.056 |....15.283 |....18.554 | +10 |..0'54.893 |
.... 48 |..nursemorph.......... | div 3 |....21.098 |....15.133 |....18.671 |..-1 |..0'54.902 |
.... 49 |..GTP_DigitalBaka......| div 2 |....21.183 |....15.200 |....18.527 | +11 |..0'54.910 |
.... 50 |..The_Boss69.......... | div 3 |....20.935 |....15.217 |....18.758 | -14 |..0'54.910 |
.... 51 |..mmfastest............| div 2 |....21.081 |....15.300 |....18.543 |..+8 |..0'54.924 |
.... 52 |..GTP_ohitsyoubob......| div 3 |....21.250 |....15.166 |....18.508 | +10 |..0'54.924 |
.... 53 |..c4joelito............| div 3 |.......... |.......... |.......... |.... |..0'54.936 |
.... 54 |..haansen82............| div 3 |....21.275 |....15.233 |....18.455 | +19 |..0'54.963 |
.... 55 |..Tuesday_black........| div 2 |....21.100 |....15.317 |....18.554 |..+8 |..0'54.971 |
.... 56 |..GTP_MadMax.......... | div 1 |....21.066 |....15.234 |....18.678 |..-3 |..0'54.978 |
.... 57 |..conekiller73........ | div 2 |....21.050 |....15.216 |....18.718 |..-6 |..0'54.984 |
.... 58 |..GTP_Sweep............| div 2 |....21.116 |....15.317 |....18.554 |..+7 |..0'54.987 |
.... 59 |..GTP_GDS..............| div 3 |....21.214 |....15.266 |....18.518 | +10 |..0'54.998 |
.... 60 |..pitskater............| div 3 |....21.216 |....15.300 |....18.496 | +14 |..0'55.012 |
.... 61 |..Mark_Sebo............| div 4 |....21.171 |....15.317 |....18.529 |..+9 |..0'55.017 |
.... 62 |..btcanon..............| div 3 |....21.257 |....15.333 |....18.486 | +17 |..0'55.076 |
.... 63 |..Teamsreth............| div 3 |....21.041 |....15.367 |....18.669 |..-2 |..0'55.077 |
.... 64 |..hladas.............. | div 4 |....21.141 |....15.434 |....18.522 | +13 |..0'55.097 |
.... 65 |..GTP_crowhop..........| div 3 |....21.313 |....15.150 |....18.646 |..+2 |..0'55.109 |
.... 66 |..gtp_crispy_one...... | div 2 |....21.156 |....15.411 |....18.585 |..+2 |..0'55.152 |
.... 67 |..Somebodyshootme......| div 4 |....21.208 |....15.300 |....18.656 |..+5 |..0'55.164 |
.... 68 |..Stevious............ | div 3 |....21.250 |....15.300 |....18.631 |..+8 |..0'55.181 |
.... 69 |..Napalm_LT............| div 3 |....21.170 |....15.434 |....18.605 | +12 |..0'55.209 |
.... 70 |..ThaSyn.............. | div 4 |.......... |.......... |.......... |.... |..0'55.250 |
.... 71 |..GTP_Roamer2629...... | div 3 |....21.348 |....15.334 |....18.681 | +11 |..0'55.363 |
.... 72 |..NemoNiente.......... | div 4 |....21.183 |....15.533 |....18.657 | +14 |..0'55.373 |
.... 73 |..GForce1015.......... | div 4 |.......... |.......... |.......... |.... |..0'55.382 |
.... 74 |..stevetuffers........ | div 4 |.......... |.......... |.......... |.... |..0'55.390 |
.... 75 |..mtbmik50............ | div 4 |....21.353 |....15.500 |....18.545 | +13 |..0'55.398 |
.... 76 |..SERIALF..............| div 4 |....21.347 |....15.366 |....18.719 |..+9 |..0'55.432 |
.... 77 |..gazleton............ | div 3 |....21.554 |....15.383 |....18.597 | +14 |..0'55.534 |
.... 78 |..atongo619............| div 4 |....21.134 |....15.766 |....18.751 | +12 |..0'55.651 |
.... 79 |..thematic604..........| div 4 |....21.624 |....15.467 |....18.655 | +13 |..0'55.746 |
.... 80 |..mcmullan64.......... | div 4 |.......... |.......... |.......... |.... |..0'55.934 |
.... 81 |..GTP_dannyboi93...... | div 4 |.......... |.......... |.......... |.... |..0'55.946 |
.... 82 |..nuxetcrux............| div 4 |.......... |.......... |.......... |.... |..0'56.398 |
.... 83 |..MrWhite1972..........| div 4 |.......... |.......... |.......... |.... |..0'56.775 |
.... 84 |..GTP_Deathstar........| div 4 |....21.888 |....15.800 |....19.107 | +10 |..0'56.795 |
.... 85 |..And_Race............ | div 3 |.......... |.......... |.......... |.... |..0'56.815 |
.... 86 |..Rolly21581.......... | div 4 |.......... |.......... |.......... |.... |..0'56.842 |
.... 87 |..BuzzDryver.......... | div 4 |....22.325 |....16.484 |....19.050 |..+8 |..0'57.859 |
 
Congrats to all the podium finishers :). Absolutely loved the FF Combo this week. A special thank you to Doodle, without your tune this week would have been a lot tougher for myself and it seems for others too.
 
DTM
WOW i jumped 4 places although @gm matthew & @PASM didn't submit for whatever reason. Still i suspected i had an good final sector. And i negative handicap, that didn't expect at all :D

Congratz to all podiums and everybody else who reach there goals 👍

Ian (@Animera) your on a D1G handicap now 👍

@Spud_Skills Your almost on a sub .999 will be a big jump from D2G to D1G with that stunning results.

And a whole bunch of other guys are on there way to D1

2 Ducthies in the top 10 again @Friday_GTRP 👍 And 1 who speaks a bit of Dutch so i'll count him as an 1/2 :lol:

I submitted, but it got rejected just before the deadline. It wasn't to be. Great handicap scores by a whole bunch of drivers. Well done all 👍
 
Back