GTP_WRS Week 65 : Official Results

  • Thread starter Vaxen
  • 80 comments
  • 7,505 views
This was such a cool event and reminded me of the Prolog WRS quali. I have always liked this track and think it has so many great challenges built in to it. So far all my best results have been on real tracks. I can't thank Kevin enough for being so generious w/ his setup, this win wouldn't have been possible wo/ it.
 

Attachments

  • GTP_LeftyWright_WRS-WK65 NTSC USA.zip
    305.7 KB · Views: 10
Last edited:
GTP_LeftyWright -
user118395pic1573412914.gif

GTP_DDiamond -
user118395pic1573412914.gif

GTP_MilleRSVR -
user118395pic1573412914.gif


Very nice final sector LeftyWright! :cheers:
 
GTP_LeftyWright -
user118395pic1573412914.gif

GTP_DDiamond -
user118395pic1573412914.gif

GTP_MilleRSVR -
user118395pic1573412914.gif


Very nice final sector LeftyWright! :cheers:


Lin, thanks for the check, fellow Floridian!

FYI, I tried extracting your replay earilier with no success; maybe it's just me, but, take a look-see and let me know for sure that it's on my end.
 
Lin, thanks for the check, fellow Floridian!

FYI, I tried extracting your replay earilier with no success; maybe it's just me, but, take a look-see and let me know for sure that it's on my end.

I was able to grab it just now and extract with 7-Zip - maybe someone else can give it a try to make sure I've uploaded it properly?
 
I was able to grab it just now and extract with 7-Zip - maybe someone else can give it a try to make sure I've uploaded it properly?

Okay...using 7-zip as well....will try again.


Edit: :dunce: On my end.


Vehicle specs, times, etc, all correct!~

GTP_LinPark -
user118395pic1573412914.gif


Beautiful lap, Lin, if I may call you that. 👍


If Fetchy doesn't pick this up, I will make a separate post, however, I trust in Fetchy. :)
 
Last edited:
I've just been doing a bit of replay checking again.:)

1---1'47.498---GTP_Twissy
user118395pic1573412914.gif


2---1'47.851---GTP_Anghammarad
user118395pic1573412914.gif


5---1'48.260---GTP_Rikson
user118395pic1573412914.gif


All have correct specs and all were clean and easy to check, good job guys.👍
 
1st week in WRS so fingers crossed I've done this right and and all is well.....:scared:
 

Attachments

  • GTP_racerwes_Week 65.zip
    306.2 KB · Views: 11
1---1'48.978---GTP_Allibubba99
user118395pic1573412914.gif


Clean lap, time and tires correct. Nice lap Al. 👍


LinPark, thanks for reviewing my replay. 👍
 
5---1'49.077---GTP_racerwes
user118395pic1573412914.gif


1---1'51.874---GTP_whiskyecho96
user118395pic1573412914.gif


Both have correct specs and are clean.

If you both want to go faster the first thing you should do is ditch the traction control as it'll only slow you down. Then you should download some replays to see how you can take some better lines and use all of the track which will help too. Another thing that helped me was changing from the interior view to the hood/bonnet view, others prefer bumper view but either is fine. The most important thing though is to practice and really spend some time on the combos if you can, you might never reach "alien" speed but that shouldn't stop you from trying.:)
 
Could someone update the leaderboard with my last posted splits please? Just in case Ren or Lucas makes the "tale of T3" table. Thanks in advance!
 
^^ Done, Daniel, and here you go. Congrats everyone. :cheers:

Code:
[B][U] Place  |  Driver PSN           |  Div  |   Split 1 |   Split 2 |   Split 3 |  ∆  |   Laptime |[/U][/B]
[COLOR=Blue]      1 |  GTP_Twissy           | div 1 |    22.221 |    34.297 |    50.980 |  +1 |  1'47.498 |[/COLOR]
[COLOR=Blue]      2 |  GTP_Anghammarad      | div 1 |    22.296 |    34.191 |    51.364 |  -1 |  1'47.851 |[/COLOR]
[COLOR=DarkOrange]      3 |  GTP_ASH32            | div 2 |    22.361 |    34.396 |    51.369 |  +1 |  1'48.126 |[/COLOR]
[COLOR=DarkOrange]      4 |  GTP_gooners_17       | div 2 |    22.432 |    34.399 |    51.427 |  +1 |  1'48.258 |[/COLOR]
[COLOR=DarkOrange]      5 |  GTP_Rikson           | div 2 |    22.303 |    34.603 |    51.354 |  +2 |  1'48.260 |[/COLOR]
[COLOR=DarkOrange]      6 |  GTPcats_pajamas      | div 2 |    22.355 |    34.483 |    51.485 |     |  1'48.323 |[/COLOR]
[COLOR=DarkOrange]      7 |  GTP_Biffy            | div 2 |    22.310 |    34.398 |    51.758 |  -4 |  1'48.466 |[/COLOR]
[COLOR=DarkOrange]      8 |  GTP_EDK              | div 2 |    22.344 |    34.633 |    51.535 |     |  1'48.512 |[/COLOR]
[COLOR=DarkOrange]      9 |  GTP_viper84          | div 2 |    22.469 |    34.677 |    51.484 |  +3 |  1'48.630 |[/COLOR]
[COLOR=Magenta]     10 |  GTP_LeftyWright      | div 3 |    22.346 |    34.682 |    51.618 |  +1 |  1'48.646 |[/COLOR]
[COLOR=Magenta]     11 |  GTP_Jammy            | div 3 |    22.502 |    34.668 |    51.604 |  +2 |  1'48.774 |[/COLOR]
[COLOR=Blue]     12 |  GTP_LinPark          | div 1 |    22.435 |    34.546 |    51.800 |  -2 |  1'48.781 |[/COLOR]
[COLOR=DarkOrange]     13 |  GTP_PaulMac          | div 2 |    22.822 |    34.455 |    51.606 |  +5 |  1'48.883 |[/COLOR]
[COLOR=DarkOrange]     14 |  GTP_ConRollins       | div 2 |    22.404 |    34.573 |    51.978 |  -5 |  1'48.955 |[/COLOR]
[COLOR=DarkRed]     15 |  GTP_Allibubba99      | div 4 |    22.524 |    34.747 |    51.707 |  +2 |  1'48.978 |[/COLOR]
[COLOR=Magenta]     16 |  GTP_MilleRSVR        | div 3 |    22.462 |    34.734 |    51.806 |  -2 |  1'49.002 |[/COLOR]
[COLOR=Magenta]     17 |  GTP_academic         | div 3 |    22.604 |    35.075 |    51.388 |  +8 |  1'49.067 |[/COLOR]
[COLOR=Magenta]     18 |  GTP_racerwes         | div 3 |    22.400 |    34.844 |    51.833 |  -2 |  1'49.077 |[/COLOR]
[COLOR=DarkRed]     19 |  GTP_DDiamond         | div 4 |    22.364 |    35.021 |    51.714 |  +2 |  1'49.099 |[/COLOR]
[COLOR=DarkRed]     20 |  GTP_Racingworld      | div 4 |    22.286 |    34.955 |    51.907 |  -5 |  1'49.148 |[/COLOR]
[COLOR=DarkRed]     21 |  GTP_btcanon          | div 4 |    22.859 |    34.712 |    51.664 |  +3 |  1'49.235 |[/COLOR]
[COLOR=Magenta]     22 |  GTP_AspecBob         | div 3 |    22.467 |    35.022 |    51.747 |     |  1'49.236 |[/COLOR]
[COLOR=DarkOrange]     23 |  GTP_raz_10           | div 2 |    22.349 |    35.031 |    51.869 |  -3 |  1'49.249 |[/COLOR]
[COLOR=Magenta]     24 |  GTP_otxjto           | div 3 |    22.511 |    34.774 |    51.977 |  -5 |  1'49.262 |[/COLOR]
[COLOR=DarkRed]     25 |  GTP_Airsick          | div 4 |    22.548 |    34.994 |    52.237 |  -2 |  1'49.779 |[/COLOR]
[COLOR=Magenta]     26 |  GTP_DOUG             | div 3 |    22.610 |    35.575 |    52.242 |  +2 |  1'50.427 |[/COLOR]
[COLOR=DarkRed]     27 |  GTP_GDS              | div 4 |    22.720 |    35.340 |    52.422 |     |  1'50.482 |[/COLOR]
[COLOR=Magenta]     28 |  GTP_mef              | div 3 |    22.800 |    35.000 |    52.995 |  -2 |  1'50.795 |[/COLOR]
[COLOR=Magenta]     29 |  GTP_the_wilco        | div 3 |    22.760 |    35.626 |    52.579 |  +1 |  1'50.965 |[/COLOR]
[COLOR=Magenta]     30 |  GTP_jjurasic         | div 3 |    22.756 |    35.438 |    52.896 |  -1 |  1'51.090 |[/COLOR]
[COLOR=Navy]     31 |  GTP_whiskyecho96     | div 5 |    22.801 |    36.101 |    52.972 |     |  1'51.874 |[/COLOR]
[COLOR=DarkRed]     32 |  GTP_DocLice          | div 4 |           |           |           |     |  1'51.899 |[/COLOR]
 
1---1'48.126---GTP_ASH32
user118395pic1573412914.gif
Good run, learned a few things myself.
 
Wish I could watch more of the top replays - given my T3 time it almost looks like I stopped and ate a sandwich! Wonder if there are any discounts on PAL copies of GT5 at this point? * off to eBay *
 
Wish I could watch more of the top replays - given my T3 time it almost looks like I stopped and ate a sandwich! Wonder if there are any discounts on PAL copies of GT5 at this point? * off to eBay *

Yea? Well I stayed for dessert!
 
Here's mine. Thanks to all those who posted tunes. That's what really got me going. Had about 2 hours to try to improve with EDK's tune (seeing how everyone else was doing). There definitely was another 0.4-0.5 to be had, but just not could put a lap together. Missed D3 bronze by few 10's of milliseconds. Oh well :) I'm sure Fuji track could have been seen from space with all the smoke bellowing :D
 

Attachments

  • GTP_academic_wrs65_replay_ntsc.zip
    306.3 KB · Views: 9
Congratulations to everyone on the different podiums. Great laptime Al, deserved win in division 4 👍 I had big fun in my first div4 battle, happy with third place :)

Here is my PAL replay.
 

Attachments

  • replay week 65.zip
    306.4 KB · Views: 12
Congrats to all the winners and podium finishers of this week.👍

3---1'49.148---GTP_Racingworld
user118395pic1573412914.gif
 
Standard vehicle specs and lap times correct.

Excellent run!


GTP_academic -
user118395pic1573412914.gif



-
 
^^ Done, Daniel, and here you go. Congrats everyone. :cheers:

Code:
[B][U] Place  |  Driver PSN           |  Div  |   Split 1 |   Split 2 |   Split 3 |  ∆  |   Laptime |[/U][/B]
[COLOR=Blue]      1 |  GTP_Twissy           | div 1 |    22.221 |    34.297 |    50.980 |  +1 |  1'47.498 |[/COLOR]
[COLOR=Blue]      2 |  GTP_Anghammarad      | div 1 |    22.296 |    34.191 |    51.364 |  -1 |  1'47.851 |[/COLOR]
[COLOR=DarkOrange]      3 |  GTP_ASH32            | div 2 |    22.361 |    34.396 |    51.369 |  +1 |  1'48.126 |[/COLOR]
[COLOR=DarkOrange]      4 |  GTP_gooners_17       | div 2 |    22.432 |    34.399 |    51.427 |  +1 |  1'48.258 |[/COLOR]
[COLOR=DarkOrange]      5 |  GTP_Rikson           | div 2 |    22.303 |    34.603 |    51.354 |  +2 |  1'48.260 |[/COLOR]
[COLOR=DarkOrange]      6 |  GTPcats_pajamas      | div 2 |    22.355 |    34.483 |    51.485 |     |  1'48.323 |[/COLOR]
[COLOR=DarkOrange]      7 |  GTP_Biffy            | div 2 |    22.310 |    34.398 |    51.758 |  -4 |  1'48.466 |[/COLOR]
[COLOR=DarkOrange]      8 |  GTP_EDK              | div 2 |    22.344 |    34.633 |    51.535 |     |  1'48.512 |[/COLOR]
[COLOR=DarkOrange]      9 |  GTP_viper84          | div 2 |    22.469 |    34.677 |    51.484 |  +3 |  1'48.630 |[/COLOR]
[COLOR=Magenta]     10 |  GTP_LeftyWright      | div 3 |    22.346 |    34.682 |    51.618 |  +1 |  1'48.646 |[/COLOR]
[COLOR=Magenta]     11 |  GTP_Jammy            | div 3 |    22.502 |    34.668 |    51.604 |  +2 |  1'48.774 |[/COLOR]
[COLOR=Blue]     12 |  GTP_LinPark          | div 1 |    22.435 |    34.546 |    51.800 |  -2 |  1'48.781 |[/COLOR]
[COLOR=DarkOrange]     13 |  GTP_PaulMac          | div 2 |    22.822 |    34.455 |    51.606 |  +5 |  1'48.883 |[/COLOR]
[COLOR=DarkOrange]     14 |  GTP_ConRollins       | div 2 |    22.404 |    34.573 |    51.978 |  -5 |  1'48.955 |[/COLOR]
[COLOR=DarkRed]     15 |  GTP_Allibubba99      | div 4 |    22.524 |    34.747 |    51.707 |  +2 |  1'48.978 |[/COLOR]
[COLOR=Magenta]     16 |  GTP_MilleRSVR        | div 3 |    22.462 |    34.734 |    51.806 |  -2 |  1'49.002 |[/COLOR]
[COLOR=Magenta]     17 |  GTP_academic         | div 3 |    22.604 |    35.075 |    51.388 |  +8 |  1'49.067 |[/COLOR]
[COLOR=Magenta]     18 |  GTP_racerwes         | div 3 |    22.400 |    34.844 |    51.833 |  -2 |  1'49.077 |[/COLOR]
[COLOR=DarkRed]     19 |  GTP_DDiamond         | div 4 |    22.364 |    35.021 |    51.714 |  +2 |  1'49.099 |[/COLOR]
[COLOR=DarkRed]     20 |  GTP_Racingworld      | div 4 |    22.286 |    34.955 |    51.907 |  -5 |  1'49.148 |[/COLOR]
[COLOR=DarkRed]     21 |  GTP_btcanon          | div 4 |    22.859 |    34.712 |    51.664 |  +3 |  1'49.235 |[/COLOR]
[COLOR=Magenta]     22 |  GTP_AspecBob         | div 3 |    22.467 |    35.022 |    51.747 |     |  1'49.236 |[/COLOR]
[COLOR=DarkOrange]     23 |  GTP_raz_10           | div 2 |    22.349 |    35.031 |    51.869 |  -3 |  1'49.249 |[/COLOR]
[COLOR=Magenta]     24 |  GTP_otxjto           | div 3 |    22.511 |    34.774 |    51.977 |  -5 |  1'49.262 |[/COLOR]
[COLOR=DarkRed]     25 |  GTP_Airsick          | div 4 |    22.548 |    34.994 |    52.237 |  -2 |  1'49.779 |[/COLOR]
[COLOR=Magenta]     26 |  GTP_DOUG             | div 3 |    22.610 |    35.575 |    52.242 |  +2 |  1'50.427 |[/COLOR]
[COLOR=DarkRed]     27 |  GTP_GDS              | div 4 |    22.720 |    35.340 |    52.422 |     |  1'50.482 |[/COLOR]
[COLOR=Magenta]     28 |  GTP_mef              | div 3 |    22.800 |    35.000 |    52.995 |  -2 |  1'50.795 |[/COLOR]
[COLOR=Magenta]     29 |  GTP_the_wilco        | div 3 |    22.760 |    35.626 |    52.579 |  +1 |  1'50.965 |[/COLOR]
[COLOR=Magenta]     30 |  GTP_jjurasic         | div 3 |    22.756 |    35.438 |    52.896 |  -1 |  1'51.090 |[/COLOR]
[COLOR=Navy]     31 |  GTP_whiskyecho96     | div 5 |    22.801 |    36.101 |    52.972 |     |  1'51.874 |[/COLOR]
[COLOR=DarkRed]     32 |  GTP_DocLice          | div 4 |           |           |           |     |  1'51.899 |[/COLOR]



Wow, I figured T3 times possibly could be a deciding factor for D4, but didn't think it would be that close between Al and me. :scared: Again, 👍 for a great win, Al, and looking forward to seeing your replay!

Thanks, Lucas.

Your work is appreciated. :)
 
Last edited:
Here is my replay.

I'm afraid the turn in into the hairpin after the infield is on the 'doubtful' side :nervous: Must have not checked the replay before submitting my time...Sorry about this guys.

I'm including a second replay with a 1'50:906 which is slightly slower than the 1'50:795 I submitted. If the first one is doubtful maybe I can be ranked with the slower time. If not then I'm fine with that also.

Thanks for organising this great round. It was the first I did actually since I'm chronically starved for time.
 

Attachments

  • BCES00569-RPL001.zip
    310.4 KB · Views: 15
  • BCES00569-RPL002.zip
    310.5 KB · Views: 11
Back