- 3,834
- GTBN_Bollocks
- Whats an X box?
First Qualifying:
1. 2 BARRICHELLO Ferrari B 1'18"436 201.076 Km/h 3
2. 1 M.SCHUMACHER Ferrari B 1'19"107 + 0'00"671 3
3. 12 MASSA Sauber Petronas B 1'19"658 + 0'01"222 3
4. 11 FISICHELLA Sauber Petronas B 1'19"668 + 0'01"232 3
5. 10 SATO BAR Honda M 1'19"695 + 0'01"259 3
6. 3 MONTOYA Williams BMW M 1'19"821 + 0'01"385 3
7. 9 BUTTON BAR Honda M 1'19"878 + 0'01"442 3
8. 7 TRULLI Renault M 1'19"879 + 0'01"443 3
9. 04 PIZZONIA Williams BMW M 1'20"019 + 0'01"583 3
10. 6 RAIKKONEN McLaren Mercedes M 1'20"066 + 0'01"630 3
11. 8 ALONSO Renault M 1'20"135 + 0'01"699 3
12. 16 ZONTA Toyota M 1'20"199 + 0'01"763 3
13. 18 HEIDFELD Jordan Ford B 1'20"439 + 0'02"003 3
14. 17 PANIS Toyota M 1'20"491 + 0'02"055 3
15. 19 PANTANO Jordan Ford B 1'21"187 + 0'02"751 3
16. 5 COULTHARD McLaren Mercedes M 1'21"192 + 0'02"756 3
17. 14 WEBBER Jaguar Cosworth M 1'21"452 + 0'03"016 3
18. 15 KLIEN Jaguar Cosworth M 1'21"510 + 0'03"074 3
19. 20 BRUNI Minardi Cosworth B 1'23"362 + 0'04"926 3
20. 21 BAUMGARTNER Minardi Cosworth B 1'24"656 + 0'06"220 3
Rubens has gone the fastest of anybody all weekend and is the only one to break into the 18's
Interesting that the Saubers are up there after dramas in the early stages of the weekend
1. 2 BARRICHELLO Ferrari B 1'18"436 201.076 Km/h 3
2. 1 M.SCHUMACHER Ferrari B 1'19"107 + 0'00"671 3
3. 12 MASSA Sauber Petronas B 1'19"658 + 0'01"222 3
4. 11 FISICHELLA Sauber Petronas B 1'19"668 + 0'01"232 3
5. 10 SATO BAR Honda M 1'19"695 + 0'01"259 3
6. 3 MONTOYA Williams BMW M 1'19"821 + 0'01"385 3
7. 9 BUTTON BAR Honda M 1'19"878 + 0'01"442 3
8. 7 TRULLI Renault M 1'19"879 + 0'01"443 3
9. 04 PIZZONIA Williams BMW M 1'20"019 + 0'01"583 3
10. 6 RAIKKONEN McLaren Mercedes M 1'20"066 + 0'01"630 3
11. 8 ALONSO Renault M 1'20"135 + 0'01"699 3
12. 16 ZONTA Toyota M 1'20"199 + 0'01"763 3
13. 18 HEIDFELD Jordan Ford B 1'20"439 + 0'02"003 3
14. 17 PANIS Toyota M 1'20"491 + 0'02"055 3
15. 19 PANTANO Jordan Ford B 1'21"187 + 0'02"751 3
16. 5 COULTHARD McLaren Mercedes M 1'21"192 + 0'02"756 3
17. 14 WEBBER Jaguar Cosworth M 1'21"452 + 0'03"016 3
18. 15 KLIEN Jaguar Cosworth M 1'21"510 + 0'03"074 3
19. 20 BRUNI Minardi Cosworth B 1'23"362 + 0'04"926 3
20. 21 BAUMGARTNER Minardi Cosworth B 1'24"656 + 0'06"220 3
Rubens has gone the fastest of anybody all weekend and is the only one to break into the 18's
Interesting that the Saubers are up there after dramas in the early stages of the weekend