Summer X-Games XIII (13)

  • Thread starter Muzaffar
  • 7 comments
  • 1,747 views

Muzaffar

follow me @muzaffarmusa
Premium
5,632
Malaysia
Malaysia
MuzaffarMusa
(If anyone has made this thread yet,please alert me and give the link here, thank you)

Is it me or does anyone here don't have an interest in extreme sports anymore?So anyways,the summer X-Games is in a few days time with the practice sessions starting on Monday.I'm looking forward to the Rally-X event as well as Moto-X and BMX competiton (got to love the X's :D ) But unfortunately i don't get live coverage here in Malaysia :grumpy: so if anybody wants to do an update,its just fine with me.I'll try to do my part as well to get the latest news or any videos from youtube.

Oh yeah,if you want to know more follow the link below
X-Games home page
X-Games competition schedule
 
Well sorry if nobody cares :grumpy:
I guess i could always lock this thread....

Day 1 results:

Skateboard:
Code:
[B]Men's Skateboard Street Prelims[/B]
Rank	Athlete	                       Run 1    Run 2	Run 3	Score
1	Mark Appleyard	               89.5	88.25	94.25	90.67
2	Eric Koston	               89.5	91	88.25	89.58
3	Paul Rodriguez	                89	93	85	89
4	Greg Lutzka	               84.75	93.25	88.75	88.92
5	Jereme Rogers	               86.75	90.75	88	88.5
6	Ryan Sheckler	               91.5	88.5	82.5	87.5
7	Tommy Sandoval	               82.5	87.75	90	86.75
8	Nick Dompierre	               77.5	86.25	91	84.92
9	Andrew Reynolds	                82	81.25	88	83.75
10	Nyjah Huston	               75.5	86.75	83.25	81.83
11	Corey Duffel	               80.5	78.25	85.75	81.5
12	Adam Dyet	               75.75	80.5	84.5	80.25
13	Rick McCrank	               75.5	81.75	78.25	78.5
14	Dennis Busenitz	               69.25	86.25	78.5	78
15	David Gonzales	                74	73.5	85	77.5
16	Zered Bassett	               74.25	83.25	73.25	76.92
17	Tony Tave	                69	70.75	74.5	71.42
18	Billy Marks	               59.5	77	71.5	69.33
19	Ronnie Creager	               72.75	74.5	40	62.42
20	Chris Cole (Advanced to Final)   0	0	0	0
Code:
[B]Skateboard Big Air Finals[/B]
Skater	                Run 1	Run 2	Run 3	Run 4	Run 5	Best Run
Bob Burnquist	        91.00	94.33	61.66	63.66	95.66	95.66
Jake Brown	        20.00	64.66	95.33	20.00	80.00	95.33
Pierre Luc Gagnon	20.00	20.00	93.00	20.00	20.00	93
Buster Halterman	10.00	85.00	10.00	20.00	10.00	85
Bucky Lasek	        50.66	83.33	50.66	50.66	50.00	83.33
Rob Lorifice	        79.33	20.00	20.00	20.00	20.00	79.33

Moto-X:
Code:
[B]Moto X Best Trick[/B]
	Rider 	                Run 1 	Run 2 	Total
1 	Kyle Loza 	        94.20 	74.60 	94.20
2 	Adam Jones 	        88.40 	91.00 	91.00
2 	Todd Potter 	        87.40 	91.00 	91.00
4 	Mat Rebeaud 	        89.40 	88.60 	89.40
5 	Jeremy Lusk 	        85.60 	87.60 	87.60
6 	Remi Bizouard 	        84.40 	85.80 	85.80
7 	Jim McNeil 	        84.20 	85.60 	85.60
8 	Brian Deegan 	        82.00 	83.40 	83.40
9 	Jeremy Stenberg 	83.20 	83.20 	83.20
10 	Scott Murray 	        66.00 	  	66.00
 
Okay,this is stupid.Does everyone here in GTP doesn't like the X-Games?Well i don't really care if you comment or not,i just keep posting the results if your happy with it.

Day 2 results:

Code:
[B]Men's Skateboard Street Finals[/B]
Rank	Name
1.	Chris Cole
2.	Andrew Reynolds
3.	Eric Koston
4.	Tony Tave
5.	Nick Dompierre

Code:
[B]Moto X Step Up[/B]
Rank 	Rider 	        Height
1 	Ronnie Renner 	33'0''
2 	Tommy Clowers 	32'0''
2 	Matt Buyten 	32'0''
2 	Brian Deegan 	32'0''
5 	Jeremy McGrath 	26'0''

Code:
[B]BMX Big Air Finals[/B]
Rank 	Name 	                Run 1 	Run 2 	Run 3 	Run 4 	Run 5 	Total
1 	Kevin Robinson   	92.33 	94.33 	92.00 	95.33 	87.33 	95.33
2 	Steve McCann 	        91.33 	88.33 	87.33 	92.66 	93.00 	93.00
3 	Anthony Napolitan 	88.66 	83.00 	88.33 	89.00 	92.66 	92.66
4 	Morgan Wade 	        88.00 	84.00 	90.00 	92.33 	81.66 	92.33
5 	Allan Cooke 	        85.66 	83.00 	87.33 	89.00 	82.00 	89.00
6 	Mat Hoffman 	        84.66 	86.00 	82.33 	84.00 	82.00 	86.00

Code:
[B]Women's Skateboard Vert Finals[/B]
Rank	Name
1	Lyn-Z Adams Hawkins
2	Mimi Knoop
3	Cara-Beth Burnside
4	Karen Jones
5	Holly Lyons
6	Apryl Woodcock
7	Jodi McDonald

Code:
[B]Men's Skateboard Street Finals[/B]
Rank	Name	      Session 1	 Session 2  Session 3	Score
1.	Chris Cole	93.50	   92.75      96.75	94.33
2.	Greg Lutzka	88.00	   96.25      96.00	93.41
3.	Jereme Rogers	81.25	   92.00      89.00	87.41
4.	Ryan Sheckler	89.50	   88.75      83.25	87.16
5.	Tommy Sandoval	84.75	   84.75      89.25	86.25
6.	Paul Rodriguez	87.00	   87.50      83.50	86.00
7.	Mark Appleyard	86.50	   83.50      84.75	84.91
8.	Eric Koston	81.75	   87.50      79.00	82.75
9.	Andrew Reynolds	78.75	   77.75      85.00	80.50
10.	Nick Dompierre	71.00	   75.50      88.75	78.41

Code:
[B]Skateboard Vert Amateurs FINAL[/B]
Rank	Name	                Run 1   Run 2	Run 3	Total
1	Ben Hatchell	        65.00	86.25	87.50	87.50
2	Josh Stafford	        72.00	86.50	79.50	86.50
3	Paul Luc Ronchetti	80.00	83.50	78.75	83.50
4	Chris O'Reilly	        81.00	83.50	67.00	83.50
5	Marcelo Bastos	        78.00	40.75	43.75	78.00
6	Zach Miller	        77.00	68.75	74.00	77.00
7	Dylan Taylor	        71.25	56.75	69.50	71.25
8	Ronaldo Gomes	        68.75	57.50	39.00	68.75
9	Taylor Smith	        67.50	59.50	68.50	68.50
10	Nolan Munroe	        60.50	67.50	59.25	67.50
11	Blake Mercer	        59.00	42.25	52.75	59.00

Code:
[B]Women's Skateboard Street Finals[/B]
Rank	Name	              Session 1	 Session 2  Session 3	Score
1.	Marisa Dal Santo	81.75	   84.00      92.50	86.08
2.	Elissa Steamer	        82.25	   80.50      78.25	80.33
3.	Amy Caron	        76.50	   82.50      81.50	80.16
4.	Lacey Baker	        75.00	   76.00      63.25	71.41
5.	Evelien Bouilliart	48.00	   76.00      73.25	65.75
6.	Vanessa Torres	        57.75	   74.50      55.75	62.66
7.	Lauren Perkins	        75.00	   70.00      35.25	60.08
8.	Leticia Bufoni	        64.25	   67.7       42.50	58.16

Code:
[B]Moto X Super Moto Seedings[/B]
Rank	Name	                Time
1.	Jeff Ward	        90.286
2.	David Pingree	        90.446
3.	Mark Burkhart	        90.518
4.	Ivan Lazzarini	        91.216
5.	Cassidy Anderson	91.776
6.	Troy Herfoss	        91.830
7.	Chris Fillmore	        91.921
8.	Jeremy McGrath	        92.099
9.	Micky Dymond	        92.239
10.	Steve Drew	        92.253
11.	Gerald Delepine	        92.498
12.	Eric Sorby	        92.907 
13.	Brandon Currie	        93.334
14.	Benny Carlson	        93.392
15.	Chad Reed	        93.801
16.	Darryl Atkins	        94.034
17.	Steff Chambon	        94.968
18.	Tyler Evans	        95.076
19.	Mike Metzger	        95.611
20.	Carey Hart	        96.821

Day 3 results:
Code:
[B]Moto X Freestyle Elimination Round[/B]
[B]Moto X Best Trick[/B]
	Rider 	                Run 1 	Run 2 	Total
1 	Adam Jones 	        94.20 	80.00 	94.20
2 	Jeremy Stenberg 	91.60 	90.20 	91.60
3 	Nate Adams 	        82.40 	91.20 	92.20
4 	Jeremy Lusk 	        90.80 	90.40 	90.80
5 	Mike Mason 	        90.80 	89.80 	90.80
6 	Mat Rebeaud 	        90.40 	90.20 	90.40
7 	Todd Potter 	        85.80 	89.00 	89.00
8 	Ronnie Faist 	        87.80 	83.20 	87.80
9 	Dany Torres 	        73.20 	84.40 	84.40
10 	Taka Higasahino 	71.40 	-- 	71.40

Code:
[B]Moto X Freestyle Results[/B]
Finals
Seed	Name	        Score
1	Adam Jones 	94.40
3	Nate Adams 	93.60
	
Bronze Match
Seed	Name	                Score
2	Jeremy Stenberg 	2.00
4	Jeremy Lusk 	        1.00

Semifinals

Bracket 1A - Top Finisher to Finals
Seed	Name	        Score
1	Adam Jones 	92.20
4	Jeremy Lusk 	83.80
	
Bracket 1B - Top Finisher to Finals
Seed	Name	                Score
3	Nate Adams 	        93.20
2	Jeremy Stenberg 	92.00

Code:
[B]Moto X Racing[/B]
Round 1 - Winners advance to final, second through fourth move to round 2.
Heat 1
Rank 	Rider
1 	Kevin Windham
2 	Grant Langston
3 	Ryan Clark
4 	Jason Clark
	
Heat 2
Rank 	Rider
1 	Michael Byrne
2 	Josh Grant
3 	Travis Pastrana
4 	Eric Sorby
Heat 3
Rank 	Rider
1 	Chad Reed
2 	Mike Alessi
3 	Josh Demuth
4 	Jake Weimer
	
Heat 4
Rank 	Rider
1 	Ricky Carmichael
2 	David Vuillemin
3 	Jeff Alessi
4 	Heath Voss

Round 2 - Winners advance to final
Heat 1
Rank 	Rider
1 	Grant Langston
2 	Ryan Clark
3 	Travis Pastrana
4 	Josh Grant
5 	Jason Thomas
6 	Eric Sorby
	
Heat 2
Rank 	Rider
1 	David Vuillemin
2 	Mike Alessi
3 	Jake Weimer
4 	Jeff Alessi
5 	Heath Voss
6 	Josh Demuth

Final
Rank 	Rider
1 	Ricky Carmichael
2 	Grant Langston
3 	Kevin Windham
4 	Chad Reed
5 	Michael Byrne
6 	David Vuillemin

Code:
[B]BMX Vert Finals[/B]
Rank 	Name 	                Run 1 	Run 2 	Best
1 	Jamie Bestwick 	        93.66 	89.00 	93.66
2 	Simon Tabron    	91.00 	92.66 	92.66
3 	Kevin Robinson    	88.33 	76.00 	88.33
4 	Jimmy Walker 	        86.00 	85.00 	86.00
5 	Dennis McCoy 	        84.66 	77.33 	84.66
6 	Steve McCann 	        80.33 	84.66 	84.66
7 	Jay Eggleston 	        81.66 	84.00 	84.00
8 	John Parker 	        83.66 	82.66 	83.66
9 	Zack Warden 	        77.00 	82.00 	82.00
10 	Francisco Zurita 	76.00 	76.00 	76.00

Code:
[B]Moto X Super Moto Finals[/B]
Rank	Name
1.	Mark Burkhart
2.	Jeff Ward
3.	David Pingree
4.	Ivan Lazzarini
5.	Jeremy McGrath
6.	Micky Dymond
7.	Steve Drew
8.	Robbie Horton
9.	Troy Herfoss
10.	Tyler Evans
11.	Benny Carlson
12.	Adam Cini
13.	Brandon Currie
14.	Gary Trachy
15.	Carey Hart
16.	Darryl Atkins
17.	Steff Chambon
18.	Eric Sorby
19.	Chad Reed
20.	Chris Filmore

Code:
[B]BMX Park Finals[/B]
Rank 	Name 	                Run 1 	Run 2 	Best
1 	Daniel Dhers 	        90.66 	91.66 	91.66
2 	Scotty Cranmer 	        88.66 	90.33 	90.33
3 	Dave Mirra 	        88.00 	82.66 	88.00
4 	Garrett Reynolds 	86.33 	86.66 	86.66
5 	Mike Spinner 	        85.00 	78.00 	85.00
6 	Ryan Nyquist 	        82.00 	79.33 	82.00
7 	Gary Young 	        82.00 	78.33 	82.00
8 	Josh Harrington 	80.66 	81.33 	81.33
9 	Dennis Enarson 	        80.33 	79.00 	80.33
10 	Morgan Wade 	        76.33 	79.66 	79.66

Sorry for the late post,don't get the coverage here until a day later. :guilty:
 
I missed Super Moto.... :(

Rally X was awsome! McCrae crashed and ended up with no medals.

Pastrana was DQ'ed and got a bronze

Foust got gold.

Jake brown took the hardest bail I've ever seen!

A unknown from Michigan Named Scott Murray Failed at the double backflip.

Loza debut the "Volt" a body varial.

ANd the KOD backflip= awsome!
 
Back