Tsukuba Street Tyres Leaderboard (By PP & Tyres)

  • Thread starter TimberW
  • 44 comments
  • 7,464 views
1,702
Australia
Perth, Australi
GTP_TimberW
Hi everyone, I'm compiling a list of cars competativeness to help touge fans determine for themselves the sort of restrictions to promote a closer race. There's a lot of discussion about what type of tyres should be used. Followed by what type of modifications restrictions should be allowed. To help facilitate this, I've decided to do a time trial based benchmark to help determine a cars competativeness while putting it into it's appropriate class.

How to help this leaderboard?
Submit a Lap time on Tsukuba, with Sports Soft, Sports Hard or Comfort Soft and post in your times using this format:

Car: (Refer to http://www.mygranturismo.net/)
Induction: NA or Turbo or Supercharger
Specs: Power/Weight/PP
SS Time: (Sports Soft Time)
SH Time: (Sports Hard Time)
CS Time: (Comfort Soft Time)​


We also support the GT5 Lap Time Collections


 
Last edited:

TOUGE LEADERBOARD by PP then Tyres

Touge >500PP
Sports Soft
0:55.729 - Nissan GT-R SpecV '09 (649HP/1362kg/601PP) | Jpaint
0:56.165 - Mines BNR34 Skyline GT-R N1 base '06 (TC-612HP/1340kg/595PP) | VandreX
0:56.973 - Nissan SKYLINE GT-R V•spec II Nür (R34) '02 (690BHP/1264kg/612PP) | J's Tuning Garage
0:57.224 - Honda NSX Type-R '02 (NA-418HP/1051kg/541PP) | VandreX
0:58.350 - Honda NSX Type R '02 (451HP/1190kg/546PP) | Jpaint
0:58.400 - Amuse NISMO 380RS Super Leggera (376cv/1120kg/528PP) | VandreX
0:58.937 - Nissan Fairlady Z Version S (Z33) '07 (479BHP/1228kg/548PP) | J's Tuning Garage
0:58.966 - Mitsubishi Lancer Evolution IX GSR '05 (497HP/1169kg/549PP) | Jpaint
Sports Hard
Comfort Soft

Touge 500PP
Sports Soft
0:58.293 - Opera S2000 '04 (NA-304HP/930kg/500PP) | VandreX
0:58.819 - Amuse S2000 R1 '04 (325BHP/1120kg/500PP) | Cimanu
0:59.326 - Honda NSX-R Concept '01 (NA-305HP/1056kg/500PP) | Maccer_42
0:59.597 - Nissan SKYLINE GT-R V•spec II Nür (R34) '02 (TC-366HP/1285kg/500PP) | Winters Noble
0:59.663 - Nissan Skyline GT-R V•SpecII (R32) '94 (TC-381HP/1375kg/500PP) | VandreX
1:00.137 - Mazda RX-7 Spirit R Type A (FD) '02 (315BHP/1052kg/500PP) | xXHannibaalXx
1:00.153 - Acura NSX '91 (365BHP/1141kg/500PP) | J's Tuning Garage
1:00.329 - Mitsubishi Lancer Evolution VI GSR T.M. SCP '99 (389cv/1360Kg/500PP) | VandreX
1:00.359 - Nismo 400R '96 (TC-420HP/1550kg/495PP) | VandreX
1:00.391 - Honda S2000 '06 (341HP/1060kg/498PP) | Pally
1:00.583 - Mitsubishi Lancer Evolution VII RS '01 (384BHP/1320kg/500PP) | J's Tuning Garage
1:00.755 - Toyota MR2 G-Limited '97 (NA-311BHP/1039kg/485PP) | TimberW
1:00.923 - Honda INTEGRA TYPE R (DC5) '04 (297cv/999Kg/484PP) | VandreX
1:01.689 - Mazda Eunos Roadster (NA Special Package) '89 (239BHP/831kg/475PP) | J's Tuning Garage
1:02.523 - Honda CIVIC TYPE R (EK) '97 (248HP/888kg/451PP) | spank_ur_mom
1:03.049 - Toyota SPRINTER TRUENO GT-APEX '83 (217BHP/836kg/459PP) | Cimanu
Sports Hard
1:01.683 - Amuse S2000 R1 '04 (325BHP/1120kg/500PP) | Cimanu
1:01.974 - Honda NSX-R Concept '01 (NA-305HP/1056kg/500PP) | Maccer_42
1:02.757 - Nissan SKYLINE GT-R V•spec II Nür (R34) '02 (TC-366HP/1285kg/500PP) | Winters Noble
1:03.284 - Mazda RX-7 Spirit R Type A (FD) '02 (315BHP/1052kg/500PP) | xXHannibaalXx
1:04.730 - Subaru Impreza Coupe WRX typeR STi Version VI ‘99 (TC-297BHP/1260kg/465PP) | TimberW
1:06.712 - Toyota SPRINTER TRUENO GT-APEX '83 (217BHP/836kg/459PP) | Cimanu
Comfort Soft
1:04.208 - Nissan SKYLINE GT-R V•spec II Nür (R34) '02 (TC-366HP/1285kg/500PP) | Winters Noble

Touge 450PP
Sports Soft
1:01.445 - Honda CIVIC TYPE R '08 (278cv/1163kg/450PP) | VandreX
1:01.722 - Toyota MR2 G-Limited '97 (NA-276BHP/1220kg/450PP) | TimberW
1:01.886 - Spoon INTEGRA TYPE R (DC2) '99 (279BHP/1080kg/450PP) | Cimanu
1:01.930 - Honda S2000 '06 (268cv/1240Kg/450PP) | VandreX
1:02.154 - TRD CELICA TRD Sports M (ZZT231) '00 (244cv/970kg/450PP) | VandreX
1:02.562 - Honda CIVIC TYPE R (EK) '97 (248HP/888kg/448PP) | spank_ur_mom
1:02.781 - Toyota MR2 G-Limited '97 (NA-279BHP/1220kg/450PP) | TimberW
1:03.201 - Honda CR-X SiR '90 (233BHP/887kg/445PP) | Cimanu
1:03.409 - Toyota MR-S S Edition '99 (NA-210BHP/882kg/450PP) | TimberW
1:04.901 - Honda Accord Euro-R '00 (279BHP/1320kg/450PP) | Jackthalad
Sports Hard
1:05.117 - Spoon INTEGRA TYPE R (DC2) '99 (279BHP/1080kg/450PP) | Cimanu
1:05.494 - Toyota MR-S S Edition '99 (NA-210BHP/882kg/450PP) | TimberW
1:05.823 - Honda NSX '97 (285HP/1350kg/450PP) | Artanix
1:06.053 - Honda CR-X SiR '90 (233BHP/887kg/445PP) | Cimanu
1:06.688 - Honda S2000 '06 (NA-248BHP/1260kg/435PP) | TimberW
1:07.453 - Honda Accord Euro-R '00 (279BHP/1320kg/450PP) | Jackthalad
1:07:880 - Toyota SPRINTER TRUENO GT-APEX (S.Shigeno Ver.) '00 (222HP/825kg/445PP) | Artanix
Comfort Soft
1:08.889 - Honda Accord Euro-R '00 (279BHP/1320kg/450PP) | Jackthalad
1:09.064 - Honda CR-X SiR '90 (233BHP/887kg/445PP) | Cimanu

Touge <425PP
Sports Soft
1:03.054 - Toyota MR-S S Edition '99 (166cv/863kg/425PP) | VandreX
1:03.920 - Honda INTEGRA TYPE R (DC2) '98 (218BHP/1020kg/425PP) | Jackthalad
1:04.087 - Toyota MR-S S Edition '99 (191BHP/960kg/425PP) | Jackthalad
1:04.395 - Toyota MR2 G-Limited '97 (NA-212BHP/1220kg/414PP) | TimberW
1:04.480 - Toyota MR-S S Edition '99 (NA-169BHP/911kg/414PP) | TimberW
Sports Hard
1.06.808 - Honda INTEGRA TYPE R (DC2) '98 (NA-218BHP/1020kg/425PP) | TimberW
1:06.906 - Spoon INTEGRA TYPE R (DC2) '99 (NA-228BHP/1080kg/425PP) | TimberW
1:07.003 - Toyota MR-S S Edition '99 (NA-169BHP/911kg/414PP) | TimberW
1:07.018 - Toyota MR2 G-Limited '97 (NA-212BHP/1220kg/414PP) | TimberW
1:07.718 - Honda CIVIC TYPE R (EK) '97 (NA-225BHP/1050kg/421PP) | TimberW
1:08.601 - Toyota MR2 1600 G &#8216;86 (NA-172BHP/1120kg/390PP) | TimberW
1:08.903 - Toyota SPRINTER TRUENO GT-APEX '83 (NA-165BHP/940kg/392PP) | TimberW
1:08.919 - Lexus IS 200 '98 (TC-213BHP/1310kg/409PP) | TimberW
Comfort Soft
1:09.100 - Toyota MR2 G-Limited '97 (NA-212BHP/1220kg/414PP) | TimberW
1:09.113 - Toyota MR-S S Edition '99 (NA-169BHP/911kg/414PP) | TimberW
1:10.965 - Toyota MR2 1600 G &#8216;86 (NA-172BHP/1120kg/390PP) | TimberW




TOUGE LEADERBOARD by Hot Version Classification then Tyres

Touge MAX - above 330ps/325HP/325cv
Sports Soft
0:55.729 - Nissan GT-R SpecV '09 (649HP/1362kg/601PP) | Jpaint
0:56.165 - Mines BNR34 Skyline GT-R N1 base '06 (TC-612HP/1340kg/595PP) | VandreX
0:56.973 - Nissan SKYLINE GT-R V&#8226;spec II Nür (R34) '02 (690BHP/1264kg/612PP) | J's Tuning Garage
0:57.224 - Honda NSX Type-R '02 (NA-418HP/1051kg/541PP) | VandreX
0:58.350 - Honda NSX Type R '02 (451HP/1190kg/546PP) | Jpaint
0:58.400 - Amuse NISMO 380RS Super Leggera (376cv/1120kg/528PP) | VandreX
0:58.937 - Nissan Fairlady Z Version S (Z33) '07 (479BHP/1228kg/548PP) | J's Tuning Garage
0:58.966 - Mitsubishi Lancer Evolution IX GSR '05 (497HP/1169kg/549PP) | Jpaint
0:59.597 - Nissan SKYLINE GT-R V&#8226;spec II Nür (R34) '02 (TC-366HP/1285kg/500PP) | Winters Noble
0:59.663 - Nissan Skyline GT-R V&#8226;SpecII (R32) '94 (TC-381HP/1375kg/500PP) | VandreX
1:00.153 - Acura NSX '91 (365BHP/1141kg/500PP) | J's Tuning Garage
1:00.329 - Mitsubishi Lancer Evolution VI GSR T.M. SCP '99 (389cv/1360Kg/500PP) | VandreX
1:00.359 - Nismo 400R '96 (TC-420HP/1550kg/495PP) | VandreX
1:00.391 - Honda S2000 '06 (341HP/1060kg/498PP) | Pally
1:00.583 - Mitsubishi Lancer Evolution VII RS '01 (384BHP/1320kg/500PP) | J's Tuning Garage
Sports Hard
1:02.757 - Nissan SKYLINE GT-R V&#8226;spec II Nür (R34) '02 (TC-366HP/1285kg/500PP) | Winters Noble
Comfort Soft
1:04.208 - Nissan SKYLINE GT-R V&#8226;spec II Nür (R34) '02 (TC-366HP/1285kg/500PP) | Winters Noble


Touge 300 - up to 330ps/325HP/325cv
Sports Soft
0:58.293 - Opera S2000 '04 (NA-304HP/930kg/500PP) | VandreX
0:58.819 - Amuse S2000 R1 '04 (325BHP/1120kg/500PP) | Cimanu
0:59.326 - Honda NSX-R Concept '01 (NA-305HP/1056kg/500PP) | Maccer_42
1:00.137 - Mazda RX-7 Spirit R Type A (FD) '02 (315BHP/1052kg/500PP) | xXHannibaalXx
1:00.755 - Toyota MR2 G-Limited '97 (NA-311BHP/1039kg/485PP) | TimberW
1:00.923 - Honda INTEGRA TYPE R (DC5) '04 (297cv/999Kg/484PP) | VandreX
1:01.445 - Honda CIVIC TYPE R '08 (278cv/1163kg/450PP) | VandreX
1:01.689 - Mazda Eunos Roadster (NA Special Package) '89 (239BHP/831kg/475PP) | J's Tuning Garage
1:01.722 - Toyota MR2 G-Limited '97 (NA-276BHP/1220kg/450PP) | TimberW
1.01.886 - Spoon INTEGRA TYPE R (DC2) '99 (279BHP/1080kg/450PP) | Cimanu
1:01.930 - Honda S2000 '06 (268cv/1240Kg/450PP) | VandreX
1:02.154 - TRD CELICA TRD Sports M (ZZT231) '00 (244cv/970kg/450PP) | VandreX
1:02.523 - Honda CIVIC TYPE R (EK) '97(248HP/888kg/451PP) | spank_ur_mom
1:02.562 - Honda CIVIC TYPE R (EK) '97 (248HP/888kg/448PP) | spank_ur_mom
1:02.781 - Toyota MR2 G-Limited '97 (NA-279BHP/1220kg/450PP) | TimberW
1:03.201 - Honda CR-X SiR '90 (233BHP/887kg/445PP) | Cimanu
1:04.901 - Honda Accord Euro-R '00 (279BHP/1320kg/450PP) | Jackthalad
Sports Hard
1:01.683 - Amuse S2000 R1 '04 (325BHP/1120kg/500PP) | Cimanu
1:01.974 - Honda NSX-R Concept '01 (NA-305HP/1056kg/500PP) | Maccer_42
1:03.284 - Mazda RX-7 Spirit R Type A (FD) '02 (315BHP/1052kg/500PP) | xXHannibaalXx
1:04.730 - Subaru Impreza Coupe WRX typeR STi Version VI &#8216;99 (TC-297BHP/1260kg/465PP) | TimberW
1:05.117 - Spoon INTEGRA TYPE R (DC2) '99 (279BHP/1080kg/450PP) | Cimanu
1:05.823 - Honda NSX '97 (285HP/1350kg/450PP) | Artanix
1:06.053 - Honda CR-X SiR '90 (233BHP/887kg/445PP) | Cimanu
1:06.688 - Honda S2000 '06 (NA-248BHP/1260kg/435PP) | TimberW
1:06.906 - Spoon INTEGRA TYPE R (DC2) '99 (NA-228BHP/1080kg/425PP) | TimberW
1:07.718 - Honda CIVIC TYPE R (EK) '97 (NA-225BHP/1050kg/421PP) | TimberW
1:07.453 - Honda Accord Euro-R '00 (279BHP/1320kg/450PP) | Jackthalad
1:07:880 - Toyota SPRINTER TRUENO GT-APEX (S.Shigeno Ver.) '00 (222HP/825kg/445PP) | Artanix
Comfort Soft
1:08.889 - Honda Accord Euro-R '00 (279BHP/1320kg/450PP) | Jackthalad
1:09.064 - Honda CR-X SiR '90 (233BHP/887kg/445PP) | Cimanu

Touge 200 - up to 220ps/217HP/217cv
Sports Soft
1:03.049 - Toyota SPRINTER TRUENO GT-APEX '83 (217BHP/836kg/459PP) | Cimanu
1:03.054 - Toyota MR-S S Edition '99 (166cv/863kg/425PP) | VandreX
1:03.409 - Toyota MR-S S Edition '99 (NA-210BHP/882kg/450PP) | TimberW
1:03.920 - Honda INTEGRA TYPE R (DC2) '98 (218BHP/1020kg/425PP) | Jackthalad
1:04.087 - Toyota MR-S S Edition '99 (191BHP/960kg/425PP) | Jackthalad
1:04.395 - Toyota MR2 G-Limited '97 (NA-212BHP/1220kg/414PP) | TimberW
1:04.480 - Toyota MR-S S Edition '99 (NA-169BHP/911kg/414PP) | TimberW
Sports Hard
1:05.494 - Toyota MR-S S Edition '99 (NA-210BHP/882kg/450PP) | TimberW
1:06.712 - Toyota SPRINTER TRUENO GT-APEX '83 (217BHP/836kg/459PP) | Cimanu
1:06.808 - Honda INTEGRA TYPE R (DC2) '98 (NA-218BHP/1020kg/425PP) | TimberW
1:07.003 - Toyota MR-S S Edition '99 (NA-169BHP/911kg/414PP) | TimberW
1:07.018 - Toyota MR2 G-Limited '97 (NA-212BHP/1220kg/414PP) | TimberW
1:08.601 - Toyota MR2 1600 G &#8216;86 (NA-172BHP/1120kg/390PP) | TimberW
1:08.903 - Toyota SPRINTER TRUENO GT-APEX '83 (NA-165BHP/940kg/392PP) | TimberW
1:08.919 - Lexus IS 200 '98 (TC-213BHP/1310kg/409PP) | TimberW
Comfort Soft
1:09.100 - Toyota MR2 G-Limited '97 (NA-212BHP/1220kg/414PP) | TimberW
1:09.113 - Toyota MR-S S Edition '99 (NA-169BHP/911kg/414PP) | TimberW
1:10.965 - Toyota MR2 1600 G &#8216;86 (NA-172BHP/1120kg/390PP) | TimberW

 
Last edited:
This looks good man i will run a few laps and send you the details, i will use the cars i have tuned in my garage,(you dont want repeats eg if i use the integre type r '98 do you?) i will use cars you dont have hear already.
 
I don't mind repeats, it will help with the leaderboard. If you noticed, I do have 2 different MR2 G-Limited '97 tunes listed.

More data = better statistical times and result
 
Ok cool, here one for you:
Car: Honda Accord Euro-R '00
279BHP/1320kg/450PP
Tyres:
  • S3-1.04.901
  • S1-1.07.453
  • C3-1.08.889

Car:Honda Integra Type-R (DC2) '98
218BHP/1020kg/425pp
Tyres:
  • S3-1.03.920

Car:Toyota MR-S S Edition '99
191BHP/960kg/425pp
Tyres:
  • S3-1.04.087
 
Last edited:
Are we actually merging Touge and Drifting into one sub forum?

Since you're the moderator of this drifting sub-forum, I believe it'll be your call. I just happened to follow where the 'official touge club' posted.

I personally think touge and drifting is different. And I guess the touge fans didn't really have anywhere to go? 👍 Perhaps you can give us some suggestions?
 
I think i am going to try this tonight with my touge EK type R. I will post up times tonight 👍
 
Car: Honda Civic Type R (EK) '97
Specs: 248HP/888kg/451PP
SS Time: 1:02.523

These are time in online lounge, with the DS3. Will try later with steering wheel. Hope i did this right?
 
Yes, it's right, maybe you'll want to do some adjustments to drop your car into the 450PP class, that might be even better.
 
I will see what i can do.


Edit:

Car: Honda Civic Type R (EK) '97
Specs: 248HP/888kg/448PP
SS Time: 1:02.562

I had to remove my intake mani and filter to reach 448pp. But here is the best time i could get. This time is online with wheel.

Here is the car. I tried to make the pic as small as i could.

DeepForestRaceway_3.jpg
 
Last edited:
I will see what i can do.


Edit:

Car: Honda Civic Type R (EK) '97
Specs: 248HP/888kg/449PP
SS Time: 1:02.562

I had to remove my intake mani and filter to reach 448pp. But here is the best time i could get. This time is online with wheel.

Is the specs correct? the HP is the same with the 451PP one.
 
Is the specs correct? the HP is the same with the 451PP one.

Yep i put it straight here from my screen. On my original run i didnt know this but i had a power limiter on. I forgot to turn it off after getting out of that online lobby. So thay brought it up some then i took off the intake mani and the racing filter and it brought me back down to where i was. But the PP were taken down cause i was taking off power.

Edit: You also messed up and put my PP down as 499 instead of 498

1:02.562 - Honda Civic Type R (EK) '97 (248HP/888kg/499PP) | spank_ur_mom
 
167hp, 910kg, Ae86

Sport Hards

1:06:7XX

Comfort Hards

1:12:1XX *I think*

Comfort Softs

1:09:9XX

I'm not to sure I'll run laps again...
 
Yep i put it straight here from my screen. On my original run i didnt know this but i had a power limiter on. I forgot to turn it off after getting out of that online lobby. So thay brought it up some then i took off the intake mani and the racing filter and it brought me back down to where i was. But the PP were taken down cause i was taking off power.

Edit: You also messed up and put my PP down as 499 instead of 448

Fixed. Thanks for the point out.

IISLYDWAYZII
167hp, 910kg, Ae86

Sport Hards

1:06:7XX

Comfort Hards

1:12:1XX *I think*

Comfort Softs

1:09:9XX

I'm not to sure I'll run laps again...

I'll only post your times when you have the complete specs and time. And your time is really good. I couldn't go any quicker than 1:08 with 165BHP/940kg on sports hard!

Does additional 2hp and less 30kg make that much difference?
 
Last edited:
Honda S2000 '06
341 HP/ 1060 KG/ 498 PP
Sports Soft- 1:00:391

I have a feeling that I can get it a little faster, but I only had like half an hour to test it today. I will be trying different cars, as well.
 
Having fun trying to run a good time today. Did 15 laps whit each car using the G27 and all drive aids off only ABS 1.
Car: Civic Type R '08
Specs: 278cv/1163Kg/450pp
SS Time: 1:01:445


Car: Honda S2000 '06
Specs: 268cv/1240Kg/450pp
SS Time: 1:01:930


Car: Lancer Evolution VI GSR T.M. SCP '99
Specs: 389cv/1360Kg/500pp
SS Time: 1:00:329
 
Last edited:
Alright, I'll gradually add more but here's one for now.
I don't spend hours trying to get the best lap, did 2-3 laps on each, so they might be pretty slow.

Car: Honda CR-X sir 90'
233BHP/887kg/445PP


* SS-1.03.201
* SH-1.06.053
* CS-1.09.064

Comforts on a fwd is just dangerous :P

Okay, just did my spoon dc2 aswell, didn't bother with comforts on this car as I feel that would be insulting it.

Car: Spoon Integra DC2 99'
279bhp/1080kg/450pp

* SS-1.01.886
* SH-1.05.117

I'm sure it could go faster if I slapped a big old GT wing on the back, but that'd ruin it's beauty.

And finally something Rear wheel drive.
Not sure how allowed this is because of the kind of car it is, but we'll see.
It's almost as if it was built for touge 300... oh wait.

Car: Amuse S200 R1 04'
325bhp/1120kg/500pp

* SS-58.819
* SH-1.01.683

Scarily fast, just wish I was good enough to bring out it's full potential!

And one more then, this time for the touge 200, a supercharged 86


Car: Toyota Sprinter Trueno GT-Apex 83'
217bhp/836kg/459pp

* SS-1.03.049
* SH-1.06.712

No matter how hard I tried, could not get this under 1.03 =( still terrific fun though.
 
Last edited:
Back