VRR Autobacs Super GT Championship Season 6--Season Finale on 17 August 2019

  • Thread starter Eva
  • 346 comments
  • 16,984 views
Should be a fun one this week. First time in a long time I've looked forward to a race.

Same as last time, I gotta bolt once we finish, but we should be long done before then.
 
If there's still space for a part time GT300 entry I'll throw my name in the ring I guess

-PSN ID: SQE_HAZEL
-Team Name: Northwest Motorsports
-Class: GT300
-Car Number: 13
-Car Choice: Subaru Impreza
-Tire Provider: Bridgestone
-Primary Sponsor: National Center for Transgender Equality
 
won't be making it this round so just as an FYI, alhough chances are I would be lagging for some all over the place wich wouldn't be ideal but wich still confuses me as to me not having that issue anywhere else.
 
Update on what the entry list could be for Saturday. Space for 2 GT300s still at the present moment.
Eva
Broadcaster: DirtenDK
1) [GT500] #1: BRRT_Angel (Host) @Eva
2) [GT500] #2: The-Flash05 @TheFlash05
3) [GT500] #711: GTP_Crim @DcrRaikkonen
4) [GT500] #22: GTP_GTRacer22 @GTRacer22
5) [GT500] #24: kross_24 @Kross24
6) [GT500] #80: nascarfan1400 @nascarfan1400
7) [GT300] #4: MRN3Drifter @MRN3Drifter
8) [GT300] #19: GTP_RACECAR @RACECAR
9) [GT300] #25: CrazyJohn_25 @CrazyJohn
10) [GT300] #26: CWM_NoirAntares @Antares26
11) [GT300] #32: WeatherSystems @FireEmblem10
12) [GT300] #79: GTP_formidable @Formidable
13) [GT300] #84: damon84c @damonc84
14) [GT300] #97: Leadfoot530 @Leadfoot530
15) [GT300] #212: The_Eh_Team_43 @Eh Team
16) [GT500-R] #11: Fred_dude @Freddude
17) [GT500-R] #17: SDM_RRDZ @RoadRageDudez
18) [GT500-R] #55: TSR_Waike @WaikeCU
19) [GT500-R] #10: Street-King-07 @AudiMan2011
20) [GT300-R] #13: SQE_HAZEL @PinkKitty13
21) [GT300-R] #23: MisakiMagikku @MisakiMagikku
22) [GT300-R] #35: GRM_Bandit @GRM Bandit
23) [GT300-R] #54: CFM_TetsuKobura @TetsuKobura
24) [GT300-R] #808: Flash_Sweden @Flash_Sweden

Currently confirmed
GT500: 6+2
GT300: 7+1

Important track conditions for the weekend, pending my ability to stick to them this weekend.
Qualifying: 10:30
Race: 13:00
 
Official entry list for the United States 300km.
Broadcaster: DirtenDK
1) [GT500] #1: BRRT_Angel (Host) @Eva
2) [GT500] #2: The-Flash05 @TheFlash05
3) [GT500] #711: GTP_Crim @DcrRaikkonen
4) [GT500] #22: GTP_GTRacer22 @GTRacer22
5) [GT500] #24: kross_24 @Kross24
6) [GT500] #80: nascarfan1400 @nascarfan1400
7) [GT300] #4: MRN3Drifter @MRN3Drifter
8) [GT300] #19: GTP_RACECAR @RACECAR
9) [GT300-R] #23: MisakiMagikku @MisakiMagikku
10) [GT300] #26: CWM_NoirAntares @Antares26
11) [GT300] #32: WeatherSystems @FireEmblem10
12) [GT300] #79: GTP_formidable @Formidable
13) [GT300] #84: damon84c @damonc84
14) [GT300] #97: Leadfoot530 @Leadfoot530
15) [GT300] #212: The_Eh_Team_43 @Eh Team
Reserves
16) [GT500-R] #17: SDM_RRDZ @RoadRageDudez
17) [GT500-R] #55: TSR_Waike @WaikeCU
 
@RACECAR

ps_messages_20190713_181946-jpg.835466

ps_messages_20190713_181953-jpg.835467
 
1st) GTP_GTRacer22/42 pts. (3 wins) (1 pole)
2nd) nascarfan1400/40 pts.
3rd) The-Flash05/37 pts. (2 wins)
4th) GTP_Crim/26 pts. (1 win) (3 poles)
5th) kross_24/20 pts. (1 pole)
6th) BRRT_Angel/16 pts.
7th) TNR_5zigen/8 pts.
8th) SDM_RRDZ/6 pts.
9th) Street-King-07/1 pt.
10th) TSR_Waike/1 pt.
11th) Fred_dude/0 pts.
1st) CWM_NoirAntares/48 pts. (2 wins) (4 poles)
2nd) CrazyJohn_25/36 pts. (1 win)
3rd) The_Eh_Team_43/33 pts. (1 win) (1 pole)
4th) WeatherSystems/32 pts. (1 win)
5th) Leadfoot530/14 pts.
6th) GTP_RACECAR/11 pts.
7th) SAMHAIN85/10 pts. (1 win)
8th) GTP_formidable/10 pts.
9th) MRN3Drifter/7 pts.
10th) damon84c/6 pts.
11th) MisakiMagikku/1 pt.
12th) GRM_Bandit/1 pt.
13th) Flash_Sweden/0 pts.
14th) CFM_TetsuKobura/0 pts.
Pretty late for this, but will need everyone to confirm by Friday, July 19, at 10:00 p.m. Eastern U.S. time. It's Bathurst, and all I can say is this: You thought Nurburgring was bad?

1) [GT500] #1: BRRT_Angel (Host) @Eva
2) [GT500] #2: The-Flash05 @TheFlash05
3) [GT500] #711: GTP_Crim @DcrRaikkonen
4) [GT500] #22: GTP_GTRacer22 @GTRacer22
5) [GT500] #24: kross_24 @Kross24
6) [GT500] #80: nascarfan1400 @nascarfan1400
7) [GT300] #4: MRN3Drifter @MRN3Drifter
8) [GT300] #19: GTP_RACECAR @RACECAR
9) [GT300] #25: CrazyJohn_25 @CrazyJohn
10) [GT300] #26: CWM_NoirAntares @Antares26
11) [GT300] #32: WeatherSystems @FireEmblem10
12) [GT300] #79: GTP_formidable @Formidable
13) [GT300] #84: damon84c @damonc84
14) [GT300] #97: Leadfoot530 @Leadfoot530
15) [GT300] #212: The_Eh_Team_43 @Eh Team
16) [GT500-R] #11: Fred_dude @Freddude
17) [GT500-R] #17: SDM_RRDZ @RoadRageDudez
18) [GT500-R] #55: TSR_Waike @WaikeCU
20) [GT300-R] #13: SQE_HAZEL @PinkKitty13
21) [GT300-R] #23: MisakiMagikku @MisakiMagikku
22) [GT300-R] #35: GRM_Bandit @GRM Bandit
23) [GT300-R] #72: VSR_Paul @VR_Paul

Currently confirmed
GT500: 6
GT300: 10

Important track conditions for the weekend, pending my ability to stick to them this weekend.
Qualifying: 15:30
Race: 18:15 (Night)
 
Last edited:
Back