When does kudos prime actually update?
It seems to lock the results at a specific time of day from which it keeps that data point as that days result
Those 107 results were from midnight GMT, I guess that's the time it locks in.
Yet when does it start showing the 108 row? It's still like this 10:45 AM here or 15:45 GMT. Perhaps I have to race again first for it to start updating again. Bluemoon bay broke the SR/DR tracking completely

Now to get back to SR.S in GR.1
Sat Feb 17 2018 14:54:37 GMT-0500 -> DR:37761 | SR:99/99 | Races:1220 | DPUR:39
Sat Feb 17 2018 15:25:16 GMT-0500 -> DR:50000 | SR:21/99 | Races:1221 | DPUR:200 12th -> 15th -88 Draft bumping, out of fuel
Sat Feb 17 2018 15:57:06 GMT-0500 -> DR:50046 | SR:21/99 | Races:1222 | DPUR:200 3rd -> 1st -0 Draft bumping
Sat Feb 17 2018 16:53:17 GMT-0500 -> DR:50127 | SR:30/99 | Races:1223 | DPUR:201 2nd -> 1st +9 Bathurst clean race
Sat Feb 17 2018 17:25:37 GMT-0500 -> DR:7000 | SR:1/99 | Races:1224 | DPUR:175 1st -> 1st -29 Draft bumping
Sat Feb 17 2018 17:57:40 GMT-0500 -> DR:9744 | SR:54/99 | Races:1225 | DPUR:96 1st -> 1st +53 Draft bumping
Sat Feb 17 2018 18:56:47 GMT-0500 -> DR:12676 | SR:45/99 | Races:1226 | DPUR:13 2nd -> 1st -9 Draft bumping
Sat Feb 17 2018 19:26:20 GMT-0500 -> DR:13994 | SR:46/99 | Races:1227 | DPUR:20 1st -> 1st +1 Draft bumping
Sat Feb 17 2018 19:55:30 GMT-0500 -> DR:15175 | SR:29/99 | Races:1228 | DPUR:26 3rd -> 2nd -17 Draft bumping
Sat Feb 17 2018 20:28:49 GMT-0500 -> DR:16207 | SR:37/99 | Races:1229 | DPUR:31 1st -> 1st +8 Draft bumping
Sat Feb 17 2018 20:55:23 GMT-0500 -> DR:17220 | SR:25/99 | Races:1230 | DPUR:36 1st -> 2nd -12 Draft bumping
Sat Feb 17 2018 21:30:36 GMT-0500 -> DR:18280 | SR:42/99 | Races:1231 | DPUR:41 1st -> 1st +7 Draft bumping
Sat Feb 17 2018 22:15:31 GMT-0500 -> DR:19464 | SR:38/99 | Races:1232 | DPUR:47 1st -> 1st -4 Draft bumping
http://www.kudosprime.com/gts/stats.php?profile=1495257