The
http://www.corvettemotorsport.com/media.htm
seems most reliable for me, i got that hooked up to the big screen, and radiolemans on the speakers.
If they video does have a couple of slow downs, its not too bad cause the radio lemans coverage makes you miss the little faults completly.
After 7 hours
24 Heures -- Race
Pos N° Team Cls Driver in Pit Laps Gap LastLap BestLap Now Stop
1 9 Peugeot Sport Total LMP1 KLIEN C. 117 3:30.160 3:20.600 Run 13
2 7 Team Peugeot Total LMP1 GENE M. 116 1 Lap 3:28.193 3:21.438 Run 12
3 2 Audi Sport North America LMP1 KRISTENSEN T. 116 1:24.326 3:29.443 3:24.152 Run 9
4 1 Audi Sport North America LMP1 BIELA F. 115 2 Laps 3:32.125 3:25.166 Run 9
5 3 Audi Sport Team Joest LMP1 ROCKENFELLER M. 115 6.985 3:36.647 3:23.939 Run 10
6 5 Team Oreca Matmut LMP1 AYARI S. 112 5 Laps 3:34.842 3:31.138 Run 9
7 17 Pescarolo Sport LMP1 PRIMAT H. 111 6 Laps 3:38.203 3:30.610 Run 9
8 8 Team Peugeot Total LMP1 SARRAZIN S. 111 5.571 3:21.524 3:19.394 Run 10
9 11 Dome Racing Team LMP1 ITO D. 111 11.514 3:36.844 3:29.504 Run 10
10 6 Team Oreca Matmut LMP1 PANIS O. 111 29.664 3:36.673 3:30.147 Run 10
11 16 Pescarolo Sport LMP1 BOULLION J.C. 110 7 Laps 4:52.590 3:31.114 Run 10
12 34 Van Merksteijn Motorsport LMP2 VERSTAPPEN J. 110 1:49.401 3:36.452 3:34.188 Run 8
13 18 Rollcentre Racing LMP1 GREGOIRE S. 109 8 Laps 3:39.436 3:35.601 Run 9
14 31 Team Essex LMP2 NIELSEN J. 109 50.018 3:42.918 3:37.229 Run 9
15 20 Epsilon Euskadi LMP1 DE CASTRO M.A. 108 9 Laps 3:42.439 3:35.401 Run 9
16 33 Speedy Racing Team Sebah LMP2 ZACCHIA S. 107 10 Laps 3:47.793 3:37.472 Run 12
17 45 Embassy Racing LMP2 KANE J. 105 12 Laps 3:44.085 3:42.676 Run 9
18 35 Saulnier Racing LMP2 RAGUES P. 105 2.258 3:48.431 3:44.293 Run 9
19 63 Corvette Racing LMGT1 MAGNUSSEN J. 104 13 Laps 3:51.067 3:50.650 Run 7
20 32 Barazi Epsilon LMP2 VERGERS M. 104 29.064 3:44.572 3:39.082 Run 8
21 4 Saulnier Racing LMP1 HEIN R. 104 48.207 3:47.676 3:44.819 Run 8
22 12 Charouz Racing System LMP1 GRAF K. 104 50.521 3:36.154 3:35.596 Run 10
23 009 Aston Martin Racing LMGT1 GARCIA A. 104 1:05.574 3:52.016 3:50.194 Run 8
24 007 Aston Martin Racing LMGT1 PICCINI A. 103 14 Laps 4:02.094 3:50.957 Run 8
25 40 Quifel ASM Team LMP2 SMITH G. 103 2:54.078 4:41.363 3:41.064 Run 9
26 64 Corvette Racing LMGT1 GAVIN O. 103 3:39.162 3:51.951 3:50.623 Run 7
27 10 Charouz Racing System LMP1 CHAROUZ J. 103 4:26.547 3:31.149 3:28.131 Run 10
28 72 Luc Alphand Aventures LMGT1 MOREAU G. 102 15 Laps 3:56.177 3:54.006 Run 8
29 59 Team Modena LMGT1 MENTEN J. 100 17 Laps 3:57.605 3:54.127 Run 10
30 82 Risi Competizione LMGT2 MELO J. 99 18 Laps 4:04.682 4:02.086 Run 7
31 73 Luc Alphand Aventures LMGT1 BLANCHEMAIN J.L. 99 16.217 4:05.676 3:57.217 Run 9
32 77 Team Felbermayr-Proton LMGT2 DAVISON A. 99 24.815 4:01.293 4:00.709 Run 7
33 96 Virgo Motorsport LMGT2 BELL R. 98 19 Laps 4:05.135 4:01.559 Run 7
34 78 AF Corse SRL LMGT2 BIAGI T. 98 13.346 4:09.131 4:04.091 Run 7
35 97 BMS Scuderia Italia LMGT2 RUBERTI P. 98 2:48.014 4:05.205 4:02.776 Run 8
36 90 Farnbacher Racing LMGT2 KAFFER P. 97 20 Laps 4:53.160 4:03.381 Run 8
37 99 JMB Racing LMGT2 FERTE A. 95 22 Laps 4:08.471 4:04.738 Run 7
38 25 RML LMP2 NEWTON M. 94 23 Laps 4:18.793 3:43.082 Run 10
39 23 Autocon LMP1 McMURRY C. 89 28 Laps 3:55.592 3:43.217 Run 10
40 26 Bruichladdich Radical LMP2 JEANNETTE G. 87 30 Laps 3:49.922 3:46.031 Run 10
41 14 Creation AIM LMP1 GOOSSENS M. 86 31 Laps 3:46.035 3:39.052 Run 11
42 50 Larbre Competition LMGT1 BORNHAUSER P. 86 11.998 4:01.119 3:51.727 Run 8
43 44 Kruse Schiller Motorsport LMP2 de POURTALES J. 84 33 Laps 3:54.371 3:46.061 Run 10
44 53 Vitaphone Racing Team LMGT1 LEVENTIS N. 82 35 Laps 5:39.834 3:55.102 Run 7
45 22 Tokai University YGK LMP1 SUZUKI T. 76 41 Laps 4:08.754 3:52.274 Run 10
46 94 Speedy Racing Team LMGT2 ALEXANDER-DAVID I. 72 45 Laps 4:11.369 4:07.980 Run 8
47 55 IPB Spartak Racing LMGT1 RUSINOV R. 69 48 Laps 4:04.229 3:55.713 Run 6
48 21 Epsilon Euskadi LMP1 NAKANO S. 62 55 Laps 6:21.266 3:37.638 Run 6
49 80 Flying Lizard Motorsports LMGT2 VAN OVERBEEK J. 61 56 Laps 4:36.008 3:59.887 Run 8
50 19 Chamberlain Synergy LMP1 BERRIDGE B. 59 58 Laps 3:45.648 3:41.859 Run 6
51 24 Terramos LMP1 KATOH H. 56 61 Laps 3:49.258 3:41.589 Run 7
52 85 Snoras Spyker Squadron LMGT2 DUMBRECK P. 43 74 Laps 4:28.543 4:07.225 Run 5
Live result lemans.org, editing by Races Information Services, All right reserved ACO