- 5,923
- England
- neljack
You're a bit late for Oulton
lmao Major facepalm
You're a bit late for Oulton
Oh damn I forgot. errrr....
Well as you're on here and Skype I assume you do nowhad no time...
Sigh.......
I'm doing them nowCan't blame me if I don't get time...
Name Overall Prior D1 D2 D3 Total Pen Tot-Pen CP
Neljack 496 385 15 41 55 111 0 111 2
ChrisJohnson93 496 394 41 55 6 102 0 102 3
MatskiMonk 493 356 41 41 55 137 0 137 3
Clark 488 377 15 41 55 111 0 111 1
Furinkazen 473 376 15 41 41 97 0 97 1
raceorama123432 467 356 15 41 55 111 0 111 5
DK 460 349 15 41 55 111 0 111 2
Ninners 455 322 41 55 37 133 0 133 3
Akmuq 450 388 15 41 6 62 0 62 0
Adam46 416 354 15 41 6 62 0 62 3
Beeblebrox237 407 331 15 55 6 76 0 76 2
Tiddy 406 344 15 41 6 62 0 62 1
Gotmaxpower 378 267 15 41 55 111 0 111 4
DirtyNurbKing58 373 340 15 41 27 83 50 33 0
Cunny17 364 302 15 41 6 62 0 62 1
Rolfwaffle 347 295 41 55 6 102 50 52 2
FlyingFox 342 295 15 41 41 97 50 47 0
RedDragon 325 239 41 6 39 86 0 86 2
Scaniabebe 266 178 41 55 17 113 25 88 2
DobloCruiser 259 248 41 17 3 61 50 11 0
Stiggy 247 273 6 17 26 49 75 -26 0
Justin 132 119 41 41 6 88 75 13 0
Can't blame me if I don't get time...
You have time for all your other series to do tables but not this?
^which is the most complicated of all...
I spent the last two hours
Nam Overall Prior D1 D2 D3 Total Pen Tot-Pen CP
Neljack 496 385 15 41 55 111 0 111 2
ChrisJohnson93 496 394 41 55 6 102 0 102 3
MatskiMonk 493 356 41 41 55 137 0 137 3
Clark 488 377 15 41 55 111 0 111 1
Furinkazen 473 376 15 41 41 97 0 97 1
raceorama123432 467 356 15 41 55 111 0 111 5
DK 460 349 15 41 55 111 0 111 2
Ninners 455 322 41 55 37 133 0 133 3
Akmuq 450 388 15 41 6 62 0 62 0
Adam46 416 354 15 41 6 62 0 62 3
Beeblebrox237 407 331 15 55 6 76 0 76 2
Tiddy 406 344 15 41 6 62 0 62 1
Gotmaxpower 378 267 15 41 55 111 0 111 4
DirtyNurbKing58 373 340 15 41 27 83 50 33 0
Cunny17 364 302 15 41 6 62 0 62 1
Rolfwaffle 347 295 41 55 6 102 50 52 2
FlyingFox 342 295 15 41 41 97 50 47 0
RedDragon 325 239 41 6 39 86 0 86 2
Scaniabebe 266 178 41 55 17 113 25 88 2
DobloCruiser 259 248 41 17 3 61 50 11 0
Stiggy 247 273 6 17 26 49 75 -26 0
Justin 132 119 41 41 6 88 75 13 0
YepThese the points for everyone after Oulton, yeah?
I spent the last two hours
Code:Nam Overall Prior D1 D2 D3 Total Pen Tot-Pen CP Neljack 496 385 15 41 55 111 0 111 2 ChrisJohnson93 496 394 41 55 6 102 0 102 3 MatskiMonk 493 356 41 41 55 137 0 137 3 Clark 488 377 15 41 55 111 0 111 1 Furinkazen 473 376 15 41 41 97 0 97 1 raceorama123432 467 356 15 41 55 111 0 111 5 DK 460 349 15 41 55 111 0 111 2 Ninners 455 322 41 55 37 133 0 133 3 Akmuq 450 388 15 41 6 62 0 62 0 Adam46 416 354 15 41 6 62 0 62 3 Beeblebrox237 407 331 15 55 6 76 0 76 2 Tiddy 406 344 15 41 6 62 0 62 1 Gotmaxpower 378 267 15 41 55 111 0 111 4 DirtyNurbKing58 373 340 15 41 27 83 50 33 0 Cunny17 364 302 15 41 6 62 0 62 1 Rolfwaffle 347 295 41 55 6 102 50 52 2 FlyingFox 342 295 15 41 41 97 50 47 0 RedDragon 325 239 41 6 39 86 0 86 2 Scaniabebe 266 178 41 55 17 113 25 88 2 DobloCruiser 259 248 41 17 3 61 50 11 0 Stiggy 247 273 6 17 26 49 75 -26 0 Justin 132 119 41 41 6 88 75 13 0
It is doneUsing code tags [code*] [/code*] fixes the format problems
Only just noticed I'm winning too