The first race with Cup cars at North Wilkesboro since 1996, and NASCAR has declared a wet weather start for the first of the two heat races tonight.
Straight-up gave me Max Verstappen vibes for almost the entire race. Objectively impressive, but not super entertaining, unfortunately.Larson stomped the field. No one had anything for him.
I'd rather be lucky than fast.Catching the 24 team? LMAO. He has backed into 3 wins this year. He led only the final 2 laps in each of those cheap wins
Yeah, about that. Here is the top 10 in laps led this year. And 3 wins still leads the series, no matter how he's grabbed them. I would say @ICEYOU3's sentiments are pretty fair.Catching the 24 team? LMAO. He has backed into 3 wins this year. He led only the final 2 laps in each of those cheap wins
DRIVER | RACES | WIN | T5 | T10 | POLE | LAPS | LED | AVST | AVFN | RAF | MILES | LLF | POINTS | DIFF | PPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 13 | 3 | 6 | 7 | 2 | 3463 | 596 | 9.4 | 13.3 | 11 | 4,544.41 | 10 | 387 | 387 | 16 | |
9 | 13 | 2 | 5 | 5 | 2 | 3354 | 582 | 8.5 | 17.1 | 9 | 4,467.02 | 7 | 363 | 363 | 12 | |
6 | 13 | 1 | 2 | 5 | 1 | 3528 | 383 | 14.2 | 13.4 | 12 | 4,657.64 | 12 | 385 | 385 | 6 | |
1 | 13 | 0 | 5 | 6 | 0 | 3534 | 347 | 13.4 | 12.9 | 12 | 4,666.67 | 11 | 429 | | 5 | |
12 | 13 | 1 | 3 | 6 | 2 | 3275 | 217 | 10.7 | 16.8 | 10 | 4,436.39 | 9 | 334 | -95 | 7 | |
4 | 13 | 1 | 3 | 5 | 1 | 3543 | 202 | 12.5 | 12.3 | 13 | 4,678.13 | 13 | 393 | -36 | 7 | |
2 | 13 | 1 | 5 | 8 | 0 | 3319 | 158 | 9.8 | 12.7 | 10 | 4,282.31 | 10 | 402 | -27 | 5 | |
29 | 13 | 0 | 0 | 0 | 1 | 3366 | 141 | 23.2 | 24.2 | 9 | 4,303.50 | 5 | 201 | -228 | 1 | |
10 | 13 | 1 | 4 | 6 | 0 | 3335 | 136 | 13.5 | 14.7 | 11 | 4,214.63 | 11 | 361 | -68 | 7 | |
8 | 13 | 0 | 3 | 6 | 0 | 3523 | 115 | 15.6 | 14.5 | 11 | 4,610.84 | 11 | 365 | -64 | 1 | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
And they'll forever have a hard time attracting younger fans if they don't stay on top of this kind of thing.So, go back to Alabama? Seems like NASCAR will never shed the red neck image.
Wallace's runner-up finish overshadowed by radio incident
www.motorsport.com
I was actually wondering why the majority of the field wasn't also running on the apron. Seemed like the fastest way around based on Larson's performance.That was a pretty boring race, no one was using the apron like Larson was. Can't wait to see him at the Indy 500 next year though.
Xfinity race starting soon.What's the weather like over the track?
Xfinity race starting soon.
The 42 and 43 hit debris around the same time and both busted their radiators.Legacy Racing with the rare 1-2-3 on the bottom of the pylon.