[RAIN_FX]
PUDDLES_MATERIALS = Road, RoadDark, RoadMid, PitlaneConcrete, PitlaneTarmac, Kerb
SOAKING_MATERIALS = Road, RoadDark, RoadMid, PitlaneConcrete, PitlaneTarmac, StartGantrySign, PitlaneBuildingWalls, MelbourneThing
SMOOTH_MATERIALS = PitlaneGrandstand, PitlaneBuilding, GoddardsBuilding, PaddockBuildings, PitEndSign, StarkeysWarehouse
ROUGH_MATERIALS = ground1004, Infield1, Car, FenceMesh, Armco, Walls, ground1002
;Starting Line Bridge
STREAM_EDGE_... = -221.74, 99.72, 78.6, -215.45, 99.73, 45.43
STREAM_EDGE_... = -217, 99.75, 44.8, -223.41, 99.71, 78.62
;GoddardsBuilding
STREAM_EDGE_... = -118.38, 99.8, 123.74, -115.47, 99.69, 107.53
STREAM_EDGE_... = -115.53, 99.76, 107.63, -167.52, 99.71, 98.18
STREAM_EDGE_... = -171.29, 99.72, 118.76, -157.4, 99.76, 121.25
STREAM_EDGE_... = -157.01, 99.69, 119.83, -145.03, 99.75, 121.97
STREAM_EDGE_... = -144.63, 99.73, 120.78, -133.06, 99.68, 122.76
STREAM_EDGE_... = -132.61, 100.1, 122.61, -118.58, 99.79, 123.87
;PitlaneGrandstand
STREAM_EDGE_... = -192.18, 102.19, 95.58, -221.78, 101.09, 99.76
;PitlaneBuilding
STREAM_EDGE_... = -226.64, 104.45, 92.99, -233.22, 103.76, 91.87
STREAM_EDGE_... = -231.86, 98.41, 91.91, -250, 98.42, 88.46
STREAM_EDGE_... = -249.96, 99.81, 88.85, -299.54, 99.8, 79.41
STREAM_EDGE_... = -295.59, 95.77, 80.53, -332.45, 95.78, 73.51
STREAM_EDGE_... = -332.37, 95.32, 73.54, -367.42, 95.33, 66.87
STREAM_EDGE_... = -367.39, 94.81, 66.88, -402.77, 94.83, 60.16
;PaddockBuildings
STREAM_EDGE_... = -402.41, 94.64, 57.96, -409.46, 94.61, 56.78
;MelbourneThing
STREAM_EDGE_... = -426.14, 100.03, 202.81, -425.42, 100, 202.98
STREAM_EDGE_... = -425.42, 100, 202.98, -424.14, 100.05, 201.9