Okay, first qualifying to decide the running order for Saturday qualifying...
1. 1 M.SCHUMACHER Ferrari B 1'07"908
2. 2 BARRICHELLO Ferrari B 1'08"187
3. 14 WEBBER Jaguar Cosworth M 1'08"512
4. 16 VILLENEUVE BAR Honda B 1'08"680
5. 17 BUTTON BAR Honda B 1'08"831
6. 3 MONTOYA Williams BMW M 1'08"839
7. 5 COULTHARD McLaren Mercedes M 1'08"947
8. 6 RAIKKONEN McLaren Mercedes M 1'08"978
9. 15 PIZZONIA Jaguar Cosworth M 1'09"024
10. 11 FISICHELLA Jordan Ford B 1'09"281
11. 7 TRULLI Renault M 1'09"450
12. 9 HEIDFELD Sauber Petronas B 1'09"479
13. 8 ALONSO Renault M 1'09"680
14. 20 PANIS Toyota M 1'09"764
15. 10 FRENTZEN Sauber Petronas B 1'10"055
16. 21 DA MATTA Toyota M 1'10"370
17. 19 VERSTAPPEN Minardi Cosworth B 1'10"894
18. 18 WILSON Minardi Cosworth B 1'11"056
19. 12 FIRMAN Jordan Ford B 1'11"171
20. 4 R.SCHUMACHER Williams BMW M 2'00"000
Nice work, Ralf- he spun. I thought the Toyotas would be further up, and the BARs are well up. Once again, Webber puts half a second on Pizza boy when it counts, and as expected, Renault are finding it hard on the long straights of Austria.
1. 1 M.SCHUMACHER Ferrari B 1'07"908
2. 2 BARRICHELLO Ferrari B 1'08"187
3. 14 WEBBER Jaguar Cosworth M 1'08"512
4. 16 VILLENEUVE BAR Honda B 1'08"680
5. 17 BUTTON BAR Honda B 1'08"831
6. 3 MONTOYA Williams BMW M 1'08"839
7. 5 COULTHARD McLaren Mercedes M 1'08"947
8. 6 RAIKKONEN McLaren Mercedes M 1'08"978
9. 15 PIZZONIA Jaguar Cosworth M 1'09"024
10. 11 FISICHELLA Jordan Ford B 1'09"281
11. 7 TRULLI Renault M 1'09"450
12. 9 HEIDFELD Sauber Petronas B 1'09"479
13. 8 ALONSO Renault M 1'09"680
14. 20 PANIS Toyota M 1'09"764
15. 10 FRENTZEN Sauber Petronas B 1'10"055
16. 21 DA MATTA Toyota M 1'10"370
17. 19 VERSTAPPEN Minardi Cosworth B 1'10"894
18. 18 WILSON Minardi Cosworth B 1'11"056
19. 12 FIRMAN Jordan Ford B 1'11"171
20. 4 R.SCHUMACHER Williams BMW M 2'00"000
Nice work, Ralf- he spun. I thought the Toyotas would be further up, and the BARs are well up. Once again, Webber puts half a second on Pizza boy when it counts, and as expected, Renault are finding it hard on the long straights of Austria.