If you have an LS7-swapped S13, you can put it in there instead.A 6 star... only to get a turbo for the BRZ drift car 🤦♂️
But that would be another drift car no?If you have an LS7-swapped S13, you can put it in there instead.
More like an absolute top speed monster. Properly tuned, downhill on Route X with nitrous and a good tailwind, you can quite literally hit 330 mph.But that would be another drift car no?
Date | Star | Source | Prize | Notes |
11/24/2022 | 6-star (parts) | Renault Extra Menu | Ultra-High RPM Turbo for RE Amemiya FD35 RX-7 | Second time won |
11/24/2022 | 6-star (engine) | GT-R Extra Menu | 2008 Nissan GT-R GT500 engine | |
11/24/2022 | 5-star | Workout | 100,000 Cr. | 3rd-smallest cash prize |
11/25/2022 | 6-star (engine) | Workout | 2002 Mazda RX-7 Spirit R engine | |
11/26/2022 | 3-star | Workout | 5,000 Cr. | Small cash prize |
11/27/2022 | 4-star | Workout | Carbon Ceramic Brakes for Mazda Atenza Gr.3 Road Car | |
11/28/2022 | 5-star | Workout | Jaguar VGT Roadster | |
11/29/2022 | 4-star | Workout | Ultra-High RPM Turbo for 2002 Mazda RX-7 | |
11/30/2022 | 6-star (parts) | GTWS | Titanium connecting rods/pistons for Wicked Fabrication GT 51 | |
11/30/2022 | 6-star (engine) | GTWS | Honda NSX Concept GT engine | |
11/30/2022 | 4-star | Workout | Fully Customizable Suspension for Roadster Shop Rampage | |
12/1/2022 | 5-star | Workout | Ford Shelby GT350R engine | |
12/2/2022 | 3-star | Workout | 5,000 Cr. | Small cash prize |
12/3/2022 | 4-star | Workout | Alfa Romeo 4C Gr.4 | |
12/4/2022 | 4-star | Workout | Racing Crank Shaft for 2015 Lamborghini Huracan LP 610-4 | |
12/5/2022 | 3-star | Workout | 5,000 Cr. | Small cash prize |
12/6/2022 | 5-star | Workout | Citroen invite | |
12/7/2022 | 3-star | Workout | 10,000 Cr. | Small cash prize |
12/8/2022 | 4-star | Workout | 10,000 Cr. | Small cash prize |
12/9/2022 | 3-star | Workout | 10,000 Cr. | Small cash prize |
12/10/2022 | 3-star | Workout | 5,000 Cr. | Small cash prize |
12/11/2022 | 4-star | Workout | (2021) Porsche VGT | |
12/12/2022 | 3-star | Workout | 10,000 Cr. | Small cash prize |
12/13/2022 | 3-star | Workout | 5,000 Cr. | Small cash prize |
12/14/2022 | 4-star | Workout | 10,000 Cr. | Small cash prize |
12/15/2022 | 6-star (engine) | Extra Menu 14 | Supra RZ engine | |
12/15/2022 | 6-star (engine) | Extra Menu 15 | Enzo engine | |
12/15/2022 | 4-star | Workout | Racing Crank Shaft for 2016 Toyota S-FR Racing Concept | |
12/16/2022 | 4-star | Workout | 10,000 Cr. | Small cash prize |
12/17/2022 | 4-star | Workout | 2008 Nissan GT-R GT500 engine | |
12/18/2022 | 3-star | Workout | 10,000 Cr. | Small cash prize |
12/19/2022 | 6-star (parts) | Workout | Bore Up S for 2003 Audi TT Coupe 3.2 quattro | Second time won |
12/20/2022 | 3-star | Workout | 2011 Renault Megane R.S. trophy | |
12/21/2022 | 4-star | Workout | 2019 Toyota Tundra TRD Pro | |
12/22/2022 | 3-star | Workout | 10,000 Cr. | Small cash prize |
12/23/2022 | 6-star | Workout | (2015) Honda 2&4 powered by RC213V | |
12/24/2022 | 4-star | Workout | Racing muffler for 2014 McLaren 650S | |
12/25/2022 | 4-star | Workout | 1,000,000 Cr. | Big cash prize |
12/26/2022 | 4-star | Workout | High Lift Cam Shaft for 2014 Jaguar F-type R | Second time won |
12/26/2022 | 6-star (engine) | Extra Menu 9 | Nissan GT-R NISMO engine | |
12/27/2022 | 3-star | Workout | Full custom suspension for 2002 Dodge Viper GTS | |
12/28/2022 | 4-star | Workout | Stage 5 Weight Reduction for 2017 Lexus LC500 | |
12/29/2022 | 4-star | Workout | 10,000 Cr. | Small cash prize |
12/30/2022 | 3-star | Workout | Lexus RC F Gr.4 | |
12/31/2022 | 4-star | Workout | 10,000 Cr. | Small cash prize |
01/11/22 | 4 star | 10,000 cr. |
02/11/22 | 3 star | 10,000 cr. |
03/11/22 | 3 star | 5,000 cr. |
04/11/22 | 4 star | 10,000 cr. |
05/11/22 | 6 star | 500,000 cr. |
06/11/22 | 4 star | 10,000 cr. |
07/11/22 | 4 star | 10,000 cr. |
08/11/22 | 4 star | Ferrari invitation |
09/11/22 | 4 star | 500,000 cr. |
10/11/22 | 6 star (E) | New Engine for a Nissan GT-R Nismo '17 |
11/11/22 | 6 star | 500,000 cr. |
12/11/22 | 4 star | Amuse Nismo 380RS Super Leggera |
13/11/22 | 4 star | 30,000 cr. |
| | |
15/11/22 | 4 star | 10,000 cr. |
16/11/22 | 4 star | Height-Adjustable Sports Suspension for a Mercedes-AMG GT R '17 |
17/11/22 | 4 star | 10,000 cr. |
18/11/22 | 3 star | 10,000 cr. |
19/11/22 | 4 star | 30,000 cr. |
20/11/22 | 4 star | Peugeot RCZ Gr.3 Road Car |
| | |
22/11/22 | 3 star | 5,000 cr. |
23/11/22 | 4 star | 10,000 cr. |
24/11/22 | 3 star | 5,000 cr. |
25/11/22 | 3 star | 10,000 cr. |
26/11/22 | 3 star | Racing Silencer for a BAC Mono '16 |
27/11/22 | 4 star | 10,000 cr. |
28/11/22 | 4 star | 30,000 cr. |
29/11/22 | 5 star | Toyota 86 Gr.B Rally Car |
30/11/22 | 4 star | Stroke Up S for a DMC DeLorean S2 '04 |
10/12/22 => 4 stars, 1 000 000 Cr01/12/22 => 4 stars, 1 000 000 cr
Totally not jealous…My invite to aston martin expire and I didn't buy this car since I didn't wanna drop the 3+m on it.
But my patience was rewarded.
View attachment 1214699