It's a tough event that one, of like Tabuk 21! I finished it but somewhere in the top 8. It has some really bumpy and rocky sections which leaves you behind against the AI. What I did: stiffen the suspension to max, put the ride height to max and put tire pressure on 24 or 25 psi (cars) that is. Haven't tried the bikes on this event yet.I like the bikes better prior to the patch. I had literally no problem with them and now find myself resorting to tinkering in the settings.
And I’ve hit a massive difficulty spike. After breezing through most of Professional mode finishing top 8 I can’t get past stage 2 of Neom 2020.
Haven’t attempted the wheel yet.
Just completed Algtaar with a 5th place. Basically had to memorize it and trust the traces. There was a particular masked waypoint around 14km that proved to be difficult to find…It's a tough event that one, of like Tabuk 21! I finished it but somewhere in the top 8. It has some really bumpy and rocky sections which leaves you behind against the AI. What I did: stiffen the suspension to max, put the ride height to max and put tire pressure on 24 or 25 psi (cars) that is. Haven't tried the bikes on this event yet.
I have no idea concerning the wheel support. This is a game I purely play on controller since it focuses on navigation and not rallying or circuit racing.Just completed Algtaar with a 5th place. Basically had to memorize it and trust the traces. There was a particular masked waypoint around 14km that proved to be difficult to find…
About the handling, makes me wonder if the developer has all 5 vehicle classes meshed into a master handling setting, so when they fixed the wheel support it messes with something else. I have no idea. I’m starting to think wheel support is this dev’s Achilles heel. Maybe they should consider ditching it altogether. The game is still enjoyable on controller.
And has anyone noticed any performance difference between different teams? I don’t have enough teams and/or know them IRL to make any comparisons yet.
I tried my T300 on PS4 yesterday and the wheel support is good, nothing mind blowing out of the box. Similar to D18 and will require some tweaking in the settings eventually.I have no idea concerning the wheel support. This is a game I purely play on controller since it focuses on navigation and not rallying or circuit racing.
I've been running the 3008 DKR or the classic cars but haven't noticed what impact the team figures have in the end.
It's in the current rules. That's why there is a speedlimit.Anyone try the Dakar Experience under the custom mode? Very cool, 45 min epic stages across the country. You can select simulation difficulty no matter your career progression. It was a blast in Ari Vatanen’s Peugeot.
Just don’t understand why cars are limited to 170 km/h max.
CLASS | MODEL | 2020 | 2021 | 2022 | CLASSIC | UNLOCKABLE | PRE-ORDER | DLC |
Cars | Audi RS Q E-TRON | X | Standard , Deluxe | Hybrid Vehicle Pack | ||||
Cars | Borgward BX7 DKR EVO | X | X | X | ||||
Cars | Century CR6 | X | X | X | ||||
Cars | Citroën 2CV BI-BIP 2 | X | Sport , Professional | |||||
Cars | Citroën DS 23 Pallas | X | Sport , Professional | |||||
Cars | Citroën ZX Rally-Raid | X | Sport , Professional | |||||
Cars | Ford Raptor Cross Country RS T1+ | X | ||||||
Cars | Ford Raptor RS CROSS COUNTRY | X | X | |||||
Cars | Jefferies Racing The Beast 3.0 | X | ||||||
Cars | Jefferies The Beast 4.0 | X | ||||||
Cars | MD Optimus EVO 3 | X | X | X | ||||
Cars | MD Optimus EVO 4 | X | ||||||
Cars | Mitsubishi Eclipse Cross Proto | X | ||||||
Cars | Nissan Navara T1 | X | ||||||
Cars | Peugeot 205 T16 Grand-Raid | X | Sport , Professional | |||||
Cars | Peugeot 3008 DKR | X | X | X | ||||
Cars | Peugeot 405 T16 Grand-Raid | X | Sport , Professional | Deluxe | 80' Legends Pack | |||
Cars | Prodrive BRX Hunter | X | ||||||
Cars | Prodrive Hunter T1+ | X | ||||||
Cars | RD Limited DXX | X | X | X | ||||
Cars | SMG 2WD Buggy | X | X | |||||
Cars | SODICARS BV2 | X | X | |||||
Cars | Ssangyong Korando DKR | X | ||||||
Cars | Toyota DKR Hilux | X | ||||||
Cars | Toyota Hilux IMA | X | X | X | ||||
Cars | Toyota Hilux IRS | X | ||||||
Bikes | GasGas 450 Rally Factory Replica | X | ||||||
Bikes | GasGas RC 450 F | X | X | |||||
Bikes | Hero 450 RR | X | X | X | ||||
Bikes | Honda CRF 450 Rally | X | X | |||||
Bikes | Husqvarna 450 Rally Factory Replica | X | ||||||
Bikes | Husqvarna FR450 Rally | X | X | |||||
Bikes | KTM 450 Rally | X | X | X | ||||
Bikes | KTM 450 Rally Factory Replica | X | ||||||
Bikes | PM42 M42 KATALINA | X | Sport , Professional | |||||
Bikes | Sherco 450 SEF Rally | X | ||||||
Bikes | Sherco RTR 450 Rally | X | X | |||||
Bikes | Yamaha WR 450 F | X | X | X | ||||
Trucks | DAF FAV 95.600 X1 | X | Deluxe | 80' Legends Pack | ||||
Trucks | Hino 500 | X | X | |||||
Trucks | Iveco Powerstar Evo 3 | X | X | X | ||||
Trucks | Iveco Powerstar KAREL | X | X | X | ||||
Trucks | Kamaz 43509 | X | X | X | ||||
Trucks | Kamaz 435091 | X | ||||||
Trucks | MAZ 5309 RR | X | ||||||
Trucks | MAZ 6440 RR | X | X | |||||
Trucks | Praga V4S DKR | X | X | X | ||||
Trucks | Renault C460 | X | X | |||||
Trucks | Renault CBH 385 | X | ||||||
Trucks | Renault K520 | X | X | |||||
Trucks | Tatra Phoenix | X | X | X | ||||
Quads / ATV | Yamaha Raptor 700 | X | X | X | ||||
SXS | Can-Am Maverick XRS | X | X | X | ||||
SXS | Can-Am Maverick XRS SNAG | X | X | |||||
SXS | Overdrive OT 3 | X | X | |||||
SXS | PH-Sport Zephyr | X | X | X | ||||
SXS | Polaris RZR 1000 Turbo | X | ||||||
SXS | Polaris RZR Pro XP | X |
MODE | EVENT | STAGE | DISTANCE | DLC | DLC |
Kilometers | Free | Paid | |||
Sport | Qualification | ||||
Sport | Qualifications Dakar | 31.34 | |||
Sport | Red Sea Rally | ||||
Sport | Duba | 19.73 | |||
Sport | Abu Salama | 46.91 | |||
Sport | Almuwaylih | 59.29 | |||
Sport | Sharmaa | 71.42 | |||
Sport | Desert Wing Rally | ||||
Sport | Almuwaylih | 64.41 | |||
Sport | Almuwaylih | 76.31 | |||
Sport | Al Disah | 60.06 | |||
Sport | Train Odyssey Rally | ||||
Sport | Wadi Ainouhah | 100.11 | |||
Sport | Tabuk | 91.85 | |||
Sport | Shigry | 86.13 | |||
Sport | Xtreme Rally | ||||
Sport | Halat Ammar | 98.74 | |||
Sport | Alsharaf | 112.94 | |||
Sport | Al Wajh 2020 | ||||
Sport | Wajh | 61.24 | |||
Sport | Bada | 54.34 | |||
Sport | Shigry | 70.09 | |||
Sport | Al Bad | 56.44 | |||
Sport | Al Mafraq | 80.80 | |||
Sport | Neom | 59.99 | |||
Sport | Al Ula 2020 | ||||
Sport | Neom | 74.33 | |||
Sport | Shigry | 90.65 | |||
Sport | Al Disah | 61.71 | |||
Sport | Abu Rakah | 79.19 | |||
Sport | Abu Salama | 92.44 | |||
Sport | Al Ula | 75.40 | |||
Sport | Neom 2020 | ||||
Sport | Sharma | 82.98 | |||
Sport | Bir Ibn Hirmas | 81.34 | |||
Sport | Algtaar | 52.77 | |||
Sport | Alsharaf | 57.36 | |||
Sport | Magna | 61.72 | |||
Sport | Neom | 56.47 | |||
Sport | Al Ula 2021 | ||||
Sport | Neom | 38.34 | |||
Sport | Tabuk | 54.95 | |||
Sport | Al Disah | 46.03 | |||
Sport | Shuwaq | 39.20 | |||
Sport | Abu Rakah | 51.76 | |||
Sport | Bada | 82.35 | |||
Sport | Bir Al Qurr | 45.07 | |||
Sport | Al Ula | 52.00 | |||
Sport | Neom 2021 | ||||
Sport | Neom | 62.49 | |||
Sport | Gayal | 63.86 | |||
Sport | Algtaar | 38.08 | |||
Sport | Bijadih | 47.52 | |||
Sport | Shigry | 53.55 | |||
Sport | Al Muwailey | 56.34 | |||
Sport | Sharma | 71.45 | |||
Sport | Neom | 60.80 | |||
Sport | Yanbu 2021 | ||||
Sport | Halat Ammar | 65.56 | |||
Sport | Tabuk | 49.86 | |||
Sport | Madain Saleh | 60.98 | |||
Sport | Khaybar | 54.89 | |||
Sport | Albudaiya | 58.17 | |||
Sport | Al Mulaylih | 53.28 | |||
Sport | Al Figrah | 43.11 | |||
Sport | Yanbu | 38.91 | |||
Sport | Tabuk 2021 | ||||
Sport | Sakara | 76.46 | |||
Sport | Subayhah | 58.08 | |||
Sport | Al Hawi | 63.18 | |||
Sport | Fajer | 53.95 | |||
Sport | Halat Ammar | 55.46 | |||
Sport | Tabuk | 64.26 | |||
Sport | Shigry | 56.63 | |||
Sport | Neom | 62.65 | |||
Professional | Qualification | ||||
Professional | Qualifications Dakar | 31.34 | |||
Professional | Red Sea Rally | ||||
Professional | Duba | 23.68 | |||
Professional | Abu Salama | 53.48 | |||
Professional | Almuwaylih | 54.49 | |||
Professional | Sharmaa | 72.59 | |||
Professional | Desert Wing Rally | ||||
Professional | Almuwaylih | 77.86 | |||
Professional | Almuwaylih | 94.80 | |||
Professional | Al Disah | 102.26 | |||
Professional | Train Odyssey Rally | ||||
Professional | Wadi Ainounah | 62.00 | |||
Professional | Tabuk | 90.09 | |||
Professional | Shigry | 92.05 | |||
Professional | Xtreme Rally | ||||
Professional | Halat Ammar | 100.64 | |||
Professional | Alsharaf | 115.76 | |||
Professional | Al Wajh 2020 | ||||
Professional | Wajh | 114.39 | |||
Professional | Shigry | 129.89 | |||
Professional | Neom | 143.05 | |||
Professional | Al Ula 2020 | ||||
Professional | Neom | 133.05 | |||
Professional | Al Disah | 152.48 | |||
Professional | Al Ula | 156.14 | |||
Professional | Neom 2020 | ||||
Professional | Sharma | 169.26 | |||
Professional | Algtaar | 113.76 | |||
Professional | Neom | 133.34 | |||
Professional | Al Ula 2021 | ||||
Professional | Neom | 89.17 | |||
Professional | Al Disah | 90.90 | |||
Professional | Abu Rakah | 96.27 | |||
Professional | Al Ula | 98.48 | |||
Professional | Neom 2021 | ||||
Professional | Neom | 153.29 | |||
Professional | Algtaar | 140.38 | |||
Professional | Shigry | 119.01 | |||
Professional | Neom | 134.96 | |||
Professional | Yanbu 2021 | ||||
Professional | Al Ula | 104.34 | |||
Professional | Halat Ammar | 122.10 | |||
Professional | Albudaiya | 114.56 | |||
Professional | Yanbu | 74.57 | |||
Professional | Tabuk 2021 | ||||
Professional | Sakaka | 182.83 | |||
Professional | Al Hawi | 90.36 | |||
Professional | Halat Ammar | 134.44 | |||
Professional | Neom | 112.61 | |||
Simulation | Expérience Dakar 2020 | ||||
Simulation | Al Wahj - Neom | 366.72 | |||
Simulation | Neom - Neom | 415.43 | |||
Simulation | Neom - Al Ula | 453.45 | |||
Simulation | Expérience Dakar 2021 | ||||
Simulation | Sakaka - Neom | 503.69 | |||
Simulation | Neom - Neom | 501.98 | |||
Simulation | Neom - Al Ula | 402.60 | |||
Simulation | Al Ula - Yanbu | 452.76 |
I am a big fan of both Dakar titles done by this studio. Dakar Désert Rally ha a gradual introduction into rally-raid. Sportsmode let you start out in a pretty light way to discover the navigation items. You run short races against the AI with beacons to hit. Professionalmode is where the true navigation starts but you have a safety net which makes the game save your progress at every waypoint. You are alone on the track. Simulationmode gives you the long stages without any safety net. Navigation takes about 45 to 60 min per stage. I can't mention enough this isn't really a racing game but a navigation game. If you are using this approach you'll have a fantastic time in one of the most gorgeous landscapes to be found in any game. Let me know if you have any questions.Asking as someone who have no complete idea of how Dakar works, is this game fun ? I'm kinda want to try it after seeing how long the stages are.
Okay that sounds interesting for me. Professional mode sounds really cool with progress saving at waypoint. How's the AI and Handling ?I am a big fan of both Dakar titles done by this studio. Dakar Désert Rally ha a gradual introduction into rally-raid. Sportsmode let you start out in a pretty light way to discover the navigation items. You run short races against the AI with beacons to hit. Professionalmode is where the true navigation starts but you have a safety net which makes the game save your progress at every waypoint. You are alone on the track. Simulationmode gives you the long stages without any safety net. Navigation takes about 45 to 60 min per stage. I can't mention enough this isn't really a racing game but a navigation game. If you are using this approach you'll have a fantastic time in one of the most gorgeous landscapes to be found in any game. Let me know if you have any questions.
The AI has been much improved but are sometimes a bit tof ast and sometimes to slow. The physics are a big step up from their previous title but don't expect AC's physics. By default some assists are on which currently can't be switched off. Patch 1.6 should allow this. I think physics are less arcady than Grid Legends or Forza Horizon and less simulation than PCars or AC. It hits a nice balanced middle ground which is fine seen the focus is really on navigation. You aren't shaving off 10ths of a second here 😉Okay that sounds interesting for me. Professional mode sounds really cool with progress saving at waypoint. How's the AI and Handling ?
Sounds great, I'm getting this I guess, thanks !The AI has been much improved but are sometimes a bit tof ast and sometimes to slow. The physics are a big step up from their previous title but don't expect AC's physics. By default some assists are on which currently can't be switched off. Patch 1.6 should allow this. I think physics are less arcady than Grid Legends or Forza Horizon and less simulation than PCars or AC. It hits a nice balanced middle ground which is fine seen the focus is really on navigation. You aren't shaving off 10ths of a second here 😉
Put it on resolution mode and most likely your problems are goneI bought it on Xbox and while I am enjoying it, I can't help but notice how terribly even performance mode runs on the Series X. What is this choppiness? The frames are pretty bad.
Resolution mode will be better than performance mode for frame rate? Really? I guess I can give it a try but the menus say that performance menu is supposed to output 60fps.Put it on resolution mode and most likely your problems are gone
Resolution mode will be better than performance mode for frame rate? Really? I guess I can give it a try but the menus say that performance menu is supposed to output 60fps.
It is definitely more stable frame rate wise 🙂Resolution mode will be better than performance mode for frame rate? Really? I guess I can give it a try but the menus say that performance menu is supposed to output 60fps.
I tried it. There’s no way. Performance mode is better in performance but it’s not good.It is definitely more stable frame rate wise 🙂