- 267
- Mexico
As I said before, for now I'm focusing in balance the game entirely, but between search all the correct stats and test the cars, it take a lot.
For now and because I almost finish the A class, Now It´s Finished, and this are the new ranges
For now and because I almost finish the A class, Now It´s Finished, and this are the new ranges
IP................................................Normal| Maxed
Porsche Carrera GT.....................1590 | 2040
Porsche 911 GT3 RSR..................------| 1645
Toyota GT86 DMAC..................... ------| 1665
BMW M3 GT2................................------| 1670
GT3................................................------| 1650
Porsche 918 Concept.................1820 | 2190
McLaren MP4-12C......................1630 | 1810
Pagani Zonda F Clubsport..........1690 | 2040
McLaren F1..................................1720 | 2145
Radical SR3.................................1750 | 2050
Nissan GTR JWC............................------| 1960
Mazda RX7 Mad Mike....................------| 1830
GT1................................................------| 1900
Gumpert Apollo...........................1880 | 2250
Koenigsegg CCX..........................1730 | 1920
Koenigsegg Agera.......................1740 | 2050
Bugatti Veyron 16.4....................1770 | 2110
Pagani Zonda Cinque..................1830 | 2190
Pagani Huayra.............................1860 | 2000
Mitsubishi Lancer IX SH................------| 2130
Scion TC SH...................................------| 2110
Pagani Zonda R.............................------| 2050
McLaren MP4-12C SH...................------| 1910
Pagani Huayra SH..........................------| 2100
Lexus LFA SH..................................------| 2010
Mercedes SLS SH...........................------| 1940
Lamborghini Reventon Cop...........------| 1920
Pagani Zonda Cinque HP...............------| 2080
Porsche Carrera GT.....................1590 | 2040
Porsche 911 GT3 RSR..................------| 1645
Toyota GT86 DMAC..................... ------| 1665
BMW M3 GT2................................------| 1670
GT3................................................------| 1650
Porsche 918 Concept.................1820 | 2190
McLaren MP4-12C......................1630 | 1810
Pagani Zonda F Clubsport..........1690 | 2040
McLaren F1..................................1720 | 2145
Radical SR3.................................1750 | 2050
Nissan GTR JWC............................------| 1960
Mazda RX7 Mad Mike....................------| 1830
GT1................................................------| 1900
Gumpert Apollo...........................1880 | 2250
Koenigsegg CCX..........................1730 | 1920
Koenigsegg Agera.......................1740 | 2050
Bugatti Veyron 16.4....................1770 | 2110
Pagani Zonda Cinque..................1830 | 2190
Pagani Huayra.............................1860 | 2000
Mitsubishi Lancer IX SH................------| 2130
Scion TC SH...................................------| 2110
Pagani Zonda R.............................------| 2050
McLaren MP4-12C SH...................------| 1910
Pagani Huayra SH..........................------| 2100
Lexus LFA SH..................................------| 2010
Mercedes SLS SH...........................------| 1940
Lamborghini Reventon Cop...........------| 1920
Pagani Zonda Cinque HP...............------| 2080
Last edited: