- 87,209
- Rule 12
- GTP_Famine
Well, we managed to get promotion last year from Coca Cola League 1 (formerly Division 2, formerly Division 3) to the Coca Cola Championship (formerly Division 1, formerly Division 2) by way of the play-offs, so I thought I'd keep track of our attempts to get back where we belong (the Premiership, formerly Division 1. DO keep up).
Game 1: A potentially tricky encounter, away at Stoke City's Britannia Stadium. Made slightly trickier by the fact that we're crap. It became slightly easier just 13 minutes in when Stoke defender Gerry Taggart was sent off for mistaking Leon Best for the ball, but it still finished 0-0.
Game 2: A potentially tricky encounter, home to fellow-promotees Hull City. Again, made all the tricker because we're still crap. We took the lead through Leon Best - first Wednesday goal of the campaign - but Nicky chuffing Barmby (few people know that's his full name) did what he did last season and scored past Lucas AGAIN. 1-1 at the end... To make matters worse, Sheffield U****d followed up a 4-1 home win against Leicester with a 2-1 away win at Burnley to top the table after 2 games.
Full results:
Championship
6/8/05 Stoke City 0 - 0 Sheffield Wednesday (1pt, GD0, -)
9/8/05 Sheffield Wednesday 1 - 1 Hull City (2pt, GD0, 16th)
13/8/05 Sheffield Wednesday 0 - 1 Southampton (2pt, GD-1, 20th)
20/8/05 Ipswich Town 2 - 1 Sheffield Wednesday (2pt, GD-2, 22nd)
26/8/05 QPR 0 - 0 Sheffield Wednesday (3pt, GD-2, 22nd)
10/9/05 Leicester City 2 - 0 Sheffield Wednesday (3pt, GD-4, 23rd)
13/9/05 Sheffield Wednesday 1 - 0 Leeds United (6pt, GD-3, 22nd)
17/9/05 Sheffield Wednesday 1 - 2 Millwall (6pt, GD-4, 24th - that'll be last, then)
23/9/05 Luton Town 2 - 2 Sheffield Wednesday (7pt, GD-4, 22nd)
27/9/05 Crystal Palace 2 - 0 Sheffield Wednesday (7pt, GD-6, 24th)
1/10/05 Sheffield Wednesday 3 - 2 Coventry City (10pt, GD-5, 22nd)
15/10/05 Plymouth Argyle 1 - 1 Sheffield Wednesday (11pt, GD-5, 22nd)
18/10/05 Sheffield Wednesday 1 - 1 Watford (12pt, GD-5, 22nd)
24/10/05 Sheffield Wednesday 1 - 1 Brighton & Hove Albion (13pt, GD-5, 21st)
29/10/05 Norwich City 0 - 1 Sheffield Wednesday (16pt, GD-4, 18th)
1/11/05 Reading 2 - 0 Sheffield Wednesday (16pt, GD-6, 20th)
5/11/05 Sheffield Wednesday 2 - 1 Derby County (19pt, GD-5, 16th)
9/11/05 Sheffield Wednesday 1 - 3 Cardiff City (19pt, GD-7, 17th)
19/11/05 Watford 2 - 1 Sheffield Wednesday (19pt, GD-8, 18th)
22/11/05 Sheffield Wednesday 0 - 0 Plymouth Argyle (20pt, GD-8, 18th)
26/11/05 Sheffield Wednesday 0 - 2 Stoke City (20pt, GD-10, 19th)
3/12/05 Censored 1 - 0 Sheffield Wednesday (20pt, GD-11, 20th)
10/12/05 Hull City 1 - 0 Sheffield Wednesday (20pt, GD-12, 21st)
17/12/05 Sheffield Wednesday 0 - 1 Ipswich Town (20pt, GD-13, 22nd)
26/12/05 Preston North End 0 - 0 Sheffield Wednesday (21pt, GD-13, 22nd)
28/12/05 Sheffield Wednesday 0 - 2 Wolverhampton Wanderers (21pt, GD-15, 23rd)
31/12/05 Burnley 1 - 2 Sheffield Wednesday (24pt, GD-14, 22nd)
2/1/06 Sheffield Wednesday 3 - 0 Crewe Alexandra (27pt, GD-11, 20th)
14/1/06 Sheffield Wednesday 2 - 1 Leicester City (30pt, GD-10, 19th)
21/1/06 Leeds United 3 - 0 Sheffield Wednesday (30pt, GD-13, 19th)
31/1/06 Sheffield Wednesday 0 - 2 Luton Town (30pt, GD-15, 20th)
4/2/06 Millwall 0 - 1 Sheffield Wednesday (33pt, GD-14, 20th)
11/2/06 Sheffield Wednesday 0 - 0 Crystal Palace (34pt, GD-14, 21st)
15/2/06 Coventry City 2 - 1 Sheffield Wednesday (34pt, GD-15, 21st)
18/2/06 Sheffield Wednesday 1 - 2 Censored (34pt, GD-16, 21st)
25/2/06 Southampton 3 - 0 Sheffield Wednesday (34pt, GD-19, 21st)
4/3/06 Cardiff City 1 - 0 Sheffield Wednesday (34pt, GD-20, 21st)
11/3/06 Sheffield Wednesday 1 - 1 Queen's Park Rangers (35pt, GD-20, 21st)
18/3/06 Sheffield Wednesday 2 - 0 Preston North End (38pt, GD-18, 21st)
25/3/06 Wolverhampton Wanderers 1 - 3 Sheffield Wednesday (41pt, GD-16, 21st)
1/4/06 Sheffield Wednesday 0 - 0 Burnley (42pt, GD-16, 21st)
8/4/06 Crewe Alexandra 2 - 0 Sheffield Wednesday (42pt, GD-18, 21st)
15/4/06 Sheffield Wednesday 1 - 0 Norwich City (45pt, GD-17, 21st)
17/4/06 Brighton and Hove Albion 0 - 2 Sheffield Wednesday (48pt, GD-15, 21st)
21/4/06 Sheffield Wednesday 0 - 0 Reading (49pt, GD-15, 21st)
29/4/06 Derby County 0 - 2 Sheffield Wednesday (52pt, GD-13, 19th)
Carling Cup
R1 Stockport County 2 - 4 Sheffield Wednesday (AET)
R2 Sheffield Wednesday 2 - 4 West Ham United
FA Cup
R3 Sheffield Wednesday 2 - 4 Charlton Athletic
Top Scorers:
Total L34 LC6 FC2 - 42
Chris Brunt L7 LC0 FC0 - 7
Graham Coughlan L4 LC1 FC0 - 5
Marcus Tudgay L5 LC0 FC0 - 5
Lee Peacock L2 LC1 FC0 - 3
David Graham L2 LC1 FC0 - 3
Chris Eagles L3 LC0 FC0 - 3
Deon Burton L3 LC0 FC0 - 3
Adam Proudlock L0 LC2 FC0 - 2 (Fired by club for "Disciplinary Reasons")
Paul Heckinbottom L0 LC0 FC2 - 2
Burton O'Brien L2 LC0 FC0 - 2
Leon Best L2 LC0 FC0 - 2
Richie Partridge L0 LC1 FC0 - 1
Graeme Lee L1 LC0 FC0 - 1
Glenn Whelan L1 LC0 FC0 - 1
Richard Wood L1 LC0 FC0 - 1
Frank Simek L1 LC0 FC0 - 1
Steve MacLean L1 LC0 FC0 - 1
Own goals L3 LC0 FC0 - 3
Game 1: A potentially tricky encounter, away at Stoke City's Britannia Stadium. Made slightly trickier by the fact that we're crap. It became slightly easier just 13 minutes in when Stoke defender Gerry Taggart was sent off for mistaking Leon Best for the ball, but it still finished 0-0.
Game 2: A potentially tricky encounter, home to fellow-promotees Hull City. Again, made all the tricker because we're still crap. We took the lead through Leon Best - first Wednesday goal of the campaign - but Nicky chuffing Barmby (few people know that's his full name) did what he did last season and scored past Lucas AGAIN. 1-1 at the end... To make matters worse, Sheffield U****d followed up a 4-1 home win against Leicester with a 2-1 away win at Burnley to top the table after 2 games.
Full results:
Championship
6/8/05 Stoke City 0 - 0 Sheffield Wednesday (1pt, GD0, -)
9/8/05 Sheffield Wednesday 1 - 1 Hull City (2pt, GD0, 16th)
13/8/05 Sheffield Wednesday 0 - 1 Southampton (2pt, GD-1, 20th)
20/8/05 Ipswich Town 2 - 1 Sheffield Wednesday (2pt, GD-2, 22nd)
26/8/05 QPR 0 - 0 Sheffield Wednesday (3pt, GD-2, 22nd)
10/9/05 Leicester City 2 - 0 Sheffield Wednesday (3pt, GD-4, 23rd)
13/9/05 Sheffield Wednesday 1 - 0 Leeds United (6pt, GD-3, 22nd)
17/9/05 Sheffield Wednesday 1 - 2 Millwall (6pt, GD-4, 24th - that'll be last, then)
23/9/05 Luton Town 2 - 2 Sheffield Wednesday (7pt, GD-4, 22nd)
27/9/05 Crystal Palace 2 - 0 Sheffield Wednesday (7pt, GD-6, 24th)
1/10/05 Sheffield Wednesday 3 - 2 Coventry City (10pt, GD-5, 22nd)
15/10/05 Plymouth Argyle 1 - 1 Sheffield Wednesday (11pt, GD-5, 22nd)
18/10/05 Sheffield Wednesday 1 - 1 Watford (12pt, GD-5, 22nd)
24/10/05 Sheffield Wednesday 1 - 1 Brighton & Hove Albion (13pt, GD-5, 21st)
29/10/05 Norwich City 0 - 1 Sheffield Wednesday (16pt, GD-4, 18th)
1/11/05 Reading 2 - 0 Sheffield Wednesday (16pt, GD-6, 20th)
5/11/05 Sheffield Wednesday 2 - 1 Derby County (19pt, GD-5, 16th)
9/11/05 Sheffield Wednesday 1 - 3 Cardiff City (19pt, GD-7, 17th)
19/11/05 Watford 2 - 1 Sheffield Wednesday (19pt, GD-8, 18th)
22/11/05 Sheffield Wednesday 0 - 0 Plymouth Argyle (20pt, GD-8, 18th)
26/11/05 Sheffield Wednesday 0 - 2 Stoke City (20pt, GD-10, 19th)
3/12/05 Censored 1 - 0 Sheffield Wednesday (20pt, GD-11, 20th)
10/12/05 Hull City 1 - 0 Sheffield Wednesday (20pt, GD-12, 21st)
17/12/05 Sheffield Wednesday 0 - 1 Ipswich Town (20pt, GD-13, 22nd)
26/12/05 Preston North End 0 - 0 Sheffield Wednesday (21pt, GD-13, 22nd)
28/12/05 Sheffield Wednesday 0 - 2 Wolverhampton Wanderers (21pt, GD-15, 23rd)
31/12/05 Burnley 1 - 2 Sheffield Wednesday (24pt, GD-14, 22nd)
2/1/06 Sheffield Wednesday 3 - 0 Crewe Alexandra (27pt, GD-11, 20th)
14/1/06 Sheffield Wednesday 2 - 1 Leicester City (30pt, GD-10, 19th)
21/1/06 Leeds United 3 - 0 Sheffield Wednesday (30pt, GD-13, 19th)
31/1/06 Sheffield Wednesday 0 - 2 Luton Town (30pt, GD-15, 20th)
4/2/06 Millwall 0 - 1 Sheffield Wednesday (33pt, GD-14, 20th)
11/2/06 Sheffield Wednesday 0 - 0 Crystal Palace (34pt, GD-14, 21st)
15/2/06 Coventry City 2 - 1 Sheffield Wednesday (34pt, GD-15, 21st)
18/2/06 Sheffield Wednesday 1 - 2 Censored (34pt, GD-16, 21st)
25/2/06 Southampton 3 - 0 Sheffield Wednesday (34pt, GD-19, 21st)
4/3/06 Cardiff City 1 - 0 Sheffield Wednesday (34pt, GD-20, 21st)
11/3/06 Sheffield Wednesday 1 - 1 Queen's Park Rangers (35pt, GD-20, 21st)
18/3/06 Sheffield Wednesday 2 - 0 Preston North End (38pt, GD-18, 21st)
25/3/06 Wolverhampton Wanderers 1 - 3 Sheffield Wednesday (41pt, GD-16, 21st)
1/4/06 Sheffield Wednesday 0 - 0 Burnley (42pt, GD-16, 21st)
8/4/06 Crewe Alexandra 2 - 0 Sheffield Wednesday (42pt, GD-18, 21st)
15/4/06 Sheffield Wednesday 1 - 0 Norwich City (45pt, GD-17, 21st)
17/4/06 Brighton and Hove Albion 0 - 2 Sheffield Wednesday (48pt, GD-15, 21st)
21/4/06 Sheffield Wednesday 0 - 0 Reading (49pt, GD-15, 21st)
29/4/06 Derby County 0 - 2 Sheffield Wednesday (52pt, GD-13, 19th)
Carling Cup
R1 Stockport County 2 - 4 Sheffield Wednesday (AET)
R2 Sheffield Wednesday 2 - 4 West Ham United
FA Cup
R3 Sheffield Wednesday 2 - 4 Charlton Athletic
Top Scorers:
Total L34 LC6 FC2 - 42
Chris Brunt L7 LC0 FC0 - 7
Graham Coughlan L4 LC1 FC0 - 5
Marcus Tudgay L5 LC0 FC0 - 5
Lee Peacock L2 LC1 FC0 - 3
David Graham L2 LC1 FC0 - 3
Chris Eagles L3 LC0 FC0 - 3
Deon Burton L3 LC0 FC0 - 3
Adam Proudlock L0 LC2 FC0 - 2 (Fired by club for "Disciplinary Reasons")
Paul Heckinbottom L0 LC0 FC2 - 2
Burton O'Brien L2 LC0 FC0 - 2
Leon Best L2 LC0 FC0 - 2
Richie Partridge L0 LC1 FC0 - 1
Graeme Lee L1 LC0 FC0 - 1
Glenn Whelan L1 LC0 FC0 - 1
Richard Wood L1 LC0 FC0 - 1
Frank Simek L1 LC0 FC0 - 1
Steve MacLean L1 LC0 FC0 - 1
Own goals L3 LC0 FC0 - 3