- 86,802
- Rule 12
- GTP_Famine
It's weird that England (and to an extent France) have been this bad and boring but... semi-finals.
Maybe they're just trying not to peak early and grind it out like Greece?
Edit: Team rankings!
1 - Spain - P5 - W4 D1 L0 - +11 -2 GD +9 - 13pt
2 - Netherlands - P5 - W3 D1 L1 - +9 -5 GD +4 - 10pt
3 - France - P5 - W2 D3 L0 - +3 -1 GD +2 - 9pt
4 - England - P5 - W1 D4 L0 - +4 -3 GD +1 - 7pt
5 - Germany - P5 - W3 D2 L0 - +11 -4 GD +7 - 11pt
6 - Switzerland - P5 - W2 D3 L0 - +8 -4 GD +4 - 9pt
7 - Turkey - P5 - W3 D0 L2 - +8 -8 GD 0 - 9pt
8 - Portugal - P5 - W2 D2 L1 - +5 -3 GD +2 - 8pt
9 - Austria - P4 - W2 D0 L2 - +7 -6 GD +1 - 6pt
10 - Slovakia - P4 - W1 D2 L1 - +4 -4 GD 0 - 5pt
11 - Belgium - P4 - W1 D1 L2 - +2 -2 GD 0 - 4pt
12 - Slovenia - P4 - W0 D3 L0 - +2 -2 GD 0 - 4pt
13 - Romania - P4 - W1 D1 L2 - +4 -6 GD -2 - 4pt
14 - Italy - P4 - W1 D1 L2 - +3 -5 GD -2 - 4pt
15 - Georgia - P4 - W1 D1 L2 - +5 -8 GD -3 - 4pt
16 - Denmark - P4 - W0 D3 L1 - +2 -4 GD -2 - 3pt
*17 - Ukraine - P3 - W1 D1 L1 - +2 -4 GD -2 - 4pt
18 - Hungary - P3 - W1 D0 L2 - +2 -5 GD -3 - 3pt
19 - Serbia - P3 - W0 D2 L1 - +1 -2 GD -1 - 2pt
*20 - Croatia - P3 - W0 D2 L1 - +3 -6 GD -3 - 2pt
21 - Czechia - P3 - W0 D1 L2 - +3 -5 GD -2 - 1pt
22 - Albania - P3 - W0 D1 L2 - +3 -5 GD -2 - 1pt
23 - Poland - P3 - W0 D1 L2 - +3 -6 GD -3 - 1pt
24 - Scotland - P3 - W0 D1 L2 - +2 -7 GD -5 - 1pt
Maybe they're just trying not to peak early and grind it out like Greece?
Edit: Team rankings!
1 - Spain - P5 - W4 D1 L0 - +11 -2 GD +9 - 13pt
2 - Netherlands - P5 - W3 D1 L1 - +9 -5 GD +4 - 10pt
3 - France - P5 - W2 D3 L0 - +3 -1 GD +2 - 9pt
4 - England - P5 - W1 D4 L0 - +4 -3 GD +1 - 7pt
5 - Germany - P5 - W3 D2 L0 - +11 -4 GD +7 - 11pt
6 - Switzerland - P5 - W2 D3 L0 - +8 -4 GD +4 - 9pt
7 - Turkey - P5 - W3 D0 L2 - +8 -8 GD 0 - 9pt
8 - Portugal - P5 - W2 D2 L1 - +5 -3 GD +2 - 8pt
9 - Austria - P4 - W2 D0 L2 - +7 -6 GD +1 - 6pt
10 - Slovakia - P4 - W1 D2 L1 - +4 -4 GD 0 - 5pt
11 - Belgium - P4 - W1 D1 L2 - +2 -2 GD 0 - 4pt
12 - Slovenia - P4 - W0 D3 L0 - +2 -2 GD 0 - 4pt
13 - Romania - P4 - W1 D1 L2 - +4 -6 GD -2 - 4pt
14 - Italy - P4 - W1 D1 L2 - +3 -5 GD -2 - 4pt
15 - Georgia - P4 - W1 D1 L2 - +5 -8 GD -3 - 4pt
16 - Denmark - P4 - W0 D3 L1 - +2 -4 GD -2 - 3pt
*17 - Ukraine - P3 - W1 D1 L1 - +2 -4 GD -2 - 4pt
18 - Hungary - P3 - W1 D0 L2 - +2 -5 GD -3 - 3pt
19 - Serbia - P3 - W0 D2 L1 - +1 -2 GD -1 - 2pt
*20 - Croatia - P3 - W0 D2 L1 - +3 -6 GD -3 - 2pt
21 - Czechia - P3 - W0 D1 L2 - +3 -5 GD -2 - 1pt
22 - Albania - P3 - W0 D1 L2 - +3 -5 GD -2 - 1pt
23 - Poland - P3 - W0 D1 L2 - +3 -6 GD -3 - 1pt
24 - Scotland - P3 - W0 D1 L2 - +2 -7 GD -5 - 1pt
Last edited: