I don't think the way in which the SR numbers / data is used, helps the situation.
If someone's SR was an average of their complete GTSport race history, rather than a current figure, it'd at least stop the people who have an SR rating like a heartbeat monitor being occasionally matched with genuine careful S/SR drivers.
I'm not sure if we're allowed to post other people's kudosprime stats as examples? It's the type of people who never really get that high DR i.e. 30/40,000+, then drop right off back to 15-20,000 (probably to sandbag and start from the front, which subsequently takes their SR back to 'S' before reaching their skill limit and going right back down to B again, and again and again etc).
It's not an overall solution but it's a little change, which shouldn't be too hard to implement (surely it's just a change in a calculation in the programming rather than an entire new penalty system), which is at least in the right direct IMHO.
💡
💡
Here's an example of someone I ran into, actually they hoofed me for no reason other than I was on pole and using meds @ Brands GR3 and they were on softs, but hey.....c'est la vie. You can see they occasionally get to max SR, but also go right back down. To try and be fair to them, I've used 2 periods of their history, 1 not too bad (plenty of max SR) and one period not too good.
319 19357 B 18 D
318 20260 B 33 C
317 22878 B 59 B
316 26112 B 77 A
315 27074 B 99 S
314 25256 B 78 A
313 23705 B 99 S
312 25078 B 86 S
311 27144 B 99 S
310 32029 A 99 S
309 29355 B 99 S
308 28674 B 99 S
307 23034 B 99 S
306 23564 B 89 S
305 27536 B 99 S
304 26389 B 55 B
303 25569 B 73 A
302 22220 B 66 A
301 21366 B 68 A
300 18852 B 82 S
299 20839 B 85 S
298 20848 B 90 S
297 17544 B 54 B
296 19056 B 81 S
295 17737 B 75 A
294 19868 B 90 S
293 19014 B 93 S
292 19753 B 96 S
291 18134 B 99 S
290 16073 B 99 S
289 16291 B 99 S
288 14868 B 99 S
287 14789 B 99 S
224 3492 D 14 D
223 2860 D 1 E
222 5986 C 7 E
221 7515 C 63 B
220 8703 C 64 B
219 7878 C 57 B
218 7980 C 52 B
217 7670 C 44 B
216 6272 C 50 B
215 3000 D 1 E
214 4673 D 6 E
213 3000 D 1 E
45 days, total of 2996 = average of: 66.57