Credit to @Famine for the base car list.
----------------------------------
Current Stats (Last Updated December 15th, 2022)
All figures are based on the US/Europe credits. Credits in the Japanese version of the game are vastly different.
Prices of Used Cars can vary depending on their mileage so take those prices as approximate guidelines.
* Guaranteed prize car means it's a fixed reward for a certain event/activity. There are some prize cars which are selected from a choice of three by the player, so these are not included as different people will receive different cars. Cars awarded via the roulette are also naturally not included in this value
----------------------------------
Current Stats (Last Updated December 15th, 2022)
All figures are based on the US/Europe credits. Credits in the Japanese version of the game are vastly different.
Prices of Used Cars can vary depending on their mileage so take those prices as approximate guidelines.
Brand Central (312 cars) | Used Cars (71 cars) | Legendary Cars (71 cars) |
172,149,755 | 9,665,550 | 307,622,600 |
Grand Total - 454 cars |
489,437,905 credits |
Value of Guaranteed Prize Cars* | Total Minimum Required Spend |
21,771,848 | 465,355,867 credits |
* Guaranteed prize car means it's a fixed reward for a certain event/activity. There are some prize cars which are selected from a choice of three by the player, so these are not included as different people will receive different cars. Cars awarded via the roulette are also naturally not included in this value
Manufacturer | Model | Year | Cost | Game Location |
Abarth | 500 | 2009 | 29,500 | Brand Central |
Abarth | 595 | 1970 | 48,900 | Used Cars |
Abarth | 1500 Biposto Bertone B.A.T 1 | 1952 | 1,000,000 | Legendary Cars |
Alfa Romeo | MiTo | 2009 | 28,500 | Brand Central |
Alfa Romeo | 4C | 2014 | 89,100 | Brand Central |
Alfa Romeo | Giulia GTAm | 2020 | 220,000 | Brand Central |
Alfa Romeo | 4C Gr.3 Road Car | 2017 | 300,000 | Brand Central |
Alfa Romeo | 4C Gr.4 | 2017 | 350,000 | Brand Central |
Alfa Romeo | 8C Competizione | 2008 | 350,000 | Brand Central |
Alfa Romeo | 4C Gr.3 | 2017 | 450,000 | Brand Central |
Alfa Romeo | 155 2.5 V6 TI | 1993 | 800,000 | Legendary Cars |
Alfa Romeo | Giulia TZ2 Carrozzata da Zagato CN.AR750106 | 1965 | 3,450,000 | Legendary Cars |
Alfa Romeo | 8C 2900B Lungo Berlinetta | 1937 | 20,000,000 | Legendary Cars |
Alpine | A110 | 2017 | 80,000 | Brand Central |
Alpine | A110 | 1972 | 140,000 | Used Cars |
Alpine | A220 | 1968 | 330,000 | Legendary Cars |
Alpine | VGT | 2015 | 1,000,000 | Brand Central |
Alpine | VGT | 2017 | 1,000,000 | Brand Central |
Alpine | VGT Race | 2017 | 1,000,000 | Brand Central |
Amuse | NISMO 380RS SuperLeggera | 2008 | 100,000 | Brand Central |
Amuse | S2000 GT1 Turbo | 2005 | 250,000 | Brand Central |
Aston Martin | V8 Vantage S | 2015 | 180,000 | Brand Central |
Aston Martin | DB11 | 2016 | 238,000 | Brand Central |
Aston Martin | V8 Vantage Gr.4 | 2017 | 350,000 | Brand Central |
Aston Martin | V12 Vantage Gr.3 | 2017 | 450,000 | Brand Central |
Aston Martin | DBR9 GT1 | 2010 | 800,000 | Brand Central |
Aston Martin | DB5 | 1964 | 978,000 | Legendary Cars |
Aston Martin | DP-100 VGT | 2017 | 1,000,000 | Brand Central |
Aston Martin | One-77 | 2011 | 1,320,000 | Brand Central |
Aston Martin | Vulcan | 2016 | 3,300,000 | Brand Central |
Aston Martin | DB3S CN.1 | 1953 | 6,000,000 | Legendary Cars |
Audi | TT Coupe 3.2 quattro | 2003 | 57,800 | Brand Central |
Audi | TTS Coupe | 2014 | 76,800 | Brand Central |
Audi | R8 4.2 | 2007 | 166,700 | Brand Central |
Audi | TT Cup | 2016 | 350,000 | Brand Central |
Audi | R8 LMS Evo | 2019 | 450,000 | Brand Central |
Audi | R8 LMS | 2015 | 800,000 | Brand Central |
Audi | R18 | 2016 | 1,000,000 | Brand Central |
Audi | e-tron VGT | 2017 | 1,000,000 | Brand Central |
Audi | VGT | 2017 | 1,000,000 | Brand Central |
Audi | Sport quattro S1 | 1987 | 2,150,000 | Legendary Cars |
Audi | R18 TDI | 2011 | 3,000,000 | Brand Central |
Autobianchi | A112 | 1985 | 31,100 | Used Cars |
BAC | Mono | 2016 | 240,000 | Brand Central |
BMW | i3 | 2015 | 49,900 | Brand Central |
BMW | M3 | 2003 | 84,000 | Brand Central |
BMW | M3 | 1989 | 89,000 | Used Cars |
BMW | M2 Competition | 2018 | 91,000 | Brand Central |
BMW | M3 | 2007 | 93,000 | Brand Central |
BMW | M4 | 2014 | 120,000 | Brand Central |
BMW | 3.0 CSL | 1971 | 146,700 | Used Cars |
BMW | M4 Safety Car | 2017 | 150,000 | Brand Central |
BMW | M3 Sport Evolution | 1989 | 178,950 | Used Cars |
BMW | 3.0 CSL | 1973 | 206,500 | Used Cars |
BMW | Z8 | 2001 | 300,000 | Brand Central |
BMW | M4 Gr.4 | 2017 | 350,000 | Brand Central |
BMW | Z4 GT3 | 2011 | 450,000 | Brand Central |
BMW | M6 GT3 Endurance Model | 2016 | 450,000 | Brand Central |
BMW | M6 GT3 Sprint Model | 2016 | 450,000 | Brand Central |
BMW | M3 GT | 2011 | 600,000 | Brand Central |
BMW | VGT | 2014 | 1,000,000 | Brand Central |
BMW | McLaren F1 GTR Race Car | 1997 | 10,000,000 | Legendary Cars |
Bugatti | Veyron Gr.4 | 2017 | 350,000 | Brand Central |
Bugatti | VGT (Gr.1) | 2017 | 1,000,000 | Brand Central |
Bugatti | VGT | 2017 | 1,000,000 | Brand Central |
Bugatti | Veyron 16.4 | 2013 | 2,000,000 | Brand Central |
Bugatti | Chiron | 2016 | 3,000,000 | Brand Central |
Chaparral | 2X VGT | 2014 | 1,000,000 | Brand Central |
Chaparral | Chaparral 2J | 1970 | 2,500,000 | Legendary Cars |
Chevrolet | Camaro SS | 2016 | 35,000 | Brand Central |
Chevrolet | Corvette (C3) Stingray Convertible | 1969 | 47,300 | Used Cars |
Chevrolet | Corvette C7 | 2014 | 51,000 | Brand Central |
Chevrolet | Corvette (C3) Stingray | 1969 | 53,300 | Used Cars |
Chevrolet | Camaro ZL1 1LE Package | 2018 | 79,500 | Brand Central |
Chevrolet | Corvette (C8) Stringray | 2020 | 85,000 | Brand Central |
Chevrolet | Corvette (C4) ZR-1 | 1989 | 89,600 | Used Cars |
Chevrolet | Camaro Z28 | 1969 | 105,000 | Legendary Cars |
Chevrolet | Corvette ZR1 (C6) | 2009 | 120,000 | Brand Central |
Chevrolet | Corvette C7 ZR1 | 2019 | 134,000 | Brand Central |
Chevrolet | Corvette (C2) Sting Ray Sport Coupe | 1963 | 237,000 | Legendary Cars |
Chevrolet | Corvette C7 Gr.3 Road Car | 2017 | 300,000 | Brand Central |
Chevrolet | Corvette C7 Gr.4 | 2017 | 350,000 | Brand Central |
Chevrolet | Corvette C7 Gr.3 | 2017 | 450,000 | Brand Central |
Chevrolet | Corvette Stingray Concept | 1959 | 4,000,000 | Legendary Cars |
Chris Holstrom | CHC 1967 Chevy Nova | 1967 | 300,000 | Brand Central |
Citroen | GT by Citroen Gr.4 | 2017 | 350,000 | Brand Central |
Citroen | GT by Citroen Race Car (Gr.3) | 2017 | 450,000 | Brand Central |
Citroen | GT by Citroen Road Car | 2008 | 1,000,000 | Brand Central |
Daihatsu | Copen | 2002 | 18,000 | Brand Central |
Daihatsu | Copen RJ VGT | 2017 | 1,000,000 | Brand Central |
De Tomaso | Pantera | 1971 | 165,000 | Used Cars |
De Tomaso | Mangusta | 1969 | 245,000 | Legendary Cars |
DMC | DeLorean S2 | 2004 | 525,000 | Brand Central |
Dodge | Super Bee | 1970 | 71,200 | Used Cars |
Dodge | Charger SRT Hellcat | 2015 | 76,800 | Brand Central |
Dodge | Charger SRT Hellcat Safety Car | 2015 | 100,000 | Brand Central |
Dodge | Viper GTS | 2002 | 120,000 | Brand Central |
Dodge | Viper SRT-10 Coupe | 2006 | 130,000 | Brand Central |
Dodge | Viper GTS | 2013 | 140,000 | Brand Central |
Dodge | Challenger R/T | 1970 | 306,000 | Legendary Cars |
Dodge | Viper Gr.4 | 2013 | 350,000 | Brand Central |
Dodge | Viper SRT GT3-R | 2015 | 450,000 | Brand Central |
Dodge | SRT Tomahawk GTS-R VGT | 2017 | 1,000,000 | Brand Central |
Dodge | SRT Tomahawk S VGT | 2017 | 1,000,000 | Brand Central |
Dodge | SRT Tomahawk VGT (Gr.1) | 2017 | 1,000,000 | Brand Central |
Dodge | SRT Tomahawk X VGT | 2017 | 1,000,000 | Brand Central |
DS Automobile | DS 3 Racing | 2011 | 31,000 | Brand Central |
Eckert’s | Mach Forty | 2012 | 300,000 | Brand Central |
Ferrari | 308 GTB | 1975 | 174,500 | Used Cars |
Ferrari | F430 | 2006 | 243,200 | Brand Central |
Ferrari | 512BB | 1976 | 280,600 | Used Cars |
Ferrari | 458 Italia | 2009 | 283,000 | Brand Central |
Ferrari | F8 Tributo | 2019 | 330,500 | Brand Central |
Ferrari | 458 Italia Gr.4 | 2017 | 350,000 | Brand Central |
Ferrari | Dino 246GT | 1971 | 352,300 | Used Cars |
Ferrari | Testarossa | 1991 | 369,300 | Used Cars |
Ferrari | F12berlinetta | 2012 | 373,000 | Brand Central |
Ferrari | 458 Italia GT3 | 2013 | 450,000 | Brand Central |
Ferrari | 365 GTB4 | 1971 | 690,000 | Legendary Cars |
Ferrari | VGT | 2022 | 1,000,000 | Brand Central |
Ferrari | La Ferrari | 2013 | 1,600,000 | Brand Central |
Ferrari | Enzo Ferrari | 2002 | 2,500,000 | Brand Central |
Ferrari | F40 | 1992 | 3,000,000 | Legendary Cars |
Ferrari | GTO | 1984 | 3,550,000 | Legendary Cars |
Ferrari | 500 Mondial Pinin Farina Coupe | 1954 | 2,700,000 | Legendary Cars |
Ferrari | F50 | 1995 | 4,300,000 | Legendary Cars |
Ferrari | FXX K | 2014 | 3,600,000 | Brand Central |
Ferrari | 250 GT Berlinetta passo corto CN.2521 | 1961 | 8,300,000 | Legendary Cars |
Ferrari | 330 P4 | 1967 | 9,500,000 | Legendary Cars |
Ferrari | 250 GTO CN.3729GT | 1962 | 20,000,000 | Legendary Cars |
Fiat | 500F | 1968 | 16,700 | Used Cars |
Fiat | 500 1.2 8V Lounge SS | 2008 | 17,000 | Brand Central |
Ford | Focus ST | 2015 | 29,250 | Brand Central |
Ford | Focus RS | 2018 | 41,000 | Brand Central |
Ford | Mustang Mach 1 | 1971 | 44,200 | Used Cars |
Ford | Mustang GT | 2015 | 44,310 | Brand Central |
Ford | F-150 SVT Raptor | 2011 | 55,000 | Brand Central |
Ford | Mustang Shelby GT350R | 2016 | 75,000 | Brand Central |
Ford | Sierra Cosworth RS500 | 1987 | 200,000 | Used Cars |
Ford | Mustang Boss 429 | 1969 | 323,000 | Legendary Cars |
Ford | Mustang Gr.3 Road Car | 2017 | 300,000 | Brand Central |
Ford | Mustang Gr.4 | 2017 | 350,000 | Brand Central |
Ford | Ford Roadster | 1963 | 400,000 | Legendary Cars |
Ford | Focus Gr.B Race Car | 2017 | 450,000 | Brand Central |
Ford | Mustang Gr.3 | 2017 | 450,000 | Brand Central |
Ford | Mustang Gr.B Rally Car | 2017 | 450,000 | Brand Central |
Ford | GT | 2006 | 460,000 | Brand Central |
Ford | GT | 2017 | 550,000 | Brand Central |
Ford | GT Race Car | 2018 | 1,000,000 | Brand Central |
Ford | GT LM Spec II Test Car | 2017 | 1,200,000 | Brand Central |
Ford | GT LM Race Car Spec II | 2005 | 1,600,000 | Brand Central |
Ford | GT40 Mk1 | 1966 | 6,700,000 | Legendary Cars |
Ford | Mark IV Race Car | 1967 | 6,750,000 | Legendary Cars |
Genesis | G70 3.3T AWD P. Package | 2022 | 56,500 | Brand Central |
Genesis | G70 GR4 | 2022 | 350,000 | Brand Central |
Genesis | Genesis X GR3 | 2022 | 450,000 | Brand Central |
Gran Turismo | Racing Kart 125 Shifter | 2017 | 10,000 | Brand Central |
Gran Turismo | Red Bull X2014 Junior | 2014 | 350,000 | Brand Central |
Gran Turismo | F1500T-A | 2017 | 1,000,000 | Brand Central |
Gran Turismo | Red Bull X2014 Standard | 2014 | 3,000,000 | Brand Central |
Gran Turismo | Red Bull X2019 Competition | 2019 | 3,000,000 | Brand Central |
Greddy | Fugu Z | 2015 | 300,000 | Brand Central |
Honda | Beat | 1991 | 15,000 | Used Cars |
Honda | Fit Hybrid | 2014 | 16,800 | Brand Central |
Honda | S660 | 2015 | 19,800 | Brand Central |
Honda | Civic Type R (FK2) | 2015 | 42,800 | Brand Central |
Honda | S800 | 1966 | 44,800 | Used Cars |
Honda | Civic Type R (EK) | 1997 | 51,200 | Used Cars |
Honda | Civic Type R (EK) | 1998 | 53,500 | Used Cars |
Honda | Civic Type R Limited Edition (FK8) | 2020 | 55,000 | Brand Central |
Honda | Integra Type R (DC2) | 1998 | 62,500 | Used Cars |
Honda | Integra Type R (DC2) | 1995 | 67,300 | Used Cars |
Honda | S2000 | 1999 | 100,100 | Used Cars |
Honda | Civic Type R (EK9) Touring Car | 1997 | 116,000 | Used Cars |
Honda | NSX | 2017 | 230,000 | Brand Central |
Honda | NSX Gr.4 | 2017 | 350,000 | Brand Central |
Honda | NSX Type R | 1992 | 398,000 | Used Cars |
Honda | NSX Gr.3 | 2017 | 450,000 | Brand Central |
Honda | NSX Gr.B Rally Car | 2017 | 450,000 | Brand Central |
Honda | NSX Type R | 2002 | 500,000 | Brand Central |
Honda | NSX Concept-GT | 2016 | 800,000 | Brand Central |
Honda | NSX GT500 | 2008 | 800,000 | Brand Central |
Honda | 2&4 powered by RC213V | 2015 | 1,000,000 | Brand Central |
Honda | Sports VGT | 2017 | 1,000,000 | Brand Central |
Hyundai | Genesis Coupe 3.8 | 2013 | 33,000 | Brand Central |
Hyundai | Genesis Gr.4 | 2017 | 350,000 | Brand Central |
Hyundai | Genesis Gr.3 | 2017 | 450,000 | Brand Central |
Hyundai | Genesis Gr.B Rally Car | 2017 | 450,000 | Brand Central |
Hyundai | N2025 VGT | 2017 | 1,000,000 | Brand Central |
Hyundai | N2025 VGT (Gr.1) | 2017 | 1,000,000 | Brand Central |
Infiniti | Concept VGT | 2014 | 1,000,000 | Brand Central |
Jaguar | F-type R | 2014 | 128,600 | Brand Central |
Jaguar | E-Type Coupe | 1961 | 247,000 | Legendary Cars |
Jaguar | F-type Gr.4 | 2017 | 350,000 | Brand Central |
Jaguar | F-type Gr.3 | 2017 | 450,000 | Brand Central |
Jaguar | VGT Coupe | 2019 | 1,000,000 | Brand Central |
Jaguar | VGT SV | 2021 | 1,000,000 | Brand Central |
Jaguar | VGT Roadster | 2021 | 1,000,000 | Brand Central |
Jaguar | XJR-9 | 1988 | 2,200,000 | Legendary Cars |
Jaguar | D-Type | 1954 | 6,000,000 | Legendary Cars |
Jaguar | XJ13 | 1966 | 12,000,000 | Legendary Cars |
Jeep | Willys MB | 1945 | 30,100 | Legendary Cars |
KTM | X-Bow R | 2012 | 100,000 | Brand Central |
Lamborghini | Huracan LP610-4 | 2015 | 297,000 | Brand Central |
Lamborghini | Huracan Gr.4 | 2017 | 350,000 | Brand Central |
Lamborghini | Murcielago LP640 | 2009 | 385,600 | Brand Central |
Lamborghini | Aventador LP700-4 | 2011 | 400,000 | Brand Central |
Lamborghini | Huracan GT3 | 2015 | 450,000 | Brand Central |
Lamborghini | Aventador LP750-4 SV | 2015 | 500,000 | Brand Central |
Lamborghini | Countach 25th Anniversary | 1988 | 713,300 | Used Cars |
Lamborghini | Diablo GT | 2000 | 847,500 | Used Cars |
Lamborghini | Lambo V12 VGT | 2019 | 1,000,000 | Brand Central |
Lamborghini | Countach LP400 | 1974 | 1,250,000 | Legendary Cars |
Lamborghini | Miura P400 Bertone Prototype CN.0706 | 1967 | 3,500,000 | Legendary Cars |
Lamborghini | Veneno | 2014 | 3,640,000 | Brand Central |
Lancia | Delta HF Integrale Evoluzione | 1991 | 107,900 | Used Cars |
Lancia | Stratos | 1973 | 532,100 | Used Cars |
Lexus | RC F | 2014 | 95,300 | Brand Central |
Lexus | LC500 | 2017 | 150,000 | Brand Central |
Lexus | RC F Gr.4 | 2017 | 350,000 | Brand Central |
Lexus | RC F GT3 Prototype | 2016 | 450,000 | Brand Central |
Lexus | RC F GT3 | 2017 | 450,000 | Brand Central |
Lexus | RC F GT500 | 2016 | 800,000 | Brand Central |
Lexus | SC430 GT500 | 2008 | 800,000 | Brand Central |
Lexus | LF-LC GT VGT | 2015 | 1,000,000 | Brand Central |
Maserati | Merak SS | 1980 | 75,000 | Legendary Cars |
Maserati | GranTurismo S | 2008 | 167,000 | Brand Central |
Maserati | A6GCS/53 Spyder | 1954 | 2,900,000 | Legendary Cars |
Mazda | Demio XD Touring | 2015 | 19,500 | Brand Central |
Mazda | Roadster S (ND) | 2015 | 24,950 | Brand Central |
Mazda | Eunos Roadster NA | 1989 | 28,400 | Used Cars |
Mazda | Roadster (ND) NR-A | 2022 | 31,000 | Brand Central |
Mazda | RX-8 Spirit R | 2012 | 32,500 | Brand Central |
Mazda | Atenza Sedan XD L Package | 2015 | 39,690 | Brand Central |
Mazda | RX-7 GT-X (FC) | 1990 | 56,500 | Used Cars |
Mazda | Roadster Touring Car | 1991 | 90,000 | Brand Central |
Mazda | RX-7 Spirit R Type A (FD) | 2002 | 250,000 | Brand Central |
Mazda | Atenza Gr.3 Road Car | 2017 | 300,000 | Brand Central |
Mazda | Atenza Gr.4 | 2017 | 350,000 | Brand Central |
Mazda | Atenza Gr.3 | 2017 | 450,000 | Brand Central |
Mazda | RX-Vision GT3 Concept | 2020 | 450,000 | Brand Central |
Mazda | RX 500 | 1970 | 600,000 | Legendary Cars |
Mazda | RX-Vision | 2015 | 1,000,000 | Brand Central |
Mazda | LM55 VGT | 2017 | 1,000,000 | Brand Central |
Mazda | LM55 VGT (Gr.1) | 2017 | 1,000,000 | Brand Central |
Mazda | 787B | 1991 | 2,200,000 | Legendary Cars |
McLaren | MP4-12C | 2010 | 225,000 | Brand Central |
McLaren | 650S | 2014 | 340,000 | Brand Central |
McLaren | 650S Gr.4 | 2017 | 350,000 | Brand Central |
McLaren | 650S GT3 | 2015 | 450,000 | Brand Central |
McLaren | VGT | 2017 | 1,000,000 | Brand Central |
McLaren | VGT (Gr.1) | 2017 | 1,000,000 | Brand Central |
McLaren | P1 GTR | 2016 | 3,600,000 | Brand Central |
McLaren | MP4/4 | 1988 | 8,000,000 | Legendary Cars |
McLaren | F1 GTR Kokusai Kaihatsu | 1995 | 11,400,000 | Legendary Cars |
McLaren | F1 | 1994 | 20,000,000 | Legendary Cars |
Mercedes AMG | A 45 AMG | 2013 | 64,000 | Brand Central |
Mercedes AMG | Mercedes-AMG GT S | 2015 | 120,000 | Brand Central |
Mercedes AMG | Mercedes-AMG C 63 S | 2015 | 135,800 | Brand Central |
Mercedes AMG | Mercedes-AMG GT R | 2017 | 184,000 | Brand Central |
Mercedes AMG | Mercedes-AMG GT Safety Car | 2015 | 200,000 | Brand Central |
Mercedes AMG | SLS AMG Gr.4 | 2017 | 350,000 | Brand Central |
Mercedes AMG | SLS AMG | 2010 | 360,000 | Brand Central |
Mercedes AMG | Mercedes-AMG GT Black Series | 2020 | 420,000 | Brand Central |
Mercedes AMG | SLS AMG GT3 | 2011 | 450,000 | Brand Central |
Mercedes AMG | Mercedes-AMG GT3 | 2016 | 450,000 | Brand Central |
Mercedes AMG | Mercedes-Benz AMG VGT | 2013 | 1,000,000 | Brand Central |
Mercedes AMG | Mercedes-Benz AMG VGT Racing Series | 2014 | 1,000,000 | Brand Central |
Mercedes AMG | Sauber C9 | 1989 | 3,000,000 | Legendary Cars |
Mercedes AMG | CLK-LM | 1998 | 6,500,000 | Legendary Cars |
Mercedes AMG | S Barker Tourer | 1929 | 13,000,000 | Legendary Cars |
Mercedes-Benz | SLR McLaren | 2009 | 600,000 | Brand Central |
Mercedes-Benz | 300 SEL 6.8 AMG | 1971 | 700,000 | Legendary Cars |
Mercedes-Benz | 300 SL Coupe | 1954 | 1,700,000 | Legendary Cars |
Mercedes-Benz | 300SL W194 | 1952 | 20,000,000 | Legendary Cars |
MINI | Cooper S | 2005 | 28,500 | Brand Central |
MINI | Cooper S | 1965 | 39,900 | Used Cars |
MINI | Clubman VGT | 2015 | 1,000,000 | Brand Central |
Mitsubishi | Lancer Evolution IV | 1996 | 45,300 | Used Cars |
Mitsubishi | GTO Twin Turbo | 1991 | 48,900 | Used Cars |
Mitsubishi | Lancer Evolution Final | 2015 | 60,000 | Brand Central |
Mitsubishi | Lancer Evolution V GSR | 1998 | 67,100 | Used Cars |
Mitsubishi | Lancer Evolution VI Tommi Makkinen Edition | 1999 | 162,400 | Used Cars |
Mitsubishi | Lancer Evolution Final Gr.B Road Car | 2017 | 300,000 | Brand Central |
Mitsubishi | Lancer Evolution Final Gr.4 | 2017 | 350,000 | Brand Central |
Mitsubishi | Lancer Evolution Final Gr.3 | 2017 | 450,000 | Brand Central |
Mitsubishi | Lancer Evolution Final Gr.B Rally Car | 2017 | 450,000 | Brand Central |
Mitsubishi | Concept XR-PHEV Evolution VGT | 2017 | 1,000,000 | Brand Central |
Nissan | Silvia S13 Qs | 1988 | 32,700 | Used Cars |
Nissan | Fairlady Z Version S (Z33) | 2007 | 36,300 | Brand Central |
Nissan | Fairlady Z (Z34) | 2008 | 43,750 | Brand Central |
Nissan | Silvia S13 Ks Dia Selection | 1990 | 47,000 | Used Cars |
Nissan | Fairlady Z (Z32) 300ZX TwinTurbo 2seater | 1989 | 52,900 | Used Cars |
Nissan | 180SX Type X | 1996 | 53,500 | Used Cars |
Nissan | Silvia K’s Type S (S14) | 1994 | 60,000 | Used Cars |
Nissan | Silvia (S14) Ks Aero | 1996 | 60,000 | Used Cars |
Nissan | Silvia Spec-R Aero (S15) | 2002 | 68,000 | Brand Central |
Nissan | Z Performance | 2023 | 69,660 | Brand Central |
Nissan | SilEighty | 1998 | 78,600 | Used Cars |
Nissan | GT-R | 2017 | 94,770 | Brand Central |
Nissan | Fairlady Z 240ZG (HS30) | 1971 | 99,100 | Used Cars |
Nissan | GT-R Safety Car | 2017 | 130,000 | Brand Central |
Nissan | Skyline R33 GT-R V-Spec | 1997 | 158,700 | Used Cars |
Nissan | Skyline Hard Top 2000 GT-R (KPGC10) | 1970 | 170,000 | Legendary Cars |
Nissan | Skyline R32 GT-R V-Spec II | 1994 | 176,000 | Used Cars |
Nissan | GT-R Nismo | 2017 | 187,000 | Brand Central |
Nissan | Fairlady Z (S30) Z432 | 1969 | 190,000 | Legendary Cars |
Nissan | GT-R Gr.4 | 2017 | 350,000 | Brand Central |
Nissan | Silvia spec-R Aero (S15) Touring Car | 2002 | 350,000 | Brand Central |
Nissan | GT-R Nismo GT3 | 2013 | 450,000 | Brand Central |
Nissan | GT-R Gr.B Rally Car | 2017 | 450,000 | Brand Central |
Nissan | R34 GT-R V-Spec II Nur | 2002 | 450,000 | Brand Central |
Nissan | Skyline (KPGC110) 2000GT-R | 1973 | 542,000 | Legendary Cars |
Nissan | GT-R Nismo GT3 | 2018 | 600,000 | Brand Central |
Nissan | GT-R NISMO GT500 | 2016 | 800,000 | Brand Central |
Nissan | GT-R LM NISMO | 2015 | 1,000,000 | Brand Central |
Nissan | Concept 2020 VGT | 2020 | 1,000,000 | Brand Central |
Nissan | GT-R GT500 | 2008 | 1,000,000 | Brand Central |
Nissan | Skyline Super Silhouette Group 5 | 1984 | 1,150,000 | Legendary Cars |
Nissan | GT-R GT500 | 1999 | 2,700,000 | Legendary Cars |
Nissan | R92CP | 1992 | 3,000,000 | Legendary Cars |
Pagani | Huayra | 2013 | 1,350,000 | Brand Central |
Pagani | Zonda R | 2009 | 1,800,000 | Brand Central |
Peugeot | 208 Gti by Peugeot Sport | 2014 | 30,000 | Brand Central |
Peugeot | RCZ GT Line | 2015 | 46,600 | Brand Central |
Peugeot | RCZ Gr.3 Road Car | 2017 | 300,000 | Brand Central |
Peugeot | RCZ Gr.4 | 2017 | 350,000 | Brand Central |
Peugeot | RCZ Gr.3 | 2017 | 450,000 | Brand Central |
Peugeot | RCZ Gr.B Rally Car | 2017 | 450,000 | Brand Central |
Peugeot | VGT (Gr.3) | 2017 | 450,000 | Brand Central |
Peugeot | 908 HDI FAP | 2010 | 1,000,000 | Brand Central |
Peugeot | VGT | 2015 | 1,000,000 | Brand Central |
Peugeot | L500R HYbrid VGT | 2017 | 1,000,000 | Brand Central |
Peugeot | L750R HYbrid VGT | 2017 | 1,000,000 | Brand Central |
Peugeot | 205 T16 Evolution II Rally Car | 1986 | 1,100,000 | Legendary Cars |
Plymouth | Superbird | 1970 | 510,000 | Legendary Cars |
Plymouth | XNR Ghia Roadster | 1960 | 1,600,000 | Legendary Cars |
Pontiac | Firebird Trans Am | 1978 | 96,200 | Used Cars |
Pontiac | GTO ‘The Judge’ | 1969 | 210,000 | Legendary Cars |
Porsche | Cayman GT4 | 2016 | 130,000 | Brand Central |
Porsche | 911 GT3 (997) | 2009 | 160,000 | Brand Central |
Porsche | 911 GT3 (996) | 2001 | 180,000 | Brand Central |
Porsche | 911 Turbo (930) | 1981 | 215,500 | Used Cars |
Porsche | 911 Carrera RS (964) | 1992 | 221,000 | Used Cars |
Porsche | 911 Carrera RS (993) | 1995 | 226,000 | Used Cars |
Porsche | Taycan Turbo S | 2019 | 230,000 | Brand Central |
Porsche | 911 GT3 RS (991) | 2016 | 253,000 | Brand Central |
Porsche | Cayman GT4 Clubsport | 2016 | 350,000 | Brand Central |
Porsche | 911 Carrera RS CS (993) | 1995 | 421,000 | Used Cars |
Porsche | 911 RSR (991) | 2017 | 450,000 | Brand Central |
Porsche | 356 A/1500 GS Carrera | 1956 | 615,000 | Legendary Cars |
Porsche | 917 Living Legend | 2013 | 1,000,000 | Brand Central |
Porsche | VGT | 2022 | 1,000,000 | Brand Central |
Porsche | VGT Spyder | 2022 | 1,000,000 | Brand Central |
Porsche | 356 A/1500 GS GT Carrera Speedster | 1956 | 1,500,000 | Legendary Cars |
Porsche | 962 C | 1988 | 1,500,000 | Legendary Cars |
Porsche | 918 Spyder | 2013 | 1,600,000 | Brand Central |
Porsche | Carrera GT | 2004 | 2,300,000 | Brand Central |
Porsche | 919 Hybrid | 2016 | 3,000,000 | Brand Central |
Porsche | Spyder Type 550/1500 RS | 1955 | 4,500,000 | Legendary Cars |
Porsche | 911 996 GT1 Strassenversion | 1997 | 9,000,000 | Legendary Cars |
Porsche | 917K | 1970 | 18,000,000 | Legendary Cars |
Radical | SR3 SL | 2013 | 126,500 | Brand Central |
RE Amemiya | RE Amemiya FD3S RX-7 | 2001 | 100,000 | Brand Central |
Renault | Clio R.S. 220 Trophy | 2015 | 32,000 | Brand Central |
Renault | Clio R.S. 220 Trophy | 2016 | 32,000 | Brand Central |
Renault | R8 Gordini | 1966 | 32,500 | Legendary Cars |
Renault | Megane RS Trophy | 2011 | 38,500 | Brand Central |
Renault | Megane RS Trophy Safety Car | 2011 | 50,000 | Brand Central |
Renault | Clio V6 24v | 2000 | 89,600 | Used Cars |
Renault | R5 Turbo | 1980 | 154,200 | Used Cars |
Renault | Megane Trophy | 2011 | 350,000 | Brand Central |
Renault | Megane Gr .4 | 2017 | 350,000 | Brand Central |
Renault | R.S.01 GT3 | 2016 | 450,000 | Brand Central |
Renault | R.S.01 | 2016 | 500,000 | Brand Central |
Roadster Shop | Rampage | 2014 | 300,000 | Brand Central |
RUF | CTR3 | 2007 | 900,000 | Brand Central |
Shelby | GT350 | 1965 | 501,000 | Legendary Cars |
Shelby | Cobra 427 | 1966 | 2,500,000 | Legendary Cars |
Shelby | Cobra Daytona Coupe | 1964 | 20,000,000 | Legendary Cars |
Subaru | BRZ S | 2015 | 30,000 | Brand Central |
Subaru | BRZ S | 2021 | 32,670 | Brand Central |
Subaru | BRZ STI Sport | 2018 | 36,000 | Brand Central |
