- 21
2nd to last stage and my PS5 overheated and shut off so probably won’t finish * managed to do last stage afterwards
Last edited:
I learned that the hard way in another club too... Final stage, just before the finish.. Same thing. From that moment on, I just take the penalty. It's a lot safer.I'm bloody annoyed. Was going ok on stage 2, ran wide in a right hander and came to a stop facing a pylon. Slowly reversed instead of resetting to track and the car just fell off the road into terminal damage. Rage quit after that.
Arseholes lol
Rank | DisplayName | Vehicle | Time | DifferenceToFirst |
1 | BelgianWaffle78 | SUBARU Impreza 2001 | 1:02:32 | 0:00:00 |
2 | PickyReptile87 | Ford Focus RS Rally 2001 | 1:03:19 | 0:00:46 |
3 | Dreadmed | Mitsubishi Lancer Evolution VI | 1:03:19 | 0:00:47 |
4 | Hasnain282 | SEAT Córdoba WRC | 1:03:24 | 0:00:51 |
5 | Cabelmania | SEAT Córdoba WRC | 1:03:40 | 0:01:07 |
6 | thewrathofwhat | SUBARU Impreza 2001 | 1:05:23 | 0:02:50 |
7 | SolidNinjaSnake | Ford Focus RS Rally 2001 | 1:06:24 | 0:03:51 |
8 | miljan426 | SUBARU Impreza 2001 | 1:07:29 | 0:04:56 |
9 | stormesp1 | SEAT Córdoba WRC | 1:10:38 | 0:08:05 |
10 | widdler | SUBARU Impreza 2001 | 1:13:13 | 0:10:40 |
11 | nowthenfella | SEAT Córdoba WRC | 1:19:58 | 0:17:25 |
12 | Speedster502 | Ford Focus RS Rally 2001 | 2:14:29 | 1:11:56 |
Rank | DisplayName | PointsAccumulated |
1 | Spinerkopin | 306 |
2 | BelgianWaffle78 | 293 |
3 | Dreadmed | 203 |
4 | Hasnain282 | 164 |
5 | SolidNinjaSnake | 163 |
6 | Space_Wadet | 151 |
7 | thewrathofwhat | 148 |
8 | widdler | 145 |
9 | PickyReptile87 | 126 |
10 | mistrelwood | 121 |
11 | GOTMAXPOWER | 121 |
12 | Speedster502 | 118 |
13 | RDA-JETS | 106 |
14 | ABarber95 | 105 |
15 | miljan426 | 105 |
16 | BergGunner | 102 |
17 | nowthenfella | 99 |
18 | Cabelmania | 83 |
19 | Meadow142 | 76 |
20 | amagurichan | 71 |
21 | Devilsoldier96 | 66 |
22 | SharkyOB | 65 |
23 | c07aea92ce6efb26 | 60 |
24 | mmf1_PS | 59 |
25 | tomo875 | 58 |
26 | KurtF5 | 56 |
27 | Ujhuuu8iolk | 55 |
28 | FiveHoleCole | 49 |
29 | magpieracer | 47 |
30 | Bot_Dasher | 45 |
31 | bigfatflip | 41 |
32 | FinalNitrous | 37 |
33 | alicudis | 37 |
34 | JabierFailure | 30 |
35 | Marco63B | 25 |
36 | lebowski2 | 25 |
37 | dahKarvaRanne | 23 |
38 | Pato522323 | 20 |
39 | WRC Player | 20 |
40 | STR_Axel_air_CH | 17 |
41 | Try_Canal10 | 15 |
42 | nirffel | 15 |
43 | skolll-T_T | 15 |
44 | DaniB58 | 14 |
45 | GoldMR-NOBODY | 12 |
46 | HajduPeti | 11 |
47 | 9d1c43eb87fa5a79 | 11 |
48 | DummyGames14 | 10 |
49 | Ehelechner | 9 |
50 | Bretto73 | 9 |
51 | WRC Player | 9 |
52 | vaskildo | 8 |
53 | FiRoMario000 | 8 |
54 | D1sharmoneus | 7 |
55 | WRC Player | 6 |
56 | Szurabura1996 | 6 |
57 | Malkocc | 5 |
58 | vivalabam922 | 5 |
59 | siscolin | 4 |
60 | RuggishThuggish | 4 |
61 | Scaff | 4 |
62 | purple_hays84 | 4 |
63 | BenAFC14 | 4 |
64 | Syuma2525 | 3 |
65 | Dibuadri | 3 |
66 | NicklasHansson72 | 2 |
67 | AhoTerunen | 2 |
68 | STR_Foutare_CH | 1 |
69 | lukemlbarry | 1 |
70 | shobek05 | 1 |
71 | Flemish_fellah | 1 |
72 | WRC Player | 1 |
73 | janhavlat | 1 |
Rank | Manufacturer | Points |
1 | Subaru | 431 |
2 | Ford | 267 |
3 | SEAT | 149 |
4 | Mitsubishi | 134 |
5 | Peugeot | 69 |
Oh, nice choices... Can't decide yet ☺️Season 3 voting live.
WRC Modern Classics Season 3 voting
Hello fellow rally enthusiasts. We have had 2 seasons of the Modern Classics rally club, and it has been an amazing success, with people thoroughly enjoying the challenge of recreating some of the most memorable and iconic seasons and events in WRC history. Season 1 saw us take on the iconic...www.gtplanet.net
Well done... I had a good run, with 2 little mistakes. But I wouldn't have beaten you. What a pace! I wonder how the standings will be tomorrow 😁Had to push hard and it payed off. It wasn't easy at all. I'm usually running with the stock setup but there was too much understeer for me so I ended up using one I found for Greece.
I didn't liked the last stage. This layout in reverse was weird. Maybe it's because of the notes, I don't know.
View attachment 1372997
It is a tie.... 🤣🤣🤣I hope for a tie, so the fight just end up to whoever finishes in front of the other takes all 😂
Showtime 😂😂😂It is a tie.... 🤣🤣🤣
Good luck to both of youIt is a tie.... 🤣🤣🤣
Rank | DisplayName | Vehicle | Time | DifferenceToFirst |
1 | Spinerkopin | SUBARU Impreza 2001 | 1:17:44 | 0:00:00 |
2 | BelgianWaffle78 | SUBARU Impreza 2001 | 1:18:43 | 0:00:59 |
3 | SolidNinjaSnake | Ford Focus RS Rally 2001 | 1:20:51 | 0:03:07 |
4 | PickyReptile87 | Ford Focus RS Rally 2001 | 1:20:56 | 0:03:12 |
5 | thewrathofwhat | SUBARU Impreza 2001 | 1:21:38 | 0:03:53 |
6 | areque07 | SUBARU Impreza 1998 | 1:23:13 | 0:05:29 |
7 | SharkyOB | Ford Focus RS Rally 2001 | 1:24:01 | 0:06:17 |
8 | miljan426 | SUBARU Impreza 2001 | 1:25:29 | 0:07:45 |
9 | widdler | SUBARU Impreza 2001 | 1:53:12 | 0:35:28 |
Rank | DisplayName | PointsAccumulated |
1 | BelgianWaffle78 | 324 |
2 | Spinerkopin | 324 |
3 | Dreadmed | 207 |
4 | SolidNinjaSnake | 184 |
5 | Hasnain282 | 173 |
6 | thewrathofwhat | 168 |
7 | widdler | 153 |
8 | Space_Wadet | 151 |
9 | PickyReptile87 | 146 |
10 | GOTMAXPOWER | 124 |
11 | mistrelwood | 121 |
12 | miljan426 | 119 |
13 | Speedster502 | 118 |
14 | nowthenfella | 111 |
15 | RDA-JETS | 106 |
16 | ABarber95 | 105 |
17 | BergGunner | 102 |
18 | SharkyOB | 86 |
19 | Cabelmania | 83 |
20 | Meadow142 | 76 |
21 | amagurichan | 71 |
22 | Devilsoldier96 | 66 |
23 | c07aea92ce6efb26 | 60 |
24 | mmf1_PS | 59 |
25 | tomo875 | 58 |
26 | KurtF5 | 56 |
27 | Ujhuuu8iolk | 55 |
28 | magpieracer | 50 |
29 | FiveHoleCole | 49 |
30 | Sorinakkis | 45 |
31 | bigfatflip | 41 |
32 | FinalNitrous | 37 |
33 | alicudis | 37 |
34 | JabierFailure | 30 |
35 | Marco63B | 25 |
36 | lebowski2 | 25 |
37 | dahKarvaRanne | 23 |
38 | Pato522323 | 21 |
39 | WRC Player | 20 |
40 | TR_Axel_air_CH | 17 |
41 | Try_Canal10 | 15 |
42 | nirffel | 15 |
43 | skolll-T_T | 15 |
44 | DaniB58 | 14 |
45 | GoldMR-NOBODY | 12 |
46 | HajduPeti | 11 |
47 | 9d1c43eb87fa5a79 | 11 |
48 | DummyGames14 | 10 |
49 | areque07 | 9 |
50 | Ehelechner | 9 |
51 | Bretto73 | 9 |
52 | WRC Player | 9 |
53 | vaskildo | 8 |
54 | FiRoMario000 | 8 |
55 | D1sharmoneus | 7 |
56 | WRC Player | 6 |
57 | Szurabura1996 | 6 |
58 | Kreuter-Fuehrt | 6 |
59 | Malkocc | 5 |
60 | vivalabam922 | 5 |
61 | siscolin | 4 |
62 | RuggishThuggish | 4 |
63 | Scaff | 4 |
64 | purple_hays84 | 4 |
65 | BenAFC14 | 4 |
66 | Syuma2525 | 3 |
67 | Dibuadri | 3 |
68 | AhoTerunen | 3 |
69 | ADAs011 | 2 |
70 | NicklasHansson72 | 2 |
71 | STR_Foutare_CH | 1 |
72 | lukemlbarry | 1 |
73 | shobek05 | 1 |
74 | Flemish_fellah | 1 |
75 | WRC Player | 1 |
76 | janhavlat | 1 |
Rank | Manufacturer | Points |
1 | Subaru | 489 |
2 | Ford | 298 |
3 | SEAT | 149 |
4 | Mitsubishi | 134 |
5 | Peugeot | 69 |
I was wondering what happened, it didn't even give you a DNF for stage 4, just erased from existence... 🤔I was having a good fun with great speed!! I was on S4 and just a few meters was left when i got an electric shutdown 😂 its like a missed stage and got 8 minute penalty 😂 Sorry @Dreadmed the fight postponed 😂
Imagine going flat out on Yumbel long straight geting ready for the sicanne and blackout 😂 tv ps wheel off 😂 and in the very next moment Ps beebs back 😅 and the game cant handel this 😂I was wondering what happened, it didn't even give you a DNF for stage 4, just erased from existence... 🤔
It seems appropriate that a blue Subaru won the 2001 season, congratulations on the championship. Great pace and consistency throughout.That was a great season! Thanks @MagpieRacer for this club championship. Well done to @Belgianwaffle and @Dreadmed for the podium. And thank you @Adam Barber and @GOTMAXPOWER bacause I basically heard about this event thanks to them 😂
And the last picturesView attachment 1377780
View attachment 1377781
View attachment 1377785
View attachment 1377786
I haven't congratulated you on your victory this season. You deserved it all the way. I was only able to come close because of your forfeites.That was a great season! Thanks @MagpieRacer for this club championship. Well done to @Belgianwaffle and @Dreadmed for the podium. And thank you @Adam Barber and @GOTMAXPOWER bacause I basically heard about this event thanks to them 😂
And the last picturesView attachment 1377780
View attachment 1377781
View attachment 1377785
View attachment 1377786
I haven't congratulated you on your victory this season. You deserved it all the way. I was only able to come close because of your forfeites.That was a great season! Thanks @MagpieRacer for this club championship. Well done to @Belgianwaffle and @Dreadmed for the podium. And thank you @Adam Barber and @GOTMAXPOWER bacause I basically heard about this event thanks to them 😂
And the last picturesView attachment 1377780
View attachment 1377781
View attachment 1377785
View attachment 1377786