- 191
- France
- spiner-kopin
Of course no 🥲Oh no.... Did you have 2 spare tires on board?
Of course no 🥲Oh no.... Did you have 2 spare tires on board?
Yeah they get removed from results and kicked from the club. There's nothing thay can be done other than that, can't limit cars or anything which is frustrating.I'm very happy with 3rd in Finland! Looking forward to New Zealand, lovely stages.
What happens with people competing in cars that aren't a part of this championship? Assume they just get removed when the results are posted here? Just noticed the current fastest times for NZ have been set in the 2008 Focus.
Rank | DisplayName | Vehicle | Time | DifferenceToFirst |
1 | Spinerkopin | SUBARU Impreza 2001 | 1:14:27 | 0:00:00 |
2 | BelgianWaffle78 | SUBARU Impreza 2001 | 1:14:36 | 0:00:09 |
3 | PickyReptile87 | Ford Focus RS Rally 2001 | 1:15:04 | 0:00:36 |
4 | WRC Player | SEAT Córdoba WRC | 1:15:33 | 0:01:06 |
5 | Speedster502 | Ford Focus RS Rally 2001 | 1:16:52 | 0:02:24 |
6 | Dreadmed | Mitsubishi Lancer Evolution VI | 1:18:57 | 0:04:30 |
7 | Hasnain282 | SEAT Córdoba WRC | 1:19:55 | 0:05:28 |
8 | SharkyOB | Ford Focus RS Rally 2001 | 1:20:15 | 0:05:48 |
9 | ABarber95 | SUBARU Impreza 2001 | 1:21:26 | 0:06:59 |
10 | KurtF5 | SUBARU Impreza 2001 | 1:22:04 | 0:07:37 |
11 | thewrathofwhat | SUBARU Impreza 2001 | 1:23:17 | 0:08:50 |
12 | widdler | SUBARU Impreza 2001 | 1:23:25 | 0:08:58 |
13 | SolidNinjaSnake | Ford Focus RS Rally 2001 | 1:24:10 | 0:09:42 |
14 | GOTMAXPOWER | Ford Focus RS Rally 2001 | 1:25:14 | 0:10:47 |
15 | mistrelwood | SEAT Córdoba WRC | 1:53:52 | 0:39:25 |
18 | Robert_De_Marco | Ford Focus RS Rally 2001 | 2:58:00 | 1:43:33 |
Rank | DisplayName | Vehicle | Time | DifferenceToFirst |
1 | BelgianWaffle78 | SUBARU Impreza 2001 | 0:55:55 | 0:00:00 |
2 | PickyReptile87 | Ford Focus RS Rally 2001 | 0:56:01 | 0:00:06 |
3 | SharkyOB | Ford Focus RS Rally 2001 | 0:56:56 | 0:01:01 |
4 | thewrathofwhat | SUBARU Impreza 2001 | 0:58:04 | 0:02:09 |
5 | Speedster502 | Ford Focus RS Rally 2001 | 0:58:10 | 0:02:15 |
6 | widdler | SUBARU Impreza 2001 | 0:58:59 | 0:03:04 |
7 | mistrelwood | SEAT Córdoba WRC | 0:59:01 | 0:03:06 |
8 | KurtF5 | SUBARU Impreza 2001 | 0:59:07 | 0:03:12 |
9 | ABarber95 | SUBARU Impreza 2001 | 0:59:45 | 0:03:50 |
10 | Spinerkopin | SUBARU Impreza 2001 | 0:59:57 | 0:04:02 |
11 | SolidNinjaSnake | Ford Focus RS Rally 2001 | 1:00:13 | 0:04:18 |
12 | nowthenfella | SEAT Córdoba WRC | 1:00:48 | 0:04:53 |
13 | miljan426 | SUBARU Impreza 2001 | 1:02:05 | 0:06:10 |
14 | Hasnain282 | SEAT Córdoba WRC | 1:17:21 | 0:21:26 |
15 | Marco63B | SEAT Córdoba WRC | 1:32:52 | 0:36:57 |
16 | GOTMAXPOWER | Ford Focus RS Rally 2001 | 1:45:57 | 0:50:02 |
Rank | DisplayName | PointsAccumulated |
1 | Spinerkopin | 276 |
2 | BelgianWaffle78 | 249 |
3 | Dreadmed | 170 |
4 | Space_Wadet | 151 |
5 | SolidNinjaSnake | 139 |
6 | Hasnain282 | 135 |
7 | widdler | 125 |
8 | thewrathofwhat | 124 |
9 | GOTMAXPOWER | 120 |
10 | Speedster502 | 111 |
11 | mistrelwood | 108 |
12 | RDA-JETS | 106 |
13 | BergGunner | 102 |
14 | ABarber95 | 95 |
15 | PickyReptile87 | 88 |
16 | miljan426 | 87 |
17 | nowthenfella | 83 |
18 | Meadow142 | 76 |
19 | amagurichan | 71 |
20 | Devilsoldier96 | 66 |
21 | mmf1_PS | 59 |
22 | tomo875 | 58 |
23 | c07aea92ce6efb26 | 57 |
24 | Ujhuuu8iolk | 55 |
25 | Cabelmania | 51 |
26 | FiveHoleCole | 49 |
27 | KurtF5 | 49 |
28 | SharkyOB | 47 |
29 | magpieracer | 47 |
30 | Bot_Dasher | 45 |
31 | bigfatflip | 41 |
32 | FinalNitrous | 37 |
33 | alicudis | 37 |
34 | JabierFailure | 30 |
35 | lebowski2 | 25 |
36 | Marco63B | 24 |
37 | dahKarvaRanne | 23 |
38 | Pato522323 | 20 |
39 | WRC Player | 20 |
40 | TR_Axel_air_CH | 17 |
41 | Try_Canal10 | 15 |
42 | nirffel | 15 |
43 | skolll-T_T | 15 |
44 | DaniB58 | 14 |
45 | GoldMR-NOBODY | 12 |
46 | HajduPeti | 11 |
47 | DummyGames14 | 10 |
48 | 9d1c43eb87fa5a79 | 8 |
49 | vaskildo | 8 |
50 | FiRoMario000 | 8 |
51 | D1sharmoneus | 7 |
52 | Bretto73 | 7 |
53 | WRC Player | 6 |
54 | Malkocc | 5 |
55 | vivalabam922 | 5 |
56 | siscolin | 4 |
57 | RuggishThuggish | 4 |
58 | Scaff | 4 |
59 | BenAFC14 | 4 |
60 | Syuma2525 | 3 |
61 | Dibuadri | 3 |
62 | WRC Player | 3 |
63 | NicklasHansson72 | 2 |
64 | AhoTerunen | 2 |
65 | TR_Foutare_CH | 1 |
66 | lukemlbarry | 1 |
67 | shobek05 | 1 |
68 | Flemish_fellah | 1 |
69 | WRC Player | 1 |
70 | janhavlat | 1 |
Rank | Manufacturer | Points |
1 | Subaru | 353 |
2 | Ford | 219 |
3 | SEAT | 111 |
4 | Mitsubishi | 109 |
5 | Peugeot | 69 |
Is that right before the arch of the last kilometer? I think I had that too in another club 🙄Well I just finished New Zealand and so far I'm 2nd, behind Cabelmania ( naturally lol ), though for anyone else there's a section on Orewa ( stage 3 ) that needs a bug fix. Approx 3/4 of the way through sector 3 I encountered an invisible object on the right side of the road which pulled the car into the bushes. The graphics show some leaves being thrown up but there's nothing there. I did only lose 7 seconds with a reset to track which doesn't affect any results but it's a bug that shouldn't be there.
It won't let me post the clip
Yeah I think so. Here's the clip fim gamer dvrIs that right before the arch of the last kilometer? I think I had that too in another club 🙄
A bit last minute, and certainly not the ideal start in that a moderately gentle bounce off a raised kerb gave me a puncture 90 seconds in... that said, it was encouraging to see that I had the pace to challenge if I didn't slide off the road at any point (I did not, in fact, keep it on the straight and narrow).
As I found out in Kenya (and @PickyReptail8 in Finland) damaged exhausts really aren't a "minor" problem in terms of outright pace, I was making sure it was repaired at every opportunity this time around. 😅
Rank | DisplayName | Vehicle | Time | DifferenceToFirst |
1 | Spinerkopin | SUBARU Impreza 2001 | 0:53:14 | 0:00:00 |
2 | BelgianWaffle78 | SUBARU Impreza 2001 | 0:53:58 | 0:00:44 |
3 | PickyReptile87 | Ford Focus RS Rally 2001 | 0:54:40 | 0:01:26 |
4 | Cabelmania | SEAT Córdoba WRC | 0:54:57 | 0:01:43 |
5 | Dreadmed | Mitsubishi Lancer Evolution VI | 0:55:14 | 0:02:00 |
6 | SharkyOB | Ford Focus RS Rally 2001 | 0:55:15 | 0:02:00 |
7 | Hasnain282 | SEAT Córdoba WRC | 0:55:35 | 0:02:21 |
8 | SolidNinjaSnake | Ford Focus RS Rally 2001 | 0:56:36 | 0:03:22 |
9 | widdler | SUBARU Impreza 2001 | 0:56:49 | 0:03:35 |
10 | thewrathofwhat | SUBARU Impreza 2001 | 0:57:36 | 0:04:22 |
11 | mistrelwood | SEAT Córdoba WRC | 0:58:14 | 0:05:00 |
12 | nowthenfella | SEAT Córdoba WRC | 0:58:48 | 0:05:33 |
13 | miljan426 | SUBARU Impreza 2001 | 1:00:14 | 0:07:00 |
14 | ABarber95 | SUBARU Impreza 2001 | 1:00:33 | 0:07:19 |
16 | Szurabura1996 | Ford Focus RS Rally 2008 | 1:37:14 | 0:43:59 |
17 | Speedster502 | Ford Focus RS Rally 2001 | 1:40:32 | 0:47:18 |
Rank | DisplayName | PointsAccumulated |
1 | Spinerkopin | 306 |
2 | BelgianWaffle78 | 274 |
3 | Dreadmed | 190 |
4 | SolidNinjaSnake | 155 |
5 | Hasnain282 | 152 |
6 | Space_Wadet | 151 |
7 | widdler | 140 |
8 | thewrathofwhat | 138 |
9 | mistrelwood | 121 |
10 | GOTMAXPOWER | 120 |
11 | Speedster502 | 116 |
12 | PickyReptile87 | 111 |
13 | RDA-JETS | 106 |
14 | ABarber95 | 105 |
15 | BergGunner | 102 |
16 | miljan426 | 98 |
17 | nowthenfella | 95 |
18 | Meadow142 | 76 |
19 | Cabelmania | 72 |
20 | amagurichan | 71 |
21 | Devilsoldier96 | 66 |
22 | SharkyOB | 65 |
23 | mmf1_PS | 59 |
24 | tomo875 | 58 |
25 | c07aea92ce6efb26 | 57 |
26 | KurtF5 | 56 |
27 | Ujhuuu8iolk | 55 |
28 | FiveHoleCole | 49 |
29 | magpieracer | 47 |
30 | Bot_Dasher | 45 |
31 | bigfatflip | 41 |
32 | FinalNitrous | 37 |
33 | alicudis | 37 |
34 | JabierFailure | 30 |
35 | Marco63B | 25 |
36 | lebowski2 | 25 |
37 | dahKarvaRanne | 23 |
38 | Pato522323 | 20 |
39 | WRC Player | 20 |
40 | STR_Axel_air_CH | 17 |
41 | Try_Canal10 | 15 |
42 | nirffel | 15 |
43 | skolll-T_T | 15 |
44 | DaniB58 | 14 |
45 | GoldMR-NOBODY | 12 |
46 | HajduPeti | 11 |
47 | 9d1c43eb87fa5a79 | 11 |
48 | DummyGames14 | 10 |
49 | Ehelechner | 9 |
50 | Bretto73 | 9 |
51 | vaskildo | 8 |
52 | FiRoMario000 | 8 |
53 | D1sharmoneus | 7 |
54 | WRC Player | 6 |
55 | Szurabura1996 | 6 |
56 | Malkocc | 5 |
57 | vivalabam922 | 5 |
58 | siscolin | 4 |
59 | RuggishThuggish | 4 |
60 | Scaff | 4 |
61 | purple_hays84 | 4 |
62 | BenAFC14 | 4 |
63 | Syuma2525 | 3 |
64 | Dibuadri | 3 |
65 | WRC Player | 3 |
66 | NicklasHansson72 | 2 |
67 | AhoTerunen | 2 |
68 | STR_Foutare_CH | 1 |
69 | lukemlbarry | 1 |
70 | shobek05 | 1 |
71 | Flemish_fellah | 1 |
72 | WRC Player | 1 |
73 | janhavlat | 1 |
This is will be probably* my last rally of my part time schedule It's my "home" rally, it's mandatory (even if I don't really like Croatia )We head into the twilight of this 2001 World Rally Championship with the first of 2 back to back tarmac events. Welcome to the 43rd Rallye Sanremo - Rallye d'Italia.
Brutal switchback mountain roads, sheer drops and frequent flat out sections, require precision and confidence. Tyre conservation is also critical with the abrasive roads freely destroying the rubber.
Itinerary
Day 1
Shakedown
Morning Service
SS1: Coldirodi - 12.7km
SS2: Langan - 10.2km
Lunchtime Service
SS3: Rezzo - 8.8km
Afternoon Service
SS4: San Bernardo - 25.6km
Evening Service
SS5: Perinaldo - 7.8km
Day 2
Morning Service
SS6: Passo Teglia - 12.9km
SS7: San Romolo - 12.7km
Lunchtime Service
SS8: Nava - 10.2km
Evening Service
SS9: Colle d'Oggia - 10.2km
Total KM: 111.1km
Not just you, I've found it the most difficult of the tarmac stages in terms of slowing down without locking up + maintaining the grip on the switchbacks, and not just in these cars either (one of the early daily stages in the GTPlanet club featured H2 RWD at Croatia in the wet and I must've spun out half a dozen times at least!).Had an awful rally. Is the tarmac more slippy than Iberia and Monte or is it just me?
Great recovery!First four stage was a disaster!!! Spins, trees and everything else 😰 i was 36sec behind 2nd place… Needed a break😰 after that someting clicked in and the Focus was flying!!!