The tough test of Argentina has finished, the tough conditions early in the rally made car preservation important, some fell by the way side while others tiptoed through to the end. 50% of starters reaching the finish. At the top of the pile was
@Spinerkopin taking their 3rd win of the season at the wheel of the Impreza. A gap of nearly 3 minutes back to 2nd place Mistrelwood in the SEAT and
@Belgianwaffle a mere 3 seconds further back in P3 in the 2nd of the Imprezas.
Rank | DisplayName | Vehicle | Time | DifferenceToFirst |
1 | Spinerkopin | SUBARU Impreza 2001 | 1:30:17 | 0:00:00 |
2 | mistrelwood | SEAT Córdoba WRC | 1:33:08 | 0:02:52 |
3 | BelgianWaffle78 | SUBARU Impreza 2001 | 1:33:11 | 0:02:54 |
4 | Space_Wadet | Peugeot 206 Rally | 1:33:29 | 0:03:12 |
5 | GOTMAXPOWER | Ford Focus RS Rally 2001 | 1:35:53 | 0:05:36 |
6 | SolidNinjaSnake | Ford Focus RS Rally 2001 | 1:38:00 | 0:07:43 |
7 | thewrathofwhat | SUBARU Impreza 2001 | 1:38:15 | 0:07:58 |
8 | widdler | SUBARU Impreza 2001 | 1:38:22 | 0:08:05 |
9 | Bot_Dasher | SUBARU Impreza 2001 | 1:39:37 | 0:09:20 |
10 | nowthenfella | SEAT Córdoba WRC | 1:41:29 | 0:11:12 |
11 | Meadow142 | Mitsubishi Lancer Evolution VI | 1:44:14 | 0:13:57 |
12 | mmf1_PS | Ford Focus RS Rally 2001 | 1:52:15 | 0:21:58 |
13 | bigfatflip | SUBARU Impreza 2001 | 1:54:50 | 0:24:33 |
14 | magpieracer | SEAT Córdoba WRC | 1:55:46 | 0:25:30 |
This allows
@Spinerkopin to extend the lead at the top of the championship to 17 points over
@Belgianwaffle with
@space_wadet in P3.
Rank | DisplayName | PointsAccumulated |
1 | Spinerkopin | 174 |
2 | BelgianWaffle78 | 157 |
3 | Space_Wadet | 129 |
4 | Dreadmed | 110 |
5 | Hasnain282 | 106 |
6 | RDA-JETS | 106 |
7 | widdler | 87 |
8 | BergGunner | 87 |
9 | SolidNinjaSnake | 83 |
10 | GOTMAXPOWER | 78 |
11 | amagurichan | 71 |
12 | thewrathofwhat | 68 |
13 | Devilsoldier96 | 66 |
14 | nowthenfella | 65 |
15 | Meadow142 | 63 |
16 | mistrelwood | 62 |
17 | ABarber95 | 61 |
18 | Speedster502 | 60 |
19 | Ujhuuu8iolk | 55 |
20 | miljan426 | 55 |
21 | mmf1_PS | 53 |
22 | c07aea92ce6efb26 | 53 |
23 | FiveHoleCole | 49 |
24 | tomo875 | 48 |
25 | magpieracer | 47 |
26 | Bot_Dasher | 45 |
27 | bigfatflip | 41 |
28 | FinalNitrous | 37 |
29 | alicudis | 37 |
30 | JabierFailure | 30 |
31 | Cabelmania | 28 |
32 | lebowski2 | 25 |
33 | dahKarvaRanne | 23 |
34 | Try_Canal10 | 15 |
35 | nirffel | 15 |
36 | DaniB58 | 14 |
37 | DummyGames14 | 10 |
38 | 9d1c43eb87fa5a79 | 8 |
39 | vaskildo | 8 |
40 | D1sharmoneus | 7 |
41 | WRC Player | 6 |
42 | vivalabam922 | 5 |
43 | skolll-T_T | 5 |
44 | RuggishThuggish | 4 |
45 | Scaff | 4 |
46 | BenAFC14 | 4 |
47 | Syuma2525 | 3 |
48 | FiRoMario000 | 3 |
49 | Bretto73 | 3 |
50 | AhoTerunen | 2 |
51 | Disabled_Lefty | 1 |
52 | WRC Player | 1 |
53 | janhavlat | 1 |
54 | Ikk_klar | 0 |
55 | MartimRoquE23 | 0 |
56 | Gr0upB | 0 |
57 | darrenersmit82 | 0 |
58 | Hultberg420 | 0 |
59 | AnttiRenfors | 0 |
60 | juniorjohan | 0 |
61 | S1Tofran | 0 |
62 | MaverickAustria | 0 |
63 | yuzabulow | 0 |
64 | Eddie_Estsidrz | 0 |
65 | SteveIsAwake | 0 |
66 | Mounta1nShark | 0 |
67 | micka47200 | 0 |
68 | jproque_clubs | 0 |
69 | fourpegs | 0 |
70 | DarkSmaile977 | 0 |
Subaru pull even further ahead at the top with their 1-3 finish, SEAT take their best haul of the season so far and jump ahead of Peugeot.
Rank | Manufacturer | Points |
1 | Subaru | 192 |
2 | Ford | 101 |
3 | Mitsubishi | 66 |
4 | SEAT | 61 |
5 | Peugeot | 59 |
_________________________________________________________________________________________________________
The real Rally Argentina in 2001 was dramatic to say the least. Colin McRae was the star of the show, putting on a scintillating display to beat Sainz, Makinen and Burns on one of the toughest events of the year. Amazingly, these were McRaes first points of the season. McRae pulled his advantage in his usual all or nothing way, powering through fog and tough visibiity to take a 30+ second gap.
The event was marred by a serious incident on a stage and in the service park. With the cold winter in the mountains comes spectators using fires to keep warm, one of these fires got out of control in a spectator area, burning spectators cars, more than 20 in total, turning it into a serious situation. This got worse when the water tanker in the service park was dispatched to the incident, the driver hurrying out of the service park took a turn too quickly and rolled the tanker, landing on the 2 Skoda WRC cars, Bruno Thiry was in his car at the time but escaped injury, however a Skoda team member was seriously injured in the accident and Skoda promptly withdrew both cars from the event.
Adding to the flames, both Hyundais also caught fire and different times, ending their rally.