Rallye de Portugal has proven to be a stern test of concentration and ability to keep a radiator in tact. 37 drivers took the start gate, 19 reached the finish.
@RYAN proved to have the taming of both his Focus and the rutted countryside of Portugal, keeping the car intact and dominating the rally to finish nearly 2 minutes ahead of 2nd place driver
@Belgianwaffle in the Impreza.
@Spinerkopin backed up the win in Sweden with another podium here in his Impreza as well.
@RYAN powers the Focus to victory
Rank | DisplayName | Vehicle | Time | DifferenceToFirst |
1 | RDA-JETS | Ford Focus RS Rally 2001 | 1:19:07 | 0:00:00 |
2 | BelgianWaffle78 | SUBARU Impreza 2001 | 1:21:02 | 0:01:55 |
3 | Spinerkopin | SUBARU Impreza 2001 | 1:21:21 | 0:02:14 |
4 | Hasnain282 | SEAT Córdoba WRC | 1:21:46 | 0:02:39 |
5 | c07aea92ce6efb26 | SEAT Córdoba WRC | 1:24:38 | 0:05:30 |
6 | GOTMAXPOWER | Ford Focus RS Rally 2001 | 1:25:14 | 0:06:06 |
7 | widdler | SUBARU Impreza 2001 | 1:25:41 | 0:06:34 |
8 | Space_Wadet | Peugeot 206 Rally | 1:25:57 | 0:06:49 |
9 | lebowski2 | Mitsubishi Lancer Evolution VI | 1:26:41 | 0:07:34 |
10 | SolidNinjaSnake | Ford Focus RS Rally 2001 | 1:27:19 | 0:08:11 |
11 | ABarber95 | SUBARU Impreza 2001 | 1:28:56 | 0:09:49 |
12 | nowthenfella | SEAT Córdoba WRC | 1:29:55 | 0:10:47 |
13 | alicudis | SUBARU Impreza 1998 | 1:29:59 | 0:10:51 |
14 | mmf1_PS | Ford Focus RS Rally 2001 | 1:31:22 | 0:12:15 |
15 | FinalNitrous | Ford Focus RS Rally 2001 | 1:31:26 | 0:12:18 |
16 | BergGunner | SUBARU Impreza 2001 | 1:31:27 | 0:12:19 |
17 | dahKarvaRanne | Mitsubishi Lancer Evolution VI | 1:32:47 | 0:13:39 |
18 | miljan426 | SUBARU Impreza 2001 | 1:33:29 | 0:14:22 |
19 | tomo875 | Peugeot 206 Rally | 1:34:51 | 0:15:43 |
This means that
@Spinerkopin takes over the lead of the championship, with
@Belgianwaffle and
@space_wadet moving into P2 and 3 respectively.
@RYAN 's dominant win lifts him 8 places into 5th.
Rank | DisplayName | PointsAccumulated |
1 | Spinerkopin | 101 |
2 | BelgianWaffle78 | 98 |
3 | Space_Wadet | 80 |
4 | Hasnain282 | 80 |
5 | RDA-JETS | 77 |
6 | Dreadmed | 74 |
7 | amagurichan | 71 |
8 | BergGunner | 64 |
9 | widdler | 54 |
10 | Speedster502 | 51 |
11 | Ujhuuu8iolk | 50 |
12 | FiveHoleCole | 49 |
13 | GOTMAXPOWER | 47 |
14 | Devilsoldier96 | 41 |
15 | ABarber95 | 38 |
16 | SolidNinjaSnake | 38 |
17 | thewrathofwhat | 37 |
18 | magpieracer | 37 |
19 | alicudis | 37 |
20 | c07aea92ce6efb26 | 36 |
21 | Meadow142 | 35 |
22 | nowthenfella | 33 |
23 | mistrelwood | 31 |
24 | JabierFailure | 30 |
25 | miljan426 | 29 |
26 | mmf1_PS | 28 |
27 | FinalNitrous | 28 |
28 | lebowski2 | 25 |
29 | tomo875 | 22 |
30 | dahKarvaRanne | 15 |
31 | DaniB58 | 14 |
32 | bigfatflip | 10 |
33 | DummyGames14 | 10 |
34 | Cabelmania | 9 |
35 | 9d1c43eb87fa5a79 | 8 |
36 | vaskildo | 8 |
37 | D1sharmoneus | 7 |
38 | Try_Canal10 | 7 |
39 | WRC Player | 6 |
40 | vivalabam922 | 5 |
41 | skolll-T_T | 5 |
42 | RuggishThuggish | 4 |
43 | Scaff | 4 |
44 | BenAFC14 | 4 |
45 | Syuma2525 | 3 |
46 | Bretto73 | 3 |
47 | Disabled_Lefty | 1 |
48 | WRC Player | 1 |
49 | Ikk_klar | 0 |
50 | Gr0upB | 0 |
51 | darrenersmit82 | 0 |
52 | Hultberg420 | 0 |
53 | AnttiRenfors | 0 |
54 | juniorjohan | 0 |
55 | yuzabulow | 0 |
56 | SteveIsAwake | 0 |
57 | Mounta1nShark | 0 |
58 | AhoTerunen | 0 |
59 | fourpegs | 0 |
60 | DarkSmaile977 | 0 |
@Tool1312 manhandles the Impreza through the rocky roads
Subaru extend their lead in the constructors, Ford leapfrog Mitsubishi into P2 overall while Seat are off the bottom as they outscore Peugeot comfortably to go P4.
Rank | Manufacturer | Points |
1 | Subaru | 104 |
2 | Ford | 65 |
3 | Mitsubishi | 47 |
4 | Seat | 37 |
5 | Peugeot | 33 |
_________________________________________________________________________________________________________
The real 2001 Portuguese event was chaotic, a wet mud-bath to make even the most Welsh of Welshman quiver. After weeks of intense (and sadly, fatal) rain, calling in to question whether the rally should have taken place at all (nowadays it's likely it wouldn't have gone ahead). But it did go ahead, straight into 2 stage cancellations (including Fafe), and simply getting to the end of the rally would likely yield a strong result. The early runners (Makinen, Sainz and Rovanpera) were able to get through with reasonable times, but still only 3 drivers were within a minute of Makinen who had the best conditions. Everyone else was battling getting stuck, crawling through mud and bottoming out on ruts.
After all the delays, stage cancellations and zero cars getting stuck, 70% of starters had retired. Makinen took the win for Mitsubishi ahead of Fords Carlos Sainz and Peugeots Marcus Gronholm.
This would also mark the last Rally Portugal until 2007.