◆ SNAIL [Spec] Racing - Join now to win a Digit Racing EDGE Masterclass enrollment!!Open 

  • Thread starter zer05ive
  • 150,814 comments
  • 9,457,010 views
I wonder if that GT5 figure counts DLC as well. Since in GT6, everything has been free, I'm sure they lost out on at least some revenue.
Well, they kinda shot themselves in the foot with their credit pricing model. That opening weekend credit glitch pretty much tossed that source of revenue in the can. Thankfully. Didn't help folks that bought the game after they patched it out though.
 
Well, they kinda shot themselves in the foot with their credit pricing model. That opening weekend credit glitch pretty much tossed that source of revenue in the can. Thankfully. Didn't help folks that bought the game after they patched it out though.
If they would bring back the micro purchase for GT6. I would do it still I never minded the micro purchase. And some of the cars were worth the $0.99.
 
Been a while since I stepped to step step step step to..

Great racing on sunday from the D5 guys. On that note here is a video of most of the action from r2r1. I t was my favourite combo by far on the night. Great picK @STEAMER62 .I made a little extended mix of an original song and mixed a short speech into it. For any one interested the speech is taken from The DAMNED UNITED . Good sports movie if you are into sports movies. I was going to use Al Pacino's locker room speech from Any Given Sunday but there are too many references to football so maybe another time lol.
Enough blabbering for now ;);) I hope you enjoy.

 
Last edited:
Been a while since I stepped to step step step step to..

Great racing on sunday from the D5 guys. On that note here is a video of most of the action from r2r1. I t was my favourite combo by far on the night. Great picK @STEAMER62 .I made a little extended mix of an original song and mixed a short speech into it. For any one interested the speech is taken from The DAMNED UNITED about my beloved football team manchester utd. Good sports movie if you are into sports movies. I was going to use Al Pacino's locker room speech from Any Given Sunday but there are too many references to football so maybe another time lol.
Enough blabbering for now ;);) I hope you enjoy.


Great work there @Engmatic1 you've got a real gift for great video...keep it up. 👍
 
Been a while since I stepped to step step step step to..

Great racing on sunday from the D5 guys. On that note here is a video of most of the action from r2r1. I t was my favourite combo by far on the night. Great picK @STEAMER62 .I made a little extended mix of an original song and mixed a short speech into it. For any one interested the speech is taken from The DAMNED UNITED . Good sports movie if you are into sports movies. I was going to use Al Pacino's locker room speech from Any Given Sunday but there are too many references to football so maybe another time lol.
Enough blabbering for now ;);) I hope you enjoy.


Wow! This is great! Amazing piece of work.

I was trying my hardest to be conservative and not mess up lol.
 
Been a while since I stepped to step step step step to..

Great racing on sunday from the D5 guys. On that note here is a video of most of the action from r2r1. I t was my favourite combo by far on the night. Great picK @STEAMER62 .I made a little extended mix of an original song and mixed a short speech into it. For any one interested the speech is taken from The DAMNED UNITED . Good sports movie if you are into sports movies. I was going to use Al Pacino's locker room speech from Any Given Sunday but there are too many references to football so maybe another time lol.
Enough blabbering for now ;);) I hope you enjoy.



Great job on the video @Engmatic1 and music as well.
 
Been a while since I stepped to step step step step to..

Great racing on sunday from the D5 guys. On that note here is a video of most of the action from r2r1. I t was my favourite combo by far on the night. Great picK @STEAMER62 .I made a little extended mix of an original song and mixed a short speech into it. For any one interested the speech is taken from The DAMNED UNITED . Good sports movie if you are into sports movies. I was going to use Al Pacino's locker room speech from Any Given Sunday but there are too many references to football so maybe another time lol.
Enough blabbering for now ;);) I hope you enjoy.


Ahhh @Engmatic1 , no need to mention me for a great pick, the highlight is YOUR GREAT VIDEO of this racing night:bowdown: 👍 👍 👍 , so awesome and thank you m8 for taking the time to develop this as share it with the community, at this stage I say you're approaching Wolf's level of pics and successfully add music and comments iiihaaa, so looking forward to the next one buddy, amazing SNAIL stuff eng', hang on and from my side HAT OFF :cheers:, also great league performance for a racer who is used to drive on the wrong side of the road loool ;)
:cheers: JC
 
Last edited:
4855a8ffc075e1dcabe53aa48224c485.png

Watch the live event for the SNAIL Racing Endurance Team.
Watch below

 
Remember the holiday music we got on GT6 last year? I miss that.

(just working on that thread count)
 
Last edited:
Remember the holiday music we got on GT6 last year? I miss that.

(just working on that thread count)

I don't remember that. I've turned off the music on Day 1 and never brought it back, as it all sounded like electronic music
/get off my lawn

Doesn't it get in the way of the game?

helping the thread count as well
 
I don't remember that. I've turned off the music on Day 1 and never brought it back, as it all sounded like electronic music
/get off my lawn

Doesn't it get in the way of the game?

helping the thread count as well

I didn't turn off the background music for a few months after I got it on opening day, but that was mostly out of laziness :)
 
I didn't turn off the background music for a few months after I got it on opening day, but that was mostly out of laziness :)
I've thought about adding a good driving playlist to the game, but also never got apps to it due to laziness. And good knows some cars driver better without the vacuum sounds. But I just turn on the sound system and go with it...
 
Anyone wanna take a shot at what this mess of numbers means? :mischievous:

68291 66616 65274 63361 62181 68750 71093 72574 74992 78422 81689 84295 85912 88004 91620 93270 95864 98013
68280 66533 64755 63273 62161 68783 71162 72670 74997 78714 81705 84363 86044 88309 91668 93278 95879 98035
68269 66312 64729 63230 62123 68838 71174 72860 75160 78866 81741 84483 86064 88499 91695 93299 96064 98081
68208 66286 64696 63229 61902 68873 71178 72911 75514 79255 81784 84654 86135 88527 91707 93318 96174 98318
68204 66283 64625 63152 61723 69009 71245 72981 75515 79372 81816 84739 86141 88661 91713 93770 96189 98340
68202 66072 64542 63078 61702 69086 71395 73046 75822 79713 81958 85082 86152 88693 91733 93968 96720 98382
68198 65952 64475 63077 61700 69135 71416 73067 75833 79065 82097 85124 86205 88871 91834 94136 96776 98410
68035 65859 64451 62955 61363 69166 71485 73388 75935 79781 82328 85253 86208 89115 91859 94155 96787 98501
68029 65834 64244 62870 61620 69248 71493 73462 75991 79783 82368 85443 86305 89330 92158 94728 96809 98709
67960 65797 64236 62819 61588 69319 71498 73534 76004 79902 82558 85462 86557 89420 92214 94750 96924 98726
67955 65743 64149 62795 61441 69409 71511 73609 76221 80188 82620 85539 86588 89503 92250 94790 96962 98737
67809 65633 64033 62693 61304 69937 71733 73625 76637 80258 83008 85549 86611 89580 92265 94808 97020 98774
67731 65465 64021 62667 61283 69943 71806 73681 76806 80483 83252 85611 86625 89611 92274 94833 97209 99033
67559 65420 63935 62635 61268 70411 71822 74058 77124 80509 83309 85670 86942 90057 92575 94872 97289 99034
67420 65399 63864 62634 61061 70501 71969 74064 77433 80588 83314 85762 86966 90271 92609 94904 97305 99324
67339 65396 63809 62570 60737 70601 72089 74083 77470 80607 83359 85767 87561 90737 92840 95171 97322
67326 65365 63795 62529 60546 70602 72100 74214 77771 80631 83377 85789 87569 90821 92851 95184 97767
67084 65303 63490 62314 60547 70670 72335 74481 78066 80817 83538 85834 87635 91078 92936 95275 97865
66908 65302 63484 62273 60552 70785 72474 74503 78274 80845 84145 85854 87660 91453 93108 95479 97868
66759 65301 63450 62217 60634 70830 72520 74518 78286 80882 84253 85905 87950 91545 93254 95496 97931
66728 65281 63400 62215 68749 71054 72549 74643 78374 81616 84272 85906 88000 91571 93269 95684 98012
 
Anyone wanna take a shot at what this mess of numbers means? :mischievous:

68291 66616 65274 63361 62181 68750 71093 72574 74992 78422 81689 84295 85912 88004 91620 93270 95864 98013
68280 66533 64755 63273 62161 68783 71162 72670 74997 78714 81705 84363 86044 88309 91668 93278 95879 98035
68269 66312 64729 63230 62123 68838 71174 72860 75160 78866 81741 84483 86064 88499 91695 93299 96064 98081
68208 66286 64696 63229 61902 68873 71178 72911 75514 79255 81784 84654 86135 88527 91707 93318 96174 98318
68204 66283 64625 63152 61723 69009 71245 72981 75515 79372 81816 84739 86141 88661 91713 93770 96189 98340
68202 66072 64542 63078 61702 69086 71395 73046 75822 79713 81958 85082 86152 88693 91733 93968 96720 98382
68198 65952 64475 63077 61700 69135 71416 73067 75833 79065 82097 85124 86205 88871 91834 94136 96776 98410
68035 65859 64451 62955 61363 69166 71485 73388 75935 79781 82328 85253 86208 89115 91859 94155 96787 98501
68029 65834 64244 62870 61620 69248 71493 73462 75991 79783 82368 85443 86305 89330 92158 94728 96809 98709
67960 65797 64236 62819 61588 69319 71498 73534 76004 79902 82558 85462 86557 89420 92214 94750 96924 98726
67955 65743 64149 62795 61441 69409 71511 73609 76221 80188 82620 85539 86588 89503 92250 94790 96962 98737
67809 65633 64033 62693 61304 69937 71733 73625 76637 80258 83008 85549 86611 89580 92265 94808 97020 98774
67731 65465 64021 62667 61283 69943 71806 73681 76806 80483 83252 85611 86625 89611 92274 94833 97209 99033
67559 65420 63935 62635 61268 70411 71822 74058 77124 80509 83309 85670 86942 90057 92575 94872 97289 99034
67420 65399 63864 62634 61061 70501 71969 74064 77433 80588 83314 85762 86966 90271 92609 94904 97305 99324
67339 65396 63809 62570 60737 70601 72089 74083 77470 80607 83359 85767 87561 90737 92840 95171 97322
67326 65365 63795 62529 60546 70602 72100 74214 77771 80631 83377 85789 87569 90821 92851 95184 97767
67084 65303 63490 62314 60547 70670 72335 74481 78066 80817 83538 85834 87635 91078 92936 95275 97865
66908 65302 63484 62273 60552 70785 72474 74503 78274 80845 84145 85854 87660 91453 93108 95479 97868
66759 65301 63450 62217 60634 70830 72520 74518 78286 80882 84253 85905 87950 91545 93254 95496 97931
66728 65281 63400 62215 68749 71054 72549 74643 78374 81616 84272 85906 88000 91571 93269 95684 98012

Post number to your new driver procedure post?

EDIT:
I already figured out this isn't it...
 
Anyone wanna take a shot at what this mess of numbers means? :mischievous:

68291 66616 65274 63361 62181 68750 71093 72574 74992 78422 81689 84295 85912 88004 91620 93270 95864 98013
68280 66533 64755 63273 62161 68783 71162 72670 74997 78714 81705 84363 86044 88309 91668 93278 95879 98035
68269 66312 64729 63230 62123 68838 71174 72860 75160 78866 81741 84483 86064 88499 91695 93299 96064 98081
68208 66286 64696 63229 61902 68873 71178 72911 75514 79255 81784 84654 86135 88527 91707 93318 96174 98318
68204 66283 64625 63152 61723 69009 71245 72981 75515 79372 81816 84739 86141 88661 91713 93770 96189 98340
68202 66072 64542 63078 61702 69086 71395 73046 75822 79713 81958 85082 86152 88693 91733 93968 96720 98382
68198 65952 64475 63077 61700 69135 71416 73067 75833 79065 82097 85124 86205 88871 91834 94136 96776 98410
68035 65859 64451 62955 61363 69166 71485 73388 75935 79781 82328 85253 86208 89115 91859 94155 96787 98501
68029 65834 64244 62870 61620 69248 71493 73462 75991 79783 82368 85443 86305 89330 92158 94728 96809 98709
67960 65797 64236 62819 61588 69319 71498 73534 76004 79902 82558 85462 86557 89420 92214 94750 96924 98726
67955 65743 64149 62795 61441 69409 71511 73609 76221 80188 82620 85539 86588 89503 92250 94790 96962 98737
67809 65633 64033 62693 61304 69937 71733 73625 76637 80258 83008 85549 86611 89580 92265 94808 97020 98774
67731 65465 64021 62667 61283 69943 71806 73681 76806 80483 83252 85611 86625 89611 92274 94833 97209 99033
67559 65420 63935 62635 61268 70411 71822 74058 77124 80509 83309 85670 86942 90057 92575 94872 97289 99034
67420 65399 63864 62634 61061 70501 71969 74064 77433 80588 83314 85762 86966 90271 92609 94904 97305 99324
67339 65396 63809 62570 60737 70601 72089 74083 77470 80607 83359 85767 87561 90737 92840 95171 97322
67326 65365 63795 62529 60546 70602 72100 74214 77771 80631 83377 85789 87569 90821 92851 95184 97767
67084 65303 63490 62314 60547 70670 72335 74481 78066 80817 83538 85834 87635 91078 92936 95275 97865
66908 65302 63484 62273 60552 70785 72474 74503 78274 80845 84145 85854 87660 91453 93108 95479 97868
66759 65301 63450 62217 60634 70830 72520 74518 78286 80882 84253 85905 87950 91545 93254 95496 97931
66728 65281 63400 62215 68749 71054 72549 74643 78374 81616 84272 85906 88000 91571 93269 95684 98012
The number of times i haven't won the lottery !
 
Anyone wanna take a shot at what this mess of numbers means? :mischievous:

68291 66616 65274 63361 62181 68750 71093 72574 74992 78422 81689 84295 85912 88004 91620 93270 95864 98013
68280 66533 64755 63273 62161 68783 71162 72670 74997 78714 81705 84363 86044 88309 91668 93278 95879 98035
68269 66312 64729 63230 62123 68838 71174 72860 75160 78866 81741 84483 86064 88499 91695 93299 96064 98081
68208 66286 64696 63229 61902 68873 71178 72911 75514 79255 81784 84654 86135 88527 91707 93318 96174 98318
68204 66283 64625 63152 61723 69009 71245 72981 75515 79372 81816 84739 86141 88661 91713 93770 96189 98340
68202 66072 64542 63078 61702 69086 71395 73046 75822 79713 81958 85082 86152 88693 91733 93968 96720 98382
68198 65952 64475 63077 61700 69135 71416 73067 75833 79065 82097 85124 86205 88871 91834 94136 96776 98410
68035 65859 64451 62955 61363 69166 71485 73388 75935 79781 82328 85253 86208 89115 91859 94155 96787 98501
68029 65834 64244 62870 61620 69248 71493 73462 75991 79783 82368 85443 86305 89330 92158 94728 96809 98709
67960 65797 64236 62819 61588 69319 71498 73534 76004 79902 82558 85462 86557 89420 92214 94750 96924 98726
67955 65743 64149 62795 61441 69409 71511 73609 76221 80188 82620 85539 86588 89503 92250 94790 96962 98737
67809 65633 64033 62693 61304 69937 71733 73625 76637 80258 83008 85549 86611 89580 92265 94808 97020 98774
67731 65465 64021 62667 61283 69943 71806 73681 76806 80483 83252 85611 86625 89611 92274 94833 97209 99033
67559 65420 63935 62635 61268 70411 71822 74058 77124 80509 83309 85670 86942 90057 92575 94872 97289 99034
67420 65399 63864 62634 61061 70501 71969 74064 77433 80588 83314 85762 86966 90271 92609 94904 97305 99324
67339 65396 63809 62570 60737 70601 72089 74083 77470 80607 83359 85767 87561 90737 92840 95171 97322
67326 65365 63795 62529 60546 70602 72100 74214 77771 80631 83377 85789 87569 90821 92851 95184 97767
67084 65303 63490 62314 60547 70670 72335 74481 78066 80817 83538 85834 87635 91078 92936 95275 97865
66908 65302 63484 62273 60552 70785 72474 74503 78274 80845 84145 85854 87660 91453 93108 95479 97868
66759 65301 63450 62217 60634 70830 72520 74518 78286 80882 84253 85905 87950 91545 93254 95496 97931
66728 65281 63400 62215 68749 71054 72549 74643 78374 81616 84272 85906 88000 91571 93269 95684 98012

Lobby numbers for Thursday practice nights this year?
 
Anyone wanna take a shot at what this mess of numbers means? :mischievous:

68291 66616 65274 63361 62181 68750 71093 72574 74992 78422 81689 84295 85912 88004 91620 93270 95864 98013
68280 66533 64755 63273 62161 68783 71162 72670 74997 78714 81705 84363 86044 88309 91668 93278 95879 98035
68269 66312 64729 63230 62123 68838 71174 72860 75160 78866 81741 84483 86064 88499 91695 93299 96064 98081
68208 66286 64696 63229 61902 68873 71178 72911 75514 79255 81784 84654 86135 88527 91707 93318 96174 98318
68204 66283 64625 63152 61723 69009 71245 72981 75515 79372 81816 84739 86141 88661 91713 93770 96189 98340
68202 66072 64542 63078 61702 69086 71395 73046 75822 79713 81958 85082 86152 88693 91733 93968 96720 98382
68198 65952 64475 63077 61700 69135 71416 73067 75833 79065 82097 85124 86205 88871 91834 94136 96776 98410
68035 65859 64451 62955 61363 69166 71485 73388 75935 79781 82328 85253 86208 89115 91859 94155 96787 98501
68029 65834 64244 62870 61620 69248 71493 73462 75991 79783 82368 85443 86305 89330 92158 94728 96809 98709
67960 65797 64236 62819 61588 69319 71498 73534 76004 79902 82558 85462 86557 89420 92214 94750 96924 98726
67955 65743 64149 62795 61441 69409 71511 73609 76221 80188 82620 85539 86588 89503 92250 94790 96962 98737
67809 65633 64033 62693 61304 69937 71733 73625 76637 80258 83008 85549 86611 89580 92265 94808 97020 98774
67731 65465 64021 62667 61283 69943 71806 73681 76806 80483 83252 85611 86625 89611 92274 94833 97209 99033
67559 65420 63935 62635 61268 70411 71822 74058 77124 80509 83309 85670 86942 90057 92575 94872 97289 99034
67420 65399 63864 62634 61061 70501 71969 74064 77433 80588 83314 85762 86966 90271 92609 94904 97305 99324
67339 65396 63809 62570 60737 70601 72089 74083 77470 80607 83359 85767 87561 90737 92840 95171 97322
67326 65365 63795 62529 60546 70602 72100 74214 77771 80631 83377 85789 87569 90821 92851 95184 97767
67084 65303 63490 62314 60547 70670 72335 74481 78066 80817 83538 85834 87635 91078 92936 95275 97865
66908 65302 63484 62273 60552 70785 72474 74503 78274 80845 84145 85854 87660 91453 93108 95479 97868
66759 65301 63450 62217 60634 70830 72520 74518 78286 80882 84253 85905 87950 91545 93254 95496 97931
66728 65281 63400 62215 68749 71054 72549 74643 78374 81616 84272 85906 88000 91571 93269 95684 98012
DP's posts!!

Ninja'd by Lobban!
 
Back