- 747
- Sheboygan, WI
- Zach_Attack_2011
- Z4chAtt4ck2011
Entry Requirements:
PP: 500PP or less
Tire: comfort soft or less
Categories: normal car
Weight: 1200Kg or less
Country: UK
Grand Valley East Section /5 Laps 1st: Cr.206,500 2nd: Cr.113,575 3rd: Cr.82,600 500PP
Trial Mountain Circuit Reverse /5 Laps 1st: Cr.229,000 2nd: Cr.125,950 3rd: Cr.91,600 500PP
Fuji Speedway F /5 Laps 1st: Cr.242,200 2nd: Cr.133,210 3rd: Cr.96,880 500PP
Côte d’Azur /5 Laps 1st: Cr.277,900 2nd: Cr.152,845 3rd: Cr.111,160 500PP
Toscana (Tarmac) 109A /5 Laps 1st: Cr.283,400 2nd: Cr.155,870 3rd: Cr.113,360
Prize car: Speed 8 Race Car '03.
PP: 500PP or less
Tire: comfort soft or less
Categories: normal car
Weight: 1200Kg or less
Country: UK
Grand Valley East Section /5 Laps 1st: Cr.206,500 2nd: Cr.113,575 3rd: Cr.82,600 500PP
Trial Mountain Circuit Reverse /5 Laps 1st: Cr.229,000 2nd: Cr.125,950 3rd: Cr.91,600 500PP
Fuji Speedway F /5 Laps 1st: Cr.242,200 2nd: Cr.133,210 3rd: Cr.96,880 500PP
Côte d’Azur /5 Laps 1st: Cr.277,900 2nd: Cr.152,845 3rd: Cr.111,160 500PP
Toscana (Tarmac) 109A /5 Laps 1st: Cr.283,400 2nd: Cr.155,870 3rd: Cr.113,360
Prize car: Speed 8 Race Car '03.
Last edited: