- 1,085
- Barcelona
- Missing
- Halo v8
Re-updated times:
Class C:
1.1:13.952 - yoshimura | RX-7 GT Turbo | 296hp
2.1:14.371 - JU6N1 | Spoon S2000 | 292hp
3.1:14.551 - yoshimura | S2000 | 295hp
4.1:15.773 - ty00123 | Skyline 25GT Turbo | 298hp
5.1:15.807 - opendriver19a | Impreza typeRa STi | 300hp
6.1:15.840 - suchayo |Accord Wagon | 282hp
7.1:19.868 - Dix | Impreza Coupe WRX Type R | 300 ps
8.1:21.782 - skynyrd | 69'Camaro | 298hp
9.
Class B:
1.1:02.800 - JU6N1 | [R]GT40 Race Car | 492hp
2.1:04.064 - Drifter23 | [R]GT40 Race Car | 492hp
3.1.04.206 - Suchayo | Lancer EvoV Rally Car | 285hp
4.1:06.538 - Opendriver19a | [R]Cusco Impreza | 404hp
5.1:07.471 - Dario | [R] GT40 Race Car | 492hp
6.1:21.689 - Glanza V | [R]Dajsihin Silvia | 413hp
7.
Class A:
1.56.353 - I-Runner | Escudo Pike's Peak | 981hp
2.56.606 - JU6N1 | [R]GT-One Race Car '98 | 672hp
3.56.584 - Speed Addict | [R]TVR Speed 12 | 807 hp
4.57.613 - Opendriver19a | Escudo Pike's Peak | 981 hp
5.59.497 - A.A.Z. | [R]Tvr Speed 12 | 807 hp
6.
Class C:
1.1:13.952 - yoshimura | RX-7 GT Turbo | 296hp
2.1:14.371 - JU6N1 | Spoon S2000 | 292hp
3.1:14.551 - yoshimura | S2000 | 295hp
4.1:15.773 - ty00123 | Skyline 25GT Turbo | 298hp
5.1:15.807 - opendriver19a | Impreza typeRa STi | 300hp
6.1:15.840 - suchayo |Accord Wagon | 282hp
7.1:19.868 - Dix | Impreza Coupe WRX Type R | 300 ps
8.1:21.782 - skynyrd | 69'Camaro | 298hp
9.
Class B:
1.1:02.800 - JU6N1 | [R]GT40 Race Car | 492hp
2.1:04.064 - Drifter23 | [R]GT40 Race Car | 492hp
3.1.04.206 - Suchayo | Lancer EvoV Rally Car | 285hp
4.1:06.538 - Opendriver19a | [R]Cusco Impreza | 404hp
5.1:07.471 - Dario | [R] GT40 Race Car | 492hp
6.1:21.689 - Glanza V | [R]Dajsihin Silvia | 413hp
7.
Class A:
1.56.353 - I-Runner | Escudo Pike's Peak | 981hp
2.56.606 - JU6N1 | [R]GT-One Race Car '98 | 672hp
3.56.584 - Speed Addict | [R]TVR Speed 12 | 807 hp
4.57.613 - Opendriver19a | Escudo Pike's Peak | 981 hp
5.59.497 - A.A.Z. | [R]Tvr Speed 12 | 807 hp
6.